NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1280 |
Version No: | 1.0 |
Subject: | Update Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 19 December 2011 |
Background:
This patch updates the NHS Data Model and Dictionary and includes:
- Out of date Hyperlinks updated
- Html format corrected
- Data Element format and National Code links updated.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: http://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Date: | 19 December 2011 |
Sponsor: | Richard Kavanagh, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
This table details the Data Elements used in the different versions of the Commissioning Data Sets and the validation applied in each CDS TYPE.
This table is also available to download in Excel format from the CDS Supporting Information section of the NHS Data Model and Dictionary website.
Commissioning Data Set Versions
Table Structure
This table is structured with separate rows for each Data Element and separate columns for each CDS TYPE. Where the rules have changed between versions, each set of rules has its own sub-row. The cells within the body of the table show the validation applied to a Data Element for a specific CDS TYPE.
Commissioning Data Set Versions
The following notation is used in the "Version" column to identify the version or versions of the Commissioning Data Sets that the validation rule applies to.
V6-1 - CDS Version CDS006 Type List (incorporates Version CDS 6-1)
V5 - CDS Version NHS005 Type List
Where the same rules apply to several Commissioning Data Sets the first and last version are identified.
V5:6-1 Commissioning Data Set Version 5 through to Version 6-1
Where a Data Element is no longer available in a Commissioning Data Set the version number is suffixed with =R
Notation used in each table cell
Blank cell - the CDS TYPE does not include the Data Element.
Populated cell - the CDS TYPE includes the Data Element. The notation includes the content validation, optional population validation and optional additional use cases for the Data Element.
Content validation
The content validation falls into one of the following two types:
F - The format is validated, for example the format of a DATE must comply with the XML standard
V - The Data Element is validated against an explicit list of permitted values
Population validation
Where a Data Element is required, the content validation is suffixed with a population validation code:
Technical constraints
M - This Data Element is mandatory in the XML schema. Submissions will not flow if this Data Element is absent
C - There are conditions where the Data Element must be populated. In these conditions, messages will not flow if this Data Element is absent
Business constraints
R - Data required as part of NHS business rules to meet NHS business requirements. Organisations are obliged to provide this Data Element for activity provided or commissioned by the NHS.
* - There are conditions where the Data Element must not be populated. Business rules for the anonymisation of data should be applied as per the guidance issued in Security Issues and Patient Confidentiality.
Additional use cases
Secondary Uses Service business rules:
S1 This mandatory CDS DATE is used as the originating date to determine the mandatory CDS ACTIVITY DATE.
S2 The Secondary Uses Service DOES NOT support the use of the CDS TEST INDICATOR Therefore this Data Element must not be used.
S3 For Security Issues and Patient Confidentiality for further information.
S4 Used to ensure the correct sequencing of multiple and/or subsequent Commissioning Data Set submissions.
S5 These Organisation Codes must be present and registered with the Secondary Uses Service. The Commissioning Data Set Schema does not logically validate the content value of this data.
S6 All CDS REPORT PERIOD START DATES and CDS REPORT PERIOD END DATES must be consistent in all Commissioning Data Sets contained in a BULK Interchange submission.
The CDS REPORT PERIOD START DATE must be on or before the CDS REPORT PERIOD END DATE.
The CDS ACTIVITY DATE is a mandatory Data Element and must fall within the period defined. See the Commissioning Data Set Submission Protocol.
S7 See the Commissioning Data Set Addressing Grid
S8 These Data Elements are required for correct processing by the Secondary Uses Service. If omitted, the Secondary Uses Service will reject the Commissioning Data Set data.
S9 The CDS UNIQUE IDENTIFIER is a mandatory data item when using the Net Change Protocol. When using the Bulk Update Protocol this data item is optional but it is strongly advised that where it can be correctly generated and maintained it should be used. See the Commissioning Data Set Submission Protocol.
S10 For CDS V6 TYPE 170 - ADMITTED PATIENT CARE - DETAINED AND/OR LONG TERM PSYCHIATRIC CENSUS COMMISSIONING DATA SET, the CDS ACTIVITY DATE contains the CDS CENSUS DATE which is also the DETAINED AND (OR) LONG TERM PSYCHIATRIC CENSUS DATE.
S11 For the following CDS TYPES, the CDS ACTIVITY DATE must contain the DATE OF ELECTIVE ADMISSION LIST CENSUS which is usually the end of the Period being reported:
CDS V6 TYPE 030 - ELECTIVE ADMISSION LIST - END OR PERIOD CENSUS (STANDARD) COMMISSIONING DATA SET
CDS V6 TYPE 040 - ELECTIVE ADMISSION LIST - END OR PERIOD CENSUS (OLD) COMMISSIONING DATA SET
CDS V6 TYPE 050 - ELECTIVE ADMISSION LIST - END OR PERIOD CENSUS (NEW) COMMISSIONING DATA SET
S12 These PERSON BIRTH DATE Data Elements must use dates between 01/01/1880 and 31/12/2999 in order to pass validation.S13Data Elements reporting a DATE (which is not PERSON BIRTH DATE Data Element) must use dates between 01/010/1900 and 31/12/2999 in order to pass validation.S13 Data Elements reporting a DATE (which is not PERSON BIRTH DATE Data Element) must use dates between 01/01/1900 and 31/12/2999 in order to pass validation.
S14 For Data Elements reporting a TIME, the hour portion must be between 00 and 23 inclusive in order to pass validation.
Healthcare Resource Groups:
H4 This Data Element is used by the Secondary Uses Service to derive Healthcare Resource Group 4. Failure to correctly populate this Data Element is likely to result in an incorrect Healthcare Resource Group, usually associated with lower levels of healthcare resource.
Additional notation
† - This notation has been applied to the following items:
CDS TYPE 021 Future Out-Patient Commissioning Data Set - Following consultation, piloting and proof that all items are appropriate, this Commissioning Data Set will be available for referrals without appointments, future scheduled appointments and cancelled appointments where the appointment date is in the future. In the interim it is recommended this CDS TYPE is only used for piloting.
Lead Care Activity Indicator - this Data Element is undefined, must not be submitted and should not flow in the Commissioning Data Sets.
LOCATION TYPE - the definition and value list for this Data Element is under review. Dependent on the review findings changes may be piloted and then approved. Until that time, this Data Element should not flow in the Commissioning Data Sets.
ADMINISTRATIVE CATEGORY (AT START OF EPISODE) and LEGAL STATUS CLASSIFICATION CODE (AT START OF EPISODE) - these Data Elements have not been piloted and therefore should not flow in the Commissioning Data Sets.
The Standard Contract
The Standard Contract Schedule 5 requires Health Care Providers to ensure that the following Commissioning Data Sets are submitted to the Commissioners on a monthly basis within 5 Operational Days of the end of the month to which the data sets relate, so that the data sets are completed by the applicable Reconciliation Point:
- Admitted Patient Care General Episode Commissioning Data Set;
- Out-patient Attendance Commissioning Data Set;
- Accident and Emergency Attendance Commissioning Data Set;
- Elective Admission List Commissioning Data Set - End of Period Census (Standard); from April 2007
- Admitted Patient Care Delivery Episode Commissioning Data Set;
- Admitted Patient Care Birth Episode Commissioning Data Set;
- Admitted Patient Care Detained / Long Term Psychiatric Census Commissioning Data Set;
- Admitted Patient Care Other Delivery Commissioning Data Set;
- Admitted Patient Care Other Birth Event Commissioning Data Set
Version | Accident and Emergency | Out-Patient | Admitted Patient Care | Elective Admission Lists | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Elements | 010 Accident and Emergency Attendance | 020 Out-Patient | 021 Future Out-Patient † | 120 Finished Birth | 130 Finished General | 140 Finished Delivery | 180 Unfinished Birth | 190 Unfinished General | 200 Unfinished Delivery | 150 Other Birth | 160 Other Delivery | 170 Detained and-or long term psychiatric census | 030 End of Period - Standard | 040 End of Period - Old | 050 End of Period - New | 060 End of Period - Add | 070 End of Period - Remove | 080 End of Period - Offer | 090 End of Period - Available/Unavailable | 100 End of Period - Old Service Agreement | 110 End of Period - New Service Agreement | |
A and E ARRIVAL MODE | V5:6-1 | V R | ||||||||||||||||||||
A and E ATTENDANCE CATEGORY | V5:6-1 | V R | ||||||||||||||||||||
A and E ATTENDANCE CONCLUSION TIME | V5:6-1 | F R S14 | ||||||||||||||||||||
A and E ATTENDANCE DISPOSAL | V5:6-1 | V R | ||||||||||||||||||||
A and E ATTENDANCE NUMBER | V5:6-1 | F R | ||||||||||||||||||||
A and E DEPARTMENT TYPE | V6:6-1 | V R | ||||||||||||||||||||
A and E DEPARTURE TIME | V5:6-1 | F R S14 | ||||||||||||||||||||
A and E INCIDENT LOCATION TYPE | V5:6-1 | V R | ||||||||||||||||||||
A and E INITIAL ASSESSMENT TIME | V5:6-1 | F R S14 | ||||||||||||||||||||
A and E PATIENT GROUP | V5:6-1 | V R | ||||||||||||||||||||
A and E STAFF MEMBER CODE | V5:6-1 | F R | ||||||||||||||||||||
A and E TIME SEEN FOR TREATMENT | V5:6-1 | F R S14 | ||||||||||||||||||||
ACCIDENT AND EMERGENCY DIAGNOSIS - FIRST Known as PRIMARY DIAGNOSIS (ACCIDENT AND EMERGENCY) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C | |||||||||||||||||||||
ACCIDENT AND EMERGENCY DIAGNOSIS - SECOND Known as SECONDARY DIAGNOSIS (ACCIDENT AND EMERGENCY) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C | |||||||||||||||||||||
ACCIDENT AND EMERGENCY INVESTIGATION - FIRST Known as PRIMARY INVESTIGATION (ACCIDENT AND EMERGENCY) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C H4 | |||||||||||||||||||||
ACCIDENT AND EMERGENCY INVESTIGATION - SECOND Known as SECONDARY INVESTIGATION (ACCIDENT AND EMERGENCY) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C H4 | |||||||||||||||||||||
ACCIDENT AND EMERGENCY TREATMENT - FIRST Known as PRIMARY TREATMENT (ACCIDENT AND EMERGENCY) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C H4 | |||||||||||||||||||||
ACCIDENT AND EMERGENCY TREATMENT - SECOND Known as SECONDARY TREATMENT (ACCIDENT AND EMERGENCY TREATMENT) in the XML Schema. | V5 | F R | ||||||||||||||||||||
V6:6-1 | F R C H4 | |||||||||||||||||||||
ACTIVITY DATE (CRITICAL CARE) | V6:6-1 | F R S13 | F R S13 | F R S13 | F R S13 | F R S13 | F R S13 | |||||||||||||||
ADMINISTRATIVE CATEGORY | V5 | V R | V R | V R | V R | V R | V R | V R | V R | V R | V R | V R | V R | V R | ||||||||
V6:6-1 | V R | V R | V R | V R | V R | V R | V R | |||||||||||||||
ADMISSION METHOD (HOSPITAL PROVIDER SPELL) | V6:6-1 | V R | V R | V R | V R | V R | V R | V R | ||||||||||||||
ADMINISTRATIVE CATEGORY (AT START OF EPISODE) This data element has not been piloted and therefore should not flow in the CDSs | V6:6-1 | †† | †† | †† | †† | †† | †† | † | ||||||||||||||
ADMINISTRATIVE CATEGORY (ON ADMISSION) | V6:6-1 | V R | V R | V R | V R | V R | V R | V R | ||||||||||||||
ADMISSION METHOD (HOSPITAL PROVIDER SPELL) | V5:6-1 | V R H4 | V R H4 | V R H4 | V R H4 | V R H4 | V R H4 | V R | ||||||||||||||
ADMISSION OFFER OUTCOME | V5:6-1 | V | V | V | V | V | ||||||||||||||||
ADVANCED CARDIOVASCULAR SUPPORT DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
ADVANCED RESPIRATORY SUPPORT DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
AGE AT CDS ACTIVITY DATE | V6:6-1 | F M S8 | F M H4 S8 | F M S8 | F M H4 | F M H4 S8 | F M H4 | F M H4 | F M H4 S8 | F M H4 | F M H4 | F M H4 | F M | F M | F M | F M | ||||||
AGE AT CENSUS | V5:6-1 | F M | ||||||||||||||||||||
AGE GROUP INTENDED | V5:6-1 | V | V | V | V | V | V | V C | ||||||||||||||
AGE ON ADMISSION | V6:6-1 | F M H4 | F M H4 | F M H4 | F M H4 | F M H4 | F M H4 | FM | ||||||||||||||
ANAESTHETIC GIVEN DURING LABOUR OR DELIVERY | V5:6-1 | V R | V R | V R | V R | V R | V R | |||||||||||||||
ANAESTHETIC GIVEN POST LABOUR OR DELIVERY | V5:6-1 | V R | V R | V R | V R | V R | V R | |||||||||||||||
APPOINTMENT DATE | V5:6-1 | F R M S1 S13 | F R M S1 S13 | |||||||||||||||||||
ARRIVAL DATE | V5:6-1 | F R M S1 S13 | ||||||||||||||||||||
ARRIVAL TIME | V5:6-1 | F M S14 | ||||||||||||||||||||
ATTENDANCE IDENTIFIER | V5:6-1 | F R | F R | |||||||||||||||||||
ATTENDED OR DID NOT ATTEND Known as ATTENDANCE STATUS in the XML Schema. | V5 | V M | ||||||||||||||||||||
V6:6-1 | V R | V R | ||||||||||||||||||||
AUGMENTED CARE LOCATION | V5 | V | V | V | V | V | V | V | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE OUTCOME INDICATOR | V5 | V | V | V | V | V | V | V | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE PERIOD DISPOSAL | V5 | V | V | V | V | V | V | V | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE PERIOD LOCAL IDENTIFIER | V5 | F | F | F | F | F | F | F | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE PERIOD NUMBER | V5 | F | F | F | F | F | F | F | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE PERIOD SOURCE | V5 | V | V | V | V | V | V | V | ||||||||||||||
V6=R | ||||||||||||||||||||||
AUGMENTED CARE PLANNED INDICATOR | V5 | V | V | V | V | V | V | V | ||||||||||||||
V6=R | ||||||||||||||||||||||
BASIC CARDIOVASCULAR SUPPORT DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
BASIC RESPIRATORY SUPPORT DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
BIRTH ORDER | V5:6-1 | F R | F R | F R | F R | F R | F R | |||||||||||||||
BIRTH WEIGHT | V5:6-1 | F R | F R | F R | F R | F R | F R | |||||||||||||||
CARER SUPPORT INDICATOR | V5:6-1 | V | V | V | V | V | V | V | V | V | V | V | V | V | ||||||||
CDS ACTIVITY DATE | V6:6-1 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 | F R M S1 S13 |
CDS APPLICABLE DATE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 |
CDS APPLICABLE TIME Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 |
CDS BULK REPLACEMENT GROUP Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol Also used as a mandatory XML Attribute | V5:6-1 | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C |
CDS CENSUS DATE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S10 S13 | F C S13 | F C S13 | F C S13 | |||||||||||||||||
CDS COPY RECIPIENT IDENTITY Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 | F S7 |
CDS EXTRACT DATE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 | F C S4 S13 |
CDS EXTRACT TIME Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 | F C S4 S14 |
CDS INTERCHANGE APPLICATION REFERENCE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS INTERCHANGE CONTROL COUNT Commissioning Data Set 'Trailer' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS INTERCHANGE CONTROL REFERENCE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS INTERCHANGE DATE OF PREPARATION Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 | F M S13 |
CDS INTERCHANGE RECEIVER IDENTITY Commissioning Data Set 'Header' and 'Trailer' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 |
CDS INTERCHANGE SENDER IDENTITY Commissioning Data Set 'Header' and 'Trailer' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 |
CDS INTERCHANGE TEST INDICATOR Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V |
CDS INTERCHANGE TIME OF PREPARATION Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 | F M S14 |
CDS MESSAGE REFERENCE Commissioning Data Set 'Header' and 'Trailer' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS MESSAGE TYPE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol Also used as a mandatory XML Attribute | V5:6-1 | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M |
CDS MESSAGE VERSION NUMBER Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS PRIME RECIPIENT IDENTITY Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V6:6-1 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 | F M S5 S7 |
CDS PROTOCOL IDENTIFIER Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol Also used as a mandatory XML Attribute | V5:6-1 | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M | F M |
CDS REPORT PERIOD START DATE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 |
CDS REPORT PERIOD END DATE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 | F C S6 S13 |
CDS SENDER IDENTITY Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V6:6-1 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 | F M S5 |
CDS TEST INDICATOR Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 | F S2 |
CDS TYPE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol Also used as a mandatory XML attribute | V5:6-1 | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M |
CDS UNIQUE IDENTIFIER This is a mandatory data item when using the Net Change Protocol. When using the Bulk Update Protocol this data item is optional but it is strongly advised that where it can be correctly generated and maintained it should be used. See Commissioning Data Set Submission Protocol. | V5:6-1 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 | F C S9 |
CDS UPDATE TYPE Commissioning Data Set 'Header' Data Item, mandatory dependent upon Bulk or Net Protocol | V5:6-1 | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C | V C |
COMMISSIONER REFERENCE NUMBER | V5:6-1 | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | ||
COMMISSIONING SERIAL NUMBER | V5:6-1 | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | |||
CONSULTANT CODE | V5:6-1 | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | F R | ||||||||
COUNT OF DAYS SUSPENDED | V5:6-1 | F R | F R | F R | F R | |||||||||||||||||
CRITICAL CARE ACTIVITY CODE | V6:6-1 | V R | V R | V R | V R | V R | V R | |||||||||||||||
CRITICAL CARE ADMISSION SOURCE | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE ADMISSION TYPE | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE DISCHARGE DATE | V5:6-1 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | |||||||||||||||
CRITICAL CARE DISCHARGE DESTINATION | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE DISCHARGE LOCATION | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE DISCHARGE READY DATE | V6:6-1 | F S13 | F S13 | F S13 | F S13 | F S13 | F S13 | |||||||||||||||
CRITICAL CARE DISCHARGE READY TIME | V6:6-1 | F S14 | F S14 | F S14 | F S14 | F S14 | F S14 | |||||||||||||||
CRITICAL CARE DISCHARGE STATUS | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE DISCHARGE TIME | V5:6-1 | F R S14 | F R S14 | F R S14 | F R S14 | F R S14 | F R S14 | |||||||||||||||
CRITICAL CARE LEVEL 2 DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
CRITICAL CARE LEVEL 3 DAYS | V5:6-1 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | F R H4 | |||||||||||||||
CRITICAL CARE LOCAL IDENTIFIER | V5:6-1 | F R | F R | F R | F R | F R | F R | |||||||||||||||
CRITICAL CARE SOURCE LOCATION | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE START DATE | V5:6-1 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | F R H4 S13 | |||||||||||||||
CRITICAL CARE START TIME | V6:6-1 | F R C S14 | F R C S14 | F R C S14 | F R C S14 | F R C S14 | F R C S14 | |||||||||||||||
CRITICAL CARE UNIT BED CONFIGURATION | V6:6-1 | V | V | V | V | V | V | |||||||||||||||
CRITICAL CARE UNIT FUNCTION | V5:6-1 | V R H4 | V R H4 | V R H4 | V R H4 | V R H4 | V R H4 | |||||||||||||||
DATE DETENTION COMMENCED | V5:6-1 | F R S13 | ||||||||||||||||||||
DECIDED TO ADMIT DATE | V5:6-1 | F R S13 | F R S13 | F R S13 | F S1 S13 | F S13 | F S13 | F S13 | ||||||||||||||
DELIVERY DATE | V5:6-1 | F R S13 | F R S13 | F R S13 | F R S13 | F S1 S13 | F S1 S13 | |||||||||||||||
DELIVERY METHOD | V5:6-1 | V R | V R | V R | V R | V R | V R | |||||||||||||||
DELIVERY PLACE CHANGE REASON | V5:6-1 | V R | V R | V R | V R | V R | V R | |||||||||||||||
