Health and Social Care Information Centre
NHS Data Model and Dictionary Service
Type: | Patch |
Reference: | 1500 |
Version No: | 1.0 |
Subject: | Orphaned Attributes |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 15 October 2014 |
Background:
This patch updates the NHS Data Model and Dictionary as follows:
- Adds orphaned Attributes to Classes.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: http://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Diagrams | |
CHILD AND ADOLESCENT MENTAL HEALTH SERVICES SECONDARY USES DIAGRAM | Changed Diagram |
MATERNITY SERVICES SECONDARY USES DIAGRAM | Changed Diagram |
NATIONAL JOINT REGISTRY DIAGRAM | Changed Diagram |
NATIONAL RENAL DIAGRAM | Changed Diagram |
PRESCRIBING AND DISPENSING DIAGRAM | Changed Diagram |
Class Definitions | |
ACTIVITY | Changed Attributes |
ACTIVITY GROUP | Changed Attributes |
ASSESSMENT TOOL | Changed Attributes |
CARE CONTACT | Changed Attributes |
CLINICAL INTERVENTION | Changed Attributes |
CLINICAL INVESTIGATION RESULT ITEM | Changed Attributes |
ORGANISATION | Changed Attributes |
PACK | Changed Attributes |
PERSON PROPERTY QUALIFIER | Changed Attributes |
REGISTRABLE BIRTH | Changed Attributes |
TRANSPORT REQUEST INCIDENT | Changed Attributes |
Attribute Definitions | |
CALCULATED CREATININE CLEARANCE TYPE | Changed Description |
PHYSIOLOGICAL MEASUREMENT INDICATION CODE FOR ELECTROCARDIOGRAM | Changed Description |
Date: | 15 October 2014 |
Sponsor: | Richard Kavanagh, Head of Data Standards - Interoperability Specifications, Information Standards Delivery, Health and Social Care Information Centre |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Diagram: Changed Diagram
Change to Class: Changed Attributes
K | ACTIVITY IDENTIFIER | |
EXPECTED DELAY BEFORE ACTIVITY UNIT | ||
EXPECTED DELAY BEFORE ACTIVITY VALUE | ||
INTERPRETER REQUIRED INDICATOR | ||
REFERRAL TO TREATMENT PERIOD STATUS |
Change to Class: Changed Attributes
A and E INCIDENT LOCATION TYPE | ||
A and E PATIENT GROUP | ||
ACTIVITY GROUP TYPE | ||
ADMISSION METHOD | ||
ASSAULT METHOD | ||
BABY FIRST FEED BREAST MILK STATUS | ||
BREASTFEEDING STATUS | ||
CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | ||
CANCER REFERRAL TO TREATMENT PERIOD START DATE | ||
CANCER SCREENING STATUS | ||
CANCER SPECIALIST REFERRAL DATE | ||
CANCER TREATMENT INTENT | ||
CANCER TREATMENT PERIOD START DATE | ||
CARE PROGRAMME APPROACH LEVEL | ||
CARE PROGRAMME APPROACH REVIEW ABUSE QUESTION ASKED INDICATOR | ||
CARER RESIDENT INDICATION CODE FOR NATIONAL NEONATAL DATA SET | ||
CHILD AND ADOLESCENT MENTAL HEALTH INTERVENTION TYPE | ||
CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY | ||
DELIVERY PLACE CHANGE REASON | ||
DISCHARGE DESTINATION | ||
DISCHARGED TO HOSPITAL AT HOME SERVICE INDICATOR | ||
DISCHARGE FROM MENTAL HEALTH SERVICE REASON | ||
DISCHARGE METHOD | ||
ESTIMATED DATE OF DELIVERY | ||
ESTIMATED DATE OF DELIVERY METHOD | ||
FEMALE GENITAL MUTILATION AGE CATEGORY | ||
FIRST REGULAR DAY OR NIGHT ADMISSION | ||
FULL POSTNATAL EXAMINATION DATE | ||
IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES CARE SPELL END CODE | ||
IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES OPT IN DATE | ||
IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES STEPPED CARE INTENSITY DELIVERED | ||
INCIDENT TYPE | ||
IN LABOUR BEFORE CAESARIAN SECTION INDICATOR | ||
INTENDED DELIVERY PLACE | ||
INTRAVESICAL CHEMOTHERAPY RECEIVED INDICATOR | ||
INTRAVESICAL IMMUNOTHERAPY RECEIVED INDICATOR | ||
KEY WORKER SEEN INDICATOR | ||
LENGTH OF STAY ADJUSTMENT | ||
LENGTH OF STAY ADJUSTMENT REASON | ||
MECONIUM PRESENT IN LIQUOR INDICATOR | ||
MENTAL HEALTH ABSOLUTE DISCHARGE END METHOD | ||
MENTAL HEALTH CONDITIONAL DISCHARGE END REASON | ||
MENTAL HEALTH DELAYED DISCHARGE ATTRIBUTABLE TO INDICATION CODE | ||
MENTAL HEALTH DELAYED DISCHARGE REASON | ||
MONITORING INTENT | ||
MOTHER ANTENATALLY BOOKED INDICATOR | ||
NEONATAL LEVEL OF CARE | ||
NON SMOKING CONFIRMATION STATUS AT 4 WEEKS | ||
ORGAN OR TISSUE UNSUITABLE ORGAN CODE RENAL TRANSPLANT | ||
OUTCOME AT 4 WEEK FOLLOW-UP | ||
PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE | ||
PALLIATIVE CARE SPECIALIST SEEN INDICATOR | ||
PALLIATIVE TREATMENT REASON CODE FOR UPPER GASTROINTESTINAL | ||
PATIENT CLASSIFICATION | ||
PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | ||
PHARMACOTHERAPY STOP SMOKING AID RECEIVED | ||
PREGNANCY OUTCOME CODE | ||
PREGNANCY PREVIOUS CAESAREAN SECTIONS | ||
PREGNANCY TOTAL LIVE BIRTHS | ||
PREGNANCY TOTAL PREVIOUS LOSSES LESS THAN 24 WEEKS | ||
PREGNANCY TOTAL PREVIOUS PREGNANCIES | ||
PREGNANCY TOTAL STILL BIRTHS | ||
PREVIOUS NEGATIVE HIV TEST IN UNITED KINGDOM INDICATOR | ||
RADIOTHERAPY INTENT | ||
RENAL DIALYSIS SCHEDULE TYPE | ||
SMOKING QUIT DATE | ||
SOURCE OF ADMISSION | ||
SUPERVISED COMMUNITY TREATMENT END REASON | ||
TIME BETWEEN DELIVERY AND SPONTANEOUS RESPIRATION CODE | ||
TREATMENT START DATE FOR CANCER |
Change to Class: Changed Attributes
ASSESSMENT TOOL COMPLETION POINT | ||
ASSESSMENT TOOL TYPE | ||
EXPERIENCE OF SERVICE QUESTIONNAIRE VERSION | ||
HEALTH OF THE NATION OUTCOME SCALE CHILDREN AND ADOLESCENTS VERSION | ||
MENTAL HEALTH CLUSTERING TOOL ASSESSMENT REASON | ||
STRENGTHS AND DIFFICULTIES QUESTIONNAIRE VERSION |
Change to Class: Changed Attributes
A and E ATTENDANCE CATEGORY | ||
A and E INITIAL ASSESSMENT TRIAGE CATEGORY | ||
A and E STREAM | ||
ACCIDENT AND EMERGENCY ARRIVAL MODE | ||
ACCIDENT AND EMERGENCY ATTENDANCE DISPOSAL | ||
ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | ||
ANTIRETROVIRAL THERAPY REGIMEN GROUP CODE | ||
BRIEF INTERVENTION PROVIDED INDICATOR | ||
BRIEF INTERVENTION TYPE FOR NHS HEALTH CHECK | ||
CARE CONTACT CANCELLATION DATE | ||
CARE CONTACT CANCELLATION REASON | ||
CARE CONTACT DATE | ||
CARE CONTACT SERVICE TYPE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
CARE CONTACT SUBJECT | ||
CARE CONTACT TIME | ||
CARE CONTACT TYPE | ||
CARE CONTACT TYPE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
CARE CONTACT TYPE FOR COMMUNITY CARE | ||
CHILD DIFFICULT TO TEST REASON | ||
CLINICAL NURSE SPECIALIST INDICATION CODE | ||
CLINIC ATTENDANCE PURPOSE CODE FOR HIV | ||
COLPOSCOPY PRIME PROCEDURE TYPE | ||
CONSULTATION MEDIUM USED | ||
CONTRACEPTIVE SERVICE TYPE | ||
DECISION TO UNDERTAKE FURTHER ASSESSMENT INDICATOR | ||
DIETARY ADVICE REASON CODE | ||
EMPLOYMENT SUPPORT SUITABILITY INDICATOR | ||
FACE TO FACE COMMUNICATION MODE | ||
FIRST ANTIRETROVIRAL THERAPY IN THE UNITED KINGDOM INDICATOR | ||
FIRST ATTENDANCE | ||
FURTHER ASSESSMENT TYPE FOR NHS HEALTH CHECK | ||
INFORMATION AND ADVICE PROVIDED INDICATOR | ||
INFORMATION AND ADVICE TYPE PROVIDED FOR NHS HEALTH CHECK | ||
INITIAL CONTACT | ||
INITIAL DIAGNOSIS CARE SETTING FOR HIV | ||
MEDICAL STAFF TYPE SEEING PATIENT | ||
METASTATIC STATUS | ||
MULTIPROFESSIONAL OR MULTIDISCIPLINARY INDICATION CODE | ||
NEW HIV DIAGNOSIS IN UNITED KINGDOM INDICATOR | ||
OUTCOME OF ATTENDANCE | ||
OUTCOME OF ATTENDANCE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
PATIENT EXPOSURE TO HIV | ||
PATIENT HIV CARE STATUS | ||
PATIENT TRIAL STATUS FOR CANCER | ||
POST AND/OR PRE EXPOSURE PROPHYLAXIS CODE | ||
POSTNATAL CARE INDICATOR | ||
PREGNANCY INDICATOR FOR HIV | ||
PSYCHIATRIC CARE INDICATOR FOR HIV | ||
SETTLED ACCOMMODATION INDICATOR | ||
SIGNPOSTING TO SERVICE INDICATOR | ||
SIGNPOSTING TO SERVICE TYPE FOR NHS HEALTH CHECK | ||
SKIN TO SKIN CONTACT INDICATOR | ||
SOCIAL WORKER CARE INDICATOR FOR HIV | ||
STATUTORY ASSESSMENT TYPE | ||
SUBJECTIVE GLOBAL ASSESSMENT | ||
THERAPY TYPE FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES | ||
TWO YEAR NEONATAL OUTCOMES ASSESSMENT NOT CARRIED OUT REASON | ||
URGENT CARE SERVICE ACCESSED TYPE |
Change to Class: Changed Attributes
ABDOMINAL XRAY PERFORMED REASON | ||
ABDOMINAL XRAY PERFORMED TO INVESTIGATE ABDOMINAL SIGNS INDICATOR | ||
ABLATIVE THERAPY TYPE | ||
ACCIDENT AND EMERGENCY INVESTIGATION | ||
ACCIDENT AND EMERGENCY TREATMENT | ||
ANAESTHESIA TYPE IN LABOUR AND DELIVERY | ||
ANAESTHETIC METHOD TYPE FOR DIALYSIS ACCESS CONSTRUCTION | ||
ANAESTHETIC TYPE FOR JOINT REPLACEMENT | ||
ANTI CANCER REGIMEN NUMBER | ||
ARTERIOVENOUS GRAFT MATERIAL TYPE | ||
ARTIFICIAL RUPTURE OF MEMBRANES REASON CODE | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | ||
ASSOCIATED PROCEDURE TYPE FOR ANKLE REPLACEMENT | ||
BILIARY STENT INSERTION REASON | ||
BIOLOGICAL RESURFACING TYPE | ||
BLOOD FLOW RATE | ||
BLOOD TRANSFUSION PRODUCT TYPE | ||
BLOOD TRANSFUSION TYPE | ||
BLOOD TRANSFUSION UNITS TRANSFUSED | ||
BONEGRAFT INDICATOR FOR JOINT REPLACEMENT | ||
BONEGRAFT INDICATOR FOR REVISION ANKLE REPLACEMENT | ||
BONEGRAFT TYPE FOR JOINT REPLACEMENT | ||
BRACHYTHERAPY TYPE | ||
BREAST ASSESSMENT OUTCOME | ||
BREAST SCREENING TEST OUTCOME | ||
CANCER IMAGING MODALITY | ||
CANCER TREATMENT MODALITY | ||
CHEMICAL THROMBO PROPHYLAXIS REGIME TYPE | ||
CHEMO RADIATION INDICATOR | ||
CHEMOTHERAPY ACTUAL DOSE | ||
CHEST DRAIN IN SITU INDICATOR | ||
CLINICAL INTERVENTION TYPE | ||
CLINICAL INVESTIGATION NOT PERFORMED REASON CODE FOR MATERNITY | ||
CO MORBIDITY ADJUSTMENT INDICATOR | ||
COMPLICATION TYPE FOR RENAL DIALYSIS ACCESS | ||
COMPONENT REMOVAL INDICATOR | ||
CONTINUOUS INFUSION OF PULMONARY VASODILATOR RECEIVED INDICATOR | ||
CONTINUOUS POSITIVE AIRWAY PRESSURE DELIVERY MODE | ||
CONTRACEPTION METHOD STATUS | ||
CYTOLOGY SCREENING ACTION TYPE | ||
DELIVERED IN WATER INDICATOR | ||
DELIVERY INSTRUMENT TYPE | ||
DELIVERY OF PLACENTA METHOD | ||
DRUG ADMINISTRATION DURATION | ||
DRUG ADMINISTRATION STATUS | ||
DRUG DAYS SUPPLY | ||
DRUG DOSAGE AND ADMIN SPECIFICATION | ||
DRUG IDENTIFICATION | ||
DRUG INFORMATION COMMENT | ||
DRUG INFORMATION TYPE | ||
DRUG QUANTITY SUPPLIED | ||
DRUG REGIMEN ACRONYM | ||
DRUG TREATMENT INTENT | ||
ENDOSCOPIC OR RADIOLOGICAL COMPLICATION TYPE | ||
ENDOSCOPIC PROCEDURE TYPE | ||
ENTERAL FEEDING METHOD | ||
ENTERAL FEED TYPE GIVEN | ||
EPISIOTOMY PERFORMED REASON CODE | ||
EXCISION TYPE | ||
FETAL ORDER | ||
FIRST DEFINITIVE TREATMENT PROVIDED | ||
FIRST DIAGNOSTIC TEST | ||
FIXATION TYPE FOR ELBOW OR SHOULDER REPLACEMENT | ||
FORMULA MILK OR MILK FORTIFIER TYPE | ||
FRACTION NUMBER | ||
HIP SURGERY PATIENT POSITION | ||
IMAGE GUIDED SURGERY INDICATOR | ||
IMAGING ANATOMICAL SITE | ||
IMAGING INTERVENTION INDICATOR | ||
IMAGING MODALITY | ||
IMAGING OR RADIODIAGNOSTIC EVENT INDICATION CODE FOR RENAL CARE | ||
IMMUNITY TEST RESULT | ||
INFECTION CULTURE TEST INDICATOR | ||
INTERVENTION SESSION TYPE | ||
INTRAPARTUM ANTIBIOTICS GIVEN INDICATOR | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ANKLE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ELBOW | ||
JOINT REPLACEMENT REVISION REASON CODE FOR HIP | ||
JOINT REPLACEMENT REVISION REASON CODE FOR KNEE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR SHOULDER | ||
KIDNEY TRANSPLANTED CODE | ||
LABOUR FIRST STAGE LENGTH | ||
LABOUR OR DELIVERY ONSET METHOD | ||
LABOUR SECOND STAGE LENGTH | ||
LAPAROTOMY FOR NECROTISING ENTEROCOLITIS INDICATION CODE | ||
LONG HEAD BICEPS TENOTOMY INDICATOR | ||
MARGIN INVOLVED INDICATION CODE | ||
MATERNAL CRITICAL INCIDENT TYPE CODE | ||
MECHANICAL THROMBO PROPHYLAXIS REGIME TYPE | ||
MENTAL HEALTH INTERVENTION CODE | ||
MINIMALLY INVASIVE SURGERY INDICATOR | ||
MORE THAN THREE RECTAL WASHOUTS RECEIVED INDICATOR | ||
NEOADJUVANT THERAPY INDICATOR | ||
NEONATAL CRITICAL INCIDENT TYPE CODE | ||
NEONATAL RESUSCITATION METHOD | ||
NEONATAL RESUSCITATION METHOD FOR NATIONAL NEONATAL DATA SET | ||
NEPHRECTOMY TYPE | ||
NEURODEVELOPMENTAL ASSESSMENT ALREADY TAKEN INDICATOR | ||
NEWBORN HEARING INCOMPLETE REASON CODE | ||
NEWBORN HEARING SCREENING TEST TYPE | ||
NITRIC OXIDE GIVEN INDICATOR | ||
NUMBER OF TELETHERAPY FIELDS | ||
OPPORTUNISTIC SCREENING TYPE | ||
PAIN RELIEF TYPE IN LABOUR AND DELIVERY | ||
PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | ||
PARENTAL CONSENT TO POST MORTEM INDICATOR | ||
PARENTERAL NUTRITION RECEIVED INDICATOR | ||
PATHOLOGY INVESTIGATION PRIORITY | ||
PATHOLOGY RESULT REPORTED DATE | ||
PATIENT PROCEDURE PERFORMED INDICATOR | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | ||
PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE | ||
PERITONEAL DIALYSIS CATHETER INSERTION TECHNIQUE | ||
PERITONEAL DIALYSIS CATHETER TYPE | ||
PERITONEAL DIALYSIS TREATMENT REGIME | ||
PLANE OF SURGICAL EXCISION TYPE | ||
PLANNED TREATMENT CHANGE REASON | ||
POST MORTEM CARRIED OUT INDICATOR | ||
POST MORTEM CONFIRMED NECROTISING ENTEROCOLITIS DIAGNOSIS INDICATOR | ||
POST MORTEM TYPE | ||
PREVIOUS BONY INFECTION INDICATOR OF TIBIA OR HINDFOOT | ||
PREVIOUS FRACTURE INDICATOR FOR ANKLE REPLACEMENT | ||
PREVIOUS SURGERY TYPE FOR ANKLE JOINT | ||
PREVIOUS SURGERY TYPE FOR SHOULDER REPLACEMENT | ||
PRINCIPAL DIAGNOSTIC IMAGING TYPE | ||
PROCEDURE RENAL DIALYSIS ACCESS REPAIR OR REVISION TYPE | ||
PROCEDURE SIDE RENAL DIALYSIS ACCESS CONSTRUCTION CODE | ||
PROCEDURE SITE RENAL DIALYSIS ACCESS CONSTRUCTION CODE | ||
RADIOISOTOPE | ||
RADIOLOGICAL PROCEDURE TYPE | ||
RADIOTHERAPY ACTUAL DOSE | ||
RADIOTHERAPY BEAM TYPE | ||
RADIOTHERAPY PRESCRIBED DOSE | ||
RADIOTHERAPY TREATMENT MODALITY | ||
REMOVAL REASON TYPE FOR DIALYSIS ACCESS | ||
RENAL DIALYSIS ACCESS TYPE | ||
RENAL TRANSPLANT FAILURE CAUSE CODE | ||
RENAL TREATMENT MODALITY CHANGE REASON CODE | ||
RENAL TREATMENT MODALITY CODE | ||
RENAL TREATMENT PRIMARY SUPERVISION CODE | ||
REPLOGLE TUBE IN SITU INDICATOR | ||
RESPIRATORY SUPPORT DEVICE TYPE FOR NATIONAL NEONATAL DATA SET | ||
RESPIRATORY SUPPORT MODE FOR NATIONAL NEONATAL DATA SET | ||
RESULT SENT DIRECT | ||
RETINOPATHY OF PREMATURITY SCREENING OUTCOME STATUS CODE | ||
REVISION PROCEDURE TYPE FOR ANKLE OR KNEE REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR ELBOW OR SHOULDER REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR HIP REPLACEMENT | ||
ROTATOR CUFF CONDITION | ||
RUPTURE OF MEMBRANES METHOD | ||
SARCOMA SURGICAL MARGIN | ||
SENTINEL LYMPH NODE BIOPSY TYPE | ||
SIGNIFICANT MATERNAL PYREXIA IN LABOUR INDICATOR | ||
STEM CELL INFUSION DONOR TYPE | ||
STEM CELL INFUSION SOURCE CODE | ||
STENT DEPLOYED SUCCESS INDICATOR | ||
STEROIDS GIVEN DURING PREGNANCY TO MATURE FETAL LUNGS INDICATOR | ||
STOMA PRESENT INDICATOR | ||
SURFACTANT GIVEN INDICATOR | ||
SURGICAL ACCESS TYPE | ||
SURGICAL ACCESS TYPE FOR THORACIC | ||
SURGICAL APPROACH FOR PRIMARY HIP REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY KNEE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ANKLE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ELBOW REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION SHOULDER REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION HIP REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION KNEE REPLACEMENT | ||
SURGICAL COMPLICATION TYPE | ||
SURGICAL DEFAULT TECHNIQUE INDICATOR | ||
SURGICAL PALLIATION TYPE | ||
SURGICAL VOICE RESTORATION PERMANENT VALVE REMOVAL REASON | ||
SYSTEMIC ANTI CANCER THERAPY DRUG ROUTE OF ADMINISTRATION | ||
SYSTEMIC ANTI CANCER THERAPY PROGRAMME NUMBER | ||
SYSTEMIC ANTI CANCER THERAPY REGIMEN MODIFICATION INDICATOR | ||
TELETHERAPY BEAM TYPE | ||
TRACHEOSTOMY TUBE IN SITU INDICATOR | ||
TREATMENT TYPE FOR NECROTISING ENTEROCOLITIS | ||
TREATMENT TYPE FOR PATENT DUCTUS ARTERIOSUS | ||
UNPLANNED OPERATION INDICATOR | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR ANKLE REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR ELBOW REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR HIP REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR KNEE REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR SHOULDER REPLACEMENT | ||
VASCULAR LINE TYPE IN SITU | ||
VISUAL INSPECTION CONFIRMED NECROTISING ENTEROCOLITIS DURING LAPAROTOMY INDICATOR | ||
VITAMIN K ADMINISTERED INDICATOR | ||
VITAMIN K ROUTE OF ADMINISTRATION |
Change to Class: Changed Attributes
K | INVESTIGATION RESULT DATE | |
K | INVESTIGATION RESULT TIME | |
ABNORMALITY DETECTED INDICATOR | ||
ALBUMINURIA STAGE | ||
ALK 1 STATUS | ||
ANKLE DORSIFLEXION CODE | ||
ANKLE PLANTARFLEXION CODE | ||
ARITHMETIC COMPARATOR | ||
BIOPSY REFERRAL OUTCOME | ||
BREAST BIOPSY REFERRAL OUTCOME | ||
BREAST CANCER HISTOLOGICAL TYPE | ||
BREAST SCREENING MAMMOGRAPHY OUTCOME CODE | ||
CALCULATED CREATININE CLEARANCE TYPE | ||
CANCER VASCULAR OR LYMPHATIC INVASION | ||
CENTRAL TONE STATUS | ||
CERVICAL GLANDULAR INTRAEPITHELIAL NEOPLASIA PRESENCE AND GRADE | ||
CERVICAL NODE STATUS | ||
CERVICAL SMEAR EXAMINED DATE | ||
CHLAMYDIA TEST RESULT | ||
CLINICAL ASSESSMENT RESULT CODE FOR BREAST CANCER | ||
CLINICAL INVESTIGATION ITEM TYPE | ||
CLINICAL INVESTIGATION ITEM UNIT OF MEASURE | ||
CLINICAL INVESTIGATION RESULT CODE FOR RENAL CARE | ||
CLINICAL INVESTIGATION RESULT CODE FOR RENAL TRANSPLANT | ||
CLINICAL INVESTIGATION RESULT VALUE | ||
CONDITION SEEN IN ABDOMEN DURING XRAY | ||
CYSTIC PERIVENTRICULAR LEUKOMALACIA OBSERVED DURING CRANIAL ULTRASOUND SCAN INDICATOR | ||
CYTOGENETIC ANALYSIS CODE | ||
CYTOGENETIC PRESENCE TYPE FOR RHABDOMYOSARCOMA | ||
CYTOGENETIC RISK CODE | ||
CYTOLOGY RESULT TYPE | ||
CYTOLOGY SMEAR REASON | ||
DEGREES OF FIXED FLEXION DEFORMITY | ||
DEGREES OF FLEXION RANGE | ||
DETRUSOR MUSCLE PRESENCE INDICATION CODE | ||
DEVIATING RESULT INDICATOR | ||
DIPSTICK TEST RESULT CODE | ||
EPIDERMAL GROWTH FACTOR RECEPTOR MUTATIONAL STATUS | ||
EXCISION MARGIN | ||
GENETIC CONFIRMATION INDICATOR | ||
GRADE OF DIFFERENTIATION | ||
HAEMOGLOBINOPATHY INVESTIGATION RESULT CODE FOR NATIONAL NEONATAL DATA SET | ||
HbA1C ASSAY MEASUREMENT METHOD | ||
HEPATOMEGALY INDICATOR | ||
HORMONE EXPRESSION TYPE | ||
INTRAVENTRICULAR HAEMORRHAGE GRADE | ||
INVASIVE CANCER SPECIAL TYPE INDICATOR | ||
INVESTIGATION EXAMINATION RESULT CODE | ||
INVESTIGATION HAEMOGLOBINOPATHY RESULT CODE | ||
INVESTIGATION RESULT STATUS CODE | ||
INVESTIGATION RESULT TEXT | ||
INVESTIGATION RISK RATIO RESULT CODE | ||
INVESTIGATION RUBELLA RESULT INDICATOR | ||
INVESTIGATION SENSITISED RESULT INDICATOR | ||
KARYOTYPE TEST OUTCOME | ||
LACTATE DEHYDROGENASE LEVEL | ||
LYMPH NODE STATUS | ||
MAMMOGRAM RESULT CODE | ||
MEASURED GLOMERULAR FILTRATION RATE TYPE CODE | ||
METASTASIS EXTENT CODE | ||
NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE | ||
NEWBORN HEARING AUDIOLOGY OUTCOME | ||
NEWBORN HEARING SCREENING OUTCOME | ||
NUMBER OF FETUSES | ||
NUMERICAL VALUE | ||
PATHOLOGICAL RISK CLASSIFICATION CODE AFTER NEPHRECTOMY | ||
PATHOLOGICAL RISK CLASSIFICATION CODE AFTER PREOPERATIVE CHEMOTHERAPY | ||
PERSON BLOOD GROUP | ||
PERSON RHESUS FACTOR | ||
PHYSIOLOGICAL MEASUREMENT INDICATION CODE FOR ELECTROCARDIOGRAM | ||
PORENCEPHALIC CYST VISIBLE DURING CRANIAL ULTRASOUND SCAN INDICATOR | ||
PREOPERATIVE THERAPY RESPONSE TYPE | ||
RADIOLOGICAL RESULT VERIFIED DATE | ||
RADIOLOGICAL RESULT VERIFIED TIME | ||
RESULT ITEM STATUS | ||
RETINOPATHY OF PREMATURITY CLOCK HOURS MAXIMUM STAGE | ||
RETINOPATHY OF PREMATURITY MAXIMUM ZONE | ||
RETINOPATHY OF PREMATURITY PLUS DISEASE STATUS | ||
RETINOPATHY OF PREMATURITY STAGE | ||
S CATEGORY CODE | ||
SERUM CALCIUM CONCENTRATION CORRECTION CODE | ||
SPECIMEN NATURE | ||
SPLEEN BELOW COSTAL MARGIN | ||
SPLENOMEGALY INDICATOR | ||
SUBTALAR JOINT MOVEMENT CODE | ||
TIBIA HINDFOOT ALIGNMENT CODE | ||
TUMOUR NECROSIS | ||
ULTRASOUND RESULT CODE FOR BREAST CANCER | ||
VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR |
Change to Class: Changed Attributes
K | ORGANISATION CODE | |
DEPARTMENT OF HEALTH ORGANISATION CODE | ||
DFES ESTABLISHMENT NUMBER | ||
ONS ORGANISATION IDENTIFIER | ||
ORGANISATION IDENTIFIER FOR NATIONAL BREAST SCREENING PROGRAMME | ||
ORGANISATION NAME | ||
ORGANISATION TYPE |
Change to Class: Changed Attributes
K | PACK IDENTIFIER |
Change to Class: Changed Attributes
ANATOMICAL AREA | ||
ANATOMICAL SIDE | ||
ANATOMICAL SIDE FOR IMAGING | ||
ANATOMICAL SITE | ||
HANDEDNESS CODE | ||
HYDRONEPHROSIS CODE | ||
PRIMARY EXTRANODAL SITE | ||
RADIOTHERAPY TREATMENT REGION |
Change to Class: Changed Attributes
APGAR SCORE 10 MINUTES | ||
APGAR SCORE 1 MINUTE | ||
APGAR SCORE 5 MINUTES | ||
BIRTH ORDER | ||
DELIVERY METHOD | ||
DELIVERY PLACE TYPE | ||
DELIVERY TIME | ||
GESTATION LENGTH IN DAYS | ||
GESTATION LENGTH IN WEEKS | ||
LIVE OR STILL BIRTH | ||
MODE OF DELIVERY | ||
NUMBER OF BABIES IDENTIFIER | ||
PARENTS CONSANGUINEOUS INDICATOR | ||
PRESENTATION AT ONSET OF LABOUR | ||
PRESENTATION OF FETUS | ||
RESUSCITATION METHOD DRUGS | ||
RESUSCITATION METHOD POSITIVE PRESSURE | ||
STATUS OF PERSON CONDUCTING DELIVERY |
Change to Class: Changed Attributes
K | TRANSPORT REQUEST INCIDENT REFERENCE NUMBER | |
AMBULANCE ARRIVAL TIME | ||
FIRST RESPONSE AMBULANCE CANCELLED | ||
FIRST RESPONSE AMBULANCE REQUEST TIME | ||
TRANSPORT REQUEST FIRST RESPONSE ARRIVAL TIME | ||
TRANSPORT VEHICLE TYPE |
Change to Attribute: Changed Description
CALCULATED CREATININE CLEARANCE TYPE is the formula used to calculate the PATIENT's CALCULATED CREATININE CLEARANCE.The formula used to calculate the PATIENT's CALCULATED CREATININE CLEARANCE. For the renal data set this is for PATIENTS under 18 years only.
National Codes:
1 | Cockcroft and Gault |
2 | Schwartz |
3 | Other |
Change to Attribute: Changed Description
PHYSIOLOGICAL MEASUREMENT INDICATION CODE FOR ELECTROCARDIOGRAM indicates whether the PATIENT had an Electrocardiogram and the result.An indication of whether the PATIENT had an Electrocardiogram and the result.
National Codes:
1 | No |
2 | Yes - normal |
3 | Yes - abnormal |
For enquiries about this Change Request, please email information.standards@hscic.gov.uk