Type: | Patch |
Reference: | 1786 |
Version No: | 1.0 |
Subject: | Attribute Headings |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 12 August 2020 |
Background:
Work on the versions of the Data Dictionary from 3+ onwards, has identified the following issues:
- Headings in bold, which have a National Code: the bold will not show, they will just show as normal text
- Headings, not in bold and do not have a National Code: the headings will not show
- Each National Code and description need to make sense in its own right if National Codes are downloaded from the dictionary.
This patch:
- Updates items with bold text to explain the levels of National Codes
- Removes headings.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: https://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Attribute Definitions | |
ACCOMMODATION STATUS CODE | Changed Description |
CHILDHOOD IMMUNISATION TYPE | Changed Description |
DEATH LOCATION TYPE CODE | Changed Description |
MULTIDISCIPLINARY TEAM MEETING TYPE FOR CANCER | Changed Description |
OTHER PERSON IN ATTENDANCE AT CARE CONTACT | Changed Description |
QUALIFICATION ATTAINMENT LEVEL FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES | Changed Description |
RELATIONSHIP TO PERSON FOR CHILDREN AND YOUNG PEOPLE | Changed Description |
RELATIONSHIP TO PERSON FOR COMMUNITY | Changed Description |
SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE | Changed Description |
SOURCE OF REFERRAL FOR OUT-PATIENTS | Changed Description |
Data Elements | |
INTENDED CLINICAL CARE INTENSITY CODE | Changed Description |
Date: | 12 August 2020 |
Sponsor: | Nicholas Oughtibridge, Head of Clinical Data Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Attribute: Changed Description
An indication of the type of accommodation that a PATIENT currently has. This should be based on the PATIENT's main or permanent residence.
Notes:
- ORGANISATIONS may choose to collect the ACCOMMODATION STATUS CODE codes at the high level (National Codes ending in "0") or at the more detailed level below each high-level code.
- The following National Codes have been introduced to add further granularity to National Code CJ03 'Young Offender Institution'. However, National Code CJ03 is still valid where extra detail cannot be collected:
National Codes:
MA00 | Mainstream Housing |
MA01 | Owner occupier |
MA02 | Settled mainstream housing with family/friends |
MA03 | Shared ownership scheme e.g. Social Homebuy Scheme (tenant purchase percentage of home value from landlord) |
MA04 | Tenant - Local Authority/Arms Length Management Organisation/Registered Landlord |
MA05 | Tenant - Housing Association |
MA06 | Tenant - private landlord |
MA09 | Other mainstream housing (not listed) |
HM00 | Homeless |
HM01 | Rough sleeper |
HM02 | Squatting |
HM03 | Night shelter/emergency hostel/Direct access hostel (temporary accommodation accepting self referrals, no waiting list and relatively frequent vacancies) |
HM04 | Sofa surfing (sleeps on different friends floor each night) |
HM05 | Placed in temporary accommodation by Local Authority (including Homelessness resettlement service) e.g. Bed and Breakfast accommodation |
HM06 | Staying with friends/family as a short term guest |
HM07 | Other homeless (not listed) |
MH00 | Accommodation with mental health care support |
MH01 | Supported accommodation (accommodation supported by staff or resident caretaker) |
MH02 | Supported lodgings (lodgings supported by staff or resident caretaker) |
MH03 | Supported group home (supported by staff or resident caretaker) |
MH04 | Mental Health Registered Care Home |
MH09 | Other accommodation with mental health care and support (not listed) |
HS00 | Acute/long stay healthcare residential facility/hospital |
HS01 | NHS acute psychiatric WARD |
HS02 | Independent hospital/clinic |
HS03 | Specialist rehabilitation/recovery |
HS04 | Secure psychiatric unit |
HS05 | Other NHS facilities/hospital |
HS09 | Other acute/long stay healthcare residential facility/hospital (not listed) |
CH00 | Accommodation with other (not specialist mental health) care support |
CH01 | Foyer - accommodation for young people aged 16-25 who are homeless or in housing need |
CH02 | Refuge |
CH03 | Non-Mental Health Registered Care Home |
CH09 | Other accommodation with care and support (not specialist mental health) (not listed) |
CJ00 | Accommodation with criminal justice support |
CJ01 | Bail/Probation hostel |
CJ02 | Prison |
CJ03 | Young Offender Institution |
CJ04 | Detention Centre |
CJ05 | Young Offender Institution (15-17) |
CJ06 | Young Offender Institution (18-21) |
CJ07 | Secure Children's Home (Secure Welfare Accommodation only) |
CJ08 | Secure Children's Home (Youth Detention Accommodation only) |
CJ09 | Other accommodation with criminal justice support such as ex-offender support (Retired 1 April 2020) |
CJ10 | Secure Children's Home (Secure Welfare Accommodation and Youth Detention Accommodation) |
CJ11 | Secure Training Centre |
CJ12 | Other accommodation with criminal justice support (not listed) |
SH00 | Sheltered Housing (accommodation with a scheme manager or warden living on the premises or nearby, contactable by an alarm system if necessary) |
SH01 | Sheltered housing for older persons |
SH02 | Extra care sheltered housing (also known as 'very sheltered housing'. For people who are less able to manage on their own, but who do need an extra level of care. Services offered vary between schemes, but meals and some personal care are often provided.) |
SH03 | Nursing Home for older persons |
SH09 | Other sheltered housing (not listed) |
ML00 | Mobile accommodation |
OC96 | Other (Not elsewhere classified) |
Change to Attribute: Changed Description
The type of childhood immunisation given to a child on the IMMUNISATION DATE.
Note: National Codes in bold are at a high level. Either the higher level national code or the lower level code national code should be reported as required by the Data Set.Note:
- National Codes ending in "0" are at a high level. Either the higher level national code or the lower level code national code should be reported as required by the Data Set.
National Codes:
010 | Diphtheria |
011 | D3 - Diphtheria |
012 | D4 - Diphtheria booster |
020 | Pertussis |
021 | aP3 - Pertussis |
022 | aP4 - Pertussis booster |
030 | Tetanus |
031 | T3 - Tetanus |
032 | T4 - Tetanus booster |
040 | Polio |
041 | Po3 - Polio |
042 | Po4 - Polio booster |
050 | Haemophilus influenzae type b |
051 | Hib3 - Haemophilus influenzae type b |
060 | Measles, Mumps, Rubella (MMR) |
061 | MMR1 - Measles, Mumps, Rubella 1 |
062 | MMR2 - Measles, Mumps, Rubella 2 |
070 | Meningococcal serogroup C (MenC) |
080 | Haemophilus influenzae type b and Meningococcal C (booster) (Hib/MenC (booster)) |
090 | Pneumococcal (PCV) |
091 | PCV2 - Pneumococcal |
092 | PCV (booster) - Pneumococcal (booster) |
093 | PCV1 - Pneumococcal |
100 | Low dose Diphtheria |
110 | Human papillomavirus (HPV) |
120 | Rotavirus |
130 | Hepatitis B (Hep B) |
131 | Hepatitis B (Hep B3) - Routine |
132 | Hepatitis B (Hep B) - Selective |
140 | Tuberculosis (BCG) |
150 | Meningococcal serogroup B (MenB) |
151 | MenB2 - Meningococcal serogroup B |
152 | MenB (booster) - Meningococcal serogroup B (booster) |
160 | Meningococcal ACWY |
170 | Nasal Flu Vaccination |
Change to Attribute: Changed Description
The type of LOCATION:
- At which a PERSON died or
Note that ORGANISATIONS may choose to collect the DEATH LOCATION TYPE CODE codes at the high level (shown in bold) or at the more detailed level below each high-level code.Note that ORGANISATIONS may choose to collect the DEATH LOCATION TYPE CODE codes at the high level (National Codes ending in "0") or at the more detailed level below each high-level code.
National Codes:
10 | Hospital |
20 | Private Residence |
21 | PATIENT's own home |
22 | Other private residence (e.g. relative's home, Carer's home) |
30 | Hospice |
40 | Care Home |
41 | Care Home With Nursing |
42 | Care Home Without Nursing |
50 | Other (not listed) |
Change to Attribute: Changed Description
The type of Multidisciplinary Team Meeting at which the PATIENT's Cancer Care Plan was discussed.
Note: the codes at the high level (shown in bold) are Tumour groups and the items below each high-level code are Multidisciplinary Teams.Note: the National Codes at the high level (ending in "0") are Tumour groups and the items below each high-level code are Multidisciplinary Teams. ORGANISATIONS will only use the high-level code if the Multidisciplinary Team is not listed.
National Codes:
0100 | Breast |
0101 | Breast Multidisciplinary Team Meeting |
0200 | Brain/Central Nervous System |
0201 | Brain / Central Nervous System (CNS)/Neuroscience Multidisciplinary Team Meeting |
0202 | Rehabilitation and Non-Surgical (Network) Multidisciplinary Team Meeting |
0203 | Pituitary Multidisciplinary Team Meeting |
0204 | Skull base Multidisciplinary Team Meeting |
0205 | Spinal cord Multidisciplinary Team Meeting |
0206 | Low grade glioma Multidisciplinary Team Meeting |
0207 | Metastasis to brain Multidisciplinary Team Meeting |
0208 | Stereotactic Radiosurgery (SRS) Multidisciplinary Team Meeting |
0209 | Genetic subtypes Multidisciplinary Team Meeting |
0300 | Colorectal |
0301 | Colorectal Multidisciplinary Team Meeting |
0302 | Anal Multidisciplinary Team Meeting |
0400 | Children, Teenagers and Young Adults (CTYA) |
0401 | Paediatric Combined Diagnostic and Treatment Multidisciplinary Team Meeting |
0402 | Paediatric Haematology only Multidisciplinary Team Meeting |
0403 | Paediatric non-Central Nervous System (CNS) solid tumours only Multidisciplinary Team Meeting |
0404 | Paediatric Central Nervous System (CNS) malignancy only Multidisciplinary Team Meeting |
0405 | Paediatric Late Effects Multidisciplinary Team Meeting |
0406 | Paediatric Oncology Shared Care Unit (POSCU) Multidisciplinary Team Meeting |
0407 | Teenage and Young Adult Multidisciplinary Team Meeting |
0408 | Teenage and Young Adult Late Effects Multidisciplinary Team Meeting |
0500 | Gynaecology |
0501 | Gynaecology Local Multidisciplinary Team Meeting |
0502 | Gynaecology Specialist Multidisciplinary Team Meeting |
0600 | Haematology |
0601 | Haematology Multidisciplinary Team Meeting |
0602 | Lymphoma Multidisciplinary Team Meeting |
0603 | Plasma Cell Multidisciplinary Team Meeting |
0604 | Myeloid Multidisciplinary Team Meeting |
0605 | Bone Marrow Transplant Multidisciplinary Team Meeting |
0700 | Head and Neck (including Thyroid) |
0701 | Upper Aerodigestive Tract (UAT) only Multidisciplinary Team Meeting |
0702 | Upper Aerodigestive Tract (UAT) and Thyroid Multidisciplinary Team Meeting |
0703 | Thyroid Only Multidisciplinary Team Meeting |
0800 | Lung |
0801 | Lung Multidisciplinary Team Meeting |
0802 | Mesothelioma Specialist Multidisciplinary Team Meeting |
0900 | Sarcoma |
0901 | Bone and Soft tissue Multidisciplinary Team Meeting |
0902 | Bone Multidisciplinary Team Meeting |
0903 | Soft tissue Multidisciplinary Team Meeting |
1000 | Skin |
1001 | Skin Local Multidisciplinary Team Meeting |
1002 | Skin Specialist Multidisciplinary Team Meeting |
1003 | Melanoma Multidisciplinary Team Meeting |
1004 | Supra T-Cell Lymphoma Multidisciplinary Team Meeting |
1100 | Upper Gastrointestinal (GI) |
1101 | Upper Gastrointestinal (GI) Local Multidisciplinary Team Meeting |
1102 | Oesophago-Gastric (OG) Specialist Multidisciplinary Team Meeting |
1103 | Hepatobiliary and Pancreatic (HPB) Multidisciplinary Team Meeting |
1104 | Pancreatic/Biliary (PB) Specialist Multidisciplinary Team Meeting |
1105 | Hepatic Specialist Multidisciplinary Team Meeting |
1200 | Urology |
1201 | Urology Local Multidisciplinary Team Meeting |
1202 | Urology Specialist Multidisciplinary Team Meeting |
1203 | Testicular Supranetwork Multidisciplinary Team Meeting |
1204 | Penile Supranetwork Multidisciplinary Team Meeting |
1300 | Other (not listed) |
1301 | Cancer of Unknown Primary (CUP) Multidisciplinary Team Meeting |
1302 | Neuroendocrine Multidisciplinary Team Meeting |
1303 | Palliative Care Multidisciplinary Team Meeting |
1304 | Enhanced Supportive Care Multidisciplinary Team Meeting |
Change to Attribute: Changed Description
The other PERSON in attendance, with the PATIENT, at the CARE CONTACT.
National Codes:
01 | Independent Advocate (Family Member) |
02 | Independent Advocate (Independent PERSON) |
03 | Independent Mental Capacity Advocate (IMCA) |
04 | Independent Mental Health Advocate (IMHA) |
05 | Non-Instructed Advocate |
10 | Parent or relative (non-advocate) |
11 | Friend or neighbour (non-advocate) |
12 | Care Worker (non-advocate) |
Change to Attribute: Changed Description
The QUALIFICATION or individual accreditation attained or planned to be attained by Care Personnel, for the purposes of the Improving Access to Psychological Therapies Data Set.The QUALIFICATION or individual accreditation attained or planned to be attained by Care Personnel (Improving Access to Psychological Therapies Care Professional or Improving Access to Psychological Therapies Employment Advisers), for the purposes of the Improving Access to Psychological Therapies Data Set.
National Codes:
10 | Curriculum for Psychological Wellbeing Practitioners (PWP) |
11 | Curriculum for High-Intensity Cognitive Behavioural Therapy (CBT) |
12 | Curriculum for Counselling for Depression (CfD) |
13 | Curriculum for Couple Therapy for Depression (CTfD) / Curriculum for Behavioural Couples Therapy (BCT) for Depression |
14 | Curriculum for Dynamic Interpersonal Therapy (DIT) for Depression |
15 | Curriculum for Practitioner Training in Interpersonal Psychotherapy (IPT) |
16 | Curriculum for Mindfulness-based Cognitive Therapy (MBCT) |
17 | Curriculum for Eye Movement Desensitisation Reprocessing (EMDR) |
30 | Curriculum for Employment Advisers |
31 | Curriculum for Senior Employment Advisers |
Change to Attribute: Changed Description
The relationship of the second PERSON to the first PERSON (the PATIENT) as used in the Community Services Data Set.
This is used to identify, for example, with whom the Child or Young Person is living in a permanent context or the relationship with the main Carer etc.
Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR CHILDREN AND YOUNG PEOPLE codes at the high level (shown in bold) or at the more detailed level below each high-level code.Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR CHILDREN AND YOUNG PEOPLE codes at the high level (ending in "X") or at the more detailed level below each high-level code.
This item is not referenced in a data set in the NHS Data Model and Dictionary. It has been retained as the item is used by the Healthy Child Programme.
National Codes:
BPX | Biological Parent | |
BPM | Biological mother | |
BPF | Biological father | |
SPX | Step-Parent | |
SPM | Stepmother | |
SPF | Stepfather | |
GPX | Grandparent | |
GPM | Grandmother | |
GPF | Grandfather | |
ORX | Other Relative | |
ORA | Aunt | |
ORU | Uncle | |
ORS | Sister | |
ORB | Brother | |
ORO | Other (not listed) | |
APX | Adoptive Parent | |
APM | Adoptive mother | |
APF | Adoptive father | |
FPX | Foster Parent | |
FPM | Foster mother | |
FPF | Foster father | |
RCX | Residential Carer | |
OTX | Other | |
NOX | None - Lives Alone |
Change to Attribute: Changed Description
The relationship of the second PERSON to the first PERSON (the PATIENT) as used in the Community Services Data Set.
Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR COMMUNITY codes at the high level (shown in bold) or at the more detailed level below each high-level code.Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR COMMUNITY codes at the high level (ending in "X") or at the more detailed level below each high-level code.
National Codes:
BPX | Biological Parent | |
BPM | Biological Mother | |
BPF | Biological Father | |
SPX | Step-Parent | |
SPM | Stepmother | |
SPF | Stepfather | |
PIX | Parents-in-Law | |
PIF | Father-in-Law | |
PIM | Mother-in-Law | |
CHX | Children | |
CHS | Son | |
CHD | Daughter | |
CIX | Children-in-Law | |
CIS | Son-in-Law | |
CID | Daughter-in-Law | |
GPX | Grandparent | |
GPM | Grandmother | |
GPF | Grandfather | |
GCX | Grandchild | |
GCS | Grandson | |
GCD | Granddaugther | |
ORX | Other Relative | |
ORA | Aunt | |
ORU | Uncle | |
ORS | Sister | |
ORB | Brother | |
ORO | Other (not listed) | |
APX | Adoptive Parent | |
APM | Adoptive Mother | |
APF | Adoptive Father | |
FPX | Foster Parent | |
FPM | Foster Mother | |
FPF | Foster Father | |
RCX | Residential Carer | |
OTX | Other | |
NOX | None - Lives Alone |
Change to Attribute: Changed Description
National Codes:
Diagnosis and/or treatment of infection or disease | |
A1 | Primary syphilis |
A2 | Secondary syphilis |
A3 | Early latent syphilis |
A4 | Cardiovascular syphilis |
A5 | Neurosyphilis |
A6 | All other late and latent syphilis |
A7A | Congenital syphilis |
A10 | Ocular syphilis |
A11 | Otosyphilis |
B | Gonorrhoea |
C1 | Chancroid |
C2 | Lymphogranuloma venereum (LGV) |
C3 | Donovanosis |
C4 | Chlamydial infection |
C4N | Non-specific genital infection (NSGI) |
C5A | Pelvic inflammatory disease (PID) and epididymitis |
C5B | Ophthalmia neonatorum |
C6A | Trichomoniasis |
C6B | Anaerobic/Bacterial vaginosis and anaerobic balanitis |
C6C | Other vaginosis/vaginitis/balanitis |
C7A | Anogenital candidosis |
C8 | Scabies |
C9 | Pediculosis pubis |
C10A | Anogenital Herpes simplex: First episode |
C10B | Anogenital Herpes simplex: Recurrent episode |
C11A | Anogenital warts infection: First episode |
C11D | Anogenital warts infection: Recurrent episode |
C12 | Molluscum contagiosum |
C13 | Viral hepatitis B (HbsAg positive): First diagnosis |
C14 | Viral hepatitis C: First diagnosis |
C15 | Viral hepatitis A: Acute infection |
C16 | Mycoplasma genitalium |
D2A | Urinary Tract Infection |
D2B | Other conditions requiring treatment at Level 3 Genitourinary Medicine Services |
H | HIV positive - Previously Diagnosed |
H1 | New HIV diagnosis |
H1A | New HIV diagnosis: Acute |
H1B | New HIV diagnosis: Late infection (AIDS defined) |
H2 | Attendance for HIV-related care |
P4A | Cervical cytology: minor abnormality |
P4B | Cervical cytology: major abnormality |
Sexual Health Services Provided To record PATIENTS receiving Sexual Health Services or undergoing tests. | |
T1 | Chlamydia test |
T2 | Chlamydia and gonorrhoea tests |
T3 | Chlamydia, gonorrhoea and syphilis tests |
T4 | Chlamydia, gonnorrhoea, syphilis and HIV antibody tests |
T5 | Herpes Simplex Virus (HSV) Test |
T6 | Hepatitis A/B/C Test |
TS | Microscopy |
TT | 3 Site Testing (chlamydia and gonorrhoea) |
T7 | Syphilis and HIV Testing |
T8 | Self sampling (urinalysis/swabs) without Health Care worker (HCW) consultation |
T9 | STI testing not required/appropriate |
T10 | Rapid testing (STI and/or HIV) |
T11 | Chlamydia test declined |
T12 | Mycoplasma genitalium test |
O20 | Hepatitis A vaccination: 1st dose |
O21 | Hepatitis A vaccination: Subsequent dose |
O22 | Hepatitis A immune |
O23 | Partner notification related attendance: Hepatitis A contact |
O31 | PrEP eligibility criteria 1: MSM/transgender woman |
O32 | PrEP eligibility criteria 2: HIV positive partner |
O33 | PrEP eligibility criteria 3: Other high risk |
O41 | PrEP regimen: Starting or continuing daily Prep |
O42 | PrEP regimen: Starting or continuing event based Prep |
O43 | PrEP regimen: Continued through other source |
O44 | PrEP regimen: Offered and declined |
O45 | PrEP regimen: Stopped |
O51 | PrEP prescription: 30 tablets |
O52 | PrEP prescription: 60 tablets |
O53 | PrEP prescription: 90 tablets |
O60 | PrEP patient characteristic: Transgender |
P1A | Human Immunodeficiency Virus (HIV) antibody test (no sexual health screen) |
P1B | Human Immunodeficiency Virus (HIV) antibody test offered and refused |
P1C | HIV test inappropriate |
P2A | Hepatitis B vaccination: 1st dose |
P2B | Hepatitis B vaccination: 2nd dose |
P2C | Hepatitis B vaccination: 3rd dose |
P2D | Hepatitis B vaccination: 4th dose |
P2E | Hepatitis B vaccination: Booster |
P2I | Hepatitis B immune |
P3 | CONTRACEPTION and family planning advice (excluding condom provision) |
P4 | Cervical cytology done |
REF1 | Referral from Chlamydia Screening Programme |
REF2 | Referral to a Level 3 Genitourinary Medicine Service |
REF3 | Referral from home testing/sampling service |
SG1 | Shigella flexneri (group B) |
SG2 | Shigella sonnei (group D) |
SG3 | Shigella other/unspecified |
SRH | Sexual and Reproductive Health PATIENT |
W1 | HPV vaccination: 1st dose |
W2 | HPV vaccination: 2nd dose |
W3 | HPV vaccination: 3rd dose |
W4 | HPV vaccination: offered and declined |
W5 | HPV vaccination: previously received in full |
PN | Partner notification initiated related attendance |
PNC | Partner notification related attendance: Chlamydia contact |
PNG | Partner notification related attendance: Gonorrhoea contact |
PNH | Partner notification related attendance: HIV contact |
PNN | Partner notification related attendance: Non-specific genital infection contact |
PNP | Partner notification related attendance: PID/Epididymitis contact |
PNS | Partner notification related attendance: Syphilis contact |
PNT | Partner notification related attendance: Trichomoniasis contact |
PR1 | Pregnant 1-12 weeks |
PR2 | Pregnant 13-28 weeks |
PR3 | Pregnant 29-40 weeks |
PEPS | Post exposure prophylaxis after sexual exposure (PEPSE) |
D3 | Other Sexual Health and HIV Episodes not requiring treatment |
O11-O99 | Research/New/Urgent reporting (Retired 01 October 2018) |
40 | Sexual Assault (Acute presentation) |
41 | Sexual Assault (Non - acute presentation) |
Findings | |
CSE1 | Child sexual exploitation : concerns raised at internal assessment |
CSE2 | Child sexual exploitation : concerns raised with internal safeguarding professionals |
CSE3 | Child sexual exploitation : referred to external safeguarding professionals |
DV | Concern of domestic violence (or abuse) |
FGM | Female genital mutilation (of any type) |
Special PATIENT Groups To record additional information on certain PATIENT groups receiving Sexual Health Services or undergoing tests. Codes to be reported separately at each FIRST ATTENDANCE. | |
Z | Prisoner |
SW | Sex Worker |
Suffixes to Codes To record additional information about the PATIENT’s presentation or a Sexual Health Service given. This information may be collected through the use of suffixes which can be applied to the SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. Where appropriate, multiple suffixes can be used on the same SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. The suffixes and the codes with which they can be used are given below. These codes are appended to the SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. | |
R | Rectal infection |
O | Pharyngeal infection |
X | Previously diagnosed elsewhere |
M | Medication given |
Q | Quadrivalent HPV vaccine |
Permissible Code Permutations Using Suffixes | |
A - Syphilis | |
A1X | Primary syphilis - previously diagnosed elsewhere |
A2X | Secondary syphilis - previously diagnosed elsewhere |
A3X | Early latent syphilis - previously diagnosed elsewhere |
A4X | Cardiovascular syphilis - previously diagnosed elsewhere |
A5X | Neurosyphillis syphilis - previously diagnosed elsewhere |
A6X | All other late and latent syphilis - previously diagnosed elsewhere |
A7AX | Congenital syphilis - previously diagnosed elsewhere |
B - Gonorrhoea | |
BR | Gonorrhoea - rectal infection |
BO | Gonorrhoea - pharayngeal infection |
BX | Gonorrhoea - previously diagnosed elsewhere |
BM | Gonorrhoea - medication given |
BRX | Gonorrhoea - rectal infection, previously diagnosed elsewhere |
BRM | Gonorrhoea - rectal infection, medication given |
BOX | Gonorrhoea - pharayngeal infection, previously diagnosed elsewhere |
BOM | Gonorrhoea - pharayngeal infection, medication given |
C4 - Chlamydia | |
C4R | Chlamydia - rectal infection |
C4O | Chlamydia - pharayngeal infection |
C4X | Chlamydia - previously diagnosed elsewhere |
C4M | Chlamydia - medication given |
C4RX | Chlamydia - rectal infection, previously diagnosed elsewhere |
C4RM | Chlamydia - rectal infection, medication given |
C4OX | Chlamydia - rectal infection, previously diagnosed elsewhere |
C4OM | Chlamydia - pharayngeal infection, medication given |
C2 - Lymphogranuloma (LGV) | |
C2R | Lymphogranuloma venereum (LGV) - Rectal infection |
C2O | Lymphogranuloma venereum (LGV) - Pharayngeal infection |
C4N - NSGI | |
C4NR | Non-specific genital infection (NSGI) - rectal infection (proctitis) |
C6A - Trichomoniasis | |
C6AX | Trichomoniasis - previously diagnosed elsewhere |
H1 - New HIV diagnosis | |
H1X | New HIV diagnosis - previously diagnosed elsewhere |
H1A - New HIV diagnosis: acute | |
H1AX | New HIV diagnosis: acute - previously diagnosed elsewhere |
H1B - HIV diagnosis: late (AIDS defined) | |
H1BX | New HIV diagnosis: late (AIDS defined) - previously diagnosed elsewhere |
C10A - Anogenital Herpes simplex: first episode | |
C10AM | Anogenital Herpes simplex: first episode - medication given |
C10B - Anogenital Herpes simplex: recurrent episode | |
C10BM | Anogenital Herpes simplex: recurrent episode - medication given |
C11A - Anogenital warts infection: first episode | |
C11AM | Anogenital warts infection: first episode - medication given |
C11D - Anogenital warts infection: recurrent episode | |
C11DM | Anogenital warts infection: recurrent episode - medication given |
W1 - HPV Vaccination: 1st dose | |
W1Q | HPV Vaccination: 1st dose - quadrivalent vaccine |
W2 - HPV Vaccination: 2nd dose | |
W2Q | HPV Vaccination: 2nd dose - quadrivalent vaccine |
W3 - HPV Vaccination: 3rd dose | |
W3Q | HPV Vaccination: 3rd dose - quadrivalent vaccine |
Change to Attribute: Changed Description
The source of referral of each Consultant Out-Patient Episode.
Notes:
- National Code 12 'referral from a General Practitioner with an Extended Role (GPwER) or Dentist with Enhanced Skills (DES)' has been updated in Data Dictionary Change Notice 1752 "Practitioners with a Special Interest Name Change". The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.
- National Code descriptions have been updated to remove National Code headings and add prefixes where required. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.
- The explanation of the National Code description prefixes are:
- CONSULTANT initiated: Initiated by the CONSULTANT responsible for the Consultant Out-Patient Episode
- CONSULTANT not initiated: Not initiated by the CONSULTANT responsible for the Consultant Out-Patient Episode.
- Where a PATIENT is referred by a GENERAL PRACTITIONER acting in the capacity of a General Practitioner with an Extended Role (GPwER), National Code 12 'CONSULTANT not initiated following a referral from a General Practitioner with an Extended Role (GPwER) or Dentist with Enhanced Skills (DES)' should be used.
- Where a PATIENT is referred by that GENERAL PRACTITIONER acting in their capacity as an ordinary GENERAL MEDICAL PRACTITIONER, or as an ordinary GENERAL DENTAL PRACTITIONER, National Code 03 'CONSULTANT not initiated following a referral from a GENERAL MEDICAL PRACTITIONER' or National Code 92 'CONSULTANT not initiated following a referral from a GENERAL DENTAL PRACTITIONER' should be used as appropriate.
- Two Week Wait Referrals made by Specialist NURSES in Primary Care, under the authority of the GENERAL MEDICAL PRACTITIONER leading their team, should continue to be classified as referrals from the GENERAL PRACTITIONER (National Code 03 'CONSULTANT not initiated following a referral from a GENERAL MEDICAL PRACTITIONER'. Referrals from Specialist NURSES in Secondary Care should be classified as National Code 13 'CONSULTANT not initiated following a referral from a Specialist NURSE (Secondary Care)'.
National Codes:
01 | CONSULTANT initiated following an emergency admission |
02 | CONSULTANT initiated following a Domiciliary Consultation |
10 | CONSULTANT initiated following an Accident and Emergency Attendance (including Minor Injuries Units and Walk In Centres) |
11 | CONSULTANT initiated: Other (not listed) |
03 | CONSULTANT not initiated following a referral from a GENERAL MEDICAL PRACTITIONER |
92 | CONSULTANT not initiated following a referral from a GENERAL DENTAL PRACTITIONER |
12 | CONSULTANT not initiated following a referral from a General Practitioner with an Extended Role (GPwER) or Dentist with Enhanced Skills (DES) |
04 | CONSULTANT not initiated following a referral from an Accident and Emergency Department (including Minor Injuries Units and Walk In Centres) |
05 | CONSULTANT not initiated following a referral from a CONSULTANT, other than in an Accident and Emergency Department |
06 | CONSULTANT not initiated following a self-referral |
07 | CONSULTANT not initiated following a referral from a Prosthetist |
13 | CONSULTANT not initiated following a referral from a Specialist NURSE (Secondary Care) |
14 | CONSULTANT not initiated following a referral from an Allied Health Professional |
15 | CONSULTANT not initiated following a referral from an OPTOMETRIST |
16 | CONSULTANT not initiated following a referral from an Orthoptist |
17 | CONSULTANT not initiated following a referral from a National Screening Programme |
93 | CONSULTANT not initiated following a referral from a Community Dental Service |
97 | CONSULTANT not initiated following a referral: Other (not listed) |
Note: The classification has been listed in logical sequence rather than numeric order.
Change to Data Element: Changed Description
Format/Length: | an2 |
National Codes: | |
Default Codes: |
Notes:
INTENDED CLINICAL CARE INTENSITY CODE is the same as attribute CLINICAL CARE INTENSITY and the values recorded are the National Codes, including additions.
Notes:
- National Code descriptions have been updated to remove National Code headings and add prefixes. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.
Permitted National Codes:
51 | Mental Illness intensive care: specially designated ward for PATIENTS needing containment and more intensive management. This is not to be confused with intensive nursing where PATIENTS may require one to one nursing while on a standard WARD |
52 | Mental Illness short stay: PATIENTS intended to stay less than a year |
53 | Mental Illness long stay: PATIENTS intended to stay a year or more |
61 | Learning Disability PATIENTS in a designated or interim secure unit |
62 | Learning Disability PATIENTS intending to stay less than a year |
63 | Learning Disability PATIENTS intending to stay a year or more |
41 | Only for maternity PATIENTS looked after by CONSULTANTS |
43 | Only for maternity PATIENTS looked after by GENERAL MEDICAL PRACTITIONERS |
42 | Joint use for maternity PATIENTS looked after by CONSULTANTS and GENERAL MEDICAL PRACTITIONERS |
33 | Neonates: maternity: associated with the maternity WARD in that cots are in the maternity WARD nursery or in the WARD itself |
32 | Neonates: non-maternity: not associated with the maternity WARD and without designated cots for intensive care |
31 | Neonates: not associated with the maternity WARD and in which there are some designated cots for intensive care |
21 | Younger physically disabled PATIENTS: spinal units, only those units which are nationally recognised |
22 | Younger physically disabled PATIENTS: other units |
