Type: | Patch |
Reference: | 1827 |
Version No: | 1.0 |
Subject: | Commissioning Data Set Preparatory Items and Updates |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 4 May 2021 |
Background:
The following preparatory items have been created for development of Commissioning Data Set Version 6-3:
- GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION)
- GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER)
- GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE).
The patch also updates the Format/Length of Data Elements to ensure correct recording of items.
A short demonstration is available which describes "How to Read an NHS Data Model and Dictionary Change Request", in an easy to understand screen capture including a voice over and readable captions. This demonstration can be viewed at: https://datadictionary.nhs.uk/elearning/Change_Request/index.html.
Note: if the web page does not open, please copy the link and paste into the web browser. A guide to how to use the demonstration can be found at: Demonstrations.
Summary of changes:
Supporting Information | |
ORGANISATION CODING FRAMES | Changed Description |
Data Elements | |
CRITICAL CARE DISCHARGE DESTINATION | Changed Description |
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION) | New Data Element |
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER) | New Data Element |
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION (MOTHER)) | Changed Description |
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) | Changed Description |
GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) | Changed Description |
GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE) | New Data Element |
ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | Changed Description |
PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (MAIN OPERATING CARE PROFESSIONAL) | Changed Description |
PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (RESPONSIBLE ANAESTHETIST) | Changed Description |
XML Schema Constraint | |
COMMISSIONING DATA SET VERSION 6-2 XML SCHEMA CONSTRAINTS | Changed Description |
Date: | 4 May 2021 |
Sponsor: | Nicholas Oughtibridge, Head of Clinical Data Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
For further information, see the attribute ORGANISATION CODE.
ORGANISATION CODING FRAMES
- All NHS ORGANISATIONS are coded using coding frames, as shown in the tables below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Format | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n |
A Frame | Organisation | Organisation Identifier | ||||||
B Frame | Organisation Type Identifier | Organisation Identifier | ||||||
C Frame | Organisation Type Identifier | Organisation Identifier | ||||||
D Frame | Organisation Type Identifier | Organisation Identifier | ||||||
E Frame | Organisation Identifier | |||||||
F Frame | Organisation Type Identifier | Organisation Identifier | ||||||
G Frame | Organisation Type Identifier | Practice Identifier | ||||||
H Frame | Organisation Type Identifier | Organisation Identifier | ||||||
I Frame | Organisation Type Identifier | Organisation Identifier | ||||||
K Frame | Organisation Identifier | |||||||
L Frame | Organisation Type Identifier | Organisation Identifier | Organisation Type Identifier | |||||
M Frame | Organisation and Organisation Type Identifier | |||||||
N Frame | Organisation Type Identifier | Organisation Identifier |
A Frame:
Example
Non NHS Organisation (Independent Provider) e.g. 8HA03
- 8 = Organisation Type Identifier
- Remainder = Organisation Identifier
B Frame:
Example
Local Service Provider e.g. LSP01
- LSP = Organisation Type Identifier
- 01 = Organisation Identifier
Also:
Application Service Provider | e.g. YGM01 |
Education Establishment | e.g. YDF01 |
NHS Support Agency | e.g. YDD01 |
C Frame:
Example
School e.g. EE134290
- EE = Organisation Type Identifier
- Remainder = Organisation Identifier
D Frame:
Example
Care Trust e.g. TAK
- T = Organisation Type Identifier
- AK = Organisation Identifier
Also:
Commissioning Support Unit (CSU) / Data Services for Commissioners Regional Office (DSCRO) | e.g. 0AA |
High Level Health Geography, e.g. Sustainability and Transformation Partnership | e.g. QJK |
Local Health Board (Wales) | e.g. 7A1 |
NHS Trust | e.g. RH8 |
Justice Organisation | e.g. VAA |
E Frame:
Example
Government Office Region (GOR) e.g. K
- K = Organisation Identifier
Note: Government Office Region (GOR) is identified by a one character code; no other one character code exists.
F Frame:
Example
Pharmacy Headquarters e.g. P001
- P = Organisation Type Identifier
- 001 = Organisation Identifier
Also:
Care Home Headquarters | e.g.CA0A |
Optical Headquarters | e.g.T1A1 |
G Frame:
Example
GP Practices in England and Wales e.g. Y00001
- Y = Organisation Type Identifier
- 00001 = Practice Identifier
Also:
Dental Practice | e.g.V20052 |
H Frame:
Example
Cancer Network e.g. N01
- N0 (where the 2nd character is numeric and not alpha) = Organisation Type Identifier
- 1 = Organisation Identifier
Also:
Booking Management System (BMS) Call Centre Establishment | e.g. YF1 |
Government Department | e.g. XDA |
Independent Sector Healthcare Provider (ISHP) (where the 2nd character is alpha) | e.g. NV7 |
National Application Service Provider | e.g. YEA |
Other Statutory Authority (OSA) | e.g. X16 |
I Frame:
Example
Special Health Authority (SpHA) e.g. T1150
- T1 = Organisation Type Identifier
- 150 = Organisation Identifier
K Frame:
Example
Digital Health and Care Wales e.g. W00
- W00 = Organisation Identifier
L Frame:
Example
Northern Ireland Local Commissioning Group e.g. ZC010
- Characters 1-3 (ZC0) AND character 5 (0) = Organisation Type Identifier
- Character 4 = Organisation Identifier
Note: this is a 5 character method of displaying Northern Ireland Local Commissioning Group identifiers.
Characters 3 and 5 are ‘fillers’. If a 3 character code is required (as used by the Office for National Statistics in the NHS Postcode Directory) zeros can be omitted, e.g. ZC1.
The 3 character method of displaying the Northern Ireland Local Commissioning Group identifiers fit under the H Frame.Guidance on the use of Northern Ireland codes can be found in Data Set Change Notice 19/2009.
M Frame:
Example
Clinical Commissioning Group (CCG) e.g. 12A
- 12A = Organisation and Organisation Type Identifier
Also:
Local Authority | e.g.000 |
N Frame:
Example
GP Abeyance and Dispersal GP Practice e.g. G7817414
- G78 = Organisation Type Identifier
- 17414 = Organisation Identifier
The structure and format of ORGANISATION CODES maintained by the Organisation Data Service, NHS Prescription Services, NHS Dental Services and other agencies are detailed in the tables below.
ORGANISATION CODES TABLES
Table 1: CODING FORMATS FOR ORGANISATIONS IN ENGLAND AND WALES
Organisation Type | Frame Type | Character Position | Code allocated by: | Notes/Comments | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Application Service Provider | B | Y | G | M | A-9 | A-9 | e.g. YGM01 | ||||
Booking Management System (BMS) Call Centre Establishment | H | Y | F | A-9 | e.g. YF1 | ||||||
Cancer Network | H | N | 0-9 | A-9 | e.g. N01 | ||||||
Cancer Registry | A | Y | 0-9 | 0-9 | 0-9 | 0-9 | e.g. Y0401 All Cancer Registries in England are now part of the National Cancer Registration and Analysis Service | ||||
Care Home Headquarters | F | A, C or D | A-9 | A-9 | A-9 | e.g. CA0A | |||||
Care Trust (CT) | D | T | A-Y | A-Y | e.g. TAK | ||||||
M | 0-9 | 0-9 | A-Y | e.g. 12A | |||||||
Clinical Network | B | Y | D | G | A-9 | A-9 | e.g. YDG01 | ||||
Commissioning Support Unit (CSU) / Data Services for Commissioners Regional Office (DSCRO) | D | 0 | A-Y | A-Y | e.g. 0AA | ||||||
Dental Practice - England and Wales | G | V | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | e.g. V20052 | |||
K | W | 0 | 0 | Only one organisation of this type exists for Wales e.g. W00 Digital Health and Care Wales replaced NHS Wales Informatics Service on 1 April 2021 | |||||||
B | Y | D | F | A-9 | A-9 | e.g. YDF01 | |||||
Executive Agency | N/A See Note 1 | X | 0-9 | 0-9 | e.g. X09 | ||||||
Executive Agency Programme | N/A See Note 1 | X | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote Executive Agency e.g. X09001 | |||
Government Department | H | X | A-Y | A-Y | e.g. XDA | ||||||
E | A-Y | e.g. K Government Office Regions (GORs) closed 31 March 2011 - from 1 April 2011 referred to as Regions | |||||||||
GP Abeyance and Dispersal GP Practice | N | G | 7 | 8 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | e.g. G7817414 | |
GP Practices in England and Wales | G | A-H, | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | Char 1 = W for Welsh GP Practice. All other values represent GP Practices in England. Note: from 2003, ALL newly allocated Practice Codes in England begin with a Y e.g. Y00001 | |||
Justice Organisation | D | V or W | A-Y | A-9 |
|
|
|
|
| e.g. VAA | |
High Level Health Geography, e.g. Sustainability and Transformation Partnership | D | Q | A-9 | A-9 | e.g. QJK | ||||||
H | A, B, D, G, I, K, L, M , N, O, S, U, V, W | A-Y | A-Y, 0-9 | e.g. NV7 | |||||||
| M | 0-9 | 0-9 | 0-9 | e.g. 000 | ||||||
B | 7 | A-9 | A-9 | e.g. 7A1 | |||||||
Local Service Provider (LSP) | B | L | S | P | 0-9 | 0-9 | e.g. LSP01 | ||||
Military Hospital | B | X | M | D | A-9 | A-9 | e.g.XMDA1 | ||||
National Application Service Provider | H | Y | E | A-9 | e.g. YEA | ||||||
National Groupings (England) | H | Y | 5 | 0-9 | e.g. Y51 | ||||||
NHS Support Agency | B | Y | D | D | A-9 | A-9 | e.g. YDD01 | ||||
D | R | A-9 | A-9 | e.g. RH8 | |||||||
Non NHS Organisation (Independent Provider) | A | 8 | A-Y | A-9 | 0-9 | 0-9 | e.g. 8HA03 | ||||
Northern Ireland Health & Social Care Board | N/A | Z | B | 0 | 0 | 1 | e.g. ZB001 | ||||
Northern Ireland Health & Social Care Trust
| I | Z | T | 0-9 | 0-9 | 0-9 | e.g. ZT001 | ||||
L | Z | C | 0 | 0-9 | 0 | Department for Health, Social Services and Public Safety (DHSSPS), Northern Ireland | e.g. ZC010 Note that characters 3 and 5 are ‘fillers’ to create a 5 character code. If a 3 character code is required (as used by the Office for National Statistics in the NHS Postcode Directory), zeros can be omitted and fits under the H frame: e.g. ZC1. | ||||
F | T | 0-9 | A-9 | A-9 | e.g. T1A1 | ||||||
H | X | 0-9 | 0-9 | e.g. X16 | |||||||
A | F | A-Y | A-9 | A-9 | A-9 | e.g. FA002 | |||||
Pharmacy Headquarters | F | P | A-9 | A-9 | A-9 | e.g. P001 | |||||
D | 5 | A-9 | A-9 | e.g. 5CT All Primary Care Trusts closed 31 March 2013 | |||||||
Prison Health Service | B | Y | D | E | A-9 | A-9 | e.g. YDE01 | ||||
C | E | E | A-9 | A-9 | A-9 | A-9 | A-9 | A-9 | e.g. EE134290 | ||
I | T | 1 | 0-9 | 0-9 | 0 | e.g. T1150 | |||||
D | Q | A-9 | A-9 | e.g. Q30 All Strategic Health Authorities in England closed 31 March 2013 | |||||||
Welsh Assembly | D | W | 0-9 | 0-9 |
|
| e.g. W01 | ||||
Welsh Health Commission | A | W | 0-9 | 0-9 | A-Y | A-Y | e.g. W01HC |
- Codes for Executive Agency, Executive Agency Programme, Executive Agency Site and Executive Agency Programme Department do not easily fit into the coding frames as shown above and are therefore not included. This is due to their unusual structure in that there are more hierarchical 'tiers' than with other organisations.
Executive Agency and Executive Agency Programme are both considered Organisation level entities, although each Programme does have a relationship to an Executive Agency. Executive Agency codes are three characters long. Executive Agency Programme codes are six, and their first three characters are the same as the Executive Agency they are associated to.
Department codes of eight characters long can then be allocated underneath a Programme code (sharing the first six characters). Executive Agency Site codes of five characters long can be allocated under an Executive Agency code (and share the first three characters).
- A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity). This applies to all ORGANISATION CODES in the Coding Format Table above except Independent Sector Healthcare Providers (ISHP).
Table 2: CODING FORMATS FOR ORGANISATIONS IN SCOTLAND
Scottish ORGANISATION CODES are supplied by the Information Standards Directorate (ISD) from NHS Scotland and published by the Organisation Data Service.
Organisation Type | Character Position | Code allocated by: | Notes/Comments | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
GP Practice - Scotland | S | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | NHS | |
Scottish GP Fundholder | S | A-Z | B | 0-9 | 0-9 | ISD, Scotland | 2nd character identifies the Health Board the GPFH reports to. | |
Scottish Health Agency | S | D | 0-9 | 0-9 | 0-9 | ISD, Scotland
| 2nd character (D) identifies Scottish Office agencies | |
Scottish Health Board | S | A-Z | 9 | 9 | 9 | ISD, Scotland
| ||
Scottish Provider | S | A-Z | A,C,D | 0-9 | 0-9 | ISD, Scotland
| 2nd character identifies the Health Board the organisation reports to. |
Table 3: CODING FORMATS for ORGANISATIONS in OTHER HOME COUNTRIES
Organisation Type | Character Position | Code allocated by: | Notes/Comments | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
GP Practice - Alderney | A | L | D | 0-9 | 0-9 | 0-9 | ||
GP Practice - Guernsey | G | U | E | 0-9 | 0-9 | 0-9 | ||
GP Practice - Isle of Man (IOM) | Y | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | ||
GP Practice - Jersey | J | E | R | 0-9 | 0-9 | 0-9 | ||
Y | K | A-9 | e.g. YK1 |
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity).
Change to Data Element: Changed Description
Format/Length: | an2 |
National Codes: | See CRITICAL CARE DISCHARGE DESTINATION |
Default Codes: |
Notes:
CRITICAL CARE DISCHARGE DESTINATION is the same as attribute CRITICAL CARE DISCHARGE DESTINATION.
Note: the Format/Length has been updated. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.
Change to Data Element: New Data Element
Format/Length: | min an6 max an8 |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION) is the same as attribute ORGANISATION CODE.
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION) is the ORGANISATION CODE of the GP Practice that the PATIENT is registered with.
The data for GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION) is supplied by the NHS Prescription Services.
Use of Organisation Data Service Default Codes
- V81997 should be used when a PATIENT presents, who is not currently registered at a GP Practice, but is eligible to be registered should they wish to.
- V81999 should be used where it is not possible to determine a PATIENT's registered GP Practice code, but it is known that they should have one, or where it is impossible to determine whether they should or shouldn't have a registered practice (for instance the PATIENT cannot communicate and is unidentified).
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) will be replaced with GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION), when it has been approved for use in national information standards.
This data element is also known by these names:
Context | Alias |
---|---|
plural | GENERAL MEDICAL PRACTICES (PATIENT REGISTRATION) |
Change to Data Element: New Data Element
Format/Length: | min an6 max an8 |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER) is the same as attribute ORGANISATION CODE.
GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER) is the ORGANISATION CODE of the GP Practice that the mother of the PATIENT is registered with.
The data for GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER) is supplied by the NHS Prescription Services.
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION (MOTHER)) will be replaced with GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER), when it has been approved for use in national information standards.
This data element is also known by these names:
Context | Alias |
---|---|
plural | GENERAL MEDICAL PRACTICES (PATIENT REGISTRATION MOTHER) |
Change to Data Element: Changed Description
Format/Length: | See GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION (MOTHER)) is the same as the data element GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) for the mother.
The data for GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) is supplied by the NHS Prescription Services.
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION (MOTHER)) will be replaced with GENERAL MEDICAL PRACTICE (PATIENT REGISTRATION MOTHER), when it has been approved for use in national information standards.Change to Data Element: Changed Description
Format/Length: | an6 |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) is the same as attribute ORGANISATION CODE.
The data for GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) is supplied by the NHS Prescription Services.
GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) is the ORGANISATION CODE of the GP Practice that the PATIENT is registered with.
Use of Organisation Data Service Default Codes
- V81997 should be used when a PATIENT presents, who is not currently registered at a GP Practice, but is eligible to be registered should they wish to.
- V81998 should be used where a PATIENT should not have a registered GP Practice.
- V81999 should be used where it is not possible to determine a PATIENT's registered GP Practice code, but it is known that they should have one, or where it is impossible to determine whether they should or shouldn't have a registered practice (for instance the PATIENT cannot communicate and is unidentified).
Change to Data Element: Changed Description
Format/Length: | an6 |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) is the same as attribute ORGANISATION CODE.
The data for GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) is supplied by the NHS Prescription Services.
GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) is the ORGANISATION CODE for the General Medical Practitioner Practice responsible for the PATIENT's antenatal care.
GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) will be replaced with GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE), when it has been approved for use in national information standards.Change to Data Element: New Data Element
Format/Length: | min an6 max an8 |
National Codes: | |
Default Codes: | V81997 - No Registered GP Practice |
V81998 - GP Practice Code not applicable | |
V81999 - GP Practice Code not known |
Notes:
GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE) is the same as attribute ORGANISATION CODE.
GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE) is the ORGANISATION CODE for the General Medical Practitioner Practice responsible for the PATIENT's antenatal care.
The data for GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE) is supplied by the NHS Prescription Services.
GENERAL MEDICAL PRACTITIONER PRACTICE (ANTENATAL CARE) will be replaced with GENERAL MEDICAL PRACTITIONER PRACTICE (PATIENT ANTENATAL CARE), when it has been approved for use in national information standards.
This data element is also known by these names:
Context | Alias |
---|---|
plural | GENERAL MEDICAL PRACTITIONER PRACTICES (PATIENT ANTENATAL CARE) |
Change to Data Element: Changed Description
Format/Length: | min an3 max an5 |
National Codes: | |
Default Codes: | Q99 - High Level Health Geography/Primary Care ORGANISATION of Residence Not Known Note: This code must not be used in the Commissioning Data Set header. It is not a default commissioner code. |
X98 - Primary Care ORGANISATION Not Applicable (Overseas Visitors) Note: this code must not be used in the Commissioning Data Set (CDS) header. It is not a default Commissioner code. |
Notes:
ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) is the same as attribute ORGANISATION IDENTIFIER.
ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) is the ORGANISATION IDENTIFIER derived from the PATIENT's POSTCODE OF USUAL ADDRESS, where they reside within the boundary of a:
Northern Ireland Local Commissioning Group:Guidance on the use of Northern Ireland codes can be found inData Set Change Notice 19/2009
Note: A review of Organisation Data Service Default Codes is planned to be carried out and this default code will be updated as part of that.
For the purposes of sending Commissioning Data Set messages to the Secondary Uses Service (regardless of how local systems hold the data), it is essential at present to continue using a 3 character field, using the first 3 characters of the ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) and following the same update rules relating to Prime Recipient as are currently in place. This is necessary, primarily to preserve the integrity of the current Commissioning Data Set message and the CDS PRIME RECIPIENT IDENTITY which is derived from the ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY).
ORGANISATION CODE (RESIDENCE RESPONSIBILITY) will be replaced with ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY),when it has been approved for use in national information standards.
Change to Data Element: Changed Description
Format/Length: | max an32 |
National Codes: | |
Default Codes: |
Notes:
PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (MAIN OPERATING CARE PROFESSIONAL) is the PROFESSIONAL REGISTRATION ENTRY IDENTIFIER of the CARE PROFESSIONAL carrying out a Patient Procedure. Where more than one CARE PROFESSIONAL is involved in the Patient Procedure, the PROFESSIONAL REGISTRATION ENTRY IDENTIFIER of the main/lead CARE PROFESSIONAL should be recorded.
In Commissioning Data Set version 6-2, PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (MAIN OPERATING CARE PROFESSIONAL) must be accompanied by the PROFESSIONAL REGISTRATION ISSUER CODE, which indicates the body which issued the PROFESSIONAL REGISTRATION of the main/lead CARE PROFESSIONAL, where it is one of the following:
Note: the Format/Length has been updated. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.Change to Data Element: Changed Description
Format/Length: | max an32 |
National Codes: | |
Default Codes: |
Notes:
PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (RESPONSIBLE ANAESTHETIST) is the PROFESSIONAL REGISTRATION ENTRY IDENTIFIER of the CARE PROFESSIONAL providing anaesthesia during a Patient Procedure. Where more than one CARE PROFESSIONAL is involved in providing anaesthesia during the Patient Procedure, the PROFESSIONAL REGISTRATION ENTRY IDENTIFIER of the main/lead anaesthetist should be recorded.
In Commissioning Data Set version 6-2, PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (RESPONSIBLE ANAESTHETIST) must be accompanied by the PROFESSIONAL REGISTRATION ISSUER CODE, which indicates the body which issued the PROFESSIONAL REGISTRATION of the main/lead anaesthetist, where it is one of the following:
Note: the Format/Length has been updated. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.Change to XML Schema Constraint: Changed Description
XML Schema constraints applied to the Commissioning Data Sets V6-2.
The "Allowed Values" column indicates the NHS Data Model and Dictionary National Codes and Default Codes present in the XML Schema:
- None = The National Codes and Default Codes are included in the XML Schema
- Removed = The National Codes and Default Codes are not included in the XML Schema.
Note:
- The active CARE PROFESSIONAL MAIN SPECIALTY CODE and ACTIVITY TREATMENT FUNCTION CODE allowed values differ between CDS-XML schema version 6-2 and CDS-XML schema version 6-2-0, see DDCN 1815 Commissioning Data Set Schema Version 6-2-0.
Data Element | XML Schema Format/Length | Allowed Values | Range | Pattern Match | Reason / Comment / XML Choice |
ACTIVITY LOCATION TYPE CODE | None | A01,A02,A03,A04,B01,B02,C01,C02,C03,D01,D02,D03, E01,E02,E03,E04,E99,F01,G01,G02,G03,H01,J01,K01,K02, L01,L02,L03,L04,L05,L06,L99,M01,M02,M03,M04,M05, N01,N02,N03,N04,N05,X01 | None | None | National Code G04 removed (not allowed in XML Schema) |
ADVANCED CARDIOVASCULAR SUPPORT DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
ADVANCED RESPIRATORY SUPPORT DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
AGE AT CDS ACTIVITY DATE | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
AGE AT CENSUS | max n3 | None | None | None | Existing Format/Length states n3 - XML Schema allows max n3 |
AGE ON ADMISSION | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
ATTENDANCE IDENTIFIER | max an12 | None | None | None | Existing Format/Length states an12 - XML Schema allows max an12 |
BASIC CARDIOVASCULAR SUPPORT DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
BASIC RESPIRATORY SUPPORT DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
BIRTH WEIGHT | max n4 | None | None | None | Existing Format/Length states max an4 - XML Schema allows max n4 |
CARE PROFESSIONAL MAIN SPECIALTY CODE | None | 100,101,110,120,130,140,141,142,143,145,146,147,148,149, 150,160,170,171,180,190,192,300,301,302,303,304,305,310, 311,312,313,314,315,320,321,325,326,330,340,350,352,360, 361,370,371,400,401,410,420,421,430,450,451,460,501,502, 504,560,600,601,700,710,711,712,713,715,800,810,820,821, 822,823,824,830,831,833,834,900,901,902,903,904,950,960, 199,499 | None | None | National Code 500 removed (not allowed in XML Schema) |
CDS COPY RECIPIENT IDENTITY | min an3 max an12 | Removed | None | None | Field size extended to future proof for ODS ORGANISATION CODE changes |
CDS INTERCHANGE APPLICATION REFERENCE | max an14 | None | None | None | Existing Format/Length states min an1 max an14 - XML Schema allows max an14 |
CDS INTERCHANGE RECEIVER IDENTITY | max an15 | None | None | None | Existing Format/Length states min an1 max an15 - XML Schema allows max an15 |
CDS INTERCHANGE SENDER IDENTITY | max an15 | None | None | None | Existing Format/Length states min an1 max an15 - XML Schema allows max an15 |
CDS MESSAGE REFERENCE | max n7 | None | None | None | Existing Format/Length states max an7 - XML Schema allows max n14 but SUS accepts max n7 |
CDS MESSAGE VERSION NUMBER | None | CDS062 | None | None | Message version is hard coded in the XML Schema |
CDS PRIME RECIPIENT IDENTITY | min an3 max an12 | Removed | None | None | Field size extended to future proof for ODS ORGANISATION CODE changes |
CDS RECORD IDENTIFIER | max an35 | None | None | None | Existing Format/Length states min an1 max an35 - XML Schema allows max an35 |
CDS SENDER IDENTITY | min an3 max an12 | None | None | None | Field size extended to future proof for ODS ORGANISATION CODE changes |
CDS UNIQUE IDENTIFIER | max an35 | None | None | None | Existing Format/Length states min an1 max an35 - XML Schema allows max an35 |
CONSULTATION MEDIUM USED | None | 01,02,03,04 | None | None | National Codes 05, 06, 07, 08 and 98 are not used in CDS version 6-2 |
COUNT OF DAYS SUSPENDED | max n4 | None | None | None | Existing Format/Length states n4 - XML Schema allows max n4 |
CRITICAL CARE ACTIVITY CODE | None | 01,02,03,04,05,06,07,08,09,10,11,12,13,14, 15,16,21,22,23,24,25,26,27,28,29,50,51,52, 53,55,56,57,58,59,60,61,62,63,64,65,66,67, 68,69,70,71,72,73,74,99 | None | None | |
National Codes 80, 81, 82, 83, 84, 85, 94, 95, 96 and 97 removed (not allowed in the XML Schema) | |||||
CRITICAL CARE DISCHARGE DESTINATION | n2 | None | None | None | Existing Format/Length states an2 - XML Schema allows n2 |
CRITICAL CARE LEVEL 2 DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
CRITICAL CARE LEVEL 3 DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
DERMATOLOGICAL SUPPORT DAYS | max n3 | None | None | None | Existing Format/Length states max an3 - XML Schema allows max n3 |
DISCHARGE METHOD CODE (HOSPITAL PROVIDER SPELL) | None | 1,2,3,4,5,8,9 | None | None | National Codes 6 and 7 are not used in CDS version 6-2 |
DURATION OF CARE TO PSYCHIATRIC CENSUS DATE | max n5 | None | None | None | Existing Format/Length states n5 - XML Schema allows max n5 |
DURATION OF DETENTION | max n5 | None | None | None | Existing Format/Length states n5 - XML Schema allows max n5 |
DURATION OF ELECTIVE WAIT | max n4 | None | None | None | Existing Format/Length states max an4 - XML Schema allows max n4 |
ELECTIVE ADMISSION LIST ENTRY NUMBER | max an12 | None | None | None | Existing Format/Length states an12 - XML Schema allows max an12 |
