Type: | Patch |
Reference: | 1830 |
Version No: | 1.0 |
Subject: | August 2021 release |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 3 August 2021 |
Background:
This patch updates the NHS Data Model and Dictionary in preparation for the new release and includes:
- What's New amended to include Change Requests incorporated since the last version of the NHS Data Model and Dictionary was published
- Missing hyperlinks added
- Spelling mistakes corrected
- Website links updated
- HTML format corrected.
A short demonstration is available which describes "How to Read an NHS Data Model and Dictionary Change Request", in an easy to understand screen capture including a voice over and readable captions. This demonstration can be viewed at: https://datadictionary.nhs.uk/elearning/Change_Request/index.html.
Note: if the web page does not open, please copy the link and paste into the web browser. A guide to how to use the demonstration can be found at: Demonstrations.
Summary of changes:
Date: | 3 August 2021 |
Sponsor: | Nicholas Oughtibridge, Head of Information Standards Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Data Set: Changed Description
CDS V6-2-3 TYPE 011 - EMERGENCY CARE COMMISSIONING DATA SET | |
FUNCTION: To support the details of an Emergency Care Attendance. |
Notation | DATA GROUP: CDS V6-2-3 TYPE 001 - COMMISSIONING DATA SET INTERCHANGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 001 - CDS Interchange Header One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange |
Notation | DATA GROUP: CDS V6-2-3 TYPE 003 - COMMISSIONING DATA SET MESSAGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 003 - CDS Message Header One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange |
ONE OF THE FOLLOWING TWO OPTIONS MUST BE USED |
Notation | DATA GROUP: CDS V6-2-3 TYPE 005B - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - BULK UPDATE PROTOCOL | ||
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of the Bulk Replacement Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 005B - CDS Transaction Header Group - Bulk Update Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
OR |
Notation | DATA GROUP: CDS V6-2-3 TYPE 005N - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - NET CHANGE PROTOCOL | |
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of the Net Change Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 005N - CDS Transaction Header Group - Net Change Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: PATIENT PATHWAY | ||
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the Patient Pathway. |
M | 1..1 | DATA GROUP: PATIENT PATHWAY IDENTITY | Rules | |||
M Or M | 1..1 1..1 | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) Or PATIENT PATHWAY IDENTIFIER | F F I2 | |||
M | 1..1 | ORGANISATION IDENTIFIER (PATIENT PATHWAY IDENTIFIER ISSUER) | F I2 | |||
M | 1..1 | DATA GROUP: REFERRAL TO TREATMENT PERIOD CHARACTERISTICS | Rules | |||
M | 1..1 | REFERRAL TO TREATMENT PERIOD STATUS | V | |||
M | 1..1 | WAITING TIME MEASUREMENT TYPE | V | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD START DATE | F S13 | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD END DATE | F S13 |
Notation | DATA GROUP: PATIENT IDENTITY | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the Identity of the Patient. See Note: S3 in Commissioning Data Set Business Rules. |
One of the following DATA GROUPS must be used: |
1..1 | DATA GROUP: WITHHELD IDENTITY STRUCTURE Must be used where the Commissioning Data Set record has been anonymised | ||||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
R | 0..1 | ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | WITHHELD IDENTITY REASON | V |
OR |
1..1 | DATA GROUP: VERIFIED IDENTITY STRUCTURE Must be used where the NHS NUMBER STATUS INDICATOR CODE National Code = 01 (Number present and verified) | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER (EXTENDED) | F S3 | ||
M | 1..1 | ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
M | 1..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
OR |
1..1 | DATA GROUP: UNVERIFIED IDENTITY STRUCTURE Must be used for all other values of the NHS NUMBER STATUS INDICATOR CODE NOT included in the above | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER (EXTENDED) | F S3 | ||
M | 1..1 | ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | NHS NUMBER | F | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
O | 0..1 | PATIENT NAME - PERSON NAME STRUCTURED Or PATIENT NAME - PERSON NAME UNSTRUCTURED | F S3 | ||
O | 0..1 | PATIENT USUAL ADDRESS - ADDRESS STRUCTURED (Label format Postal Address) Or PATIENT USUAL ADDRESS - ADDRESS UNSTRUCTURED (Character string) | F S3 | ||
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
Notation | DATA GROUP: PATIENT CHARACTERISTICS (EMERGENCY CARE) | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the characteristics of the Patient for an Emergency Care Attendance. |
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | PERSON STATED GENDER CODE | V | ||
R | 0..1 | ETHNIC CATEGORY | V | ||
X | 0..1 | ETHNIC CATEGORY 2021 | N2 | ||
R | 0..1 | ACCOMMODATION STATUS (SNOMED CT) | F | ||
R | 0..1 | PREFERRED SPOKEN LANGUAGE (SNOMED CT) | F | ||
R | 0..1 | ACCESSIBLE INFORMATION PROFESSIONAL REQUIRED CODE (SNOMED CT) | F | ||
R | 0..1 | INTERPRETER LANGUAGE (SNOMED CT) | F | ||
R | 0..1 | OVERSEAS VISITOR CHARGING CATEGORY AT CDS ACTIVITY DATE | V |
Notation | DATA GROUP: MENTAL HEALTH ACT LEGAL STATUS | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the patients Mental Health Act Legal Status. |
Notation | DATA GROUP: GP REGISTRATION | |
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the Patient's General Medical Practitioner and the General Practice details. |
R | 0..1 | Data Element Components | Rules | ||
O | 0..1 | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | F | ||
R | 0..1 | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) | F |
Notation | DATA GROUP: EMERGENCY CARE ATTENDANCE LOCATION | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Emergency Care Attendance location. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | ORGANISATION SITE IDENTIFIER (OF TREATMENT) | F | ||
M | 1..1 | EMERGENCY CARE DEPARTMENT TYPE | V |
Notation | DATA GROUP: AMBULANCE DETAILS | |
Group Status R | Group Repeats 0..1 | FUNCTION: To carry ambulance details relating to the patients arrival at Emergency Care. |
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | AMBULANCE CALL IDENTIFIER | F | ||
R | 0..1 | ORGANISATION IDENTIFIER (CONVEYING AMBULANCE TRUST) | F | ||
R | 0..1 | CARE CONTACT IDENTIFIER (AMBULANCE SERVICE) | F |
Notation | DATA GROUP: EXPECTED DATE AND TIME OF TREATMENT | |
Group Status R | Group Repeats 0..* | FUNCTION: To carry the expected date and time of treatment given to the patient. |
R | 0..* | Data Element Components | Rules | ||
R | 0..1 | EMERGENCY CARE EXPECTED DATE AND TIMESTAMP OF TREATMENT | F | ||
R | 0..1 | EMERGENCY CARE TREATMENT ALLOCATION TIMESTAMP | F |
Notation | DATA GROUP: EMERGENCY CARE ATTENDANCE ACTIVITY CHARACTERISTICS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the characteristics of the Emergency Care Attendance. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | EMERGENCY CARE ATTENDANCE IDENTIFIER | F | ||
R | 0..1 | EMERGENCY CARE ARRIVAL MODE (SNOMED CT) | F | ||
R | 0..1 | EMERGENCY CARE ATTENDANCE CATEGORY | V | ||
R | 0..1 | EMERGENCY CARE ATTENDANCE SOURCE (SNOMED CT) | F | ||
R | 0..1 | ORGANISATION SITE IDENTIFIER (EMERGENCY CARE ATTENDANCE SOURCE) | F | ||
M | 1..1 | EMERGENCY CARE ARRIVAL DATE | F S1 S13 | ||
M | 1..1 | EMERGENCY CARE ARRIVAL TIME | F S14 | ||
M | 1..1 | AGE AT CDS ACTIVITY DATE | F S8 | ||
R | 0..1 | EMERGENCY CARE INITIAL ASSESSMENT DATE | F S13 | ||
R | 0..1 | EMERGENCY CARE INITIAL ASSESSMENT TIME | F S14 | ||
R | 0..1 | EMERGENCY CARE ACUITY (SNOMED CT) | F | ||
R | 0..1 | EMERGENCY CARE CHIEF COMPLAINT (SNOMED CT) | F | ||
R | 0..1 | EMERGENCY CARE DATE SEEN FOR TREATMENT | F S13 | ||
R | 0..1 | EMERGENCY CARE TIME SEEN FOR TREATMENT | F S14 |
Notation | DATA GROUP: CODED SCORED ASSESSMENT | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of the SNOMED CT coded scores. |
R | 0..* | Data Element Components | Rules | ||
M | 1..1 | CODED ASSESSMENT TOOL TYPE (SNOMED CT) | F | ||
R | 0..1 | PERSON SCORE | F | ||
M | 1..1 | ASSESSMENT TOOL VALIDATION TIMESTAMP | F |
Notation | DATA GROUP: CODED CLINICAL OBSERVATION | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of the SNOMED CT coded clinical observations. |
R | 0..* | Data Element Components | Rules | ||
M | 1..1 | CODED OBSERVATION (SNOMED CT) | F | ||
R | 0..1 | OBSERVATION VALUE | F | ||
R | 0..1 | UCUM UNIT OF MEASUREMENT | F | ||
M | 1..1 | CODED OBSERVATION TIMESTAMP | F |
Notation | DATA GROUP: CODED CLINICAL FINDINGS | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of the SNOMED CT coded clinical findings. |
R | 0..* | Data Element Components | Rules | ||
M | 1..1 | CODED FINDING (SNOMED CT) | F | ||
M | 1..1 | CODED FINDING TIMESTAMP | F |
Notation | DATA GROUP: INJURY CHARACTERISTICS | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of injuries. |
Notation | DATA GROUP: PATIENT CLINICAL HISTORY | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry patient clinical history details. |
R | 0..1 | Data Element Components | Rules | ||
R | 0..* | COMORBIDITY (SNOMED CT) | F |
Notation | DATA GROUP: SERVICE AGREEMENT DETAILS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Service Agreement. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | COMMISSIONING SERIAL NUMBER | F | ||
O | 0..1 | NHS SERVICE AGREEMENT LINE NUMBER | F | ||
O | 0..1 | PROVIDER REFERENCE NUMBER | F | ||
O | 0..1 | COMMISSIONER REFERENCE NUMBER | F | ||
M | 1..1 | ORGANISATION IDENTIFIER (CODE OF PROVIDER) | F H4 | ||
M | 1..1 | ORGANISATION IDENTIFIER (CODE OF COMMISSIONER) | F |
Notation | DATA GROUP: CARE PROFESSIONALS (EMERGENCY CARE) | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of the Care Professionals active during the Emergency Care Attendance. |
Notation | DATA GROUP: EMERGENCY CARE DIAGNOSES (SNOMED CT) | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of SNOMED CT coded Clinical Diagnoses. |
R | 0..1 | Data Element Components | Rules | ||
M | 1..1 | EMERGENCY CARE DIAGNOSIS (SNOMED CT) | F H4 | ||
M | 1..1 | CODED CLINICAL ENTRY SEQUENCE NUMBER | F | ||
M | 1..1 | EMERGENCY CARE DIAGNOSIS QUALIFIER (SNOMED CT) | F |
Notation | DATA GROUP: EMERGENCY CARE INVESTIGATIONS (SNOMED CT) | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of SNOMED CT coded Clinical Investigations. |
R | 0..1 | Data Element Components | Rules | ||
M | 1..1 | EMERGENCY CARE CLINICAL INVESTIGATION (SNOMED CT) | F H4 | ||
R | 0..1 | PROCEDURE DATE (EMERGENCY CARE CLINICAL INVESTIGATION) | F S13 | ||
R | 0..1 | PROCEDURE TIME (EMERGENCY CARE CLINICAL INVESTIGATION) | F S14 |
Notation | DATA GROUP: EMERGENCY CARE TREATMENTS (SNOMED CT) | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of SNOMED CT coded Procedures. |
R | 0..1 | Data Element Components | Rules | ||
M | 1..1 | EMERGENCY CARE PROCEDURE (SNOMED CT) | F H4 | ||
R | 0..1 | PROCEDURE DATE (EMERGENCY CARE PROCEDURE) | F S13 | ||
R | 0..1 | PROCEDURE TIME (EMERGENCY CARE PROCEDURE) | F S14 |
Notation | DATA GROUP: REFERRALS TO OTHER SERVICES | ||
Group Status R | Group Repeats 0..* | FUNCTION: To carry the details of referrals to other services. |
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | REFERRED TO SERVICE (SNOMED CT) | F | ||
M | 1..1 | ACTIVITY SERVICE REQUEST DATE (EMERGENCY CARE) | F S13 | ||
M | 1..1 | ACTIVITY SERVICE REQUEST TIME (EMERGENCY CARE) | F S14 | ||
R | 0..1 | REFERRED TO SERVICE ASSESSMENT DATE | F S13 | ||
R | 0..1 | REFERRED TO SERVICE ASSESSMENT TIME | F S14 |
Notation | DATA GROUP: DISCHARGE FROM EMERGENCY CARE | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of discharge from Emergency Care. |
Notation | DATA GROUP: RESEARCH AND DISEASE OUTBREAK NOTIFICATION | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry details of any Research and/or Disease Outbreak Notifications. |
O | 0..1 | Data Element Components | Rules | ||
O | 0..1 | CLINICAL TRIAL IDENTIFIER | F | ||
O Or O | 0..1 0..1 | DISEASE OUTBREAK NOTIFICATION DESCRIPTION Or DISEASE OUTBREAK NOTIFICATION (SNOMED CT) | F F |
Notation | DATA GROUP: CDS V6-2-3 TYPE 004 - COMMISSIONING DATA SET MESSAGE TRAILER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 004 - CDS Message Trailer One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange |
Notation | DATA GROUP: CDS V6-2-3 TYPE 002 - COMMISSIONING DATA SET INTERCHANGE TRAILER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..1 | DATA GROUP: CDS V6-2-3 Type 002 - CDS Interchange Trailer One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange |
Change to Data Set: Changed Description
CDS V6-2 TYPE 130 - FINISHED GENERAL EPISODE COMMISSIONING DATA SET | |
FUNCTION: To support the details of a Finished General Episode. |
Notation | DATA GROUP: CDS V6-2 TYPE 001 - COMMISSIONING DATA SET INTERCHANGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..1 | DATA GROUP: CDS V6-2 Type 001 - Commissioning Data Set Interchange Header One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: CDS V6-2 TYPE 003 - COMMISSIONING DATA SET MESSAGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission . |
M | 1..* | DATA GROUP: CDS V6-2 Type 003 - Commissioning Data Set Message Header One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
ONE OF THE FOLLOWING TWO OPTIONS MUST BE USED |
Notation | DATA GROUP: CDS V6-2 TYPE 005B - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - BULK UPDATE PROTOCOL | ||
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of the Bulk Replacement Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005B - Commissioning Data Set Transaction Header Group - Bulk Update Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
OR |
Notation | DATA GROUP: CDS V6-2 TYPE 005N - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - NET CHANGE PROTOCOL | |
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of one of the Net Change Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005N - Commissioning Data Set Transaction Header Group - Net Change Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: PATIENT PATHWAY | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Patient Pathway. This Group must be present if the record relates to a Referral To Treatment Period Included In 18 Weeks Target. |
M | 1..1 | DATA GROUP: PATIENT PATHWAY IDENTITY | Rules | |||
M Or M | 1..1 1..1 | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) Or PATIENT PATHWAY IDENTIFIER | F F I2 | |||
M | 1..1 | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | F I2 | |||
M | 1..1 | DATA GROUP: REFERRAL TO TREATMENT PERIOD CHARACTERISTICS | Rules | |||
M | 1..1 | REFERRAL TO TREATMENT PERIOD STATUS | V | |||
M | 1..1 | WAITING TIME MEASUREMENT TYPE | V | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD START DATE | F S13 | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD END DATE | F S13 |
Notation | DATA GROUP: PATIENT IDENTITY | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the Identity of the Patient. See Note: S3 in Commissioning Data Set Business Rules. |
One of the following DATA GROUPS must be used: |
1..1 | DATA GROUP: WITHHELD IDENTITY STRUCTURE Must be used where the Commissioning Data Set record has been anonymised | ||||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | WITHHELD IDENTITY REASON | V |
OR |
1..1 | DATA GROUP: VERIFIED IDENTITY STRUCTURE Must be used where the NHS NUMBER STATUS INDICATOR CODE National Code = 01 (Number present and verified) | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
M | 1..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
OR |
1..1 | DATA GROUP: UNVERIFIED IDENTITY STRUCTURE Must be used for all other values of the NHS NUMBER STATUS INDICATOR CODE NOT included in the above | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
O | 0..1 | PATIENT NAME - PERSON NAME STRUCTURED Or PATIENT NAME - PERSON NAME UNSTRUCTURED | F S3 | ||
O | 0..1 | PATIENT USUAL ADDRESS - ADDRESS STRUCTURED (Label format Postal Address) Or PATIENT USUAL ADDRESS - ADDRESS UNSTRUCTURED (Character string) | F S3 | ||
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
Notation | DATA GROUP: PATIENT CHARACTERISTICS | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the characteristics of the Patient. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | PERSON GENDER CODE CURRENT | V H4 | ||
O | 0..1 | CARER SUPPORT INDICATOR | V | ||
R | 0..1 | ETHNIC CATEGORY | V | ||
R | 0..1 | PERSON MARITAL STATUS | V | ||
R | 0..1 | MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION CODE (ON ADMISSION) | V |
Notation | DATA GROUP: HOSPITAL PROVIDER SPELL - ADMISSION CHARACTERISTICS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the admission details of the Hospital Provider Spell containing the Episode. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | HOSPITAL PROVIDER SPELL NUMBER | F H4 | ||
R | 0..1 | ADMINISTRATIVE CATEGORY CODE (ON ADMISSION) | V | ||
R | 0..1 | PATIENT CLASSIFICATION CODE | V H4 | ||
R | 0..1 | ADMISSION METHOD CODE (HOSPITAL PROVIDER SPELL) | V | ||
R | 0..1 | SOURCE OF ADMISSION CODE (HOSPITAL PROVIDER SPELL) | V H4 | ||
M | 1..1 | START DATE (HOSPITAL PROVIDER SPELL) | F H4 S13 | ||
O | 0..1 | START TIME (HOSPITAL PROVIDER SPELL) | F S14 | ||
M | 1..1 | AGE ON ADMISSION | F H4 | ||
O | 0..1 | AMBULANCE INCIDENT NUMBER | F | ||
O | 0..1 | ORGANISATION CODE (CONVEYING AMBULANCE TRUST) | F |
Notation | DATA GROUP: HOSPITAL PROVIDER SPELL - DISCHARGE CHARACTERISTICS | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the discharge details of the Hospital Provider Spell containing the Episode. |
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | DISCHARGE DESTINATION CODE (HOSPITAL PROVIDER SPELL) | V H4 | ||
R | 0..1 | DISCHARGE METHOD CODE (HOSPITAL PROVIDER SPELL) | V H4 | ||
O | 0..1 | DISCHARGE READY DATE (HOSPITAL PROVIDER SPELL) | F S13 | ||
R | 0..1 | DISCHARGE DATE (HOSPITAL PROVIDER SPELL) | F S13 | ||
O | 0..1 | DISCHARGE TIME (HOSPITAL PROVIDER SPELL) | F S14 | ||
O | 0..1 | DISCHARGED TO HOSPITAL AT HOME SERVICE INDICATOR | V |
Notation | DATA GROUP: CONSULTANT EPISODE - ACTIVITY CHARACTERISTICS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Patient's Finished Episode. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | EPISODE NUMBER | F H4 | ||
R | 0..1 | LAST EPISODE IN SPELL INDICATOR CODE | V | ||
R | 0..1 | OPERATION STATUS CODE | V | ||
O | 0..1 | NEONATAL LEVEL OF CARE CODE | V H4 | ||
O | 0..1 | FIRST REGULAR DAY OR NIGHT ADMISSION CODE | V | ||
R | 0..1 | PSYCHIATRIC PATIENT STATUS CODE | V | ||
M | 1..1 | START DATE (EPISODE) | F S13 | ||
O | 0..1 | START TIME (EPISODE) | F S14 | ||
M | 1..1 | END DATE (EPISODE) | F H4 S1 S13 | ||
O | 0..1 | END TIME (EPISODE) | F S14 | ||
M | 1..1 | AGE AT CDS ACTIVITY DATE | F H4 S8 | ||
O | 0..1 | MULTI-PROFESSIONAL OR MULTI-DISCIPLINARY INDICATION CODE (PAYMENT BY RESULTS) | V N3 | ||
O | 0..1 | REHABILITATION ASSESSMENT TEAM TYPE | V N3 |
Notation | DATA GROUP: CONSULTANT EPISODE - LENGTH OF STAY ADJUSTMENT | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry details of length of stay adjustments to the Consultant Episode . |
O | 0..1 | Data Element Components | Rules | ||
O | 0..1 | LENGTH OF STAY ADJUSTMENT (REHABILITATION) | F | ||
O | 0..1 | LENGTH OF STAY ADJUSTMENT (SPECIALIST PALLIATIVE CARE) | F |
Notation | DATA GROUP: CONSULTANT EPISODE- OVERSEAS VISITOR STATUS GROUP | ||
