Type: | Patch |
Reference: | 1837 |
Version No: | 1.0 |
Subject: | Attribute Type Items |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 31 August 2021 |
Background:
During review of NHS Data Model and Dictionary content, items have been identified which are not needed for the submission of data, and which do not require migration to the new tooling.
The following Attributes contain a list of National Codes, but the Attributes are not used anywhere in the NHS Data Model and Dictionary:
- ACTIVITY GROUP TYPE
- ACTIVITY PROPERTY TYPE
- CARE CONTACT TYPE
- CATEGORY VALUED PERSON OBSERVATION TYPE
- CLINICAL INTERVENTION TYPE
- CLINICAL INVESTIGATION RESULT ITEM TYPE
- HEALTH PROGRAMME TYPE
- LEAVE TYPE
- PERSON PROPERTY ASSIGNMENT PERIOD TYPE
- SERVICE TYPE.
This patch retires these items from the NHS Data Model and Dictionary to support the development of Version 3+ and the Terminology Server.
A short demonstration is available which describes "How to Read an NHS Data Model and Dictionary Change Request", in an easy to understand screen capture including a voice over and readable captions. This demonstration can be viewed at: https://datadictionary.nhs.uk/elearning/Change_Request/index.html.
Note: if the web page does not open, please copy the link and paste into the web browser. A guide to how to use the demonstration can be found at: Demonstrations.
Summary of changes:
Class Definitions | |
ACTIVITY GROUP | Changed Description, Attributes |
ACTIVITY PROPERTY | Changed Attributes |
CARE CONTACT | Changed Description, Attributes |
CATEGORY VALUED PERSON OBSERVATION | Changed Description, Attributes |
CLINICAL INTERVENTION | Changed Description, Attributes |
CLINICAL INVESTIGATION RESULT ITEM | Changed Description, Attributes |
HEALTH PROGRAMME | Changed Description, Attributes |
LEAVE | Changed Description, Attributes |
PERSON PROPERTY ASSIGNMENT PERIOD | Changed Attributes |
SERVICE | Changed Description, Attributes |
Attribute Definitions | |
ACTIVITY GROUP TYPE (RETIRED) renamed from ACTIVITY GROUP TYPE | Changed Name, Description, status to Retired |
ACTIVITY PROPERTY TYPE (RETIRED) renamed from ACTIVITY PROPERTY TYPE | Changed Name, Description, status to Retired |
CARE CONTACT TYPE (RETIRED) renamed from CARE CONTACT TYPE | Changed Name, Description, status to Retired |
CATEGORY VALUED PERSON OBSERVATION TYPE (RETIRED) renamed from CATEGORY VALUED PERSON OBSERVATION TYPE | Changed Name, Description, status to Retired |
CLINICAL INTERVENTION TYPE (RETIRED) renamed from CLINICAL INTERVENTION TYPE | Changed Name, Description, status to Retired |
CLINICAL INVESTIGATION RESULT ITEM TYPE (RETIRED) renamed from CLINICAL INVESTIGATION RESULT ITEM TYPE | Changed Name, Description, status to Retired |
HEALTH PROGRAMME TYPE (RETIRED) renamed from HEALTH PROGRAMME TYPE | Changed Name, Description, status to Retired |
LEAVE TYPE (RETIRED) renamed from LEAVE TYPE | Changed Name, Description, status to Retired |
PERSON PROPERTY ASSIGNMENT PERIOD TYPE (RETIRED) renamed from PERSON PROPERTY ASSIGNMENT PERIOD TYPE | Changed Name, Description, status to Retired |
SERVICE TYPE (RETIRED) renamed from SERVICE TYPE | Changed Name, Description, status to Retired |
Date: | 31 August 2021 |
Sponsor: | Nicholas Oughtibridge, Head of Information Standards Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Class: Changed Description, Attributes
A subtype of ACTIVITY.
A continuous period of care or assessment for a PATIENT by one or more CARE PROFESSIONALS. ACTIVITY GROUPS mainly consist of episodes, spells, stays or care periods.
An ACTIVITY GROUP may include one or more CARE ACTIVITIES.
Subtypes of ACTIVITY GROUP are:
ACTIVITY GROUP TYPE provides a list of ACTIVITY GROUPS.
Change to Class: Changed Description, Attributes
ADJUSTED LENGTH OF STAY | ||
ADMISSION METHOD | ||
ADMISSION SOURCE | ||
CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | ||
CANCER TRANSFER REASON FOR INTER PROVIDER TRANSFER | ||
CANCER TREATMENT INTENT | ||
CARE PACKAGE IDENTIFIER FOR NHS CONTINUING HEALTHCARE | ||
CARE PACKAGE REVIEW ELIGIBILITY OUTCOME FOR NHS CONTINUING HEALTHCARE | ||
CARE PACKAGE REVIEW OUTCOME CODE FOR NHS CONTINUING HEALTHCARE | ||
CARE PACKAGE REVIEW TYPE FOR NHS CONTINUING HEALTHCARE | ||
CARER RESIDENT INDICATION CODE FOR NATIONAL NEONATAL DATA SET | ||
CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY | ||
CLINICAL COMMISSIONING GROUP ELIGIBILITY DECISION OUTCOME FOR NHS CONTINUING HEALTHCARE STANDARD | ||
CLINICAL COMMISSIONING GROUP REVIEW ELIGIBILITY DECISION OUTCOME FOR NHS CONTINUING HEALTHCARE | ||
COMMUNITY PERINATAL MENTAL HEALTH PARTNER ASSESSMENT OFFER INDICATOR | ||
COMMUNITY TREATMENT ORDER END REASON | ||
CONSULTANT EPISODE COMPLETION STATUS FOR PATIENT LEVEL INFORMATION COSTING | ||
CONTINUITY OF CARER PATHWAY INDICATOR | ||
DAUGHTER BORN AT THIS ENCOUNTER INDICATOR | ||
DELIVERY PLACE CHANGE REASON | ||
DESTINATION OF DISCHARGE | ||
DISCHARGE DESTINATION | ||
DISCHARGED TO HOSPITAL AT HOME SERVICE INDICATOR | ||
DISCHARGED TO NHS AT HOME SERVICE INDICATOR | ||
DISCHARGE FROM IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES SERVICE REASON | ||
DISCHARGE METHOD | ||
DISCHARGE REASON FOR MOTHER MATERNITY SERVICES | ||
ESTIMATED DATE OF DELIVERY | ||
FIRST REGULAR DAY OR NIGHT ADMISSION | ||
FITNESS ASSESSMENT FOR OLDER PATIENTS WITH BREAST CANCER INDICATOR | ||
HOLISTIC NEEDS ASSESSMENT POINT OF PATHWAY FOR CANCER | ||
HOSPITAL PROVIDER SPELL COMPLETION STATUS FOR PATIENT LEVEL INFORMATION COSTING | ||
LAST EPISODE IN SPELL INDICATOR CODE | ||
LENGTH OF STAY ADJUSTMENT | ||
LENGTH OF STAY ADJUSTMENT REASON | ||
MATERNAL CRITICAL INCIDENT INDICATOR | ||
MENTAL HEALTH ABSOLUTE DISCHARGE RESPONSIBILITY | ||
MENTAL HEALTH ADMITTED PATIENT CLASSIFICATION | ||
MENTAL HEALTH CONDITIONAL DISCHARGE END REASON | ||
MENTAL HEALTH DELAYED DISCHARGE ATTRIBUTABLE TO INDICATION CODE | ||
MENTAL HEALTH DELAYED DISCHARGE REASON | ||
METHOD OF ADMISSION | ||
METHOD OF DISCHARGE | ||
MULTIDISCIPLINARY TEAM RECOMMENDATION FOR NHS CONTINUING HEALTHCARE STANDARD | ||
NEONATAL CRITICAL INCIDENT INDICATOR | ||
NEONATAL LEVEL OF CARE | ||
NHS CONTINUING HEALTHCARE ACTIVITY TYPE | ||
NHS CONTINUING HEALTHCARE COMMISSIONED SERVICES INDICATOR | ||
NHS CONTINUING HEALTHCARE PREVIOUSLY UNASSESSED PERIOD OF CARE DECISION OUTCOME | ||
NHS CONTINUING HEALTHCARE REFERRAL EXCEEDING 28 DAYS TIME BAND CATEGORY | ||
NHS CONTINUING HEALTHCARE TYPE | ||
NON SMOKING CONFIRMATION STATUS AT 4 WEEKS | ||
OPERATION FUNDING FOR NATIONAL JOINT REGISTRY | ||
OUTCOME AT 4 WEEK FOLLOW UP FOR STOP SMOKING | ||
OUTPATIENT ATTENDANCE OUTCOME | ||
PALLIATIVE CARE SPECIALIST SEEN INDICATOR | ||
PALLIATIVE TREATMENT REASON FOR UPPER GASTROINTESTINAL | ||
PATIENT ATTENDANCE SYMPTOMATIC INDICATOR FOR SEXUAL HEALTH SERVICE | ||
PATIENT CLASSIFICATION | ||
PATIENT ON PATIENT INITIATED OUTPATIENT FOLLOW UP PATHWAY INDICATOR | ||
PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | ||
PERSONALISED CARE AND SUPPORT PLANNING POINT OF CANCER PATHWAY | ||
PHARMACOTHERAPY STOP SMOKING AID RECEIVED | ||
PLANNED DELIVERY SETTING CHANGE REASON | ||
PREGNANCY OUTCOME | ||
PSYCHIATRIC PATIENT STATUS | ||
SEXUAL INTERCOURSE UNDER THE INFLUENCE OF SUBSTANCE INDICATOR | ||
SOURCE OF ADMISSION | ||
SUBSTANCE INJECTED IN THE LAST THREE MONTHS INDICATOR | ||
SUBSTANCE INJECTED SHARED EQUIPMENT IN THE LAST THREE MONTHS INDICATOR | ||
SUBSTANCE USE IN THE LAST THREE MONTHS INDICATOR |
Change to Class: Changed Attributes
K | ACTIVITY PROPERTY EFFECTIVE DATE | |
K | ACTIVITY PROPERTY EFFECTIVE TIME | |
ACTIVITY PROPERTY END DATE | ||
ACTIVITY PROPERTY END TIME | ||
ACTIVITY RESOURCE IDENTIFIER FOR PATIENT LEVEL INFORMATION COSTING | ||
CRITICAL CARE LEVEL | ||
NUMBER OF ORGAN SYSTEMS SUPPORTED CODE FOR PATIENT LEVEL INFORMATION COSTING | ||
ORGAN SYSTEM SUPPORTED | ||
SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE |
Change to Class: Changed Description, Attributes
A subtype of CARE ACTIVITY.
A contact made with a PATIENT for the delivery of care.
CARE CONTACT TYPE provides a list of CARE CONTACTS.
Change to Class: Changed Description, Attributes
ACUTE ONCOLOGY ASSESSMENT PATIENT PRESENTATION TYPE | ||
ACUTE ONCOLOGY EPISODE OUTCOME | ||
AMBULANCE CALL IDENTIFIER | ||
AMBULANCE CALL OUTCOME FOR PATIENT LEVEL INFORMATION COSTING | ||
AMBULANCE CALL RESPONSE CATEGORY | ||
AMBULANCE CALL RESPONSE TYPE | ||
AMBULANCE CALL SOURCE | ||
AMBULANCE MULTI PATIENT INCIDENT INDICATOR | ||
CARE CONTACT CANCELLATION REASON | ||
CARE CONTACT PATIENT THERAPY MODE | ||
CARE CONTACT SUBJECT | ||
CHILD DIFFICULT TO TEST REASON | ||
CLINICAL NURSE SPECIALIST INDICATION CODE | ||
CLINIC ATTENDANCE PURPOSE CODE FOR HIV | ||
CONSULTATION TYPE | ||
EMERGENCY CARE ATTENDANCE CATEGORY | ||
FIRST ATTENDANCE | ||
GROUP THERAPY INDICATOR | ||
INFORMATION AND ADVICE PROVIDED INDICATOR | ||
INFORMATION AND ADVICE TYPE PROVIDED FOR FEMALE GENITAL MUTILATION | ||
INITIAL CONTACT INDICATOR | ||
INITIAL DIAGNOSIS CARE SETTING OR SERVICE FOR HIV | ||
INTERPRETER PRESENT AT CARE CONTACT INDICATION CODE | ||
LATE ANTENATAL BOOKING APPOINTMENT REASON | ||
MEDICAL STAFF TYPE SEEING PATIENT | ||
MENTAL HEALTH DROP IN CONTACT OUTCOME | ||
MENTAL HEALTH PREDICTION AND DETECTION INDICATOR | ||
MULTIPROFESSIONAL OR MULTIDISCIPLINARY INDICATION CODE | ||
NEW HIV DIAGNOSIS IN UNITED KINGDOM INDICATOR | ||
OTHER PERSON IN ATTENDANCE AT CARE CONTACT | ||
OUTCOME OF ATTENDANCE | ||
OUT PATIENT ATTENDANCE INDICATOR FOR RADIOTHERAPY DATA SET | ||
PATIENT HIV CARE STATUS | ||
POST EXPOSURE PROPHYLAXIS INDICATOR | ||
PRE EXPOSURE PROPHYLAXIS INDICATOR | ||
PSYCHIATRIC CARE INDICATOR FOR HIV | ||
REASONABLE ADJUSTMENT MADE INDICATOR | ||
SKIN TO SKIN CONTACT INDICATOR | ||
STAFF ROLE CARRYING OUT HOLISTIC NEEDS ASSESSMENT OR PERSONALISED CARE AND SUPPORT PLANNING | ||
TWO YEAR NEONATAL OUTCOMES ASSESSMENT NOT CARRIED OUT REASON |
Change to Class: Changed Description, Attributes
A subtype of PERSON PROPERTY.
Observations made regarding a PERSON.
CATEGORY VALUED PERSON OBSERVATIONS do not include information about performing a treatment or intervention.
CATEGORY VALUED PERSON OBSERVATION TYPE provides coded classifications of observations about a PERSON.
Note: CLINICAL INVESTIGATION RESULT ITEM captures measurements about a PERSON and OTHER PERSON OBSERVATION is where the PERSON states, for example, when they first experienced symptoms, the number of days on which alcohol has been consumed etc.
Change to Class: Changed Description, Attributes
AGE BAND AT SMOKING QUIT DATE | ||
ALCOHOL USE ASSESSED AS PROBLEMATIC INDICATOR FOR SEXUAL HEALTH SERVICE | ||
ALCOHOL USE ASSESSED INDICATOR FOR SEXUAL HEALTH SERVICE | ||
BABY FIRST FEED BREAST MILK STATUS | ||
BREASTFEEDING STATUS | ||
BREAST SCREENING HIGH RISK CATEGORY | ||
COMPLEX SOCIAL FACTORS INDICATOR | ||
EMPLOYMENT STATUS | ||
EMPLOYMENT SUPPORT SUITABILITY INDICATOR | ||
ESTIMATED DATE OF DELIVERY METHOD | ||
FAMILIAL CANCER SYNDROME INDICATOR | ||
FEMALE GENITAL MUTILATION AGE CATEGORY | ||
FREE PRESCRIPTIONS INDICATOR | ||
HIV POSITIVE PARTNERS IN THE LAST THREE MONTHS INDICATOR FOR PENETRATIVE SEX MALE SAME SEX PARTNERS | ||
IN LABOUR BEFORE CAESARIAN SECTION INDICATOR | ||
MENTAL CATEGORY | ||
MENTAL HEALTH ACT 2007 MENTAL CATEGORY | ||
OFFENCE HISTORY INDICATION CODE | ||
PARTNER NOTIFICATION CONSULTATION INDICATOR FOR SEXUAL HEALTH SERVICE | ||
PATIENT EXPOSURE TO HIV | ||
PERSON RISK FACTOR FOR SEXUALLY TRANSMITTED INFECTION | ||
PRE EXPOSURE PROPHYLAXIS ELIGIBILITY REASON | ||
PRE EXPOSURE PROPHYLAXIS STOPPED REASON | ||
PREGNANCY INDICATOR FOR HIV | ||
PREGNANCY STATUS | ||
PREVIOUS NEGATIVE HIV TEST INDICATOR | ||
PROSTATE CANCER CLINICAL RISK CATEGORY | ||
SOCIAL WORKER CARE INDICATOR FOR HIV | ||
TIME BETWEEN DELIVERY AND SPONTANEOUS RESPIRATION CODE | ||
WEEKLY HOURS WORKED | ||
YOUNG CARER INDICATOR |
Change to Class: Changed Description, Attributes
A subtype of CARE ACTIVITY.
Information about medical or surgical actions performed on or planned to be performed on a PATIENT.
CLINICAL INTERVENTION TYPE provides a list of CLINICAL INTERVENTIONS.
Change to Class: Changed Description, Attributes
ABDOMINAL XRAY PERFORMED REASON | ||
ABDOMINAL XRAY PERFORMED TO INVESTIGATE ABDOMINAL SIGNS INDICATOR | ||
ABLATIVE THERAPY TYPE | ||
ACUTE ONCOLOGY ASSESSMENT PATIENT PRESENTATION TYPE | ||
ACUTE ONCOLOGY EPISODE OUTCOME | ||
ADDITIONAL UNPLANNED PROCEDURE REQUIRED INDICATOR | ||
ADJUNCTIVE THERAPY TYPE | ||
ANAESTHETIC TYPE FOR JOINT REPLACEMENT | ||
ANTIRETROVIRAL THERAPY DRUG REGIMEN GROUP CODE | ||
ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | ||
ARTHROPLASTY REVISION TYPE FOR HIP KNEE AND ANKLE REPLACEMENT | ||
ARTHROPLASTY REVISION TYPE FOR SHOULDER AND ELBOW REPLACEMENT | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE FOR NATIONAL JOINT REGISTRY | ||
ASSOCIATED PROCEDURE TYPE FOR ANKLE REPLACEMENT | ||
BIOLOGICAL GLENOID RESURFACING TYPE FOR SHOULDER REPLACEMENT | ||
BIOPSY ANAESTHETIC TYPE | ||
BIOPSY TYPE FOR CENTRAL NERVOUS SYSTEM TUMOURS | ||
BLOOD PRODUCTS REQUIRED FOLLOWING OESOPHAGECTOMY INDICATION CODE | ||
BLOOD TRANSFUSION PRODUCT TYPE | ||
BLOOD TRANSFUSION TYPE | ||
BONE GRAFT INDICATOR FOR JOINT REPLACEMENT | ||
BONE GRAFT SOURCE FOR JOINT REPLACEMENT | ||
BONE GRAFT STRUCTURE FOR JOINT REPLACEMENT | ||
BREAST ASSESSMENT OUTCOME | ||
BREAST TRIPLE DIAGNOSTIC ASSESSMENT INDICATOR | ||
BRONCHOSCOPY PERFORMED TYPE | ||
CANCER CARE SETTING FOR TREATMENT | ||
CANCER IMAGING MODALITY | ||
CANCER IMAGING OUTCOME | ||
CANCER SURGICAL ADMISSION TYPE | ||
CANCER TREATMENT MODALITY | ||
CANCER TREATMENT MODALITY FOR REGISTRATION | ||
CARDIOPULMONARY EXERCISE TEST TYPE | ||
CD4 CELL COUNT PERFORMED INDICATOR | ||
CEMENT REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
CHEMICAL THROMBOPROPHYLAXIS REGIME TYPE FOR JOINT REPLACEMENT | ||
CHEST DRAIN IN SITU INDICATOR | ||
CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR FOR HIV | ||
CLINICAL INTERVENTION TEXT STRING | ||
CO MORBIDITY ADJUSTMENT INDICATOR | ||
COMPONENT REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
COMPUTER GUIDED SURGERY INDICATOR FOR JOINT REPLACEMENT | ||
CONTINUOUS INFUSION OF PULMONARY VASODILATOR RECEIVED INDICATOR | ||
CONTRACEPTION METHOD STATUS | ||
DEINFIBULATION UNDERTAKEN REASON | ||
DELIVERED IN WATER INDICATOR | ||
DELIVERY INSTRUMENT TYPE | ||
DIEPOXYBUTANE TEST RESULT | ||
DRUG REGIMEN ACRONYM | ||
EMED3 FIT NOTE FOLLOW UP ASSESSMENT REQUIRED INDICATOR | ||
ENDOSCOPIC OR RADIOLOGICAL COMPLICATION TYPE | ||
ENDOSCOPIC PROCEDURE TYPE | ||
ENTERAL FEEDING METHOD | ||
ENTERAL FEED TYPE GIVEN | ||
ESCALATION IN LEVEL OF PATIENT CARE FOLLOWING OESOPHAGECTOMY INDICATOR | ||
EXCISION TYPE FOR CENTRAL NERVOUS SYSTEM TUMOURS | ||
FETAL ORDER | ||
FIRST ANTIRETROVIRAL THERAPY IN THE UNITED KINGDOM INDICATOR | ||
FIXATION TYPE FOR ELBOW REPLACEMENT | ||
FIXATION TYPE FOR SHOULDER REPLACEMENT | ||
FORMULA MILK OR MILK FORTIFIER TYPE | ||
FRACTION NUMBER | ||
GERMLINE GENETIC TEST TYPE OFFERED | ||
HIP JOINT SURGERY PATIENT POSITION | ||
HUMAN PAPILLOMAVIRUS VACCINATION DOSE GIVEN | ||
IMAGE GUIDED SURGERY INDICATOR | ||
IMAGING ANATOMICAL SITE | ||
INFECTION CULTURE TEST INDICATOR | ||
INTERNATIONAL ESOPHAGEAL DATABASE SURGICAL COMPLICATIONS | ||
INTERVENTION SESSION TYPE FOR STOP SMOKING | ||
INTERVENTION SETTING TYPE FOR STOP SMOKING | ||
INTRAPARTUM ANTIBIOTICS GIVEN INDICATOR | ||
INTRAVESICAL CHEMOTHERAPY RECEIVED INDICATOR | ||
INTRAVESICAL IMMUNOTHERAPY RECEIVED INDICATOR | ||
JOINT REPLACEMENT PATIENT PROCEDURE PERFORMED INDICATOR | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ANKLE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ELBOW | ||
JOINT REPLACEMENT REVISION REASON CODE FOR HIP | ||
JOINT REPLACEMENT REVISION REASON CODE FOR KNEE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR SHOULDER | ||
KI 67 STAINING PERFORMED INDICATION CODE | ||
LABOUR OR DELIVERY ONSET METHOD | ||
LABOUR OR DELIVERY ONSET METHOD CODE FOR NATIONAL NEONATAL DATA SET | ||
LAPAROTOMY FOR NECROTISING ENTEROCOLITIS INDICATION CODE | ||
LATENT TUBERCULOSIS TEST PERFORMED INDICATOR | ||
LINER REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
LIVER CANCER SURVEILLANCE SCAN INDICATOR | ||
LIVER SURGERY PERFORMED TYPE | ||
LIVER TRANSARTERIAL EMBOLISATION MATERIAL INJECTION TYPE | ||
MALIGNANCY TREATMENT INDICATOR FOR HIV | ||
MARGIN INVOLVED INDICATION CODE | ||
MARGIN INVOLVED INDICATION CODE FOR COLORECTAL | ||
MATERNITY CARE SETTING | ||
MECHANICAL THROMBOPROPHYLAXIS REGIME TYPE FOR JOINT REPLACEMENT | ||
MECONIUM PRESENT IN LIQUOR INDICATOR | ||
MEDIASTINAL SAMPLING INDICATOR | ||
MINIMALLY INVASIVE OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
MINIMALLY INVASIVE SURGERY INDICATOR FOR JOINT REPLACEMENT | ||
MORE THAN THREE RECTAL WASHOUTS RECEIVED INDICATOR | ||
MRI ULTRASOUND FUSION GUIDED BIOPSY INDICATOR | ||
MULTIPARAMETRIC MRI SCAN INDICATOR | ||
NEOADJUVANT THERAPY INDICATOR | ||
NEONATAL RESUSCITATION METHOD FOR NATIONAL NEONATAL DATA SET | ||
NEURODEVELOPMENTAL ASSESSMENT ALREADY TAKEN INDICATOR | ||
NEWBORN HEARING SCREENING TEST TYPE | ||
NITRIC OXIDE GIVEN INDICATOR | ||
NUMBER OF TELETHERAPY FIELDS | ||
OBSERVATION SCHEME IN USE | ||
OESOPHAGECTOMY ANASTOMOSIS TYPE | ||
OESOPHAGECTOMY NECK DISSECTION INDICATOR | ||
OESOPHAGECTOMY OESOPHAGEAL CONDUIT TYPE | ||
OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
OPEN OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
OPERATION STATUS CODE | ||
PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | ||
PARENTAL CONSENT TO POST MORTEM INDICATOR | ||
PARENTERAL NUTRITION RECEIVED INDICATOR | ||
PATHOLOGY INVESTIGATION TYPE | ||
PATHOLOGY INVESTIGATION TYPE FOR BREAST SCREENING | ||
PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | ||
PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | ||
PATIENT PROCEDURE PERFORMED INDICATOR | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | ||
PATIENT SPECIFIC INSTRUMENTS INDICATOR FOR SHOULDER OR KNEE REPLACEMENT | ||
PATIENT SUBJECT TO REMOTE MONITORING INDICATOR | ||
PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | ||
PLANE OF SURGICAL EXCISION INDICATOR | ||
POST MORTEM CARRIED OUT INDICATOR | ||
POST MORTEM CONFIRMED NECROTISING ENTEROCOLITIS DIAGNOSIS INDICATOR | ||
PRETREATMENT PROSTATE BIOPSY TECHNIQUE TYPE | ||
PREVIOUS BONY INFECTION INDICATOR OF TIBIA OR HINDFOOT FOR ANKLE REPLACEMENT | ||
PREVIOUS FRACTURE OF INDEX JOINT INDICATOR FOR ANKLE REPLACEMENT | ||
PREVIOUS INDEX JOINT SURGERY TYPE FOR ANKLE REPLACEMENT | ||
PREVIOUS SURGERY TYPE FOR SHOULDER REPLACEMENT | ||
PRIMARY INDUCTION CHEMOTHERAPY FAILURE INDICATOR | ||
PRINCIPAL DIAGNOSTIC IMAGING TYPE | ||
PROCEDURE SCHEME IN USE | ||
PROSTATE NERVE SPARING SURGERY TYPE | ||
RADICAL PROSTATECTOMY MARGIN STATUS | ||
RADIOISOTOPE | ||
RADIOTHERAPY ACTUAL DOSE | ||
RADIOTHERAPY BEAM TYPE | ||
RADIOTHERAPY INTENT | ||
RADIOTHERAPY PRESCRIBED DOSE | ||
RADIOTHERAPY TREATMENT MODALITY | ||
REGIONAL ANAESTHETIC TECHNIQUE FOR CANCER | ||
RELAPSE METHOD DETECTION TYPE | ||
RENAL VEIN TUMOUR INDICATOR FOR PAEDIATRIC KIDNEY | ||
RENAL VEIN TUMOUR THROMBUS INDICATION CODE FOR UROLOGICAL | ||
REPLOGLE TUBE IN SITU INDICATOR | ||
RESPIRATORY SUPPORT DEVICE TYPE FOR NATIONAL NEONATAL DATA SET | ||
RESPIRATORY SUPPORT MODE FOR NATIONAL NEONATAL DATA SET | ||
RESUSCITATION METHOD CODE | ||
RETINOPATHY OF PREMATURITY SCREENING OUTCOME STATUS CODE | ||
REVISION PROCEDURE TYPE FOR ANKLE REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR ELBOW REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR HIP REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR KNEE REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF CONDITION FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF REPAIRED INDICATOR FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF REPAIR TYPE FOR SHOULDER REPLACEMENT | ||
SENTINEL LYMPH NODE BIOPSY TYPE | ||
SIGNIFICANT MATERNAL PYREXIA IN LABOUR INDICATOR | ||
STAFF ROLE CARRYING OUT HOLISTIC NEEDS ASSESSMENT OR PERSONALISED CARE AND SUPPORT PLANNING | ||
STEM CELL INFUSION DONOR TYPE | ||
STEM CELL INFUSION SOURCE CODE | ||
STEM CELL TRANSPLANT CONDITIONING REGIMEN | ||
STEROIDS GIVEN DURING PREGNANCY TO MATURE FETAL LUNGS INDICATOR | ||
STOMA PRESENT INDICATOR | ||
SURFACTANT GIVEN INDICATOR | ||
SURGICAL ACCESS TYPE | ||
SURGICAL ACCESS TYPE FOR HEAD AND NECK CANCER | ||
SURGICAL APPROACH FOR PRIMARY HIP REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY KNEE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ANKLE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ELBOW REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION SHOULDER REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION HIP REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION KNEE REPLACEMENT | ||
SURGICAL PALLIATION TYPE | ||
SYSTEMIC ANTI CANCER THERAPY CURATIVE TREATMENT COMPLETED AS PLANNED INDICATOR | ||
SYSTEMIC ANTI CANCER THERAPY CURATIVE TREATMENT NOT COMPLETED OUTCOME REASON | ||
SYSTEMIC ANTI CANCER THERAPY DRUG REGIMEN MODIFICATION INDICATOR FOR DOSE REDUCTION | ||
SYSTEMIC ANTI CANCER THERAPY DRUG REGIMEN TREATMENT INTENT | ||
SYSTEMIC ANTI CANCER THERAPY DRUG ROUTE OF ADMINISTRATION | ||
SYSTEMIC ANTI CANCER THERAPY NON CURATIVE TREATMENT PATIENT BENEFIT INDICATOR | ||
TRACHEOSTOMY TUBE IN SITU INDICATOR | ||
TREATMENT TYPE FOR NECROTISING ENTEROCOLITIS | ||
TREATMENT TYPE FOR PATENT DUCTUS ARTERIOSUS | ||
TUBERCULOSIS TREATMENT INDICATOR FOR HIV | ||
UNITS OF BLOOD TRANSFUSED FOLLOWING OESOPHAGECTOMY | ||
