v3.datadictionary.nhs.uk - /data_dictionary/attributes/a/


[To Parent Directory]

3/28/2023 8:22 AM 7525 abdominal_x-ray_performed_indicator_ch.asp
3/28/2023 8:22 AM 9077 abdominal_x-ray_performed_indicator_de.asp
3/28/2023 8:22 AM 7658 abdominal_x-ray_performed_indicator_dl.asp
3/28/2023 8:22 AM 8427 abdominal_x-ray_performed_indicator_wu.asp
3/28/2023 8:22 AM 7403 abdominal_x-ray_performed_reason_ch.asp
3/28/2023 8:22 AM 8970 abdominal_x-ray_performed_reason_de.asp
3/28/2023 8:22 AM 7625 abdominal_x-ray_performed_reason_dl.asp
3/28/2023 8:22 AM 8376 abdominal_x-ray_performed_reason_wu.asp
3/28/2023 8:22 AM 8041 abdominal_x-ray_performed_to_investigate_abdominal_signs_indicator_ch.asp
3/28/2023 8:22 AM 9200 abdominal_x-ray_performed_to_investigate_abdominal_signs_indicator_de.asp
3/28/2023 8:22 AM 7999 abdominal_x-ray_performed_to_investigate_abdominal_signs_indicator_dl.asp
3/28/2023 8:22 AM 8954 abdominal_x-ray_performed_to_investigate_abdominal_signs_indicator_wu.asp
3/28/2023 8:22 AM 8846 ablative_therapy_type_ch.asp
3/28/2023 8:22 AM 9458 ablative_therapy_type_de.asp
3/28/2023 8:22 AM 7504 ablative_therapy_type_dl.asp
3/28/2023 8:22 AM 8160 ablative_therapy_type_wu.asp
3/28/2023 8:22 AM 7415 abnormality_detected_indicator_ch.asp
3/28/2023 8:22 AM 8251 abnormality_detected_indicator_de.asp
3/28/2023 8:22 AM 7653 abnormality_detected_indicator_dl.asp
3/28/2023 8:22 AM 8430 abnormality_detected_indicator_wu.asp
3/28/2023 8:22 AM 7722 abnormality_identifier_ch.asp
3/28/2023 8:22 AM 7308 abnormality_identifier_de.asp
3/28/2023 8:22 AM 7261 abnormality_identifier_wu.asp
3/28/2023 10:47 AM <dir> acc
3/28/2023 10:47 AM <dir> add
3/28/2023 10:48 AM <dir> age
3/28/2023 10:48 AM <dir> ana
3/28/2023 10:48 AM <dir> ap
3/28/2023 10:48 AM <dir> ar
3/28/2023 10:48 AM <dir> at