v3.datadictionary.nhs.uk - /data_dictionary/attributes/c/


[To Parent Directory]

3/28/2023 8:22 AM 7597 calvien-dindo_classification_of_surgical_classifications_ch.asp
3/28/2023 8:22 AM 9053 calvien-dindo_classification_of_surgical_classifications_de.asp
3/28/2023 8:22 AM 7889 calvien-dindo_classification_of_surgical_classifications_dl.asp
3/28/2023 8:22 AM 8773 calvien-dindo_classification_of_surgical_classifications_wu.asp
3/28/2023 8:22 AM 7396 cancer_care_plan_intent_ch.asp
3/28/2023 8:22 AM 8965 cancer_care_plan_intent_de.asp
3/28/2023 8:22 AM 7526 cancer_care_plan_intent_dl.asp
3/28/2023 8:22 AM 8168 cancer_care_plan_intent_wu.asp
3/28/2023 8:22 AM 7345 cancer_care_setting_for_treatment_ch.asp
3/28/2023 8:22 AM 10347 cancer_care_setting_for_treatment_de.asp
3/28/2023 8:22 AM 7632 cancer_care_setting_for_treatment_dl.asp
3/28/2023 8:22 AM 9022 cancer_care_setting_for_treatment_wu.asp
3/28/2023 8:22 AM 11855 cancer_care_spell_delay_reason_ch.asp
3/28/2023 8:22 AM 13459 cancer_care_spell_delay_reason_comment_ch.asp
3/28/2023 8:22 AM 9303 cancer_care_spell_delay_reason_comment_de.asp
3/28/2023 8:22 AM 8883 cancer_care_spell_delay_reason_comment_dl.asp
3/28/2023 8:22 AM 11702 cancer_care_spell_delay_reason_comment_wu.asp
3/28/2023 8:22 AM 18713 cancer_care_spell_delay_reason_de.asp
3/28/2023 8:22 AM 8731 cancer_care_spell_delay_reason_dl.asp
3/28/2023 8:22 AM 13656 cancer_care_spell_delay_reason_wu.asp
3/28/2023 8:22 AM 9354 cancer_clinical_trial_treatment_type_ch.asp
3/28/2023 8:22 AM 10936 cancer_clinical_trial_treatment_type_de.asp
3/28/2023 8:22 AM 7669 cancer_clinical_trial_treatment_type_dl.asp
3/28/2023 8:22 AM 8386 cancer_clinical_trial_treatment_type_wu.asp
3/28/2023 8:22 AM 7575 cancer_diagnostic_referral_route_ch.asp
3/28/2023 8:22 AM 9393 cancer_diagnostic_referral_route_de.asp
3/28/2023 8:22 AM 7625 cancer_diagnostic_referral_route_dl.asp
3/28/2023 8:22 AM 8326 cancer_diagnostic_referral_route_wu.asp
3/28/2023 8:22 AM 8197 cancer_faster_diagnosis_pathway_end_reason_ch.asp
3/28/2023 8:22 AM 8708 cancer_faster_diagnosis_pathway_end_reason_de.asp
3/28/2023 8:22 AM 7735 cancer_faster_diagnosis_pathway_end_reason_dl.asp
3/28/2023 8:22 AM 10711 cancer_faster_diagnosis_pathway_end_reason_wu.asp
3/28/2023 8:22 AM 8215 cancer_faster_diagnosis_pathway_exclusion_reason_ch.asp
3/28/2023 8:22 AM 10899 cancer_faster_diagnosis_pathway_exclusion_reason_de.asp
3/28/2023 8:22 AM 7801 cancer_faster_diagnosis_pathway_exclusion_reason_dl.asp
3/28/2023 8:22 AM 8580 cancer_faster_diagnosis_pathway_exclusion_reason_wu.asp
3/28/2023 8:22 AM 9873 cancer_imaging_modality_ch.asp
3/28/2023 8:22 AM 10515 cancer_imaging_modality_de.asp
3/28/2023 8:22 AM 7526 cancer_imaging_modality_dl.asp
3/28/2023 8:22 AM 8192 cancer_imaging_modality_wu.asp
3/28/2023 8:22 AM 7529 cancer_imaging_outcome_ch.asp
3/28/2023 8:22 AM 8861 cancer_imaging_outcome_de.asp
3/28/2023 8:22 AM 7515 cancer_imaging_outcome_dl.asp
3/28/2023 8:22 AM 8176 cancer_imaging_outcome_wu.asp
3/28/2023 8:22 AM 8109 cancer_metastatic_disease_type_ch.asp
3/28/2023 8:22 AM 8553 cancer_metastatic_disease_type_de.asp
3/28/2023 8:22 AM 7603 cancer_metastatic_disease_type_dl.asp
3/28/2023 8:22 AM 8304 cancer_metastatic_disease_type_wu.asp
3/28/2023 8:22 AM 15135 cancer_or_symptomatic_breast_referral_patient_status_ch.asp
3/28/2023 8:22 AM 23036 cancer_or_symptomatic_breast_referral_patient_status_de.asp
3/28/2023 8:22 AM 7845 cancer_or_symptomatic_breast_referral_patient_status_dl.asp
3/28/2023 8:22 AM 8642 cancer_or_symptomatic_breast_referral_patient_status_wu.asp
3/28/2023 8:22 AM 8294 cancer_specimen_nature_ch.asp
3/28/2023 8:22 AM 9255 cancer_specimen_nature_de.asp
3/28/2023 8:22 AM 7515 cancer_specimen_nature_dl.asp
3/28/2023 8:22 AM 8202 cancer_specimen_nature_wu.asp
3/28/2023 8:22 AM 8570 cancer_surgical_admission_type_ch.asp
3/28/2023 8:22 AM 12081 cancer_surgical_admission_type_de.asp
3/28/2023 8:22 AM 7603 cancer_surgical_admission_type_dl.asp
3/28/2023 8:22 AM 8599 cancer_surgical_admission_type_wu.asp
3/28/2023 8:22 AM 7611 cancer_transfer_reason_for_inter-provider_transfer_ch.asp
3/28/2023 8:22 AM 9016 cancer_transfer_reason_for_inter-provider_transfer_de.asp
3/28/2023 8:22 AM 8108 cancer_transfer_reason_for_inter-provider_transfer_dl.asp
3/28/2023 8:22 AM 9488 cancer_transfer_reason_for_inter-provider_transfer_wu.asp
3/28/2023 8:22 AM 9640 cancer_treatment_event_type_ch.asp
3/28/2023 8:22 AM 12282 cancer_treatment_event_type_de.asp
3/28/2023 8:22 AM 7570 cancer_treatment_event_type_dl.asp
3/28/2023 8:22 AM 8559 cancer_treatment_event_type_wu.asp
3/28/2023 8:22 AM 8861 cancer_treatment_intent_ch.asp
3/28/2023 8:22 AM 9992 cancer_treatment_intent_de.asp
3/28/2023 8:22 AM 7526 cancer_treatment_intent_dl.asp
3/28/2023 8:22 AM 8178 cancer_treatment_intent_wu.asp
3/28/2023 8:22 AM 12297 cancer_treatment_modality_ch.asp
3/28/2023 8:22 AM 19586 cancer_treatment_modality_de.asp
3/28/2023 8:22 AM 7548 cancer_treatment_modality_dl.asp
3/28/2023 8:22 AM 7907 cancer_treatment_modality_for_registration_ch.asp
3/28/2023 8:22 AM 19540 cancer_treatment_modality_for_registration_de.asp
3/28/2023 8:22 AM 7731 cancer_treatment_modality_for_registration_dl.asp
3/28/2023 8:22 AM 8488 cancer_treatment_modality_for_registration_wu.asp
3/28/2023 8:22 AM 8539 cancer_treatment_modality_wu.asp
3/28/2023 8:22 AM 8374 cancer_vascular_or_lymphatic_invasion_ch.asp
3/28/2023 8:22 AM 8707 cancer_vascular_or_lymphatic_invasion_de.asp
3/28/2023 8:22 AM 7680 cancer_vascular_or_lymphatic_invasion_dl.asp
3/28/2023 8:22 AM 8442 cancer_vascular_or_lymphatic_invasion_wu.asp
3/28/2023 10:48 AM <dir> card
3/28/2023 10:48 AM <dir> cd
3/28/2023 10:48 AM <dir> ce
3/28/2023 10:48 AM <dir> cla
3/28/2023 10:48 AM <dir> com
3/28/2023 10:48 AM <dir> cons
3/28/2023 10:48 AM <dir> cou
3/28/2023 10:48 AM <dir> cy