The staff group of a CARE PROFESSIONAL working in a Community Health Service.
Note:
- The National Codes descriptions of this Attribute have been updated as a result of the work undertaken for the update of DCB0028: Treatment Function and Main Specialty Standard. The Data Set specifications that contain this item will be updated in the next version of the Information Standard where it is not already correct.
National Codes:
Allied Health Professionals | |
A01 | Art Therapist |
A02 | Clinical Psychologist |
A03 | Dietitian |
A04 | Dramatherapist |
A05 | Music Therapist |
A06 | Occupational Therapist |
A07 | Orthotist |
A08 | Physiotherapist |
A09 | Podiatrist |
A10 | Prosthetist |
A11 | Psychotherapist |
A12 | Radiographer |
A13 | Speech and Language Therapist |
A14 | Orthoptist |
Medical/Dental | |
M01 | Community Dentist |
M02 | CONSULTANT |
M03 | GENERAL MEDICAL PRACTITIONER |
M04 | GENERAL MEDICAL PRACTITIONER with Special Interest |
Nursing, Health Visiting and Midwifery | |
N01 | MIDWIFE |
N02 | District NURSE |
N03 | Health Visitor |
N04 | Macmillan NURSE |
N05 | School Nurse |
N06 | Specialist Nursing - Active Case Management (Community Matrons) |
N07 | Specialist Nursing - Arthritis Nursing/Liaison |
N08 | Specialist Nursing - Asthma and Respiratory Nursing/Liaison |
N09 | Specialist Nursing - Breast Care Nursing/Liaison |
N10 | Specialist Nursing - Cancer Related |
N11 | Specialist Nursing - Cardiac Nursing/Liaison |
N12 | Specialist Nursing - Children's Services |
N13 | Specialist Nursing - Community Cystic Fibrosis |
N14 | Specialist Nursing - Continence Services |
N15 | Specialist Nursing - Diabetic Nursing/Liaison |
N16 | Specialist Nursing - Enteral Feeding Nursing Services |
N17 | Specialist Nursing - Haemophilia Nursing Services |
N18 | Specialist Nursing - HIV/AIDS Nursing Services (Retired 01 September 2015) |
N19 | Specialist Nursing - Infectious Diseases |
N20 | Specialist Nursing - Intensive Care Nursing |
N21 | Specialist Nursing - Palliative/Respite Care |
N22 | Specialist Nursing - Parkinson's and Alzheimers Nursing/Liaison |
N23 | Specialist Nursing - Rehabilitation Nursing |
N24 | Specialist Nursing - Stoma Care Services |
N25 | Specialist Nursing - Tissue Viability Nursing/Liaison |
N26 | Specialist Nursing - Transplantation Patients Nursing Service |
N27 | Specialist Nursing - Treatment Room Nursing Services |
N28 | Specialist Nursing - Tuberculosis Specialist Nursing |
N29 | Specialist Nursing - Other Specialist Nursing |
N30 | Specialist Nursing - Safeguarding |
N31 | Practice Nursing (Retired 01 September 2015) |
N32 | Staff NURSE |
N33 | Other Registered NURSE |
N34 | Public Health NURSE |
Other Care Professionals | |
C01 | Appliances Technician |
C02 | Audiologist |
C03 | Counsellor |
C04 | Nursery Nurse |
C06 | Play Therapist |
C07 | Social Worker |
C08 | Voluntary Care Worker |
C09 | Screener (in a National Screening Programme) |
C10 | Health Trainer (Non Clinical) |
C11 | Health Trainer (Clinical) |
C12 | Health Care Assistant |
C13 | Health Care Support Worker |
C99 | Other CARE PROFESSIONAL (not listed) |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | CARE PROFESSIONAL STAFF GROUPS FOR COMMUNITY CARE |