v3.datadictionary.nhs.uk - /data_dictionary/attributes/e/
[To Parent Directory]
3/28/2023 8:22 AM 8542 educational_assessment_outcome_ch.asp
3/28/2023 8:22 AM 9517 educational_assessment_outcome_de.asp
3/28/2023 8:22 AM 7603 educational_assessment_outcome_dl.asp
3/28/2023 8:22 AM 8306 educational_assessment_outcome_wu.asp
3/28/2023 8:22 AM 7672 educational_establishment_type_for_improving_access_to_psychological_therapies_ch.asp
3/28/2023 8:22 AM 10145 educational_establishment_type_for_improving_access_to_psychological_therapies_de.asp
3/28/2023 8:22 AM 8127 educational_establishment_type_for_improving_access_to_psychological_therapies_dl.asp
3/28/2023 8:22 AM 9046 educational_establishment_type_for_improving_access_to_psychological_therapies_wu.asp
3/28/2023 8:22 AM 6988 elective_admission_last_reviewed_date_ch.asp
3/28/2023 8:22 AM 7913 elective_admission_last_reviewed_date_de.asp
3/28/2023 8:22 AM 7680 elective_admission_last_reviewed_date_dl.asp
3/28/2023 8:22 AM 8432 elective_admission_last_reviewed_date_wu.asp
3/28/2023 8:22 AM 6987 elective_admission_list_entry_number_ch.asp
3/28/2023 8:22 AM 8098 elective_admission_list_entry_number_de.asp
3/28/2023 8:22 AM 7669 elective_admission_list_entry_number_dl.asp
3/28/2023 8:22 AM 8416 elective_admission_list_entry_number_wu.asp
3/28/2023 8:22 AM 6981 elective_admission_list_number_ch.asp
3/28/2023 8:22 AM 7648 elective_admission_list_number_de.asp
3/28/2023 8:22 AM 7325 elective_admission_list_number_wu.asp
3/28/2023 8:22 AM 6987 elective_admission_list_removal_date_ch.asp
3/28/2023 8:22 AM 8130 elective_admission_list_removal_date_de.asp
3/28/2023 8:22 AM 7669 elective_admission_list_removal_date_dl.asp
3/28/2023 8:22 AM 8716 elective_admission_list_removal_date_wu.asp
3/28/2023 8:22 AM 7346 elective_admission_list_removal_reason_ch.asp
3/28/2023 8:22 AM 9222 elective_admission_list_removal_reason_de.asp
3/28/2023 8:22 AM 7701 elective_admission_list_removal_reason_dl.asp
3/28/2023 8:22 AM 8770 elective_admission_list_removal_reason_wu.asp
3/28/2023 8:22 AM 7332 elective_admission_list_status_ch.asp
3/28/2023 8:22 AM 8739 elective_admission_list_status_de.asp
3/28/2023 8:22 AM 7603 elective_admission_list_status_dl.asp
3/28/2023 8:22 AM 8320 elective_admission_list_status_wu.asp
3/28/2023 8:22 AM 8009 elective_admission_type_ch.asp
3/28/2023 8:22 AM 10651 elective_admission_type_de.asp
3/28/2023 8:22 AM 7536 elective_admission_type_dl.asp
3/28/2023 8:22 AM 8787 elective_admission_type_wu.asp
3/28/2023 8:22 AM 7671 eligible_population_total_ch.asp
3/28/2023 8:22 AM 7908 eligible_population_total_de.asp
3/28/2023 8:22 AM 8397 eligible_population_total_dl.asp
3/28/2023 8:22 AM 10135 eligible_population_total_wu.asp
3/28/2023 8:22 AM 7568 emed3_fit_note_follow_up_assessment_required_indicator_ch.asp
3/28/2023 8:22 AM 9449 emed3_fit_note_follow_up_assessment_required_indicator_de.asp
3/28/2023 8:22 AM 7871 emed3_fit_note_follow_up_assessment_required_indicator_dl.asp
3/28/2023 8:22 AM 8696 emed3_fit_note_follow_up_assessment_required_indicator_wu.asp
3/28/2023 8:22 AM 7315 emed3_fit_note_issuer_ch.asp
3/28/2023 8:22 AM 7613 emed3_fit_note_issuer_de.asp
3/28/2023 8:22 AM 7508 emed3_fit_note_issuer_dl.asp
3/28/2023 8:22 AM 8168 emed3_fit_note_issuer_wu.asp
3/28/2023 8:22 AM 8159 emergency_care_attendance_category_ch.asp
3/28/2023 8:22 AM 10770 emergency_care_attendance_category_de.asp
3/28/2023 8:22 AM 7651 emergency_care_attendance_category_dl.asp
3/28/2023 8:22 AM 8358 emergency_care_attendance_category_wu.asp
3/28/2023 8:22 AM 10633 emergency_care_department_type_ch.asp
3/28/2023 8:22 AM 12199 emergency_care_department_type_de.asp
3/28/2023 8:22 AM 7896 emergency_care_department_type_dl.asp
3/28/2023 8:22 AM 9435 emergency_care_department_type_wu.asp
3/28/2023 10:48 AM <dir> emp
3/28/2023 10:48 AM <dir> end
3/28/2023 10:48 AM <dir> ex