v3.datadictionary.nhs.uk - /data_dictionary/attributes/l/lo/


[To Parent Directory]

3/28/2023 8:22 AM 7723 local_contract_code_ch.asp
3/28/2023 8:22 AM 7883 local_contract_code_de.asp
3/28/2023 8:22 AM 7581 local_contract_code_dl.asp
3/28/2023 8:22 AM 8252 local_contract_code_wu.asp
3/28/2023 8:22 AM 7745 local_contract_monitoring_code_ch.asp
3/28/2023 8:22 AM 8139 local_contract_monitoring_code_de.asp
3/28/2023 8:22 AM 7702 local_contract_monitoring_code_dl.asp
3/28/2023 8:22 AM 8428 local_contract_monitoring_code_wu.asp
3/28/2023 8:22 AM 7618 local_high_cost_tariff_excluded_device_code_ch.asp
3/28/2023 8:22 AM 8291 local_high_cost_tariff_excluded_device_code_de.asp
3/28/2023 8:22 AM 7849 local_high_cost_tariff_excluded_device_code_dl.asp
3/28/2023 8:22 AM 8608 local_high_cost_tariff_excluded_device_code_wu.asp
3/28/2023 8:22 AM 9804 local_patient_identifier_ch.asp
3/28/2023 8:22 AM 8520 local_patient_identifier_de.asp
3/28/2023 8:22 AM 9526 local_patient_identifier_dl.asp
3/28/2023 8:22 AM 14428 local_patient_identifier_wu.asp
3/28/2023 8:22 AM 7409 local_point_of_delivery_description_ch.asp
3/28/2023 8:22 AM 7984 local_point_of_delivery_description_de.asp
3/28/2023 8:22 AM 7757 local_point_of_delivery_description_dl.asp
3/28/2023 8:22 AM 8508 local_point_of_delivery_description_wu.asp
3/28/2023 8:22 AM 7389 local_sub-specialty_code_ch.asp
3/28/2023 8:22 AM 7846 local_sub-specialty_code_de.asp
3/28/2023 8:22 AM 7636 local_sub-specialty_code_dl.asp
3/28/2023 8:22 AM 8306 local_sub-specialty_code_wu.asp
3/28/2023 8:22 AM 8094 local_treatment_category_code_ch.asp
3/28/2023 8:22 AM 9845 local_treatment_category_code_de.asp
3/28/2023 8:22 AM 7691 local_treatment_category_code_dl.asp
3/28/2023 8:22 AM 8701 local_treatment_category_code_wu.asp
3/28/2023 8:22 AM 7725 local_treatment_code_ch.asp
3/28/2023 8:22 AM 8958 local_treatment_code_de.asp
3/28/2023 8:22 AM 7592 local_treatment_code_dl.asp
3/28/2023 8:22 AM 8268 local_treatment_code_wu.asp
3/28/2023 8:22 AM 8035 location_class_ch.asp
3/28/2023 8:22 AM 8515 location_class_de.asp
3/28/2023 8:22 AM 7526 location_class_dl.asp
3/28/2023 8:22 AM 8124 location_class_wu.asp
3/28/2023 8:22 AM 8065 location_in_hospital_type_for_national_neonatal_data_set_ch.asp
3/28/2023 8:22 AM 10830 location_in_hospital_type_for_national_neonatal_data_set_de.asp
3/28/2023 8:22 AM 7968 location_in_hospital_type_for_national_neonatal_data_set_dl.asp
3/28/2023 8:22 AM 8756 location_in_hospital_type_for_national_neonatal_data_set_wu.asp
3/28/2023 8:22 AM 7733 location_of_activity_end_ch.asp
3/28/2023 8:22 AM 7963 location_of_activity_end_de.asp
3/28/2023 8:22 AM 7636 location_of_activity_end_dl.asp
3/28/2023 8:22 AM 8284 location_of_activity_end_wu.asp
3/28/2023 8:22 AM 7737 location_of_activity_start_ch.asp
3/28/2023 8:22 AM 7985 location_of_activity_start_de.asp
3/28/2023 8:22 AM 7658 location_of_activity_start_dl.asp
3/28/2023 8:22 AM 8316 location_of_activity_start_wu.asp
3/28/2023 8:22 AM 8089 location_of_highest_level_of_care_for national neonatal data set_ch.asp
3/28/2023 8:22 AM 10492 location_of_highest_level_of_care_for national neonatal data set_de.asp
3/28/2023 8:22 AM 8072 location_of_highest_level_of_care_for national neonatal data set_dl.asp
3/28/2023 8:22 AM 8916 location_of_highest_level_of_care_for national neonatal data set_wu.asp
3/28/2023 8:22 AM 7620 locked_ward_indicator_ch.asp
3/28/2023 8:22 AM 8400 locked_ward_indicator_de.asp
3/28/2023 8:22 AM 7603 locked_ward_indicator_dl.asp
3/28/2023 8:22 AM 8228 locked_ward_indicator_wu.asp
3/28/2023 8:22 AM 8448 lodging_end_time_ch.asp
3/28/2023 8:22 AM 9757 lodging_end_time_de.asp
3/28/2023 8:22 AM 7279 lodging_end_time_wu.asp
3/28/2023 8:22 AM 8456 lodging_start_time_ch.asp
3/28/2023 8:22 AM 8570 lodging_start_time_de.asp
3/28/2023 8:22 AM 7295 lodging_start_time_wu.asp
3/28/2023 8:22 AM 8032 long_head_biceps_present_indicator_for_shoulder_replacement_ch.asp
3/28/2023 8:22 AM 10291 long_head_biceps_present_indicator_for_shoulder_replacement_de.asp
3/28/2023 8:22 AM 8017 long_head_biceps_present_indicator_for_shoulder_replacement_dl.asp
3/28/2023 8:22 AM 8854 long_head_biceps_present_indicator_for_shoulder_replacement_wu.asp
3/28/2023 8:22 AM 9351 looked_after_child_indicator_ch.asp
3/28/2023 8:22 AM 8751 looked_after_child_indicator_de.asp
3/28/2023 8:22 AM 7680 looked_after_child_indicator_dl.asp
3/28/2023 8:22 AM 8344 looked_after_child_indicator_wu.asp
3/28/2023 8:22 AM 7591 looked_after_child_legal_status_ch.asp
3/28/2023 8:22 AM 8694 looked_after_child_legal_status_de.asp
3/28/2023 8:22 AM 7713 looked_after_child_legal_status_dl.asp
3/28/2023 8:22 AM 8430 looked_after_child_legal_status_wu.asp
3/28/2023 8:22 AM 7842 lung_metastases_sub-stage_grouping_ch.asp
3/28/2023 8:22 AM 8575 lung_metastases_sub-stage_grouping_de.asp
3/28/2023 8:22 AM 7746 lung_metastases_sub-stage_grouping_dl.asp
3/28/2023 8:22 AM 8513 lung_metastases_sub-stage_grouping_wu.asp
3/28/2023 8:22 AM 7806 lymph_node_status_ch.asp
3/28/2023 8:22 AM 7775 lymph_node_status_de.asp
3/28/2023 8:22 AM 8499 lymph_node_status_wu.asp