v3.datadictionary.nhs.uk - /data_dictionary/attributes/m/


[To Parent Directory]

1/26/2023 8:27 AM 8312 machine_identifier_ch.asp
1/26/2023 8:27 AM 7344 machine_identifier_de.asp
1/26/2023 8:27 AM 7199 machine_identifier_wu.asp
1/26/2023 8:27 AM 8628 macroscopic_extraglandular_extension_indication_code_ch.asp
1/26/2023 8:27 AM 9189 macroscopic_extraglandular_extension_indication_code_de.asp
1/26/2023 8:27 AM 7847 macroscopic_extraglandular_extension_indication_code_dl.asp
1/26/2023 8:27 AM 8658 macroscopic_extraglandular_extension_indication_code_wu.asp
1/26/2023 8:27 AM 7539 magnesium_sulphate_administered_indicator_ch.asp
1/26/2023 8:27 AM 8643 magnesium_sulphate_administered_indicator_de.asp
1/26/2023 8:27 AM 7726 magnesium_sulphate_administered_indicator_dl.asp
1/26/2023 8:27 AM 8482 magnesium_sulphate_administered_indicator_wu.asp
1/26/2023 8:27 AM 15968 main_specialty_code_ch.asp
1/26/2023 8:27 AM 29149 main_specialty_code_de.asp
1/26/2023 8:27 AM 8578 main_specialty_code_dl.asp
1/26/2023 8:27 AM 20278 main_specialty_code_wu.asp
1/26/2023 8:27 AM 7367 malignancy_treatment_indicator_for_hiv_ch.asp
1/26/2023 8:27 AM 9342 malignancy_treatment_indicator_for_hiv_de.asp
1/26/2023 8:27 AM 7689 malignancy_treatment_indicator_for_hiv_dl.asp
1/26/2023 8:27 AM 8426 malignancy_treatment_indicator_for_hiv_wu.asp
1/26/2023 8:27 AM 8564 malignant_pleural_effusion_indicator_ch.asp
1/26/2023 8:27 AM 8613 malignant_pleural_effusion_indicator_de.asp
1/26/2023 8:27 AM 7671 malignant_pleural_effusion_indicator_dl.asp
1/26/2023 8:27 AM 8402 malignant_pleural_effusion_indicator_wu.asp
1/26/2023 8:27 AM 7979 margin_involved_indication_code_ch.asp
1/26/2023 8:27 AM 8961 margin_involved_indication_code_de.asp
1/26/2023 8:27 AM 7957 margin_involved_indication_code_dl.asp
1/26/2023 8:27 AM 7579 margin_involved_indication_code_for_colorectal_ch.asp
1/26/2023 8:27 AM 9199 margin_involved_indication_code_for_colorectal_de.asp
1/26/2023 8:27 AM 7849 margin_involved_indication_code_for_colorectal_dl.asp
1/26/2023 8:27 AM 8698 margin_involved_indication_code_for_colorectal_wu.asp
1/26/2023 8:27 AM 9215 margin_involved_indication_code_wu.asp
1/26/2023 8:27 AM 7539 maternal_critical_incident_indicator_ch.asp
1/26/2023 8:27 AM 8746 maternal_critical_incident_indicator_de.asp
1/26/2023 8:27 AM 7675 maternal_critical_incident_indicator_dl.asp
1/26/2023 8:27 AM 8396 maternal_critical_incident_indicator_wu.asp
1/26/2023 8:27 AM 7323 maternity_care_plan_type_ch.asp
1/26/2023 8:27 AM 8887 maternity_care_plan_type_de.asp
1/26/2023 8:27 AM 7543 maternity_care_plan_type_dl.asp
1/26/2023 8:27 AM 8194 maternity_care_plan_type_wu.asp
1/26/2023 8:27 AM 7511 maternity_care_setting_ch.asp
1/26/2023 8:27 AM 10418 maternity_care_setting_de.asp
1/26/2023 8:27 AM 8077 maternity_care_setting_dl.asp
1/26/2023 8:27 AM 10705 maternity_care_setting_wu.asp
1/26/2023 8:27 AM 7551 maternity_complicating_diagnosis_indicator_ch.asp
1/26/2023 8:27 AM 9449 maternity_complicating_diagnosis_indicator_de.asp
1/26/2023 8:27 AM 7741 maternity_complicating_diagnosis_indicator_dl.asp
1/26/2023 8:27 AM 8498 maternity_complicating_diagnosis_indicator_wu.asp
1/26/2023 8:27 AM 8089 maternity_complicating_medical_diagnosis_type_for_national_neonatal_data set_ch.asp
1/26/2023 8:27 AM 11457 maternity_complicating_medical_diagnosis_type_for_national_neonatal_data set_de.asp
1/26/2023 8:27 AM 8111 maternity_complicating_medical_diagnosis_type_for_national_neonatal_data set_dl.asp
1/26/2023 8:27 AM 9034 maternity_complicating_medical_diagnosis_type_for_national_neonatal_data set_wu.asp
1/26/2023 8:27 AM 8050 maternity_medical_diagnosis_type_for_national_neonatal_data set_ch.asp
1/26/2023 8:27 AM 12217 maternity_medical_diagnosis_type_for_national_neonatal_data set_de.asp
1/26/2023 8:27 AM 7966 maternity_medical_diagnosis_type_for_national_neonatal_data set_dl.asp
1/26/2023 8:27 AM 8822 maternity_medical_diagnosis_type_for_national_neonatal_data set_wu.asp
1/26/2023 8:27 AM 7587 maternity_obstetric_diagnosis_type_for_national_neonatal_data_set_ch.asp
1/26/2023 8:27 AM 10405 maternity_obstetric_diagnosis_type_for_national_neonatal_data_set_de.asp
1/26/2023 8:27 AM 7988 maternity_obstetric_diagnosis_type_for_national_neonatal_data_set_dl.asp
1/26/2023 8:27 AM 8854 maternity_obstetric_diagnosis_type_for_national_neonatal_data_set_wu.asp
1/26/2023 8:27 AM 8278 maternity_personalised_care_plan_indicator_ch.asp
1/26/2023 8:27 AM 9403 maternity_personalised_care_plan_indicator_de.asp
1/26/2023 8:27 AM 7741 maternity_personalised_care_plan_indicator_dl.asp
1/26/2023 8:27 AM 8482 maternity_personalised_care_plan_indicator_wu.asp
1/26/2023 8:27 AM 9016 maximum_depth_of_invasion_ch.asp
1/26/2023 8:27 AM 8001 maximum_depth_of_invasion_de.asp
1/26/2023 8:27 AM 7554 maximum_depth_of_invasion_dl.asp
1/26/2023 8:27 AM 8234 maximum_depth_of_invasion_wu.asp
1/26/2023 8:27 AM 8537 mechanical_thromboprophylaxis_regime_type_for_joint_replacement_ch.asp
1/26/2023 8:27 AM 9459 mechanical_thromboprophylaxis_regime_type_for_joint_replacement_de.asp
1/26/2023 8:27 AM 7967 mechanical_thromboprophylaxis_regime_type_for_joint_replacement_dl.asp
1/26/2023 8:27 AM 8832 mechanical_thromboprophylaxis_regime_type_for_joint_replacement_wu.asp
1/26/2023 8:27 AM 7953 meconium_present_in_liquor_indicator_ch.asp
1/26/2023 8:27 AM 8508 meconium_present_in_liquor_indicator_de.asp
1/26/2023 8:27 AM 7674 meconium_present_in_liquor_indicator_dl.asp
1/26/2023 8:27 AM 8434 meconium_present_in_liquor_indicator_wu.asp
1/26/2023 8:27 AM 7351 mediastinal_sampling_indicator_ch.asp
1/26/2023 8:27 AM 9199 mediastinal_sampling_indicator_de.asp
1/26/2023 8:27 AM 7608 mediastinal_sampling_indicator_dl.asp
1/26/2023 8:27 AM 8312 mediastinal_sampling_indicator_wu.asp
1/26/2023 8:27 AM 7549 medical_certificate_of_cause_of_death_category_ch.asp
1/26/2023 8:27 AM 8847 medical_certificate_of_cause_of_death_category_de.asp
1/26/2023 8:27 AM 7784 medical_certificate_of_cause_of_death_category_dl.asp
1/26/2023 8:27 AM 8566 medical_certificate_of_cause_of_death_category_wu.asp
1/26/2023 8:27 AM 7895 medical_device_identifier_ch.asp
1/26/2023 8:27 AM 7738 medical_device_identifier_de.asp
1/26/2023 8:27 AM 7562 medical_device_identifier_dl.asp
1/26/2023 8:27 AM 8236 medical_device_identifier_wu.asp
1/26/2023 8:27 AM 7534 medical_device_manufacturer_ch.asp
1/26/2023 8:27 AM 7776 medical_device_manufacturer_de.asp
1/26/2023 8:27 AM 7645 medical_device_manufacturer_dl.asp
1/26/2023 8:27 AM 8390 medical_device_manufacturer_wu.asp
1/26/2023 8:27 AM 7518 medical_device_name_ch.asp
1/26/2023 8:27 AM 7688 medical_device_name_de.asp
1/26/2023 8:27 AM 7557 medical_device_name_dl.asp
1/26/2023 8:27 AM 8262 medical_device_name_wu.asp
1/26/2023 8:27 AM 7544 medical_device_procurement_route_ch.asp
1/26/2023 8:27 AM 8606 medical_device_procurement_route_de.asp
1/26/2023 8:27 AM 7700 medical_device_procurement_route_dl.asp
1/26/2023 8:27 AM 8470 medical_device_procurement_route_wu.asp
1/26/2023 8:27 AM 7526 medical_device_quantity_ch.asp
1/26/2023 8:27 AM 8088 medical_device_quantity_de.asp
1/26/2023 8:27 AM 7601 medical_device_quantity_dl.asp
1/26/2023 8:27 AM 8326 medical_device_quantity_wu.asp
1/26/2023 8:27 AM 7536 medical_device_serial_number_ch.asp
1/26/2023 8:27 AM 7777 medical_device_serial_number_de.asp
1/26/2023 8:27 AM 7656 medical_device_serial_number_dl.asp
1/26/2023 8:27 AM 8406 medical_device_serial_number_wu.asp
1/26/2023 8:27 AM 7518 medical_device_size_ch.asp
1/26/2023 8:27 AM 7683 medical_device_size_de.asp
1/26/2023 8:27 AM 7557 medical_device_size_dl.asp
1/26/2023 8:27 AM 8262 medical_device_size_wu.asp
1/26/2023 8:27 AM 7705 medical_staff_type_seeing_patient_ch.asp
1/26/2023 8:27 AM 9469 medical_staff_type_seeing_patient_de.asp
1/26/2023 8:27 AM 7641 medical_staff_type_seeing_patient_dl.asp
1/26/2023 8:27 AM 8342 medical_staff_type_seeing_patient_wu.asp
1/26/2023 8:27 AM 7393 medication_administration_setting_type_ch.asp
1/26/2023 8:27 AM 10403 medication_administration_setting_type_de.asp
1/26/2023 8:27 AM 7972 medication_administration_setting_type_dl.asp
1/26/2023 8:27 AM 9574 medication_administration_setting_type_wu.asp
1/26/2023 8:27 AM 7593 member_of_specialist_multidisciplinary_team_indicator_ch.asp
1/26/2023 8:27 AM 9415 member_of_specialist_multidisciplinary_team_indicator_de.asp
1/26/2023 8:27 AM 7861 member_of_specialist_multidisciplinary_team_indicator_dl.asp
1/26/2023 8:27 AM 8682 member_of_specialist_multidisciplinary_team_indicator_wu.asp
1/26/2023 8:55 AM <dir> men
1/26/2023 8:55 AM <dir> meta
1/26/2023 8:55 AM <dir> mi