v3.datadictionary.nhs.uk - /data_dictionary/data_field_notes/f/
[To Parent Directory]
3/28/2023 8:23 AM 8957 familial_cancer_syndrome_comment_ch.asp
3/28/2023 8:23 AM 9515 familial_cancer_syndrome_comment_de.asp
3/28/2023 8:23 AM 7694 familial_cancer_syndrome_comment_dl.asp
3/28/2023 8:23 AM 8176 familial_cancer_syndrome_comment_wu.asp
3/28/2023 8:23 AM 7418 familial_cancer_syndrome_comment_xml.asp
3/28/2023 8:23 AM 7825 familial_cancer_syndrome_indicator_ch.asp
3/28/2023 8:23 AM 8893 familial_cancer_syndrome_indicator_de.asp
3/28/2023 8:23 AM 7713 familial_cancer_syndrome_indicator_dl.asp
3/28/2023 8:23 AM 8202 familial_cancer_syndrome_indicator_wu.asp
3/28/2023 8:23 AM 7436 familial_cancer_syndrome_indicator_xml.asp
3/28/2023 8:23 AM 7605 family_involved_in_care_plan_indicator_ch.asp
3/28/2023 8:23 AM 9407 family_involved_in_care_plan_indicator_de.asp
3/28/2023 8:23 AM 7757 family_involved_in_care_plan_indicator_dl.asp
3/28/2023 8:23 AM 8222 family_involved_in_care_plan_indicator_wu.asp
3/28/2023 8:23 AM 7472 family_involved_in_care_plan_indicator_xml.asp
3/28/2023 8:23 AM 7607 family_not_involved_in_care_plan_reason_ch.asp
3/28/2023 8:23 AM 10150 family_not_involved_in_care_plan_reason_de.asp
3/28/2023 8:23 AM 7768 family_not_involved_in_care_plan_reason_dl.asp
3/28/2023 8:23 AM 8235 family_not_involved_in_care_plan_reason_wu.asp
3/28/2023 8:23 AM 7481 family_not_involved_in_care_plan_reason_xml.asp
3/28/2023 8:23 AM 8777 female_genital_mutilation_age_category_ch.asp
3/28/2023 8:23 AM 8915 female_genital_mutilation_age_category_de.asp
3/28/2023 8:23 AM 7757 female_genital_mutilation_age_category_dl.asp
3/28/2023 8:23 AM 8228 female_genital_mutilation_age_category_wu.asp
3/28/2023 8:23 AM 7472 female_genital_mutilation_age_category_xml.asp
3/28/2023 8:23 AM 8378 female_genital_mutilation_family_history_indicator_ch.asp
3/28/2023 8:23 AM 9223 female_genital_mutilation_family_history_indicator_de.asp
3/28/2023 8:23 AM 7881 female_genital_mutilation_family_history_indicator_dl.asp
3/28/2023 8:23 AM 8384 female_genital_mutilation_family_history_indicator_wu.asp
3/28/2023 8:23 AM 7580 female_genital_mutilation_family_history_indicator_xml.asp
3/28/2023 8:23 AM 8386 female_genital_mutilation_identification_method_code_ch.asp
3/28/2023 8:23 AM 9138 female_genital_mutilation_identification_method_code_de.asp
3/28/2023 8:23 AM 7911 female_genital_mutilation_identification_method_code_dl.asp
3/28/2023 8:23 AM 8410 female_genital_mutilation_identification_method_code_wu.asp
3/28/2023 8:23 AM 7598 female_genital_mutilation_identification_method_code_xml.asp
3/28/2023 8:23 AM 8359 female_genital_mutilation_identified_type_code_ch.asp
3/28/2023 8:23 AM 9022 female_genital_mutilation_identified_type_code_de.asp
3/28/2023 8:23 AM 7835 female_genital_mutilation_identified_type_code_dl.asp
3/28/2023 8:23 AM 8332 female_genital_mutilation_identified_type_code_wu.asp
3/28/2023 8:23 AM 7544 female_genital_mutilation_identified_type_code_xml.asp
3/28/2023 8:23 AM 8326 female_genital_mutilation_type_4_code_ch.asp
3/28/2023 8:23 AM 8908 female_genital_mutilation_type_4_code_de.asp
3/28/2023 8:23 AM 7746 female_genital_mutilation_type_4_code_dl.asp
3/28/2023 8:23 AM 8215 female_genital_mutilation_type_4_code_wu.asp
3/28/2023 8:23 AM 7463 female_genital_mutilation_type_4_code_xml.asp
3/28/2023 8:23 AM 7541 fetal_order_ch.asp
3/28/2023 8:23 AM 8400 fetal_order_de.asp
3/28/2023 8:23 AM 7460 fetal_order_dl.asp
3/28/2023 8:23 AM 7863 fetal_order_wu.asp
3/28/2023 8:23 AM 7229 fetal_order_xml.asp
3/28/2023 8:23 AM 8345 final_audit_accounts_identifier_(patient_level_information_costing)_ch.asp
3/28/2023 8:23 AM 9130 final_audit_accounts_identifier_(patient_level_information_costing)_de.asp
3/28/2023 8:23 AM 8080 final_audit_accounts_identifier_(patient_level_information_costing)_dl.asp
3/28/2023 8:23 AM 8682 final_audit_accounts_identifier_(patient_level_information_costing)_wu.asp
3/28/2023 8:23 AM 7733 final_audit_accounts_identifier_(patient_level_information_costing)_xml.asp
3/28/2023 8:23 AM 9023 final_figo_stage_ch.asp
3/28/2023 8:23 AM 10057 final_figo_stage_de.asp
3/28/2023 8:23 AM 7605 final_figo_stage_dl.asp
3/28/2023 8:23 AM 7988 final_figo_stage_wu.asp
3/28/2023 8:23 AM 7274 final_figo_stage_xml.asp
3/28/2023 8:23 AM 8638 final_outcome_of_assessment_cancer_diagnosed_total_ch.asp
3/28/2023 8:23 AM 9149 final_outcome_of_assessment_cancer_diagnosed_total_de.asp
3/28/2023 8:23 AM 7821 final_outcome_of_assessment_cancer_diagnosed_total_dl.asp
3/28/2023 8:23 AM 8444 final_outcome_of_assessment_cancer_diagnosed_total_wu.asp
3/28/2023 8:23 AM 7580 final_outcome_of_assessment_cancer_diagnosed_total_xml.asp
3/28/2023 8:23 AM 8638 final_outcome_of_assessment_failed_to_attend_total_ch.asp
3/28/2023 8:23 AM 9310 final_outcome_of_assessment_failed_to_attend_total_de.asp
3/28/2023 8:23 AM 7821 final_outcome_of_assessment_failed_to_attend_total_dl.asp
3/28/2023 8:23 AM 8444 final_outcome_of_assessment_failed_to_attend_total_wu.asp
3/28/2023 8:23 AM 7580 final_outcome_of_assessment_failed_to_attend_total_xml.asp
3/28/2023 8:23 AM 8603 final_outcome_of_assessment_not_known_total_ch.asp
3/28/2023 8:23 AM 9032 final_outcome_of_assessment_not_known_total_de.asp
3/28/2023 8:23 AM 7758 final_outcome_of_assessment_not_known_total_dl.asp
3/28/2023 8:23 AM 8353 final_outcome_of_assessment_not_known_total_wu.asp
3/28/2023 8:23 AM 7517 final_outcome_of_assessment_not_known_total_xml.asp
3/28/2023 8:23 AM 8628 final_outcome_of_assessment_routine_recall_total_ch.asp
3/28/2023 8:23 AM 9128 final_outcome_of_assessment_routine_recall_total_de.asp
3/28/2023 8:23 AM 7803 final_outcome_of_assessment_routine_recall_total_dl.asp
3/28/2023 8:23 AM 8418 final_outcome_of_assessment_routine_recall_total_wu.asp
3/28/2023 8:23 AM 7562 final_outcome_of_assessment_routine_recall_total_xml.asp
3/28/2023 8:23 AM 8643 final_outcome_of_assessment_short_term_recall_total_ch.asp
3/28/2023 8:23 AM 9167 final_outcome_of_assessment_short_term_recall_total_de.asp
3/28/2023 8:23 AM 7830 final_outcome_of_assessment_short_term_recall_total_dl.asp
3/28/2023 8:23 AM 8457 final_outcome_of_assessment_short_term_recall_total_wu.asp
3/28/2023 8:23 AM 7589 final_outcome_of_assessment_short_term_recall_total_xml.asp
3/28/2023 8:23 AM 8610 financial_month_ch.asp
3/28/2023 8:23 AM 11426 financial_month_de.asp
3/28/2023 8:23 AM 7504 financial_month_dl.asp
3/28/2023 8:23 AM 8954 financial_month_wu.asp
3/28/2023 8:23 AM 7265 financial_month_xml.asp
3/28/2023 8:23 AM 8041 financial_year_(patient_level_information_costing)_ch.asp
3/28/2023 8:23 AM 9647 financial_year_(patient_level_information_costing)_de.asp
3/28/2023 8:23 AM 7817 financial_year_(patient_level_information_costing)_dl.asp
3/28/2023 8:23 AM 12716 financial_year_(patient_level_information_costing)_wu.asp
3/28/2023 8:23 AM 7580 financial_year_(patient_level_information_costing)_xml.asp
3/28/2023 8:23 AM 8941 financial_year_ch.asp
3/28/2023 8:23 AM 11599 financial_year_de.asp
3/28/2023 8:23 AM 7493 financial_year_dl.asp
3/28/2023 8:23 AM 8938 financial_year_wu.asp
3/28/2023 8:23 AM 7256 financial_year_xml.asp
3/28/2023 8:23 AM 7852 finding_(snomed_ct_expression)_ch.asp
3/28/2023 8:23 AM 10339 finding_(snomed_ct_expression)_de.asp
3/28/2023 8:23 AM 7663 finding_(snomed_ct_expression)_dl.asp
3/28/2023 8:23 AM 11657 finding_(snomed_ct_expression)_wu.asp
3/28/2023 8:23 AM 7400 finding_(snomed_ct_expression)_xml.asp
3/28/2023 8:23 AM 8554 finding_date_ch.asp
3/28/2023 8:23 AM 9150 finding_date_de.asp
3/28/2023 8:23 AM 7512 finding_date_dl.asp
3/28/2023 8:23 AM 7876 finding_date_wu.asp
3/28/2023 8:23 AM 7238 finding_date_xml.asp
3/28/2023 8:23 AM 7598 finding_scheme_in_use_(community_care)_ch.asp
3/28/2023 8:23 AM 9065 finding_scheme_in_use_(community_care)_de.asp
3/28/2023 8:23 AM 7723 finding_scheme_in_use_(community_care)_dl.asp
3/28/2023 8:23 AM 8214 finding_scheme_in_use_(community_care)_wu.asp
3/28/2023 8:23 AM 7472 finding_scheme_in_use_(community_care)_xml.asp
3/28/2023 8:23 AM 8078 finding_scheme_in_use_(mental health)_ch.asp
3/28/2023 8:23 AM 9870 finding_scheme_in_use_(mental health)_de.asp
3/28/2023 8:23 AM 7714 finding_scheme_in_use_(mental health)_dl.asp
3/28/2023 8:23 AM 8578 finding_scheme_in_use_(mental health)_wu.asp
3/28/2023 8:23 AM 7463 finding_scheme_in_use_(mental health)_xml.asp
3/28/2023 8:23 AM 8290 finding_scheme_in_use_ch.asp
3/28/2023 8:23 AM 8893 finding_scheme_in_use_de.asp
3/28/2023 8:23 AM 7570 finding_scheme_in_use_dl.asp
3/28/2023 8:23 AM 7993 finding_scheme_in_use_wu.asp
3/28/2023 8:23 AM 7319 finding_scheme_in_use_xml.asp
3/28/2023 8:23 AM 9242 first_antenatal_assessment_date_ch.asp
3/28/2023 8:23 AM 8821 first_antenatal_assessment_date_de.asp
3/28/2023 8:23 AM 7648 first_antenatal_assessment_date_dl.asp
3/28/2023 8:23 AM 12490 first_antenatal_assessment_date_wu.asp
3/28/2023 8:23 AM 7409 first_antenatal_assessment_date_xml.asp
3/28/2023 8:23 AM 8486 first_antiretroviral_therapy_in_united_kingdom_indicator_ch.asp
3/28/2023 8:23 AM 8901 first_antiretroviral_therapy_in_united_kingdom_indicator_de.asp
3/28/2023 8:23 AM 7955 first_antiretroviral_therapy_in_united_kingdom_indicator_dl.asp
3/28/2023 8:23 AM 8456 first_antiretroviral_therapy_in_united_kingdom_indicator_wu.asp
3/28/2023 8:23 AM 7634 first_antiretroviral_therapy_in_united_kingdom_indicator_xml.asp
3/28/2023 8:23 AM 13458 first_attendance_code_ch.asp
3/28/2023 8:23 AM 10207 first_attendance_code_de.asp
3/28/2023 8:23 AM 7560 first_attendance_code_dl.asp
3/28/2023 8:23 AM 9285 first_attendance_code_wu.asp
3/28/2023 8:23 AM 7319 first_attendance_code_xml.asp
3/28/2023 8:23 AM 10039 first_prescription_date_(anti-psychotic_medication)_ch.asp
3/28/2023 8:23 AM 9689 first_prescription_date_(anti-psychotic_medication)_de.asp
3/28/2023 8:23 AM 7836 first_prescription_date_(anti-psychotic_medication)_dl.asp
3/28/2023 8:23 AM 8748 first_prescription_date_(anti-psychotic_medication)_wu.asp
3/28/2023 8:23 AM 7589 first_prescription_date_(anti-psychotic_medication)_xml.asp
3/28/2023 8:23 AM 7596 first_radiotherapy_planning_appointment_date_ch.asp
3/28/2023 8:23 AM 9467 first_radiotherapy_planning_appointment_date_de.asp
3/28/2023 8:23 AM 7770 first_radiotherapy_planning_appointment_date_dl.asp
3/28/2023 8:23 AM 8280 first_radiotherapy_planning_appointment_date_wu.asp
3/28/2023 8:23 AM 7526 first_radiotherapy_planning_appointment_date_xml.asp
3/28/2023 8:23 AM 9499 first_regular_day_or_night_admission_code_ch.asp
3/28/2023 8:23 AM 8946 first_regular_day_or_night_admission_code_de.asp
3/28/2023 8:23 AM 7780 first_regular_day_or_night_admission_code_dl.asp
3/28/2023 8:23 AM 9550 first_regular_day_or_night_admission_code_wu.asp
3/28/2023 8:23 AM 7499 first_regular_day_or_night_admission_code_xml.asp
3/28/2023 8:23 AM 8084 fitness_assessment_for_older_patients_with_breast_cancer_completed_date_ch.asp
3/28/2023 8:23 AM 9848 fitness_assessment_for_older_patients_with_breast_cancer_completed_date_de.asp
3/28/2023 8:23 AM 8008 fitness_assessment_for_older_patients_with_breast_cancer_completed_date_dl.asp
3/28/2023 8:23 AM 8687 fitness_assessment_for_older_patients_with_breast_cancer_completed_date_wu.asp
3/28/2023 8:23 AM 7769 fitness_assessment_for_older_patients_with_breast_cancer_completed_date_xml.asp
3/28/2023 8:23 AM 7671 fitness_assessment_for_older_patients_with_breast_cancer_indicator_ch.asp
3/28/2023 8:23 AM 9366 fitness_assessment_for_older_patients_with_breast_cancer_indicator_de.asp
3/28/2023 8:23 AM 8065 fitness_assessment_for_older_patients_with_breast_cancer_indicator_dl.asp
3/28/2023 8:23 AM 8622 fitness_assessment_for_older_patients_with_breast_cancer_indicator_wu.asp
3/28/2023 8:23 AM 7724 fitness_assessment_for_older_patients_with_breast_cancer_indicator_xml.asp
3/28/2023 8:23 AM 8758 five_forensic_pathways_assessment_date_ch.asp
3/28/2023 8:23 AM 9498 five_forensic_pathways_assessment_date_de.asp
3/28/2023 8:23 AM 7711 five_forensic_pathways_assessment_date_dl.asp
3/28/2023 8:23 AM 8222 five_forensic_pathways_assessment_date_wu.asp
3/28/2023 8:23 AM 7472 five_forensic_pathways_assessment_date_xml.asp
3/28/2023 8:23 AM 8223 five_forensic_pathways_assessment_reason_ch.asp
3/28/2023 8:23 AM 8984 five_forensic_pathways_assessment_reason_de.asp
3/28/2023 8:23 AM 7779 five_forensic_pathways_assessment_reason_dl.asp
3/28/2023 8:23 AM 8248 five_forensic_pathways_assessment_reason_wu.asp
3/28/2023 8:23 AM 7490 five_forensic_pathways_assessment_reason_xml.asp
3/28/2023 8:23 AM 7632 five_forensic_pathways_code_ch.asp
3/28/2023 8:23 AM 8743 five_forensic_pathways_code_de.asp
3/28/2023 8:23 AM 7636 five_forensic_pathways_code_dl.asp
3/28/2023 8:23 AM 8079 five_forensic_pathways_code_wu.asp
3/28/2023 8:23 AM 7373 five_forensic_pathways_code_xml.asp
3/28/2023 8:23 AM 8338 fixation_type_(elbow)_ch.asp
3/28/2023 8:23 AM 8826 fixation_type_(elbow)_de.asp
3/28/2023 8:23 AM 7598 fixation_type_(elbow)_dl.asp
3/28/2023 8:23 AM 8048 fixation_type_(elbow)_wu.asp
3/28/2023 8:23 AM 7319 fixation_type_(elbow)_xml.asp
3/28/2023 8:23 AM 7575 fixation_type_(glenoid)_ch.asp
3/28/2023 8:23 AM 9233 fixation_type_(glenoid)_de.asp
3/28/2023 8:23 AM 7622 fixation_type_(glenoid)_dl.asp
3/28/2023 8:23 AM 8080 fixation_type_(glenoid)_wu.asp
3/28/2023 8:23 AM 7337 fixation_type_(glenoid)_xml.asp
3/28/2023 8:23 AM 7575 fixation_type_(humerus)_ch.asp
3/28/2023 8:23 AM 9228 fixation_type_(humerus)_de.asp
3/28/2023 8:23 AM 7622 fixation_type_(humerus)_dl.asp
3/28/2023 8:23 AM 8080 fixation_type_(humerus)_wu.asp
3/28/2023 8:23 AM 7337 fixation_type_(humerus)_xml.asp
3/28/2023 8:23 AM 9647 flexible_working_pattern_type_ch.asp
3/28/2023 8:23 AM 9481 flexible_working_pattern_type_de.asp
3/28/2023 8:23 AM 7658 flexible_working_pattern_type_dl.asp
3/28/2023 8:23 AM 8103 flexible_working_pattern_type_wu.asp
3/28/2023 8:23 AM 7391 flexible_working_pattern_type_xml.asp
3/28/2023 10:17 AM <dir> fo