v3.datadictionary.nhs.uk - /data_dictionary/data_field_notes/n/


[To Parent Directory]

3/28/2023 8:24 AM 10359 n_category_(final_pretreatment)_ch.asp
3/28/2023 8:24 AM 9361 n_category_(final_pretreatment)_de.asp
3/28/2023 8:24 AM 7646 n_category_(final_pretreatment)_dl.asp
3/28/2023 8:24 AM 8163 n_category_(final_pretreatment)_wu.asp
3/28/2023 8:24 AM 7409 n_category_(final_pretreatment)_xml.asp
3/28/2023 8:24 AM 10341 n_category_(integrated_stage)_ch.asp
3/28/2023 8:24 AM 9395 n_category_(integrated_stage)_de.asp
3/28/2023 8:24 AM 7628 n_category_(integrated_stage)_dl.asp
3/28/2023 8:24 AM 8137 n_category_(integrated_stage)_wu.asp
3/28/2023 8:24 AM 7391 n_category_(integrated_stage)_xml.asp
3/28/2023 8:24 AM 10305 n_category_(pathological)_ch.asp
3/28/2023 8:24 AM 9318 n_category_(pathological)_de.asp
3/28/2023 8:24 AM 7592 n_category_(pathological)_dl.asp
3/28/2023 8:24 AM 8095 n_category_(pathological)_wu.asp
3/28/2023 8:24 AM 7355 n_category_(pathological)_xml.asp
3/28/2023 8:24 AM 7757 national_cancer_drugs_fund_form_code_ch.asp
3/28/2023 8:24 AM 8682 national_cancer_drugs_fund_form_code_de.asp
3/28/2023 8:24 AM 7735 national_cancer_drugs_fund_form_code_dl.asp
3/28/2023 8:24 AM 8232 national_cancer_drugs_fund_form_code_wu.asp
3/28/2023 8:24 AM 7454 national_cancer_drugs_fund_form_code_xml.asp
3/28/2023 8:24 AM 9972 national_insurance_number_ch.asp
3/28/2023 8:24 AM 9164 national_insurance_number_de.asp
3/28/2023 8:24 AM 7614 national_insurance_number_dl.asp
3/28/2023 8:24 AM 8051 national_insurance_number_wu.asp
3/28/2023 8:24 AM 7355 national_insurance_number_xml.asp
3/28/2023 8:24 AM 7389 national_tariff_indicator_ch.asp
3/28/2023 8:24 AM 8706 national_tariff_indicator_de.asp
3/28/2023 8:24 AM 7614 national_tariff_indicator_dl.asp
3/28/2023 8:24 AM 8408 national_tariff_indicator_wu.asp
3/28/2023 8:24 AM 7355 national_tariff_indicator_xml.asp
3/28/2023 10:18 AM <dir> ne
3/28/2023 10:18 AM <dir> nhs
3/28/2023 10:18 AM <dir> no
3/28/2023 10:18 AM <dir> nu