v3.datadictionary.nhs.uk - /data_dictionary/data_field_notes/t/


[To Parent Directory]

3/28/2023 8:24 AM 10717 t_category_(final_pretreatment)_ch.asp
3/28/2023 8:24 AM 9333 t_category_(final_pretreatment)_de.asp
3/28/2023 8:24 AM 7646 t_category_(final_pretreatment)_dl.asp
3/28/2023 8:24 AM 8163 t_category_(final_pretreatment)_wu.asp
3/28/2023 8:24 AM 7409 t_category_(final_pretreatment)_xml.asp
3/28/2023 8:24 AM 10341 t_category_(integrated_stage)_ch.asp
3/28/2023 8:24 AM 9346 t_category_(integrated_stage)_de.asp
3/28/2023 8:24 AM 7628 t_category_(integrated_stage)_dl.asp
3/28/2023 8:24 AM 8137 t_category_(integrated_stage)_wu.asp
3/28/2023 8:24 AM 7391 t_category_(integrated_stage)_xml.asp
3/28/2023 8:24 AM 10305 t_category_(pathological)_ch.asp
3/28/2023 8:24 AM 9274 t_category_(pathological)_de.asp
3/28/2023 8:24 AM 7592 t_category_(pathological)_dl.asp
3/28/2023 8:24 AM 8095 t_category_(pathological)_wu.asp
3/28/2023 8:24 AM 7355 t_category_(pathological)_xml.asp
3/28/2023 8:24 AM 7699 tariff_code_ch.asp
3/28/2023 8:24 AM 9841 tariff_code_de.asp
3/28/2023 8:24 AM 7888 tariff_code_dl.asp
3/28/2023 8:24 AM 8212 tariff_code_wu.asp
3/28/2023 8:24 AM 7229 tariff_code_xml.asp
3/28/2023 8:24 AM 9556 temperature_(on_admission_to_neonatal_critical_care)_ch.asp
3/28/2023 8:24 AM 10227 temperature_(on_admission_to_neonatal_critical_care)_de.asp
3/28/2023 8:24 AM 7881 temperature_(on_admission_to_neonatal_critical_care)_dl.asp
3/28/2023 8:24 AM 8473 temperature_(on_admission_to_neonatal_critical_care)_wu.asp
3/28/2023 8:24 AM 7598 temperature_(on_admission_to_neonatal_critical_care)_xml.asp
3/28/2023 8:24 AM 7928 temperature_recorded_after_admission_to_neonatal_critical_care_indicator_ch.asp
3/28/2023 8:24 AM 9656 temperature_recorded_after_admission_to_neonatal_critical_care_indicator_de.asp
3/28/2023 8:24 AM 8131 temperature_recorded_after_admission_to_neonatal_critical_care_indicator_dl.asp
3/28/2023 8:24 AM 8733 temperature_recorded_after_admission_to_neonatal_critical_care_indicator_wu.asp
3/28/2023 8:24 AM 7778 temperature_recorded_after_admission_to_neonatal_critical_care_indicator_xml.asp
3/28/2023 8:24 AM 8631 test_identifier_(chlamydia_testing)_ch.asp
3/28/2023 8:24 AM 8927 test_identifier_(chlamydia_testing)_de.asp
3/28/2023 8:24 AM 7696 test_identifier_(chlamydia_testing)_dl.asp
3/28/2023 8:24 AM 8191 test_identifier_(chlamydia_testing)_wu.asp
3/28/2023 8:24 AM 7445 test_identifier_(chlamydia_testing)_xml.asp
3/28/2023 8:24 AM 9129 test_of_recent_infection_result_(hiv)_ch.asp
3/28/2023 8:24 AM 9739 test_of_recent_infection_result_(hiv)_de.asp
3/28/2023 8:24 AM 7746 test_of_recent_infection_result_(hiv)_dl.asp
3/28/2023 8:24 AM 8631 test_of_recent_infection_result_(hiv)_wu.asp
3/28/2023 8:24 AM 7463 test_of_recent_infection_result_(hiv)_xml.asp
3/28/2023 10:20 AM <dir> th
3/28/2023 10:20 AM <dir> to
3/28/2023 10:20 AM <dir> tr
3/28/2023 10:20 AM <dir> tu