v3.datadictionary.nhs.uk - /data_dictionary/data_field_notes/u/


[To Parent Directory]

3/28/2023 8:24 AM 8330 ucum_unit_of_measurement_ch.asp
3/28/2023 8:24 AM 9070 ucum_unit_of_measurement_de.asp
3/28/2023 8:24 AM 7603 ucum_unit_of_measurement_dl.asp
3/28/2023 8:24 AM 13433 ucum_unit_of_measurement_wu.asp
3/28/2023 8:24 AM 7346 ucum_unit_of_measurement_xml.asp
3/28/2023 8:24 AM 11069 uk_telephone_number_ch.asp
3/28/2023 8:24 AM 10094 uk_telephone_number_de.asp
3/28/2023 8:24 AM 7570 uk_telephone_number_dl.asp
3/28/2023 8:24 AM 8651 uk_telephone_number_wu.asp
3/28/2023 8:24 AM 7301 uk_telephone_number_xml.asp
3/28/2023 8:24 AM 9206 umbilical_cord_blood_base_excess_concentration_(arterial)_ch.asp
3/28/2023 8:24 AM 9907 umbilical_cord_blood_base_excess_concentration_(arterial)_de.asp
3/28/2023 8:24 AM 7926 umbilical_cord_blood_base_excess_concentration_(arterial)_dl.asp
3/28/2023 8:24 AM 8538 umbilical_cord_blood_base_excess_concentration_(arterial)_wu.asp
3/28/2023 8:24 AM 7643 umbilical_cord_blood_base_excess_concentration_(arterial)_xml.asp
3/28/2023 8:24 AM 9194 umbilical_cord_blood_base_excess_concentration_(venous)_ch.asp
3/28/2023 8:24 AM 9877 umbilical_cord_blood_base_excess_concentration_(venous)_de.asp
3/28/2023 8:24 AM 7908 umbilical_cord_blood_base_excess_concentration_(venous)_dl.asp
3/28/2023 8:24 AM 8512 umbilical_cord_blood_base_excess_concentration_(venous)_wu.asp
3/28/2023 8:24 AM 7625 umbilical_cord_blood_base_excess_concentration_(venous)_xml.asp
3/28/2023 8:24 AM 9797 umbilical_cord_blood_lactate_level_ch.asp
3/28/2023 8:24 AM 9619 umbilical_cord_blood_lactate_level_de.asp
3/28/2023 8:24 AM 7719 umbilical_cord_blood_lactate_level_dl.asp
3/28/2023 8:24 AM 8239 umbilical_cord_blood_lactate_level_wu.asp
3/28/2023 8:24 AM 7436 umbilical_cord_blood_lactate_level_xml.asp
3/28/2023 8:24 AM 9242 umbilical_cord_blood_partial_pressure_carbon_dioxide_(arterial)_ch.asp
3/28/2023 8:24 AM 9828 umbilical_cord_blood_partial_pressure_carbon_dioxide_(arterial)_de.asp
3/28/2023 8:24 AM 7980 umbilical_cord_blood_partial_pressure_carbon_dioxide_(arterial)_dl.asp
3/28/2023 8:24 AM 8616 umbilical_cord_blood_partial_pressure_carbon_dioxide_(arterial)_wu.asp
3/28/2023 8:24 AM 7697 umbilical_cord_blood_partial_pressure_carbon_dioxide_(arterial)_xml.asp
3/28/2023 8:24 AM 9230 umbilical_cord_blood_partial_pressure_carbon_dioxide_(venous)_ch.asp
3/28/2023 8:24 AM 9798 umbilical_cord_blood_partial_pressure_carbon_dioxide_(venous)_de.asp
3/28/2023 8:24 AM 7962 umbilical_cord_blood_partial_pressure_carbon_dioxide_(venous)_dl.asp
3/28/2023 8:24 AM 8590 umbilical_cord_blood_partial_pressure_carbon_dioxide_(venous)_wu.asp
3/28/2023 8:24 AM 7679 umbilical_cord_blood_partial_pressure_carbon_dioxide_(venous)_xml.asp
3/28/2023 8:24 AM 9104 umbilical_cord_blood_ph_level_(arterial)_ch.asp
3/28/2023 8:24 AM 9460 umbilical_cord_blood_ph_level_(arterial)_de.asp
3/28/2023 8:24 AM 7773 umbilical_cord_blood_ph_level_(arterial)_dl.asp
3/28/2023 8:24 AM 8317 umbilical_cord_blood_ph_level_(arterial)_wu.asp
3/28/2023 8:24 AM 7490 umbilical_cord_blood_ph_level_(arterial)_xml.asp
3/28/2023 8:24 AM 9092 umbilical_cord_blood_ph_level_(venous)_ch.asp
3/28/2023 8:24 AM 9428 umbilical_cord_blood_ph_level_(venous)_de.asp
3/28/2023 8:24 AM 7755 umbilical_cord_blood_ph_level_(venous)_dl.asp
3/28/2023 8:24 AM 8291 umbilical_cord_blood_ph_level_(venous)_wu.asp
3/28/2023 8:24 AM 7472 umbilical_cord_blood_ph_level_(venous)_xml.asp
3/28/2023 8:24 AM 8827 umbilical_cord_clamped_immediately_after_birth_indicator_ch.asp
3/28/2023 8:24 AM 9245 umbilical_cord_clamped_immediately_after_birth_indicator_de.asp
3/28/2023 8:24 AM 7955 umbilical_cord_clamped_immediately_after_birth_indicator_dl.asp
3/28/2023 8:24 AM 8525 umbilical_cord_clamped_immediately_after_birth_indicator_wu.asp
3/28/2023 8:24 AM 7634 umbilical_cord_clamped_immediately_after_birth_indicator_xml.asp
3/28/2023 8:24 AM 9129 umbilical_cord_milking_performed_indicator_ch.asp
3/28/2023 8:24 AM 9025 umbilical_cord_milking_performed_indicator_de.asp
3/28/2023 8:24 AM 7801 umbilical_cord_milking_performed_indicator_dl.asp
3/28/2023 8:24 AM 8343 umbilical_cord_milking_performed_indicator_wu.asp
3/28/2023 8:24 AM 7508 umbilical_cord_milking_performed_indicator_xml.asp
3/28/2023 10:20 AM <dir> un
3/28/2023 10:20 AM <dir> ur