v3.datadictionary.nhs.uk - /data_dictionary/data_field_notes/w/
[To Parent Directory]
3/28/2023 8:24 AM 8485 waiting_list_entry_last_reviewed_date_ch.asp
3/28/2023 8:24 AM 8705 waiting_list_entry_last_reviewed_date_de.asp
3/28/2023 8:24 AM 7746 waiting_list_entry_last_reviewed_date_dl.asp
3/28/2023 8:24 AM 9552 waiting_list_entry_last_reviewed_date_wu.asp
3/28/2023 8:24 AM 7463 waiting_list_entry_last_reviewed_date_xml.asp
3/28/2023 8:24 AM 13464 waiting_time_adjustment_(first_seen)_ch.asp
3/28/2023 8:24 AM 10743 waiting_time_adjustment_(first_seen)_de.asp
3/28/2023 8:24 AM 7701 waiting_time_adjustment_(first_seen)_dl.asp
3/28/2023 8:24 AM 10083 waiting_time_adjustment_(first_seen)_wu.asp
3/28/2023 8:24 AM 7454 waiting_time_adjustment_(first_seen)_xml.asp
3/28/2023 8:24 AM 13552 waiting_time_adjustment_(treatment)_ch.asp
3/28/2023 8:24 AM 11997 waiting_time_adjustment_(treatment)_de.asp
3/28/2023 8:24 AM 7692 waiting_time_adjustment_(treatment)_dl.asp
3/28/2023 8:24 AM 10039 waiting_time_adjustment_(treatment)_wu.asp
3/28/2023 8:24 AM 7445 waiting_time_adjustment_(treatment)_xml.asp
3/28/2023 8:24 AM 10976 waiting_time_adjustment_reason_(first_seen)_ch.asp
3/28/2023 8:24 AM 11122 waiting_time_adjustment_reason_(first_seen)_de.asp
3/28/2023 8:24 AM 7786 waiting_time_adjustment_reason_(first_seen)_dl.asp
3/28/2023 8:24 AM 9040 waiting_time_adjustment_reason_(first_seen)_wu.asp
3/28/2023 8:24 AM 7517 waiting_time_adjustment_reason_(first_seen)_xml.asp
3/28/2023 8:24 AM 11748 waiting_time_adjustment_reason_(treatment)_ch.asp
3/28/2023 8:24 AM 12349 waiting_time_adjustment_reason_(treatment)_de.asp
3/28/2023 8:24 AM 7777 waiting_time_adjustment_reason_(treatment)_dl.asp
3/28/2023 8:24 AM 8706 waiting_time_adjustment_reason_(treatment)_wu.asp
3/28/2023 8:24 AM 7508 waiting_time_adjustment_reason_(treatment)_xml.asp
3/28/2023 8:24 AM 8196 waiting_time_measurement_type_(commissioning_data_set)_ch.asp
3/28/2023 8:24 AM 9906 waiting_time_measurement_type_(commissioning_data_set)_de.asp
3/28/2023 8:24 AM 7883 waiting_time_measurement_type_(commissioning_data_set)_dl.asp
3/28/2023 8:24 AM 12837 waiting_time_measurement_type_(commissioning_data_set)_wu.asp
3/28/2023 8:24 AM 7616 waiting_time_measurement_type_(commissioning_data_set)_xml.asp
3/28/2023 8:24 AM 7614 waiting_time_measurement_type_(community_care)_ch.asp
3/28/2023 8:24 AM 9055 waiting_time_measurement_type_(community_care)_de.asp
3/28/2023 8:24 AM 7849 waiting_time_measurement_type_(community_care)_dl.asp
3/28/2023 8:24 AM 8318 waiting_time_measurement_type_(community_care)_wu.asp
3/28/2023 8:24 AM 7544 waiting_time_measurement_type_(community_care)_xml.asp
3/28/2023 8:24 AM 7619 waiting_time_measurement_type_(mental_health)_ch.asp
3/28/2023 8:24 AM 9626 waiting_time_measurement_type_(mental_health)_de.asp
3/28/2023 8:24 AM 7802 waiting_time_measurement_type_(mental_health)_dl.asp
3/28/2023 8:24 AM 8313 waiting_time_measurement_type_(mental_health)_wu.asp
3/28/2023 8:24 AM 7535 waiting_time_measurement_type_(mental_health)_xml.asp
3/28/2023 8:24 AM 11877 waiting_time_measurement_type_ch.asp
3/28/2023 8:24 AM 9389 waiting_time_measurement_type_de.asp
3/28/2023 8:24 AM 7658 waiting_time_measurement_type_dl.asp
3/28/2023 8:24 AM 17953 waiting_time_measurement_type_wu.asp
3/28/2023 8:24 AM 7391 waiting_time_measurement_type_xml.asp
3/28/2023 10:20 AM <dir> war
3/28/2023 10:20 AM <dir> we
3/28/2023 10:20 AM <dir> wo