v3.datadictionary.nhs.uk - /data_dictionary/messages/clinical_data_sets/data_sets/
[To Parent Directory]
3/28/2023 8:24 AM 14274 chlamydia_testing_activity_data_set.asp
3/28/2023 8:24 AM 9441 chlamydia_testing_activity_data_set_ch.asp
3/28/2023 8:24 AM 1902 chlamydia_testing_activity_data_set_fr.asp
3/28/2023 8:24 AM 94657 community_services_data_set.asp
3/28/2023 8:24 AM 10485 community_services_data_set_ch.asp
3/28/2023 8:24 AM 1862 community_services_data_set_fr.asp
3/28/2023 10:21 AM <dir> cosds
3/28/2023 8:24 AM 12636 diagnostic_imaging_data_set.asp
3/28/2023 8:24 AM 9348 diagnostic_imaging_data_set_ch.asp
3/28/2023 8:24 AM 1862 diagnostic_imaging_data_set_fr.asp
3/28/2023 10:21 AM <dir> epma
3/28/2023 8:24 AM 19673 female_genital_mutilation_data_set.asp
3/28/2023 8:24 AM 8597 female_genital_mutilation_data_set_ch.asp
3/28/2023 8:24 AM 1897 female_genital_mutilation_data_set_fr.asp
3/28/2023 8:24 AM 35008 gumcad_sexually_transmitted_infection_surveillance_system_data_set.asp
3/28/2023 8:24 AM 12784 gumcad_sexually_transmitted_infection_surveillance_system_data_set_ch.asp
3/28/2023 8:24 AM 2057 gumcad_sexually_transmitted_infection_surveillance_system_data_set_fr.asp
3/28/2023 8:24 AM 34404 hiv_and_aids_reporting_data_set.asp
3/28/2023 8:24 AM 10307 hiv_and_aids_reporting_data_set_ch.asp
3/28/2023 8:24 AM 1882 hiv_and_aids_reporting_data_set_fr.asp
3/28/2023 8:24 AM 61404 improving_access_to_psychological_therapies_data_set.asp
3/28/2023 8:24 AM 14183 improving_access_to_psychological_therapies_data_set_ch.asp
3/28/2023 8:24 AM 1987 improving_access_to_psychological_therapies_data_set_fr.asp
3/28/2023 8:24 AM 107144 maternity_services_data_set.asp
3/28/2023 8:24 AM 9799 maternity_services_data_set_ch.asp
3/28/2023 8:24 AM 1862 maternity_services_data_set_fr.asp
3/28/2023 8:24 AM 177477 mental_health_services_data_set.asp
3/28/2023 8:24 AM 12988 mental_health_services_data_set_ch.asp
3/28/2023 8:24 AM 1882 mental_health_services_data_set_fr.asp
3/28/2023 8:24 AM 26602 national_cancer_waiting_times_monitoring_data_set.asp
3/28/2023 8:24 AM 13324 national_cancer_waiting_times_monitoring_data_set_ch.asp
3/28/2023 8:24 AM 1972 national_cancer_waiting_times_monitoring_data_set_fr.asp
3/28/2023 10:21 AM <dir> national_neonatal_data_set
3/28/2023 8:24 AM 36950 radiotherapy_data_set.asp
3/28/2023 8:24 AM 10878 radiotherapy_data_set_ch.asp
3/28/2023 8:24 AM 1832 radiotherapy_data_set_fr.asp
3/28/2023 8:24 AM 15766 sexual_and_reproductive_health_activity_data_set.asp
3/28/2023 8:24 AM 10631 sexual_and_reproductive_health_activity_data_set_ch.asp
3/28/2023 8:24 AM 1967 sexual_and_reproductive_health_activity_data_set_fr.asp
3/28/2023 8:24 AM 23722 systemic_anti-cancer_therapy_data_set.asp
3/28/2023 8:24 AM 12594 systemic_anti-cancer_therapy_data_set_ch.asp
3/28/2023 8:24 AM 1912 systemic_anti-cancer_therapy_data_set_fr.asp