DEMOGRAPHICS AND BIRTH INFORMATION (BABY) |
---|
PARENTS |
---|
ANTENATAL |
---|
LABOUR AND DELIVERY |
---|
ADMISSION TO NEONATAL CRITICAL CARE |
---|
DISCHARGE FROM NEONATAL CRITICAL CARE |
---|
Procedures Recorded At Discharge: To carry details of procedures recorded at discharge. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | PROCEDURE (OPCS RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) and/or PROCEDURE (SNOMED CT RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) |
R | CODED PROCEDURE TIMESTAMP (DURING NEONATAL CRITICAL CARE PERIOD) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PROCEDURE YEAR AND MONTH (DURING NEONATAL CRITICAL CARE PERIOD) |
R | MRI SCAN PERFORMED INDICATOR |
R | CODED PROCEDURE TIMESTAMP (MRI SCAN) |
R | BRAIN INJURY DETECTED ON MRI SCAN INDICATOR |
CLINICAL TRIALS (EPISODIC) |
---|
Clinical Trials: To carry details of Clinical Trial enrolment during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
O | CLINICAL TRIAL NAME |
O | CLINICAL TRIAL MEDICATION ADMINISTERED NAME Multiple occurrences of this item are permitted |
INFECTION CULTURES (EPISODIC) |
---|
Infection Cultures: To carry information relating to Infection Cultures during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED PROCEDURE TIMESTAMP (SAMPLE COLLECTION) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | SAMPLE COLLECTION YEAR AND MONTH |
R | SAMPLE TYPE (NATIONAL NEONATAL DATA SET) |
R | CLINICAL SIGN OBSERVED AT SAMPLE COLLECTION Multiple occurrences of this item are permitted |
R | SAMPLE TEST RESULT ORGANISM TYPE (SNOMED CT) Multiple occurrences of this item are permitted |
R | SAMPLE ANTIBIOTIC SENSITIVITY RESULT (DM+D) Multiple occurrences of this item are permitted |
ABDOMINAL X-RAYS (EPISODIC) |
---|
Abdominal X-Rays: To carry information relating to Abdominal X-Rays during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED PROCEDURE TIMESTAMP (ABDOMINAL X-RAY) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PROCEDURE YEAR AND MONTH (ABDOMINAL X-RAY) |
R | ABDOMINAL X-RAY PERFORMED TO INVESTIGATE ABDOMINAL SIGNS INDICATOR |
R | CONDITION SEEN IN ABDOMEN DURING X-RAY Multiple occurrences of this item are permitted |
R | ABDOMINAL X-RAY PERFORMED REASON Multiple occurrences of this item are permitted |
R | TRANSFERRED FROM NEONATAL CRITICAL CARE FOR NECROTISING ENTEROCOLITIS MANAGEMENT INDICATOR |
R | LAPAROTOMY FOR NECROTISING ENTEROCOLITIS INDICATION CODE |
R | VISUAL INSPECTION CONFIRMED NECROTISING ENTEROCOLITIS DURING LAPAROTOMY INDICATOR |
R | HISTOLOGY CONFIRMED NECROTISING ENTEROCOLITIS FOLLOWING LAPAROTOMY INDICATOR |
R | PERITONEAL DRAIN INSERTED FOLLOWING ABDOMINAL X-RAY INDICATOR |
RETINOPATHY OF PREMATURITY SCREENING (EPISODIC) |
---|
Retinopathy of Prematurity Screening: To carry information relating to Retinopathy of Prematurity Screening during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED PROCEDURE TIMESTAMP (RETINOPATHY OF PREMATURITY SCREENING) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PROCEDURE YEAR AND MONTH (RETINOPATHY OF PREMATURITY SCREENING) |
R | ORGANISATION SITE IDENTIFIER (OF RETINOPATHY OF PREMATURITY SCREENING) |
R | RETINOPATHY OF PREMATURITY STAGE (LEFT EYE) |
R | RETINOPATHY OF PREMATURITY STAGE (RIGHT EYE) |
R | RETINOPATHY OF PREMATURITY CLOCK HOURS MAXIMUM STAGE (LEFT EYE) |
R | RETINOPATHY OF PREMATURITY CLOCK HOURS MAXIMUM STAGE (RIGHT EYE) |
R | RETINOPATHY OF PREMATURITY MAXIMUM ZONE (LEFT EYE) |
R | RETINOPATHY OF PREMATURITY MAXIMUM ZONE (RIGHT EYE) |
R | RETINOPATHY OF PREMATURITY PLUS DISEASE STATUS (LEFT EYE) |
R | RETINOPATHY OF PREMATURITY PLUS DISEASE STATUS (RIGHT EYE) |
R | RETINOPATHY OF PREMATURITY SCREENING OUTCOME STATUS CODE |
CRANIAL ULTRASOUND SCANS (EPISODIC) |
---|
Cranial Ultrasound Scan: To carry information relating to Cranial Ultrasound Scans during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED PROCEDURE TIMESTAMP (CRANIAL ULTRASOUND SCAN) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PROCEDURE YEAR AND MONTH (CRANIAL ULTRASOUND SCAN) |
R | INTRAVENTRICULAR HAEMORRHAGE GRADE (LEFT SIDE) |
R | PORENCEPHALIC CYST VISIBLE DURING CRANIAL ULTRASOUND SCAN INDICATOR (LEFT SIDE) |
R | VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR (LEFT SIDE) |
R | INTRAVENTRICULAR HAEMORRHAGE GRADE (RIGHT SIDE) |
R | PORENCEPHALIC CYST VISIBLE DURING CRANIAL ULTRASOUND SCAN INDICATOR (RIGHT SIDE) |
R | VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR (RIGHT SIDE) |
R | CYSTIC PERIVENTRICULAR LEUKOMALACIA OBSERVED DURING CRANIAL ULTRASOUND SCAN INDICATOR |
R | POST HAEMORRHAGIC HYDROCEPHALUS OBSERVED DURING CRANIAL ULTRASOUND SCAN INDICATOR |
NEWBORN BLOOD SPOT TEST (EPISODIC) |
---|
Newborn Blood Spot Screening: To carry details of Newborn Blood Spot Test undertaken during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | BLOOD SPOT CARD COMPLETION DATE AND TIME |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | BLOOD SPOT CARD COMPLETION YEAR AND MONTH |
NEWBORN HEARING SCREENING (EPISODIC) |
---|
Newborn Hearing Screening: To carry information relating to Newborn Hearing Screening during Neonatal Critical Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED PROCEDURE TIMESTAMP (NEWBORN HEARING SCREENING) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PROCEDURE YEAR AND MONTH (NEWBORN HEARING SCREENING) |
R | NEWBORN HEARING SCREENING OUTCOME LEFT EAR (NATIONAL NEONATAL DATA SET) |
R | NEWBORN HEARING SCREENING OUTCOME RIGHT EAR (NATIONAL NEONATAL DATA SET) |
R | NEWBORN HEARING SCREENING TEST TYPE |
NEUROLOGY |
---|
Neurology: To carry information relating to Neurology for the baby. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | CODED OBSERVATION TIMESTAMP (THERAPEUTIC HYPOTHERMIA COOLING TARGET ACHIEVED) |
R | NUMBER OF MINUTES (BIRTH TO EVENT) |
R | PRIMITIVE REFLEXES STATUS |
R | CEREBRAL FUNCTION MONITORING BRAIN ACTIVITY RESULT CODE |
DAILY CARE INFORMATION |
---|
Daily Care Respiratory: To carry Respiratory information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | RESPIRATORY SUPPORT DEVICE TYPE (NATIONAL NEONATAL DATA SET) Multiple occurrences of this item are permitted |
R | RESPIRATORY SUPPORT MODE (NATIONAL NEONATAL DATA SET) Multiple occurrences of this item are permitted |
R | NITRIC OXIDE ADMINISTERED INDICATOR |
R | CHEST DRAIN IN SITU INDICATOR |
R | TRACHEOSTOMY TUBE IN SITU INDICATOR |
R | REPLOGLE TUBE IN SITU INDICATOR |
R | SURFACTANT ADMINISTERED INDICATOR (ON NEONATAL CRITICAL CARE DAILY CARE DATE) |
R | FRACTION OF INSPIRED OXYGEN PERCENTAGE |
R | OXYGEN ADMINISTERED INDICATOR |
R | OXYGEN DELIVERY MODE (NATIONAL NEONATAL DATA SET) |
R | PNEUMOTHORAX INDICATOR |
Daily Care Cardiovascular: To carry Cardiovascular information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | CONTINUOUS INFUSION OF PULMONARY VASODILATOR RECEIVED INDICATOR |
R | INOTROPE INFUSION ADMINISTERED INDICATOR |
R | PROSTAGLANDIN INFUSION RECEIVED INDICATOR |
R | TREATMENT TYPE (PATENT DUCTUS ARTERIOSUS) Multiple occurrences of this item are permitted |
R | EXTRACORPOREAL MEMBRANE OXYGENATION RECEIVED INDICATOR |
Daily Care Gastrointestinal: To carry Gastrointestinal information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | PERITONEAL DIALYSIS RECEIVED INDICATOR |
R | HAEMOFILTRATION PERFORMED INDICATOR |
R | TREATMENT TYPE (NECROTISING ENTEROCOLITIS) |
R | NUMBER OF RECTAL WASHOUTS |
R | STOMA WITH COLOSTOMY BAG IN SITU INDICATOR |
R | GASTROSCHISIS SILO IN SITU INDICATOR |
Daily Care Blood Transfusion: To carry Blood Transfusion information relating to Daily Care. Multiple occurrences of this group are permitted. | |
M/R/O/P | Data Set Data Elements |
R | BLOOD TRANSFUSION TYPE |
R | BLOOD TRANSFUSION PRODUCT TYPE Multiple occurrences of this item are permitted |
Daily Care Neurology: To carry Neurology information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | CENTRAL TONE STATUS |
R | NEONATAL CONSCIOUSNESS STATUS |
R | SEIZURE OCCURRED INDICATOR |
R | NEONATAL ABSTINENCE SYNDROME OBSERVED INDICATOR |
R | TREATMENT TYPE (NEONATAL ABSTINENCE SYNDROME) |
R | VENTRICULOPERITONEAL SHUNT SURGERY PERFORMED INDICATOR |
R | BRAIN ACTIVITY SCAN PERFORMED INDICATOR |
R | ACTIVE COOLING INDICATOR |
R | PASSIVE COOLING INDICATOR |
R | EPIDURAL CATHETER IN SITU INDICATOR |
R | VENTRICULAR TAP PERFORMED INDICATOR |
R | EXTERNAL VENTRICULAR DRAIN INSERTED INDICATOR |
R | HYPOXIC ISCHEMIC ENCEPHALOPATHY GRADE (HIGHEST ON NEONATAL CRITICAL CARE DAILY CARE DATE) |
Daily Care Ophthalmology relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | RETINOPATHY OF PREMATURITY SCREENING PERFORMED INDICATOR |
R | RETINOPATHY OF PREMATURITY SURGICAL PROCEDURE PERFORMED INDICATOR |
Daily Care Fluids and Feeding: To carry Fluids and Feeding information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | VASCULAR LINE TYPE IN SITU Multiple occurrences of this item are permitted |
R | PARENTERAL NUTRITION RECEIVED INDICATOR (ON NEONATAL CRITICAL CARE DAILY CARE DATE) |
R | INTRAVENOUS INFUSION OF GLUCOSE AND ELECTROLYTE SOLUTION ADMINISTERED INDICATOR |
R | ENTERAL FEED TYPE GIVEN Multiple occurrences of this item are permitted |
R | FORMULA MILK OR MILK FORTIFIER TYPE (DM+D) Multiple occurrences of this item are permitted |
R | TOTAL VOLUME OF MILK RECEIVED |
O | ENTERAL FEEDING METHOD Multiple occurrences of this item are permitted |
R | HYPOGLYCAEMIA TREATMENT INDICATOR |
R | TREATMENT TYPE (HYPOGLYCAEMIA) |
R | BLOOD GLUCOSE CONCENTRATION (ON NEONATAL CRITICAL CARE DAILY CARE DATE) |
R | TRANSANASTOMOTIC FEEDING TUBE IN SITU INDICATOR |
Daily Care Infections: To carry Infection information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | SEPSIS SUSPECTED INDICATOR |
Daily Care Jaundice: To carry Jaundice information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | PHOTOTHERAPY RECEIVED INDICATOR |
R | MAXIMUM BILIRUBIN LEVEL |
Daily Care Medication: To carry Medication Administered information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | MEDICATION ADMINISTERED ON NEONATAL CRITICAL CARE DAILY CARE DATE (DM+D) Multiple occurrences of this item are permitted |
Daily Care Renal Genito-urinary: To carry Renal Genito-urinary information relating to Daily Care. One occurrence of this group is permitted. | |
M/R/O/P | Data Set Data Elements |
R | URINARY CATHETER IN SITU INDICATOR |