REPORTING PERIOD AND ORGANISATION DETAILS |
---|
To carry the details of the reporting period and the organisation providing Sexual and Reproductive Health Services. One occurrence of this group is required. | |
---|---|
M/R | Data Set Data Elements |
M | REPORTING PERIOD START DATE |
M | REPORTING PERIOD END DATE |
M | ORGANISATION IDENTIFIER (CODE OF PROVIDER) |
PERSON DEMOGRAPHICS |
---|
To carry the demographic details for the patient attending the appointment. One occurrence of this group is required. | |
---|---|
M/R | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER |
M | PERSON STATED GENDER CODE |
M | ETHNIC CATEGORY |
M | ONS LOCAL GOVERNMENT GEOGRAPHIC AREA CODE (LOCAL AUTHORITY DISTRICT) |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
M | LOWER LAYER SUPER OUTPUT AREA (PERSON RESIDENCE) |
M | AGE AT ATTENDANCE DATE |
ATTENDANCE |
---|
To carry the details of the attendance. One occurrence of this group is required. | |
---|---|
M/R | Data Set Data Elements |
M | ATTENDANCE DATE |
M | ORGANISATION SITE IDENTIFIER (OF TREATMENT) |
M | INITIAL CONTACT INDICATOR |
M | CONSULTATION MEDIUM USED |
M | ACTIVITY LOCATION TYPE CODE (SEXUAL AND REPRODUCTIVE HEALTH SERVICE) |
CONTRACEPTION SERVICES PROVIDED |
---|
To carry the details of Contraception Services provided at the attendance. One occurrence of this group is permitted. | |
---|---|
M/R | Data Set Data Elements |
R | CONTRACEPTION METHOD STATUS |
R | CONTRACEPTION PRINCIPAL METHOD |
R | CONTRACEPTION OTHER METHOD (Two occurrences may be recorded for each attendance) |
R | CONTRACEPTION METHOD POST COITAL (Two occurrences may be recorded for each attendance) |
SEXUAL AND REPRODUCTIVE HEALTH - OTHER CARE ACTIVITY |
---|
To carry the details of other Sexual and Reproductive Health Care Activity provided at the attendance. Up to six occurrences of this group are permitted. | |
---|---|
M/R | Data Set Data Elements |
R | SEXUAL AND REPRODUCTIVE HEALTH CARE ACTIVITY |