DEMOGRAPHICS AND CONSULTANT |
---|
To carry details for the demographics and consultant. One occurrence of this group is required. | |
M/R | Data Set Data Elements |
M | NHS NUMBER or LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | NHS NUMBER STATUS INDICATOR CODE |
M | PERSON FAMILY NAME |
M | PERSON GIVEN NAME |
M | PERSON BIRTH DATE |
R | PERSON STATED GENDER CODE |
M | POSTCODE OF USUAL ADDRESS |
R | CONSULTANT CODE (INITIATED SYSTEMIC ANTI-CANCER THERAPY) |
R | CARE PROFESSIONAL MAIN SPECIALTY CODE (START SYSTEMIC ANTI-CANCER THERAPY) |
M | ORGANISATION IDENTIFIER (CODE OF PROVIDER) |
CLINICAL STATUS |
---|
To carry the clinical status details. One occurrence of this group is required. | |
M/O | Data Set Data Elements |
M | PRIMARY DIAGNOSIS (ICD AT START SYSTEMIC ANTI-CANCER THERAPY) and/or MORPHOLOGY (ICD-O AT START SYSTEMIC ANTI-CANCER THERAPY) |
O | DIAGNOSIS (SNOMED CT) |
REGIMEN |
---|
To carry details of the Systemic Anti-Cancer Drug Regimen. One occurrence of this group is permitted. | |
M/R | Data Set Data Elements |
R | ADJUNCTIVE THERAPY TYPE |
R | SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN TREATMENT INTENT Up to four occurrences of this item are permitted |
M | SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN ACRONYM |
R | PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) |
R | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) |
R | PERFORMANCE STATUS (ADULT START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) |
R | CO-MORBIDITY ADJUSTMENT INDICATOR |
R | DECISION TO TREAT DATE (SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) |
M | START DATE (SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) |
R | CLINICAL TRIAL INDICATOR |
CYCLE |
---|
To carry details of each Systemic Anti-Cancer Therapy Cycle. Multiple occurrences of this group are permitted. One for each Systemic Anti-Cancer Therapy Cycle. | |
M/R | Data Set Data Elements |
R | SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE IDENTIFIER |
M | START DATE (SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) |
R | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) |
R | PERFORMANCE STATUS (ADULT START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) |
DRUG DETAILS |
---|
To carry details of the Systemic Anti-Cancer Therapy Drugs for the patients treatment. Multiple occurrences of this group are permitted. One for each Systemic Anti-Cancer Therapy Drug. | |
M/R/O/P | Data Set Data Elements |
M | SYSTEMIC ANTI-CANCER THERAPY DRUG NAME |
P | SYSTEMIC ANTI-CANCER THERAPY DRUG (SNOMED CT DM+D) |
R | SYSTEMIC ANTI-CANCER THERAPY ACTUAL DOSE |
R | UNIT OF MEASUREMENT (SYSTEMIC ANTI-CANCER THERAPY) |
R | OTHER UNIT OF MEASUREMENT DESCRIPTION (SYSTEMIC ANTI-CANCER THERAPY) |
O | UNIT OF MEASUREMENT (SNOMED CT DM+D) |
R | SYSTEMIC ANTI-CANCER THERAPY DRUG ROUTE OF ADMINISTRATION |
O | ROUTE OF ADMINISTRATION (SNOMED CT DM+D) |
M | SYSTEMIC ANTI-CANCER THERAPY ADMINISTRATION DATE |
R | ORGANISATION IDENTIFIER (OF SYSTEMIC ANTI-CANCER THERAPY ADMINISTRATION) |
OUTCOME |
---|
To carry details of the outcome applicable to the patient's treatment. One occurrence of this group is permitted. | |
R/P | Data Set Data Elements |
R | SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN MODIFICATION INDICATOR (DOSE REDUCTION) |
R | SYSTEMIC ANTI-CANCER THERAPY CURATIVE TREATMENT COMPLETED AS PLANNED INDICATOR |
R | SYSTEMIC ANTI-CANCER THERAPY CURATIVE TREATMENT NOT COMPLETED OUTCOME REASON Up to four occurrences of this item are permitted |
R | OTHER SYSTEMIC ANTI-CANCER THERAPY CURATIVE TREATMENT NOT COMPLETED OUTCOME REASON |
R | SYSTEMIC ANTI-CANCER THERAPY NON CURATIVE TREATMENT PATIENT BENEFIT INDICATOR |
P | SYSTEMIC ANTI-CANCER THERAPY TOXICITY MODIFICATION INDICATOR |