NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1078 |
Version No: | 1.0 |
Subject: | Update Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 4 August 2009 |
Background:
This patch:
- corrects errors identified in the modelling software, i.e. double spaces
- adds missing hyperlinks
- updates out of date website links
- adds a notes section where they are missing from Data Elements
- links Data Elements and Attributes where links are missing
- adds missing aliases and removes aliases which are not required
- renames Health Solution Wales to Health Solutions Wales as identified in the production of DSCN 15/2009
- updates Whats New with the new link for the reissued document for DSCN 13/2009 and the updated link for DSCN 07/2009
- updates the format in the Main Specialty and Treatment Function Codes as requested by the Information Centre for Health and Social Care
- updates/corrects Commissioning Data Set messages where information is missing/incorrect.
Summary of changes:
Date: | 4 August 2009 |
Sponsor: | Richard Kavanagh, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Data Set: Changed Description
CDS V6 TYPE 010 - ACCIDENT AND EMERGENCY CDS
This Commissioning Data Set carries the data for an Accident and Emergency Attendance Episode and consists of the following Commissioning Data Set Data Groups:
INTERCHANGE, MESSAGE and COMMISSIONING DATA SET TRANSACTION HEADERS and TRAILERS (defined independently)
PATIENT PATHWAY
PATIENT IDENTITY
PATIENT CHARACTERISTICS
GENERAL PRACTITIONER REGISTRATION
ATTENDANCE OCCURRENCE - Activity Characteristics
ATTENDANCE OCCURRENCE - Service Agreement Details
ATTENDANCE OCCURRENCE - Person Group (A And E Consultant)
ATTENDANCE OCCURRENCE - Clinical Information (Diagnosis)
ATTENDANCE OCCURRENCE - Clinical Information (Investigation)
ATTENDANCE OCCURRENCE - Clinical Information (Treatment)
HEALTHCARE RESOURCE GROUP
The markers in the columns "OPT, U/A and HES" indicate the NHS recommendations for the inclusion of data:
M = Mandatory - data must be included where available
O = Optional - data need not be included= Must Not Be Used* = Must Not Be Used
CDS V6 TYPE 010 - ACCIDENT AND EMERGENCY CDS |
---|
COMMISSIONING DATA SET DATA GROUP: PATIENT PATHWAY: To carry the details of the Patient Pathway. One optional occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
O | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) | |
O | PATIENT PATHWAY IDENTIFIER | |
O | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | |
O | REFERRAL TO TREATMENT STATUS | |
O | REFERRAL TO TREATMENT PERIOD START DATE | |
O | REFERRAL TO TREATMENT PERIOD END DATE | |
* | LEAD CARE ACTIVITY INDICATOR (not defined or approved by the Information Standards Board for Health and Social Care) |
COMMISSIONING DATA SET DATA GROUP: PATIENT IDENTITY: To carry the identity of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | Commissioning Data Set Data Element | |
M | LOCAL PATIENT IDENTIFIER | |
M | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | |
O | NHS NUMBER | |
M | NHS NUMBER STATUS INDICATOR | |
O | PATIENT NAME | |
O | PATIENT USUAL ADDRESS | |
M | POSTCODE OF USUAL ADDRESS | |
M | ORGANISATION CODE (PCT OF RESIDENCE) | |
M | PERSON BIRTH DATE (From Commissioning Data Set version 6-1 onwards) |
Note: For patients with sensitive conditions (as defined in Security Issues and Patient Confidentiality), all patient identifiable information must be removed from Commissioning Data Set records. This includes LOCAL PATIENT IDENTIFIER, NHS NUMBER, PATIENT NAME, PATIENT USUAL ADDRESS, POSTCODE OF USUAL ADDRESS, and PERSON BIRTH DATE. |
COMMISSIONING DATA SET DATA GROUP: PATIENT CHARACTERISTICS: To carry the characteristics of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | Commissioning Data Set Data Element | |
M | PERSON BIRTH DATE (Commissioning Data Set version 6-0 only) | |
M | PERSON GENDER CURRENT | |
O | CARER SUPPORT INDICATOR | |
M | ETHNIC CATEGORY (from Commissioning Data Set version 6-1 onwards) |
COMMISSIONING DATA SET DATA GROUP: GP REGISTRATION: To carry the Patient's General Medical Practitioner and General Practice details. One occurrence of this Group is permitted. | ||
---|---|---|
O | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Activity Characteristics: To carry the details of the Accident and Emergency attendance. | ||
---|---|---|
M | A and E ATTENDANCE NUMBER | |
M | A and E ARRIVAL MODE | |
M | A and E ATTENDANCE CATEGORY | |
M | A and E ATTENDANCE DISPOSAL | |
M | A and E INCIDENT LOCATION TYPE | |
M | A and E PATIENT GROUP | |
M | SOURCE OF REFERRAL FOR A and E | |
M | A and E DEPARTMENT TYPE | |
M | ARRIVAL DATE This is the mandatory date used to derive the mandatory CDS ACTIVITY DATE | |
M | ARRIVAL TIME | |
M | AGE AT CDS ACTIVITY DATE | |
M | A and E INITIAL ASSESSMENT TIME (first and unplanned follow-up attendances only) | |
M | A and E TIME SEEN FOR TREATMENT | |
M | A and E ATTENDANCE CONCLUSION TIME | |
M | A and E DEPARTURE TIME |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Service Agreement Details: To carry the details of the Service Agreement for the Accident and Emergency Attendance. One occurrence of this Data Group is permitted. | ||
---|---|---|
M | COMMISSIONING SERIAL NUMBER | |
O | NHS SERVICE AGREEMENT LINE NUMBER | |
O | PROVIDER REFERENCE NUMBER | |
O | COMMISSIONER REFERENCE NUMBER | |
M | ORGANISATION CODE (CODE OF PROVIDER) | |
M | ORGANISATION CODE (CODE OF COMMISSIONER) |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Person Group (A + E Consultant): To carry the details of the responsible Clinician. One occurrence of this Group is permitted. | ||
---|---|---|
M | A and E STAFF MEMBER CODE |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE -Clinical Diagnosis Details - ICD: To carry the details of the Diagnosis Code Scheme and the Diagnoses. One occurrence of this Group is permitted. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (ICD) | |
O | SECONDARY DIAGNOSIS (ICD) Multiple Secondary Diagnoses may be recorded. |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Diagnosis Details - READ: To carry the details of the Diagnosis Code Scheme and the Diagnoses. One occurrence of this Group is permitted. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (READ) | |
O | SECONDARY DIAGNOSIS (READ) Multiple Secondary Diagnoses may be recorded. |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Diagnosis Details - A + E Coded: To carry the details of the Diagnosis Code Scheme and the Diagnoses. One occurrence of this Group is permitted. | ||
---|---|---|
M | DIAGNOSIS SCHEME IN USE | |
M | ACCIDENT AND EMERGENCY DIAGNOSIS - FIRST | |
M | ACCIDENT AND EMERGENCY DIAGNOSIS - SECOND Multiple Secondary Diagnoses may be recorded. |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Investigation Details - A + E: To carry the details of the Investigation Code Scheme and the Investigations undertaken. Multiple occurrences of this Group are permitted. | ||
---|---|---|
M | INVESTIGATION SCHEME IN USE | |
M | ACCIDENT AND EMERGENCY INVESTIGATION - FIRST | |
M | ACCIDENT AND EMERGENCY INVESTIGATION - SECOND Multiple Secondary Investigations may be recorded. |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity / Treatment Group (OPCS): To carry the details of the OPCS coded Clinical Activities and Treatments undertaken. One occurrence of this Group is permitted. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (OPCS) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple occurrences of this sub-group may be recorded) PROCEDURE (OPCS) PROCEDURE DATE (of Secondary Procedure) |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity / Treatment Group (READ): To carry the details of the READ coded Clinical Activities and Treatments undertaken. One occurrence of this Group is permitted. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (READ) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple occurrences of this sub-group may be recorded) PROCEDURE (READ) PROCEDURE DATE (of Secondary Procedure) |
COMMISSIONING DATA SET DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity / Treatment Group (A + E): To carry the details of the A + E coded Clinical Activities and Treatments undertaken. One occurrence of this Group is permitted. | ||
---|---|---|
M | PROCEDURE SCHEME IN USE | |
M M | ACCIDENT AND EMERGENCY TREATMENT - FIRST PROCEDURE DATE (of First Treatment) | |
M M | (Multiple occurrences of this sub-group may be recorded) ACCIDENT AND EMERGENCY TREATMENT - SECOND PROCEDURE DATE (of Subsequent Treatments) |
COMMISSIONING DATA SET DATA GROUP: HEALTHCARE RESOURCE GROUP - Activity Characteristics: To carry the details of the Healthcare Resource Group. | ||
---|---|---|
M | HEALTHCARE RESOURCE GROUP CODE | |
M | HEALTHCARE RESOURCE GROUP CODE-VERSION NUMBER |
COMMISSIONING DATA SET DATA GROUP: Healthcare Resource Group Activity - Clinical Activity Group: To carry the details of the Healthcare Resource Group Dominant Grouping Variable - Procedure. Note that this will not apply when no operation was carried out. In this case, the segment referring to Healthcare Resource Group Dominant Grouping Variable - Procedure should be omitted. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O | HRG DOMINANT GROUPING VARIABLE-PROCEDURE |
Note: In addition, Accident and Emergency reference costs are mandated and collected via a direct data flow between Providers and the Department of Health. |
Change to Data Set: Changed Description
CDS V6 TYPE 020 - OUTPATIENT CDS
The Outpatient CDS carries the data for a Care Activity or a cancelled / missed Care Appointment. The data set applies for Consultant, Nurse, Midwife, and other CARE PROFESSIONALS attendances and appointments, including Ward Attendances for nursing care.
This CDS Type must not be used for "Future Outpatients" - for this CDS TYPE 021 must be used.
The CDS consists of the following CDS Data Groups:
INTERCHANGE, MESSAGE and CDS TRANSACTION HEADERS and TRAILERS (defined independently)PATIENT PATHWAY
PATIENT IDENTITY
PATIENT CHARACTERISTICS
CARE EPISODE
ATTENDANCE OCCURRENCE
GP REGISTRATION
REFERRAL
MISSED APPOINTMENT OCCURRENCE
HEALTHCARE RESOURCE GROUP
The markers in the columns "OPT, U/A and HES" indicate the NHS recommendations for the inclusion of data:
M = Mandatory - data must be included where available
O = Optional - data need not be included= Must Not Be Used* = Must Not Be Used
CDS V6 TYPE 020 - THE OUTPATIENT CDS (Known in the Schema as the Care Activity CDS) |
---|
CDS DATA GROUP: PATIENT PATHWAY: To carry the details of the Patient Pathway. One optional occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
O | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) | |
O | PATIENT PATHWAY IDENTIFIER | |
O | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | |
O | REFERRAL TO TREATMENT STATUS | |
O | REFERRAL TO TREATMENT PERIOD START DATE | |
O | REFERRAL TO TREATMENT PERIOD END DATE | |
* | LEAD CARE ACTIVITY INDICATOR (Not defined or approved by the Information Standards Board for Health and Social Care) |
CDS DATA GROUP: PATIENT IDENTITY: To carry the identity of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
M | LOCAL PATIENT IDENTIFIER | |
M | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | |
M | NHS NUMBER | |
M | NHS NUMBER STATUS INDICATOR | |
O | PATIENT NAME | |
O | PATIENT USUAL ADDRESS | |
M | POSTCODE OF USUAL ADDRESS | |
M | ORGANISATION CODE (PCT OF RESIDENCE) | |
M | PERSON BIRTH DATE (From Commissioning Data Set version 6-1 onwards) |
Note: For patients with sensitive conditions (as defined in Security Issues and Patient Confidentiality), all patient identifiable information must be removed from Commissioning Data Set records. This includes LOCAL PATIENT IDENTIFIER, NHS NUMBER, PATIENT NAME, PATIENT USUAL ADDRESS, POSTCODE OF USUAL ADDRESS, and PERSON BIRTH DATE. |
CDS DATA GROUP: PATIENT CHARACTERISTICS: To carry the characteristics of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
M | PERSON BIRTH DATE (Commissioning data set version 6-0 only) | |
M | PERSON GENDER CURRENT | |
O | CARER SUPPORT INDICATOR | |
M | ETHNIC CATEGORY (from Commissioning Data Set Version 6-1) |
CDS DATA GROUP: CARE EPISODE - Person Group (Consultant): To carry the details of the responsible Consultant. One occurrence of this Group is permitted. | ||
---|---|---|
M | CONSULTANT CODE | |
M | MAIN SPECIALTY CODE | |
M | TREATMENT FUNCTION CODE |
CDS DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS (ICD): To carry the details of the ICD Diagnosis Scheme and the Diagnoses. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (ICD) | |
O | SECONDARY DIAGNOSIS (ICD) Multiple Secondary Diagnoses may be recorded. |
CDS DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS (READ): To carry the details of the READ Diagnosis Scheme and the Diagnoses. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (READ) | |
O | SECONDARY DIAGNOSIS (READ) Multiple Secondary Diagnoses may be recorded. |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Activity Characteristics: To carry the details of the Care Attendance or cancelled appointment. | ||
---|---|---|
M | ATTENDANCE IDENTIFIER | |
M | ADMINISTRATIVE CATEGORY | |
M | ATTENDED OR DID NOT ATTEND | |
M | FIRST ATTENDANCE | |
M | MEDICAL STAFF TYPE SEEING PATIENT | |
M | OPERATION STATUS (per attendance) | |
M | OUTCOME OF ATTENDANCE | |
M | APPOINTMENT DATE This is the mandatory date used to derive the mandatory CDS ACTIVITY DATE. | |
M | AGE AT CDS ACTIVITY DATE | |
O | EARLIEST REASONABLE OFFER DATE |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Service Agreement Details: To carry the details of the Service Agreement for the Care Attendance. | ||
---|---|---|
M | COMMISSIONING SERIAL NUMBER | |
O | NHS SERVICE AGREEMENT LINE NUMBER | |
O | PROVIDER REFERENCE NUMBER | |
M | COMMISSIONER REFERENCE NUMBER | |
M | ORGANISATION CODE (CODE OF PROVIDER) | |
M | ORGANISATION CODE (CODE OF COMMISSIONER) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity Group (OPCS): To carry the details of the OPCS coded Clinical Activities undertaken. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (OPCS) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple Procedures may be recorded) PROCEDURE (OPCS) PROCEDURE DATE (of Secondary Procedure) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity Group (READ): To carry the details of the READ coded Clinical Activities undertaken. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (READ) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple Procedures may be recorded) PROCEDURE (READ) PROCEDURE DATE (of Secondary Procedure) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Location Group of Care Attendance: To carry the details of the location and Site Code of Treatment. One occurrence of this Group is permitted. | ||
---|---|---|
M | LOCATION CLASS | |
M | SITE CODE (OF TREATMENT) | |
* | LOCATION TYPE Definition and value list currently under review |
CDS DATA GROUP: GP REGISTRATION: To carry the Patient's General Medical Practitioner and General Practice details. One occurrence of this Group is permitted. | ||
---|---|---|
O | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
CDS DATA GROUP: REFERRAL - Activity Characteristics: To carry the details of the referral. One occurrence of this Group is permitted. | ||
---|---|---|
M | PRIORITY TYPE | |
M | SERVICE TYPE REQUESTED | |
M | SOURCE OF REFERRAL FOR OUT-PATIENTS | |
M | REFERRAL REQUEST RECEIVED DATE |
CDS DATA GROUP: REFERRAL - Person Group (Referrer): To carry the details of the referrer. One occurrence of this Group is permitted. | ||
---|---|---|
M | REFERRER CODE | |
M | REFERRING ORGANISATION CODE |
CDS DATA GROUP: MISSED APPOINTMENT - Occurrence: To carry the details of a missed appointment. One occurrence of this Group is permitted. | ||
---|---|---|
M | LAST DNA OR PATIENT CANCELLED DATE |
CDS DATA GROUP: HEALTHCARE RESOURCE GROUP - Activity Characteristics: To carry the details of the Healthcare Resource Group. One occurrence of this Group is permitted. | ||
---|---|---|
O | HEALTHCARE RESOURCE GROUP CODE | |
O | HEALTHCARE RESOURCE GROUP CODE-VERSION NUMBER |
CDS DATA GROUP: HEALTHCARE RESOURCE GROUP - Clinical Activity Group: To carry the details of the HRG Dominant Grouping Variable - Procedure. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O | HRG DOMINANT GROUPING VARIABLE-PROCEDURE |
Note: HRG Dominant Grouping Variable does not apply to Care Attendances but the data structure is retained for documentation purposes. |
Change to Data Set: Changed Description
CDS V6 TYPE 021 - FUTURE OUTPATIENT CDS
The Future Outpatient CDS carries the data for a forthcoming Care Activity, future or planned Care Appointment. The data set applies for Consultant, Nurse and Midwife attendances and appointments including Ward Attendances for nursing care.
The CDS TYPE 021 consists of the following CDS Data Groups:
INTERCHANGE, MESSAGE and CDS TRANSACTION HEADERS and TRAILERS (defined independently)
PATIENT PATHWAY
PATIENT IDENTITY
PATIENT CHARACTERISTICS
CARE EPISODE
ATTENDANCE OCCURRENCE
GP REGISTRATION
REFERRAL
HEALTHCARE RESOURCE GROUP
Note: Each Commissioning Data Set must contain a valid CDS ACTIVITY DATE and when using the CDS BULK REPLACEMENT UPDATE MECHANISM this date must also be compatible with the CDS REPORT PERIOD START DATE and the CDS REPORT PERIOD END DATE specified as part of the CDS EXCHANGE PROTOCOL.
The CDS ACTIVITY DATE has an "originating date" held within the Commissioning Data Set data and for the Future Outpatient CDS Type this is the APPOINTMENT DATE held in the Attendance Occurrence-Activity Characteristics data structure.
Where the source application system cannot provide a valid date, the default value may be applied, see APPOINTMENT DATE.
The markers in the columns "OPT, U/A and HES" indicate the NHS recommendations for the inclusion of data:
M = Mandatory - data must be included where available
O = Optional - data need not be included= Must Not Be Used* = Must Not Be Used
CDS V6 TYPE 021 - THE FUTURE OUTPATIENT CDS (Known in the Schema as Future Care Activity CDS) |
---|
CDS DATA GROUP: PATIENT PATHWAY: To carry the details of the Patient Pathway. One optional occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
O | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) | |
O | PATIENT PATHWAY IDENTIFIER | |
O | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | |
O | REFERRAL TO TREATMENT STATUS (intended status of the anticipated appointment) | |
O | REFERRAL TO TREATMENT PERIOD START DATE | |
O | REFERRAL TO TREATMENT PERIOD END DATE | |
* | LEAD CARE ACTIVITY INDICATOR (Not defined or approved by the Information Standards Board for Health and Social Care) |
CDS DATA GROUP: PATIENT IDENTITY: To carry the identity of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
M | LOCAL PATIENT IDENTIFIER | |
M | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | |
M | NHS NUMBER | |
M | NHS NUMBER STATUS INDICATOR | |
O | PATIENT NAME | |
O | PATIENT USUAL ADDRESS | |
M | POSTCODE OF USUAL ADDRESS | |
M | ORGANISATION CODE (PCT OF RESIDENCE) | |
M | PERSON BIRTH DATE (From Commissioning Data Set version 6-1 onwards) |
Note: For patients with sensitive conditions (as defined in Security Issues and Patient Confidentiality), all patient identifiable information must be removed from Commissioning Data Set records. This includes LOCAL PATIENT IDENTIFIER, NHS NUMBER, PATIENT NAME, PATIENT USUAL ADDRESS, POSTCODE OF USUAL ADDRESS, and PERSON BIRTH DATE. |
CDS DATA GROUP: PATIENT CHARACTERISTICS: To carry the characteristics of the Patient. One occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
M | PERSON BIRTH DATE (Commissioning data set version 6-0 only) | |
M | PERSON GENDER CURRENT | |
O | CARER SUPPORT INDICATOR | |
* | ETHNIC CATEGORY (from Commissioning Data Set Version 6-1. Note this CDS type has not been approved by the Information Standards Board for Health and Social Care and this item is included as a placeholder for future development.) |
CDS DATA GROUP: CARE EPISODE - Person Group (Consultant): To carry the details of the responsible Consultant. One occurrence of this Group is permitted. | ||
---|---|---|
M | CONSULTANT CODE | |
M | MAIN SPECIALTY CODE | |
M | TREATMENT FUNCTION CODE |
CDS DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS (ICD): To carry the details of the ICD Diagnosis Scheme and the provisional Diagnoses. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (ICD) | |
O | SECONDARY DIAGNOSIS (ICD) Multiple Secondary Diagnoses may be recorded. |
CDS DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS (READ): To carry the details of the READ Diagnosis Scheme and the provisional Diagnoses. | ||
---|---|---|
O | DIAGNOSIS SCHEME IN USE | |
O | PRIMARY DIAGNOSIS (READ) | |
O | SECONDARY DIAGNOSIS (READ) Multiple Secondary Diagnoses may be recorded. |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Activity Characteristics: To carry the details of the Future Care Attendance or cancelled future appointment. | ||
---|---|---|
O | ATTENDANCE IDENTIFIER | |
M | ADMINISTRATIVE CATEGORY | |
O | ATTENDED OR DID NOT ATTEND | |
M | FIRST ATTENDANCE | |
O | MEDICAL STAFF TYPE SEEING PATIENT | |
O | OPERATION STATUS (per attendance) | |
O | OUTCOME OF ATTENDANCE | |
M | APPOINTMENT DATE This is the mandatory date used to derive the mandatory CDS ACTIVITY DATE. | |
M | AGE AT CDS ACTIVITY DATE | |
O | EARLIEST REASONABLE OFFER DATE |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Service Agreement Details: To carry the details of the Service Agreement for the Future Care Attendance. | ||
---|---|---|
M | COMMISSIONING SERIAL NUMBER | |
O | NHS SERVICE AGREEMENT LINE NUMBER | |
O | PROVIDER REFERENCE NUMBER | |
M | COMMISSIONER REFERENCE NUMBER | |
M | ORGANISATION CODE (CODE OF PROVIDER) | |
M | ORGANISATION CODE (CODE OF COMMISSIONER) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity Group (OPCS): To carry the details of the OPCS coded Clinical Activities to be undertaken. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (OPCS) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple Procedures may be recorded) PROCEDURE (OPCS) PROCEDURE DATE (of Secondary Procedure) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Clinical Activity Group (READ): To carry the details of the READ coded Clinical Activities to be undertaken. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O O | PRIMARY PROCEDURE (READ) PROCEDURE DATE (of Primary Procedure) | |
O O | (Multiple Procedures may be recorded) PROCEDURE (READ) PROCEDURE DATE (of Secondary Procedure) |
CDS DATA GROUP: ATTENDANCE OCCURRENCE - Location Group of the Future Care Attendance: To carry the details of the location and Site Code of Treatment. One occurrence of this Group is permitted. | ||
---|---|---|
O | LOCATION CLASS | |
O | SITE CODE (OF TREATMENT) | |
* | LOCATION TYPE Definition and value list currently under review |
CDS DATA GROUP: GP REGISTRATION: To carry the Patient's General Medical Practitioner and General Practice details. One occurrence of this Group is permitted. | ||
---|---|---|
O | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
CDS DATA GROUP: REFERRAL - Activity Characteristics: To carry the details of the referral. One occurrence of this Group is permitted. | ||
---|---|---|
M | PRIORITY TYPE | |
M | SERVICE TYPE REQUESTED | |
M | SOURCE OF REFERRAL FOR OUT-PATIENTS | |
M | REFERRAL REQUEST RECEIVED DATE |
CDS DATA GROUP: REFERRAL - Person Group (Referrer): To carry the details of the referrer. One occurrence of this Group is permitted. | ||
---|---|---|
M | REFERRER CODE | |
M | REFERRING ORGANISATION CODE |
CDS DATA GROUP: MISSED APPOINTMENT - Occurrence: To carry the details of a missed appointment. One occurrence of this Group is permitted. | ||
---|---|---|
O | LAST DNA OR PATIENT CANCELLED DATE |
CDS DATA GROUP: HEALTHCARE RESOURCE GROUP - Activity Characteristics: To carry the details of the anticipated Healthcare Resource Group. One occurrence of this Group is permitted. | ||
---|---|---|
O | HEALTHCARE RESOURCE GROUP CODE | |
O | HEALTHCARE RESOURCE GROUP CODE-VERSION NUMBER |
CDS DATA GROUP: (HCA) Healthcare Resource Group Activity - Clinical Activity Group: To carry the details of the anticipated HRG Dominant Grouping Variable - Procedure. | ||
---|---|---|
O | PROCEDURE SCHEME IN USE | |
O | HRG DOMINANT GROUPING VARIABLE-PROCEDURE |
Note: HRG Dominant Grouping Variable does not apply to Care Attendances but the data structure is retained for documentation purposes. |
Change to Data Set: Changed Description
CDS V6 TYPE 030 - EAL - END OF PERIOD CENSUS STANDARD CDS
The Elective Admission List CDSs consist of two distinct types of data sets:
EAL - End Of Period Census CDS Types, and
EAL - Event During Period CDS Types.
The End Of Period Census Commissioning Data Sets carry details for all booked, planned and waiting list admissions consisting of records of patients waiting for elective admission at a specified date. These should be sent within one month of the end of the period to which they relate unless a shorter time-scale has been agreed with the recipient.
Three derivations are permitted:
1) CDS Type 030 - The End Of Period Census (STANDARD)
2) CDS Type 040 - The End Of Period Census (OLD)
3) CDS Type 050 - The End Of Period Census (NEW)
This derivation, CDS Type = 030 - The End Of Period Census (STANDARD), is the simplest variation and, with one exception detailed below, all Providers must be able to create it as defined and all Commissioners must be able to process it.
The exception as identified above is for an Elective Admission List Removal. Some providers send a final EAL-End Of Period Census CDS after the patient has been removed from the list to identify when and why this took place. Commissioners who do not wish to receive such final EAL-End Of Period Census Commissioning Data Sets should ignore them.
The CDS TYPE 030 consists of the following CDS Data Groups:
INTERCHANGE, MESSAGE and CDS TRANSACTION HEADERS and TRAILERS (defined independently)
PATIENT PATHWAY
PATIENT IDENTITY
PATIENT CHARACTERISTICS
COMMISSIONING OCCURRENCE
EAL ENTRY
GP REGISTRATION
OFFER OF ADMISSION
ORIGINAL EAL ENTRY
REFERRAL
EAL ENTRY REMOVAL
HEALTHCARE RESOURCE GROUP
The markers in the columns "OPT, U/A and HES" indicate the NHS recommendations for the inclusion of data:
M = Mandatory - data must be included where available
O = Optional - data need not be included= Must Not Be Used* = Must Not Be Used
CDS V6 TYPE 030 - THE ELECTIVE ADMISSION LIST END OF PERIOD CENSUS - STANDARD CDS |
---|
CDS DATA GROUP: PATIENT PATHWAY: To carry the details of the Patient's Pathway. One optional occurrence of this Group is permitted. | ||
---|---|---|
Opt | CDS Data Element | |
O | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) | |
O | PATIENT PATHWAY IDENTIFIER | |
O | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | |
O | REFERRAL TO TREATMENT STATUS (intended status of the anticipated admission) | |
O | REFERRAL TO TREATMENT PERIOD START DATE | |
O | REFERRAL TO TREATMENT PERIOD END DATE | |
