NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1204 |
Version No: | 1.0 |
Subject: | Main Specialty and Treatment Function Codes |
Effective Date: | Immediate |
Reason for Change: | Change of Layout |
Publication Date: | 27 October 2010 |
Background:
This Change Request copies the Main Specialty and Treatment Function Codes onto the Main Specialty Code and Treatment Function Code Attributes. This will enable the codes to be included in the Data Dictionary extract.
Summary of changes:
Supporting Information | |
MAIN SPECIALTY AND TREATMENT FUNCTION CODES | Changed Description |
Attribute Definitions | |
MAIN SPECIALTY CODE | Changed Description |
TREATMENT FUNCTION CODE | Changed Description |
Data Elements | |
ACTIVITY TREATMENT FUNCTION CODE | Changed Description |
CARE PROFESSIONAL MAIN SPECIALTY CODE | Changed Description |
MAIN SPECIALTY CODE | Changed Description |
MAIN SPECIALTY CODE (AUGMENTED CARE PERIOD) (RETIRED) | Changed linked Attribute |
MAIN SPECIALTY CODE (MENTAL HEALTH) | Changed Description |
TREATMENT FUNCTION CODE | Changed Description |
TREATMENT FUNCTION CODE (RECEIVING SERVICE) | Changed Description |
TREATMENT FUNCTION CODE (REFERRAL TO TREATMENT PERIOD) | Changed Description |
TREATMENT FUNCTION CODE (REFERRING SERVICE) | Changed Description |
Date: | 27 October 2010 |
Sponsor: | Ken Lunn, Director of Data Standards and Products, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
TREATMENT FUNCTION, rather than the Royal College or Faculty specialty, is required on most activity returns and in the Commissioning Data Sets (CDS). It is based on specialty, but also includes approved sub-specialties and treatment specialties used by lead CARE PROFESSIONALS including hospital CONSULTANTS.
The appropriate TREATMENT FUNCTION CODE can be used by any lead CARE PROFESSIONAL eg Intermediate Care as the TREATMENT FUNCTION CODE for a Nursing Episode.
A full list of TREATMENT FUNCTION CODES (Table 2) follows the MAIN SPECIALTY CODES (Table 1).
MAIN SPECIALTY CODES are aligned with the specialties recognised in the General and Specialist Medical Practice (Education, Training and Qualifications) Order 2003 and European Primary and Specialist Dental Qualifications Regulations 1998. Pseudo codes should be used in Commissioning Data Set (CDS) messages for lead CARE PROFESSIONALS other than hospital CONSULTANTS eg Nursing Episode.
For further information, contact The NHS Information Centre for health and social care by email at: enquiries@ic.nhs.uk.
Table 1 Main Specialty codes
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
191 | Retired | |
Medical Specialties | ||
190 | ANAESTHETICS | |
192 | CRITICAL CARE MEDICINE | |
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
* | 312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS (Retired 1 April 2010) |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
** | 325 | SPORTS AND EXERCISE MEDICINE |
** | 326 | ACUTE INTERNAL MEDICINE |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE (also known as thoracic medicine) | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
** | 451 | SPECIAL CARE DENTISTRY |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
** | 504 | COMMUNITY SEXUAL AND REPRODUCTIVE HEALTH |
510 | Retired | |
520 | Retired | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | Retired | |
620 | Retired | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY AND VIROLOGY | |
832 | Retired | |
** | 833 | MEDICAL MICROBIOLOGY (also known as MICROBIOLOGY AND BACTERIOLOGY) |
** | 834 | MEDICAL VIROLOGY |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
960 | ALLIED HEALTH PROFESSIONAL EPISODE | |
990 | Retired |
Notes:
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
* | Code 312 is retained for CONSULTANTS qualified in this Main Specialty prior to 1 April 2010. |
** | These MAIN SPECIALTY CODES should not be reported nationally until the functionality to do so becomes available in the next release of the Commissioning Data Sets and the associated CDS-XML Schema Release. Prior to this release, these codes may be recorded locally, however they cannot be transmitted in the current versions of the Commissioning Data Sets (6-0 and 6-1). |
Pseudo MAIN SPECIALTY CODES should be used in Commissioning Data Set messages for lead CARE PROFESSIONALS other than CONSULTANT medical and dental staff eg 560, 950 and 960. | |
The MAIN SPECIALTY CODE for GENERAL PRACTITIONERS is General Medical Practice or General Dental Practice | |
Joint Consultant Clinic ACTIVITY should be recorded against the MAIN SPECIALTY CODE of the CONSULTANT managing the clinic |
Table 2 Treatment Function codes
Code | Treatment Function Title | Comments |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | Includes sub-categories not elsewhere listed eg endocrine surgery. |
101 | UROLOGY | |
102 | TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts. |
103 | BREAST SURGERY | Includes treatment for cancer, suspected neoplasms, cysts and post-cancer reconstructive surgery. Excludes cosmetic surgery. |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery, but liver transplantation should be recorded in 102 Transplantation Surgery |
106 | UPPER GASTROINTESTINAL SURGERY | |
107 | VASCULAR SURGERY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | Ear, nose and throat |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all part of Restorative Dentistry |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
144 | MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery. |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
161 | BURNS CARE | To be used by recognised specialist units and associated outreach services only |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate services for Cardiac Surgery and Thoracic Surgery |
171 | PAEDIATRIC SURGERY | This is paediatric general surgery |
172 | CARDIAC SURGERY | |
173 | THORACIC SURGERY | |
174 | CARDIOTHORACIC TRANSPLANTATION | To be used by recognised specialist units and associated outreach services only. Includes pre- and post-operative services. |
180 | ACCIDENT & EMERGENCY | |
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
Other Children's Specialties | ||
211 | PAEDIATRIC UROLOGY | Dedicated services to children with appropriate facilities and support staff |
212 | PAEDIATRIC TRANSPLANTATION SURGERY | Dedicated services to children with appropriate facilities and support staff |
213 | PAEDIATRIC GASTROINTESTINAL SURGERY | Dedicated services to children with appropriate facilities and support staff. Includes Upper Gastrointestinal Surgery and Colorectal Surgery. |
214 | PAEDIATRIC TRAUMA AND ORTHOPAEDICS | Dedicated services to children with appropriate facilities and support staff. |
215 | PAEDIATRIC EAR NOSE AND THROAT | Dedicated services to children with appropriate facilities and support staff |
216 | PAEDIATRIC OPHTHALMOLOGY | Dedicated services to children with appropriate facilities and support staff |
217 | PAEDIATRIC MAXILLO-FACIAL SURGERY | Dedicated services to children with appropriate facilities and support staff |
218 | PAEDIATRIC NEUROSURGERY | Dedicated services to children with appropriate facilities and support staff |
219 | PAEDIATRIC PLASTIC SURGERY | Dedicated services to children with appropriate facilities and support staff |
220 | PAEDIATRIC BURNS CARE | Dedicated services to children with appropriate facilities and support staff |
221 | PAEDIATRIC CARDIAC SURGERY | Dedicated services to children with appropriate facilities and support staff |
222 | PAEDIATRIC THORACIC SURGERY | Dedicated services to children with appropriate facilities and support staff |
241 | PAEDIATRIC PAIN MANAGEMENT | Dedicated services to children with appropriate facilities and support staff |
242 | PAEDIATRIC INTENSIVE CARE | Only to be used by designated Paediatric Intensive Care Units |
251 | PAEDIATRIC GASTROENTEROLOGY | Dedicated services to children with appropriate facilities and support staff |
252 | PAEDIATRIC ENDOCRINOLOGY | Dedicated services to children with appropriate facilities and support staff |
253 | PAEDIATRIC CLINICAL HAEMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
254 | PAEDIATRIC AUDIOLOGICAL MEDICINE | Dedicated services to children with appropriate facilities and support staff |
255 | PAEDIATRIC CLINICAL IMMUNOLOGY AND ALLERGY | Dedicated services to children with appropriate facilities and support staff |
256 | PAEDIATRIC INFECTIOUS DISEASES | Dedicated services to children with appropriate facilities and support staff |
257 | PAEDIATRIC DERMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
258 | PAEDIATRIC RESPIRATORY MEDICINE | Dedicated services to children with appropriate facilities and support staff |
259 | PAEDIATRIC NEPHROLOGY | Dedicated services to children with appropriate facilities and support staff |
260 | PAEDIATRIC MEDICAL ONCOLOGY | Dedicated services to children with appropriate facilities and support staff |
261 | PAEDIATRIC METABOLIC DISEASE | Dedicated services to children with appropriate facilities and support staff |
262 | PAEDIATRIC RHEUMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
280 | PAEDIATRIC INTERVENTIONAL RADIOLOGY | Dedicated services to children with appropriate facilities and support staff |
290 | COMMUNITY PAEDIATRICS | Includes routine health surveillance, health promotion, behavioural paediatrics and looked-after children. Excludes Paediatric Neuro-Disability. |
291 | PAEDIATRIC NEURO-DISABILITY | Dedicated services for children with Cerebral Palsy and non-progressive handicapping neurological conditions, with or without learning disability. |
Medical Specialties | ||
190 | ANAESTHETICS | This can be used in out-patients only. Pain Management should be recorded in 191. |
192 | CRITICAL CARE MEDICINE | also known as Intensive Care Medicine |
300 | GENERAL MEDICINE | Includes sub-categories not elsewhere listed eg metabolic medicine. |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | Excludes ANTICOAGULANT SERVICE see 324 |
304 | CLINICAL PHYSIOLOGY | Physiological measurement including ECG (e.g. exercise testing, stress testing), gastrointestinal physiology, cardiac physiology, vascular technology, urodynamics, and ophthalmic and vision science. Does not include Clinical Neurophysiology, Audiology or Respiratory Physiology. |
305 | CLINICAL PHARMACOLOGY | |
306 | HEPATOLOGY | Also known as liver medicine |
307 | DIABETIC MEDICINE | |
308 | BLOOD AND MARROW TRANSPLANTATION | Previously in Clinical Haematology. Includes haemopoietic stem cell transplantation. |
309 | HAEMOPHILIA | Previously in Clinical Haematology |
310 | AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests. |
311 | CLINICAL GENETICS | To be used by recognised specialist units and associated outreach services only. |
312 | not a Treatment Function | |
313 | CLINICAL IMMUNOLOGY and ALLERGY | Should only be used where there are no separate services for Clinical Immunology and Allergy |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
316 | CLINICAL IMMUNOLOGY | |
317 | ALLERGY | The diagnosis and management of allergic disease (abnormal immune responses to external substances) and the exclusion of allergic causes in other conditions. |
318 | INTERMEDIATE CARE | Intermediate care encompasses a range of multi-disciplinary services designed to safeguard independence by maximising rehabilitation and recovery after illness or injury |
319 | RESPITE CARE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
322 | CLINICAL MICROBIOLOGY | |
323 | SPINAL INJURIES | To be used by recognised specialist units and associated outreach services only. |
324 | ANTICOAGULANT SERVICE | The monitoring and control of anticoagulant therapy including the initiation and/or supervision of oral anticoagulant therapy and the determination of anticoagulant dosage. This can be used in out-patients only. |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE | Also known as Thoracic Medicine |
341 | RESPIRATORY PHYSIOLOGY | Physiological measurement of the function of the respiratory system. Includes Sleep Studies (the diagnosis and treatment of sleep disordered breathing, including upper airway resistance syndrome and sleep apnoea). |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | The diagnosis and treatment, typically with chemotherapy, of patients with cancer. |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEUROPHYSIOLOGY | The study of the central and peripheral nervous systems through the recording of bioelectrical activity. Includes EEG. |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
422 | NEONATOLOGY | Special Care, High Dependency and Intensive Care. |
424 | WELL BABIES | Care given by the mother/substitute with medical and neonatal nursing advice if needed |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | Includes oral medicine. |
460 | MEDICAL OPHTHALMOLOGY | |
500 | not a Treatment Function | |
501 | OBSTETRICS | The management of pregnancy and childbirth including miscarriages but excluding planned terminations. |
502 | GYNAECOLOGY | Disorders of the female reproductive system. Includes planned terminations. |
503 | GYNAECOLOGICAL ONCOLOGY | |
510 | Retired | Record as Obstetrics, antenatal clinic can be used as a local sub-specialty if required |
520 | Retired | Record as Obstetrics, postnatal clinic can be used as a local sub-specialty if required |
560 | MIDWIFE EPISODE | |
600 | not a Treatment Function | |
610 | Retired | Record as Obstetrics |
620 | Retired | Use the appropriate function under which the patient is treated |
Therapies | ||
650 | PHYSIOTHERAPY | The treatment of human function and movement to help people to achieve their full physical potential. The use of physical approaches to promote, maintain and restore wellbeing. |
651 | OCCUPATIONAL THERAPY | The use of specific activities to limit the effects of disability and promote independence in all aspects of daily life. |
652 | SPEECH AND LANGUAGE THERAPY | The assessment, treatment and help to prevent speech, language and swallowing difficulties. |
653 | PODIATRY | Also known as Chiropody. The diagnosis and treatment of disorders, diseases and deformities of the feet. |
654 | DIETETICS | The application of the science of nutrition to devise eating plans for patients to treat medical conditions. The promotion of good health by helping to facilitate a positive change in food choices amongst individuals, groups and communities. |
655 | ORTHOPTICS | The diagnosis and treatment of visual problems involving eye movement and alignment. |
656 | CLINICAL PSYCHOLOGY | The diagnosis and treatment of emotional and behavioural disorders. |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
720 | EATING DISORDERS | A specialist psychiatric service for the diagnosis and treatment of eating disorders including anorexia, bulimia and compulsive overeating. |
721 | ADDICTION SERVICES | The psychiatric prevention and treatment of substance misuse including drugs and alcohol |
722 | LIAISON PSYCHIATRY | The provision of psychiatric treatment to patients attending general hospitals including out-patient clinics, accident and emergency departments and admission to wards. Deals with the interface between physical and psychological health. |
723 | PSYCHIATRIC INTENSIVE CARE | The provision of psychiatric services to vulnerable individuals who are admitted to Psychiatric Intensive Care Units from open acute wards and forensic settings. |
724 | PERINATAL PSYCHIATRY | A specialist psychiatric service for the diagnosis and treatment of post-natal psychiatric problems. |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | The diagnosis and treatment, typically with radiotherapy, of patients with cancer. |
810 | not a Treatment Function | |
811 | INTERVENTIONAL RADIOLOGY | Not to be used for diagnostic imaging. |
812 | DIAGNOSTIC IMAGING | The production and interpretation of high quality images of the body to diagnose injuries and disease, e.g. x-rays, ultrasound, MRI, PET or CT scans. |
Pathology | ||
820 | not a Treatment Function | |
821 | not a Treatment Function | |
822 | CHEMICAL PATHOLOGY | To be used for clinical management only. |
823 | not a Treatment Function | See Clinical Haematology |
824 | not a Treatment Function | |
830 | not a Treatment Function | See Clinical Immunology |
831 | not a Treatment Function | See Clinical Microbiology |
832 | Retired | |
840 | AUDIOLOGY | Physiological measurement and diagnosis of hearing disorders, and the rehabilitation of patients with hearing loss. |
Other | ||
900 | not a Treatment Function | |
901 | not a Treatment Function | |
950 | not a Treatment Function | Use the appropriate function under which the patient is treated |
960 | not a Treatment Function | Use the appropriate function under which the patient is treated |
990 | Retired |
Notes:
- TREATMENT FUNCTION CODES should be used for all aggregate Central Returns unless otherwise stated eg National Workforce Data Set uses MAIN SPECIALTY CODES
- GENERAL MEDICAL PRACTITIONER, NURSE and Allied Health Professional/ Biomedical Scientist/ Clinical Scientist ACTIVITY should be recorded against the TREATMENT FUNCTION under which the PATIENT is treated
- Joint Consultant Clinic ACTIVITY should be recorded against the TREATMENT FUNCTION which best describes the specialised service
Change to Attribute: Changed Description
A unique code identifying each MAIN SPECIALTY designated by Royal Colleges. This is the same as the OCCUPATION CODES describing specialties.
See Main Specialty and Treatment Function Codes for the full list of valid codes.
Specialties are divisions of clinical work which may be defined by body systems (dermatology), age (paediatrics), clinical technology (nuclear medicine), clinical function (rheumatology), group of diseases (oncology) or combinations of these factors. Only Specialty titles recognised by the Royal Colleges and Faculties should be used. This list is maintained by the General and Specialist Medical Practice (Education, Training and Qualifications) Order 2003 and European Primary and Specialist Dental Qualifications Regulations 1998.
Each CONSULTANT should be assigned a MAIN SPECIALTY by the ORGANISATION to which the CONSULTANT is contracted. For physicians and surgeons with a generalist component to their work, the MAIN SPECIALTY should be general medicine or general surgery. The hallmark of a general physician or general surgeon is the continued care of unselected emergency referrals. The MAIN SPECIALTY is specific to a Health Care Provider. If, for example, a CONSULTANT physician working in two Health Care Providers has a generalist component to the work in one and not the other, general medicine is only assigned as the MAIN SPECIALTY in the former case. CONSULTANTS in general medicine or general surgery may also have specialist interests and these should be recorded as well as the MAIN SPECIALTY.
The initial source of the information should be the designation on the CONSULTANT's contract. This should be checked periodically against the work a CONSULTANT is actually doing so that the statistics can relate to a CONSULTANT's current type of work.
The MAIN SPECIALTY only should be used for the purpose of producing Specialty costing statistics and for Workforce statistics where links with ACTIVITY and finance are required. Other specialist interests of CONSULTANTS may be recorded for workforce planning purposes.
This will be used to indicate the skill level of medical and dental employees.
For further information, contact The NHS Information Centre for health and social care by email at: enquiries@ic.nhs.uk.National Codes:
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
191 | Retired | |
Medical Specialties | ||
190 | ANAESTHETICS | |
192 | CRITICAL CARE MEDICINE | |
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
* | 312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS (Retired 1 April 2010) |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
** | 325 | SPORTS AND EXERCISE MEDICINE |
** | 326 | ACUTE INTERNAL MEDICINE |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE (also known as thoracic medicine) | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
** | 451 | SPECIAL CARE DENTISTRY |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
** | 504 | COMMUNITY SEXUAL AND REPRODUCTIVE HEALTH |
510 | Retired | |
520 | Retired | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | Retired | |
620 | Retired | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY AND VIROLOGY | |
832 | Retired | |
** | 833 | MEDICAL MICROBIOLOGY (also known as MICROBIOLOGY AND BACTERIOLOGY) |
** | 834 | MEDICAL VIROLOGY |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
960 | ALLIED HEALTH PROFESSIONAL EPISODE | |
990 | Retired |
Notes:
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
* | Code 312 is retained for CONSULTANTS qualified in this Main Specialty prior to 1 April 2010. |
** | These MAIN SPECIALTY CODES should not be reported nationally until the functionality to do so becomes available in the next release of the Commissioning Data Sets and the associated CDS-XML Schema Release. Prior to this release, these codes may be recorded locally, however they cannot be transmitted in the current versions of the Commissioning Data Sets (6-0 and 6-1). |
Pseudo MAIN SPECIALTY CODES should be used in Commissioning Data Set messages for lead CARE PROFESSIONALS other than CONSULTANT medical and dental staff e.g. 560, 950 and 960. | |
The MAIN SPECIALTY CODE for GENERAL PRACTITIONERS is General Medical Practice or General Dental Practice | |
Joint Consultant Clinic ACTIVITY should be recorded against the MAIN SPECIALTY CODE of the CONSULTANT managing the clinic |
Change to Attribute: Changed Description
A unique identifier for a TREATMENT FUNCTION.
The appropriate TREATMENT FUNCTION CODE should be used to record activity undertaken, irrespective of the type of Healthcare Professional who performs it, even where the name of the TREATMENT FUNCTION CODE suggests it is limited for use by a particular Healthcare Profession.
TREATMENT FUNCTION, rather than the Royal College or Faculty specialty, is required on most activity returns and in the Commissioning Data Sets (CDS). It is based on specialty, but also includes approved sub-specialties and treatment specialties used by lead CARE PROFESSIONALS including hospital CONSULTANTS.The appropriate TREATMENT FUNCTION CODE can be used by any lead CARE PROFESSIONAL e.g. Intermediate Care as the ACTIVITY TREATMENT FUNCTION CODE for a Nursing Episode.
For further information, contact The NHS Information Centre for health and social care by email at: enquiries@ic.nhs.uk.
National Codes:
Code | Treatment Function Title | Comments |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | Includes sub-categories not elsewhere listed e.g. endocrine surgery. |
101 | UROLOGY | |
102 | TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts. |
103 | BREAST SURGERY | Includes treatment for cancer, suspected neoplasms, cysts and post-cancer reconstructive surgery. Excludes cosmetic surgery. |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery, but liver transplantation should be recorded in 102 Transplantation Surgery |
106 | UPPER GASTROINTESTINAL SURGERY | |
107 | VASCULAR SURGERY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | Ear, nose and throat |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all part of Restorative Dentistry |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
144 | MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery. |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
161 | BURNS CARE | To be used by recognised specialist units and associated outreach services only |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate services for Cardiac Surgery and Thoracic Surgery |
171 | PAEDIATRIC SURGERY | This is paediatric general surgery |
172 | CARDIAC SURGERY | |
173 | THORACIC SURGERY | |
174 | CARDIOTHORACIC TRANSPLANTATION | To be used by recognised specialist units and associated outreach services only. Includes pre- and post-operative services. |
180 | ACCIDENT & EMERGENCY | |
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
Other Children's Specialties | ||
211 | PAEDIATRIC UROLOGY | Dedicated services to children with appropriate facilities and support staff |
212 | PAEDIATRIC TRANSPLANTATION SURGERY | Dedicated services to children with appropriate facilities and support staff |
213 | PAEDIATRIC GASTROINTESTINAL SURGERY | Dedicated services to children with appropriate facilities and support staff. Includes Upper Gastrointestinal Surgery and Colorectal Surgery. |
214 | PAEDIATRIC TRAUMA AND ORTHOPAEDICS | Dedicated services to children with appropriate facilities and support staff. |
