Type: | Patch |
Reference: | 1750 |
Version No: | 1.0 |
Subject: | December 2019 Release Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 23 December 2019 |
Background:
This patch updates the NHS Data Model and Dictionary in preparation for the new release and includes:
- What's New amended to include Change Requests incorporated since the last version of the NHS Data Model and Dictionary was published
- Missing hyperlinks added
- Spelling mistakes corrected
- Website links updated
- HTML format corrected
- Updates to / retirement of items in preparation for the new version of the dictionary.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: https://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Date: | 23 December 2019 |
Sponsor: | Nicholas Oughtibridge, Head of Clinical Data Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
- NHS Data Model and Dictionary:
Website: NHS Digital website
Website:NHS Digital web pagesWebsite: NHS Digital web pages
Email: standards.assurance@nhs.net
Website: Department of Health and Social Care part of the gov.uk website
Queries: Contact DHSC
- Organisation Data Service Queries:
Organisation Data Service information is published:
- on the Organisation Data Service pages of the NHS Digital website at: Organisation Data Service
- to named recipients both inside the NHS and to others licensed to use this data in support of the NHS, through Technology Reference Data Update Distribution (TRUD)
- as a subset of the data on the NHS website at: NHS website datasets.
Email: exeter.helpdesk@nhs.net
- Postcodes:
Website links:
Office for National Statistics website at:
Email: info@ons.gsi.gov.uk
Change to Supporting Information: Changed Description
The DA1 form is presented to the social security institution in the state of residence or stay to gain entitlement to healthcare benefits.
The DA1 entitles people to receive medical treatment under special conditions reserved for accidents at work and occupational diseases in another European Union country.
Note: prior to 1 May 2010, the DA1 was known as the E123.
For further information on the DA1, see the European Union website at: Useful forms for social security rights.For further information on the DA1, see the European Union website at: Useful forms for social security rights.
Change to Supporting Information: Changed Description
The Data Coordination Board (DCB) is an Organisation.
The Data Coordination Board replaced the Standardisation Committee for Care Information (SCCI) on 1 April 2017.
The Data Coordination Board is one of three sub-groups of the Digital Delivery Board, the other two being the Enterprise Architecture Board and the Technology and Data Investment Board.
- has delegated authority from the Secretary of State to approve Information Standards and Collections (including Extractions) (ISCEs) for health and social care
- provides the authority to publish Information Standards Notices (ISN) under section 250 of the Health and Social Care Act 2012
- has responsibility for the approval of requests to change, deprecate and retire existing Information Standards and Collections (including Extractions)
- prioritises the progression of Information Standards and Collections (including Extractions)
- works to minimise the burden from Data Collections, and maximise the benefit received from available data
- takes its membership from a wide range of national bodies and Organisations involved in the provision and management of health and social care services in England. This ensures a system-wide, joined-up approach to decision-making.
For further information on the Data Coordination Board, see the NHS Digital website at: Information standards and data collections (including extractions).For further information on the Data Coordination Board, see the NHS Digital website at: Data Coordination Board.
Change to Supporting Information: New Supporting Information
A Ductal Carcinoma In Situ (DCIS) is a PATIENT DIAGNOSIS.
A Ductal Carcinoma In Situ is a non-invasive breast cancer.
- Ductal means that the cancer starts inside the milk ducts
- In situ means "in its original place".
For further information on Ductal Carcinomas In Situ, see:
This supporting information is also known by these names:
Context | Alias |
---|---|
schema | DCIS |
plural | Ductal Carcinomas In Situ |
Change to Supporting Information: Changed Description
The Follicular Lymphoma International Prognostic Index 2 (FLIPI2) is an ASSESSMENT TOOL.
The Follicular Lymphoma International Prognostic Index 2 was developed to categorise the prognostic score for PATIENTS with untreated follicular lymphoma and is derived from:
- Age of the PATIENT in years
- Serum beta 2 microglobulin
- Haemoglobin
- Bone marrow involvement
- Longest diameter of the largest involved node.
The Follicular Lymphoma International Prognostic Index 2 calculator can be found at: Follicular Lymphoma International Prognostic Index 2 (FLIPI2) Calculator.The Follicular Lymphoma International Prognostic Index 2 calculator can be found at: Follicular Lymphoma International Prognostic Index 2 (FLIPI2) Calculator.
Change to Supporting Information: Changed Description
The Human Tissue Authority (HTA) is an ORGANISATION.The Human Tissue Authority (HTA) is an Organisation.
The Human Tissue Authority (HTA) is an executive agency of the Department of Health and Social Care.
The Human Tissue Authority is the regulator for human TISSUE and organs.
For further information on the Human Tissue Authority, see the Human Tissue Authority website at: About Us.
Change to Supporting Information: Changed Description
For further information regarding the definition and use of MAIN SPECIALTY see the attribute MAIN SPECIALTY CODE.
For further information regarding the definition and use of TREATMENT FUNCTION see the attribute TREATMENT FUNCTION CODE.
For additional queries contact the NHS Digital by email at: enquiries@nhsdigital.nhs.uk with the subject "Main Specialty and Treatment Function Codes".
Table 1 Main Specialty codes
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
191 | PAIN MANAGEMENT (Retired 1 April 2004) | |
Medical Specialties | ||
190 | ANAESTHETICS | |
192 | CRITICAL CARE MEDICINE | |
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
* | 312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS (Retired 1 April 2010) |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
325 | SPORT AND EXERCISE MEDICINE | |
326 | ACUTE INTERNAL MEDICINE | |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE (also known as thoracic medicine) | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
451 | SPECIAL CARE DENTISTRY | |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
504 | COMMUNITY SEXUAL AND REPRODUCTIVE HEALTH | |
510 | ANTENATAL CLINIC (Retired 1 April 2004) | |
520 | POSTNATAL CLINIC (Retired 1 April 2004) | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | MATERNITY FUNCTION (Retired 1 April 2004) | |
620 | OTHER THAN MATERNITY (Retired 1 April 2004) | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY AND VIROLOGY | |
832 | NEUROPATHOLOGY (Retired 1 April 2004) | |
833 | MEDICAL MICROBIOLOGY (also known as MICROBIOLOGY AND BACTERIOLOGY) | |
834 | MEDICAL VIROLOGY | |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
960 | ALLIED HEALTH PROFESSIONAL EPISODE | |
990 | JOINT CONSULTANT CLINICS (Retired 1 April 2004) |
Notes:
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
* | Code 312 is retained for CONSULTANTS qualified in this Main Specialty prior to 1 April 2010. |
Table 2 Treatment Function codes
Code | Treatment Function Title | Comments |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | Includes sub-categories not elsewhere listed e.g. endocrine surgery |
101 | UROLOGY | Surgical treatment of disorders of the urinary system and male reproductive system |
102 | TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts |
103 | BREAST SURGERY | Includes treatment for cancer, suspected neoplasms, cysts and post-cancer reconstructive surgery. Excludes cosmetic surgery |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery, but liver transplantation should be recorded in 102 Transplantation Surgery |
106 | UPPER GASTROINTESTINAL SURGERY | Surgical treatment of disorders of the upper parts of the gastrointestinal tract |
107 | VASCULAR SURGERY | Surgical treatment of diseases of the vascular system |
108 | SPINAL SURGERY SERVICE | Surgery concentrating on specialised and complex treatment of the back and spine. The SERVICE has a significantly different composition and profile from the SERVICE provided in TREATMENT FUNCTION CODE - 110 Trauma & Orthopaedic. Excludes Spinal Injuries - see TREATMENT FUNCTION CODE 323 |
110 | TRAUMA & ORTHOPAEDICS | Surgery to treat injuries, congenital and acquired disorders of the bones, joints, and their associated soft tissues, including ligaments, nerves and muscles. Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
120 | ENT | Ear, nose and throat |
130 | OPHTHALMOLOGY | The surgical treatment of disorders and diseases of the eye. Excludes Medical Ophthalmology - see TREATMENT FUNCTION CODE 460 |
140 | ORAL SURGERY | The diagnosis and surgical treatment of diseases, injuries and defects involving both the functional and aesthetic aspects of the hard and soft tissues of the head, mouth, teeth, gums, jaws and neck |
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all part of Restorative Dentistry |
142 | PAEDIATRIC DENTISTRY | Dentistry SERVICES dedicated to children with appropriate facilities and support staff |
143 | ORTHODONTICS | The treatment of malocclusions (improper bites). Orthodontic treatment can focus on dental displacement only, or can deal with the control and modification of facial growth |
144 | MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery |
150 | NEUROSURGERY | The prevention, diagnosis, treatment, and rehabilitation of disorders which affect any portion of the nervous system including the brain, spinal cord, peripheral nerves, and extra-cranial cerebrovascular system |
160 | PLASTIC SURGERY | SERVICES to correct or restore form and function. In addition to cosmetic or aesthetic surgery, plastic surgery includes many types of reconstructive surgery, and the treatment of burns |
161 | BURNS CARE | To be used by recognised specialist units and associated outreach SERVICES only |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate SERVICES for Cardiac Surgery and Thoracic Surgery |
171 | PAEDIATRIC SURGERY | This is paediatric general surgery |
172 | CARDIAC SURGERY | Surgical treatment of the heart or great vessels |
173 | THORACIC SURGERY | Surgical treatment of diseases affecting organs inside the thorax (the chest). Generally treatment of conditions of the lungs, chest wall, and diaphragm |
174 | CARDIOTHORACIC TRANSPLANTATION | To be used by recognised specialist units and associated outreach services only. Includes pre- and post-operative services |
180 | ACCIDENT & EMERGENCY | SERVICES to care for PATIENTS with urgent problems delivered as part of an Accident and Emergency Attendance or admission at an Accident and Emergency Department |
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
Other Children's Specialist Services - The Paediatric TREATMENT FUNCTION CODES represent CLINICS OR FACILITIES intended to provide dedicated SERVICES to children with appropriate facilities and support staff, i.e. they are designed for children only. If a CLINIC OR FACILITY provides this but also treats adult PATIENTS as part of the SERVICE then a Paediatric TREATMENT FUNCTION CODE may not be appropriate. The age of the PATIENT attending does not initiate a change to the TREATMENT FUNCTION CODE for the ACTIVITY. | ||
211 | PAEDIATRIC UROLOGY | Surgical treatment of disorders of the urinary system and male reproductive system |
212 | PAEDIATRIC TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts |
213 | PAEDIATRIC GASTROINTESTINAL SURGERY | Surgical treatment of disorders of the gastrointestinal tract |
214 | PAEDIATRIC TRAUMA AND ORTHOPAEDICS | Surgery to treat injuries, congenital and acquired disorders of the bones, joints, and their associated soft tissues, including ligaments, nerves and muscles. Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
215 | PAEDIATRIC EAR NOSE AND THROAT | Ear, nose and throat |
216 | PAEDIATRIC OPHTHALMOLOGY | The surgical treatment of disorders and diseases of the eye. |
217 | PAEDIATRIC MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery |
218 | PAEDIATRIC NEUROSURGERY | The prevention, diagnosis, treatment, and rehabilitation of disorders which affect any portion of the nervous system including the brain, spinal cord, peripheral nerves, and extra-cranial cerebrovascular system |
219 | PAEDIATRIC PLASTIC SURGERY | SERVICES to correct or restore form and function. In addition to cosmetic or aesthetic surgery, plastic surgery includes many types of reconstructive surgery, and the treatment of burns |
220 | PAEDIATRIC BURNS CARE | To be used by recognised specialist units and associated outreach SERVICES only |
221 | PAEDIATRIC CARDIAC SURGERY | Surgical treatment of the heart or great vessels |
222 | PAEDIATRIC THORACIC SURGERY | Surgical treatment of diseases affecting organs inside the thorax (the chest). Generally treatment of conditions of the lungs, chest wall, and diaphragm |
223 | PAEDIATRIC EPILEPSY | Designated clinic which provides SERVICES to children led by CONSULTANT paediatrician with expertise in epilepsy supported by specialist staff |
241 | PAEDIATRIC PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
242 | PAEDIATRIC INTENSIVE CARE | Only to be used by designated Paediatric Intensive Care Units |
251 | PAEDIATRIC GASTROENTEROLOGY | The treatment of disorders of the digestive system |
252 | PAEDIATRIC ENDOCRINOLOGY | The treatment of disorders of the endocrine system |
253 | PAEDIATRIC CLINICAL HAEMATOLOGY | Excludes Anticoagulant Service - see TREATMENT FUNCTION CODE 324 |
254 | PAEDIATRIC AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests |
255 | PAEDIATRIC CLINICAL IMMUNOLOGY AND ALLERGY SERVICE | Clinical Immunology is the treatment of disorders of the immune system. Allergy Service is the diagnosis and management of allergic disease |
256 | PAEDIATRIC INFECTIOUS DISEASES | SERVICES to diagnose and treat contagious or communicable diseases |
257 | PAEDIATRIC DERMATOLOGY | SERVICES for the treatment of diseases of the skin |
258 | PAEDIATRIC RESPIRATORY MEDICINE | Also known as Thoracic Medicine |
259 | PAEDIATRIC NEPHROLOGY | SERVICES to treat kidney conditions and abnormalities |
260 | PAEDIATRIC MEDICAL ONCOLOGY | The diagnosis and treatment, typically with Chemotherapy of PATIENTS with cancer |
261 | PAEDIATRIC METABOLIC DISEASE | The diagnosis and management of inherited metabolic conditions |
262 | PAEDIATRIC RHEUMATOLOGY | SERVICES to treat rheumatism, arthritis, and other disorders of the joints, muscles and ligaments |
263 | PAEDIATRIC DIABETIC MEDICINE | SERVICES to diagnose, treat and support PATIENTS with diabetes |
264 | PAEDIATRIC CYSTIC FIBROSIS | Specialised, multidisciplinary SERVICE concerned with the diagnosis, assessment and management of PATIENTS with cystic fibrosis. This TREATMENT FUNCTION CODE should be used by recognised specialist centres only |
280 | PAEDIATRIC INTERVENTIONAL RADIOLOGY | Diagnosis and treatment of diseases utilising minimally-invasive image-guided procedures. Not to be used for Diagnostic Imaging - see TREATMENT FUNCTION CODE 812 |
290 | COMMUNITY PAEDIATRICS | Includes routine health surveillance, health promotion, behavioural paediatrics and Looked After Children. Excludes Paediatric Neuro-Disability |
291 | PAEDIATRIC NEURO-DISABILITY | Dedicated SERVICES for children with Cerebral Palsy and non-progressive handicapping neurological conditions, with or without Learning Disability |
Medical Specialties | ||
190 | ANAESTHETICS | This can be used in out-patients only. Pain Management should be recorded in 191 |
192 | CRITICAL CARE MEDICINE | also known as Intensive Care Medicine |
300 | GENERAL MEDICINE | Includes sub-categories not elsewhere listed e.g. Metabolic Medicine. |
301 | GASTROENTEROLOGY | The treatment of disorders of the digestive system |
302 | ENDOCRINOLOGY | The treatment of disorders of the endocrine system |
303 | CLINICAL HAEMATOLOGY | Excludes Anticoagulant Service - see TREATMENT FUNCTION CODE 324 |
304 | CLINICAL PHYSIOLOGY | Physiological measurement including ECG (e.g. exercise testing, stress testing), gastrointestinal physiology, cardiac physiology, vascular technology, urodynamics, and ophthalmic and vision science. Excludes Clinical Neurophysiology - see TREATMENT FUNCTION CODE 401, Audiology - see TREATMENT FUNCTION CODE 840 or Respiratory Physiology - see TREATMENT FUNCTION CODE 341 |
305 | CLINICAL PHARMACOLOGY | SERVICES providing drug information, medication safety and other aspects of pharmacy practice |
306 | HEPATOLOGY | Also known as liver medicine |
307 | DIABETIC MEDICINE | SERVICES to diagnose, treat and support PATIENTS with diabetes |
308 | BLOOD AND MARROW TRANSPLANTATION | Previously coded within Clinical Haematology (TREATMENT FUNCTION CODE 303). Includes haemopoietic stem cell transplantation |
309 | HAEMOPHILIA SERVICE | Previously coded within Clinical Haematology (TREATMENT FUNCTION CODE 303). |
310 | AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests |
311 | CLINICAL GENETICS | Diagnosis of disorders caused by genetic mechanisms and counselling SERVICE to PATIENTS and affected family members. To be used by recognised specialist units and associated outreach SERVICES only |
312 | not a Treatment Function | |
313 | CLINICAL IMMUNOLOGY and ALLERGY SERVICE | Should only be used where there are no separate SERVICES for Clinical Immunology and Allergy |
314 | REHABILITATION SERVICE | SERVICES to enhance and restore functional ability and quality of life to those with physical impairments or disabilities. Excludes Mental Health Recovery and Rehabilitation Service - see TREATMENT FUNCTION CODE 725 |
315 | PALLIATIVE MEDICINE | The treatment for curable illnesses and those living with chronic diseases, as well as PATIENTS who are nearing the end of life |
316 | CLINICAL IMMUNOLOGY | The treatment of disorders of the immune system |
317 | ALLERGY SERVICE | The diagnosis and management of allergic disease (abnormal immune responses to external substances) and the exclusion of allergic causes in other conditions |
318 | INTERMEDIATE CARE | Intermediate care encompasses a range of multi-disciplinary SERVICES designed to safeguard independence by maximising rehabilitation and recovery after illness or injury |
319 | RESPITE CARE | SERVICES providing temporary care of a dependant person, providing relief for their usual caregivers |
320 | CARDIOLOGY | SERVICES treating diseases and abnormalities of the heart |
321 | PAEDIATRIC CARDIOLOGY | Dedicated SERVICES to children with diseases and abnormalities of the heart, with appropriate facilities and support staff |
322 | CLINICAL MICROBIOLOGY | SERVICES to treat diseases caused by bacteria, viruses, fungi and parasites |
323 | SPINAL INJURIES | To be used by recognised specialist units and associated outreach SERVICES only, Excludes Spinal Surgery Service - see TREATMENT FUNCTION CODE 108 |
324 | ANTICOAGULANT SERVICE | The monitoring and control of anticoagulant therapy including the initiation and/or supervision of oral anticoagulant therapy and the determination of anticoagulant dosage. This can be used in out-patients only |
325 | SPORT AND EXERCISE MEDICINE | The diagnosis and management of medical problems caused by physical activity, the prevention of related injury and disease and the role of exercise in disease treatment |
327 | CARDIAC REHABILITATION | Rehabilitation SERVICE for PATIENTS with or recovering from heart related conditions such as heart attacks or from procedures such as coronary artery bypass surgery to ensure that they achieve their full potential in terms of physical and psychological health |
328 | STROKE MEDICINE | For stroke services excluding Transient Ischaemic Attack - see TREATMENT FUNCTION CODE 329 |
329 | TRANSIENT ISCHAEMIC ATTACK | A multidisciplinary SERVICE for rapid diagnosis and treatment of PATIENTS presenting with suspected Transient Ischaemic Attack and mini-strokes to minimise the chance of a full stroke occurring and maximise the chances of independent living after a stroke |
330 | DERMATOLOGY | SERVICES for the treatment of diseases of the skin |
331 | CONGENITAL HEART DISEASE SERVICE | The management and treatment of congenital heart disease, this includes the ongoing care of children in to adulthood |
340 | RESPIRATORY MEDICINE | Also known as Thoracic Medicine |
341 | RESPIRATORY PHYSIOLOGY | Physiological measurement of the function of the respiratory system. Includes Sleep Studies (the diagnosis and treatment of sleep disordered breathing, including upper airway resistance syndrome and sleep apnoea) |
342 | PROGRAMMED PULMONARY REHABILITATION | A multidisciplinary programme of care for PATIENTS with chronic respiratory impairment that is individually tailored and designed to optimise the individual's physical and social performance and autonomy |
343 | ADULT CYSTIC FIBROSIS SERVICE | Specialised, multidisciplinary SERVICE concerned with the diagnosis, assessment and management of PATIENTS with cystic fibrosis. This TREATMENT FUNCTION CODE should be used by recognised specialist centres only |
344 | COMPLEX SPECIALISED REHABILITATION SERVICE | Complex specialised rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 1 service. For further information see the NHS Specialised Services website |
345 | SPECIALIST REHABILITATION SERVICE | Specialist rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 2a service. For further information see the NHS Specialised Services website |
346 | LOCAL SPECIALIST REHABILITATION SERVICE | Local specialist rehabilitation SERVICE which meets the NHS Specialised Services Rehabilitation Services' criteria and is registered as a Level 2b service. For further information see the NHS Specialised Services website |
350 | INFECTIOUS DISEASES | SERVICES to diagnose and treat contagious or communicable diseases |
352 | TROPICAL MEDICINE | SERVICES to diagnose and treat diseases that are found most often in tropical or sub-tropical regions |
360 | GENITOURINARY MEDICINE | Primarily related to medicine dealing with sexually transmitted diseases |
361 | NEPHROLOGY | SERVICES to treat kidney conditions and abnormalities |
370 | MEDICAL ONCOLOGY | The diagnosis and treatment, typically with Chemotherapy, of PATIENTS with cancer |
371 | NUCLEAR MEDICINE | The treatment of PATIENTS through the use of radioactive substances |
400 | NEUROLOGY | SERVICES to diagnose and treat conditions and diseases of the central nervous system |
401 | CLINICAL NEUROPHYSIOLOGY | The study of the central and peripheral nervous systems through the recording of bioelectrical activity. Includes Electroencephalogram (EEG) |
410 | RHEUMATOLOGY | SERVICES to treat rheumatism, arthritis, and other disorders of the joints, muscles and ligaments |
420 | PAEDIATRICS | SERVICES to treat infants, children, and adolescents |
421 | PAEDIATRIC NEUROLOGY | Dedicated SERVICES to children to diagnose and treat conditions and diseases of the central nervous system, with appropriate facilities and support staff |
422 | NEONATOLOGY | Special Care, High Dependency and Intensive Care |
424 | WELL BABIES | Use when NEONATAL LEVEL OF CARE = 0 - Normal Care: Care given by the mother/substitute with medical and neonatal nursing advice if needed. See Well Baby |
430 | GERIATRIC MEDICINE | SERVICES to treat diseases and disabilities in older adults. There is no set age at which PATIENTS may be under the care of Geriatric Medicine, this decision should be determined by the individual PATIENT's needs |
450 | DENTAL MEDICINE SPECIALTIES | Includes Oral Medicine. |
460 | MEDICAL OPHTHALMOLOGY | SERVICES to diagnose and treat medical conditions affecting the eye, orbits, and visual pathways |
500 | not a Treatment Function | |
501 | OBSTETRICS | The management of pregnancy and childbirth including miscarriages and still births but excluding planned terminations. Excludes Midwifery Service see TREATMENT FUNCTION CODE 560 |
502 | GYNAECOLOGY | Disorders of the female reproductive system. Includes planned terminations |
503 | GYNAECOLOGICAL ONCOLOGY | SERVICES to treat cancers of the female reproductive system |
510 | Retired | Record as Obstetrics, antenatal clinic can be used as a local sub-specialty if required |
520 | Retired | Record as Obstetrics, postnatal clinic can be used as a local sub-specialty if required |
560 | MIDWIFERY SERVICE | SERVICES provided under the direct care of a MIDWIFE. Excludes Obstetrics see TREATMENT FUNCTION CODE 501 |
600 | not a Treatment Function | |
610 | Retired | Record as Obstetrics |
620 | Retired | Use the appropriate function under which the patient is treated |
Therapies | ||
650 | PHYSIOTHERAPY | The treatment of human function and movement to help people to achieve their full physical potential. The use of physical approaches to promote, maintain and restore wellbeing |
651 | OCCUPATIONAL THERAPY | The use of specific activities to limit the effects of disability and promote independence in all aspects of daily life |
652 | SPEECH AND LANGUAGE THERAPY | The assessment, treatment and help to prevent speech, language and swallowing difficulties |
653 | PODIATRY | Also known as Chiropody. The diagnosis and treatment of disorders, diseases and deformities of the feet. Excludes Podiatric Surgery see TREATMENT FUNCTION CODE 663 |
654 | DIETETICS | The application of the science of nutrition to devise eating plans for PATIENTS to treat medical conditions. The promotion of good health by helping to facilitate a positive change in food choices amongst individuals, groups and communities |
655 | ORTHOPTICS | The diagnosis and treatment of visual problems involving eye movement and alignment |
656 | CLINICAL PSYCHOLOGY | The diagnosis and treatment of emotional and behavioural disorders |
657 | PROSTHETICS | The supply of prosthetics for PATIENTS |
658 | ORTHOTICS | The supply of orthoses for PATIENTS |
659 | DRAMA THERAPY | The use of drama and theatre techniques including role play, voice work and storytelling for therapeutic purposes |
660 | ART THERAPY | The use of art techniques including clay, paint and paper for therapeutic purposes and as a means of communication |
661 | MUSIC THERAPY | The use of music and all of its facets to help clients to improve or maintain their health |
662 | OPTOMETRY | The diagnosis and non-surgical treatment of disorders of the eye and vision care |
663 | PODIATRIC SURGERY | The treatment of foot problems, including soft tissue, bone and joint surgery of the foot, ankle and associated structures, excludes Podiatry see TREATMENT FUNCTION CODE - 653 |
Psychiatry | ||
700 | LEARNING DISABILITY | SERVICES provided to PATIENTS with a Learning Disability |
710 | ADULT MENTAL ILLNESS | SERVICES provided to adult PATIENTS for the assessment, diagnosis and treatment of mental illness |
711 | CHILD and ADOLESCENT PSYCHIATRY | SERVICES providing diagnosis, treatment, and prevention of psychopathological disorders of children and adolescents |
712 | FORENSIC PSYCHIATRY | SERVICES to assess PATIENTS who have committed an offence and are receiving treatment in high, medium and low secure units or prisons |
713 | PSYCHOTHERAPY | SERVICES providing therapy used to treat emotional problems and mental health conditions |
715 | OLD AGE PSYCHIATRY | SERVICES providing the diagnosis, treatment, and prevention of mental and emotional disorders in older adult PATIENTS |
720 | EATING DISORDERS | A specialist SERVICE for the diagnosis and treatment of eating disorders including anorexia, bulimia and compulsive overeating |
721 | ADDICTION SERVICES | The prevention and treatment of substance misuse including drugs and alcohol. If PATIENTS have both severe mental illness and problematic substance misuse, see TREATMENT FUNCTION CODE 726 Dual Diagnosis Service |
722 | LIAISON PSYCHIATRY | The provision of psychiatric treatment to PATIENTS attending general hospitals including out-patient clinics, Accident and Emergency Departments and admission to wards. Deals with the interface between physical and psychological health. |
723 | PSYCHIATRIC INTENSIVE CARE | The provision of psychiatric SERVICES to vulnerable individuals who are admitted to Psychiatric Intensive Care Units from open acute wards and forensic settings |
724 | PERINATAL PSYCHIATRY | A specialist psychiatric SERVICE for the diagnosis and treatment of ante-natal and post-natal psychiatric problems |
725 | MENTAL HEALTH RECOVERY AND REHABILITATION SERVICE | SERVICES provided to support recovery from mental illness that maximises the PATIENT's quality of life and social inclusion by encouraging their skills, promoting independence and autonomy |
726 | MENTAL HEALTH DUAL DIAGNOSIS SERVICE | SERVICES to provide support to PATIENTS with both severe mental illness and substance misuse problems. Personality disorder may coexist with psychiatric illness and/or substance misuse |
727 | DEMENTIA ASSESSMENT SERVICE | SERVICES for the assessment of PATIENTS with dementia, which may complicate care giving and can occur at any stage of the illness. In addition to memory impairment, dementia may include behavioural and psychological problems |
Radiology | ||
