Type: | Patch |
Reference: | 1802 |
Version No: | 1.0 |
Subject: | Patient Procedure Performed Indicator |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 10 November 2020 |
Background:
Work on the versions of the Data Dictionary from 3+ onwards has identified an issue where an Attribute with more than more Data Element linked has different default codes.
This patch removes the following Data Elements from PATIENT PROCEDURE PERFORMED INDICATOR and creates new Attributes to resolve this issue.
- CD4 CELL COUNT PERFORMED INDICATOR
- CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR (HIV)
- LATENT TUBERCULOSIS TEST PERFORMED INDICATOR
- MALIGNANCY TREATMENT INDICATOR (HIV)
- MEDIASTINAL SAMPLING INDICATOR
- MRI ULTRASOUND FUSION GUIDED BIOPSY INDICATOR
- MULTIPARAMETRIC MRI SCAN INDICATOR
- VIRAL LOAD COUNT PERFORMED INDICATOR
- TUBERCULOSIS TREATMENT INDICATOR (HIV)
Note: PATIENT PROCEDURE PERFORMED INDICATOR will be retired in a further Change Request.
Summary of changes:
Date: | 10 November 2020 |
Sponsor: | Nicholas Oughtibridge, Head of Clinical Data Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Class: Changed Attributes
ABDOMINAL XRAY PERFORMED REASON | ||
ABDOMINAL XRAY PERFORMED TO INVESTIGATE ABDOMINAL SIGNS INDICATOR | ||
ABLATIVE THERAPY TYPE | ||
ACUTE ONCOLOGY ASSESSMENT PATIENT PRESENTATION TYPE | ||
ACUTE ONCOLOGY EPISODE OUTCOME | ||
ADDITIONAL UNPLANNED PROCEDURE REQUIRED INDICATOR | ||
ADJUNCTIVE THERAPY TYPE | ||
ANAESTHETIC TYPE FOR JOINT REPLACEMENT | ||
ANTIRETROVIRAL THERAPY DRUG REGIMEN GROUP CODE | ||
ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | ||
ARTHROPLASTY REVISION TYPE FOR HIP KNEE AND ANKLE REPLACEMENT | ||
ARTHROPLASTY REVISION TYPE FOR SHOULDER AND ELBOW REPLACEMENT | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE FOR NATIONAL JOINT REGISTRY | ||
ASSOCIATED PROCEDURE TYPE FOR ANKLE REPLACEMENT | ||
BIOLOGICAL GLENOID RESURFACING TYPE FOR SHOULDER REPLACEMENT | ||
BIOPSY ANAESTHETIC TYPE | ||
BIOPSY TYPE FOR CENTRAL NERVOUS SYSTEM TUMOURS | ||
BLOOD PRODUCTS REQUIRED FOLLOWING OESOPHAGECTOMY INDICATION CODE | ||
BLOOD TRANSFUSION PRODUCT TYPE | ||
BLOOD TRANSFUSION TYPE | ||
BONE GRAFT INDICATOR FOR JOINT REPLACEMENT | ||
BONE GRAFT SOURCE FOR JOINT REPLACEMENT | ||
BONE GRAFT STRUCTURE FOR JOINT REPLACEMENT | ||
BREAST ASSESSMENT OUTCOME | ||
BREAST TRIPLE DIAGNOSTIC ASSESSMENT INDICATOR | ||
BRONCHOSCOPY PERFORMED TYPE | ||
CANCER CARE SETTING FOR TREATMENT | ||
CANCER IMAGING MODALITY | ||
CANCER IMAGING OUTCOME | ||
CANCER SURGICAL ADMISSION TYPE | ||
CANCER TREATMENT MODALITY | ||
CANCER TREATMENT MODALITY FOR REGISTRATION | ||
CARDIOPULMONARY EXERCISE TEST TYPE | ||
CD4 CELL COUNT PERFORMED INDICATOR | ||
CEMENT REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
CHEMICAL THROMBOPROPHYLAXIS REGIME TYPE FOR JOINT REPLACEMENT | ||
CHEST DRAIN IN SITU INDICATOR | ||
CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR FOR HIV | ||
CLINICAL INTERVENTION TEXT STRING | ||
CLINICAL INTERVENTION TYPE | ||
CO MORBIDITY ADJUSTMENT INDICATOR | ||
COMPONENT REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
COMPUTER GUIDED SURGERY INDICATOR FOR JOINT REPLACEMENT | ||
CONTINUOUS INFUSION OF PULMONARY VASODILATOR RECEIVED INDICATOR | ||
CONTRACEPTION METHOD STATUS | ||
DEINFIBULATION UNDERTAKEN REASON | ||
DELIVERED IN WATER INDICATOR | ||
DELIVERY INSTRUMENT TYPE | ||
DIEPOXYBUTANE TEST RESULT | ||
DRUG REGIMEN ACRONYM | ||
ENDOSCOPIC OR RADIOLOGICAL COMPLICATION TYPE | ||
ENDOSCOPIC PROCEDURE TYPE | ||
ENTERAL FEEDING METHOD | ||
ENTERAL FEED TYPE GIVEN | ||
ESCALATION IN LEVEL OF PATIENT CARE FOLLOWING OESOPHAGECTOMY INDICATOR | ||
EXCISION TYPE FOR CENTRAL NERVOUS SYSTEM TUMOURS | ||
FETAL ORDER | ||
FIRST ANTIRETROVIRAL THERAPY IN THE UNITED KINGDOM INDICATOR | ||
FIXATION TYPE FOR ELBOW REPLACEMENT | ||
FIXATION TYPE FOR SHOULDER REPLACEMENT | ||
FORMULA MILK OR MILK FORTIFIER TYPE | ||
FRACTION NUMBER | ||
GERMLINE GENETIC TEST TYPE OFFERED | ||
HIP JOINT SURGERY PATIENT POSITION | ||
HUMAN PAPILLOMAVIRUS VACCINATION DOSE GIVEN | ||
IMAGE GUIDED SURGERY INDICATOR | ||
IMAGING ANATOMICAL SITE | ||
INFECTION CULTURE TEST INDICATOR | ||
INTERNATIONAL ESOPHAGEAL DATABASE SURGICAL COMPLICATIONS | ||
INTERVENTION SESSION TYPE FOR STOP SMOKING | ||
INTERVENTION SETTING TYPE FOR STOP SMOKING | ||
INTRAPARTUM ANTIBIOTICS GIVEN INDICATOR | ||
INTRAVESICAL CHEMOTHERAPY RECEIVED INDICATOR | ||
INTRAVESICAL IMMUNOTHERAPY RECEIVED INDICATOR | ||
JOINT REPLACEMENT PATIENT PROCEDURE PERFORMED INDICATOR | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ANKLE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR ELBOW | ||
JOINT REPLACEMENT REVISION REASON CODE FOR HIP | ||
JOINT REPLACEMENT REVISION REASON CODE FOR KNEE | ||
JOINT REPLACEMENT REVISION REASON CODE FOR SHOULDER | ||
KI 67 STAINING PERFORMED INDICATION CODE | ||
LABOUR OR DELIVERY ONSET METHOD | ||
LABOUR OR DELIVERY ONSET METHOD CODE FOR NATIONAL NEONATAL DATA SET | ||
LAPAROTOMY FOR NECROTISING ENTEROCOLITIS INDICATION CODE | ||
LATENT TUBERCULOSIS TEST PERFORMED INDICATOR | ||
LINER REMOVAL INDICATOR FOR JOINT REPLACEMENT | ||
LIVER CANCER SURVEILLANCE SCAN INDICATOR | ||
LIVER SURGERY PERFORMED TYPE | ||
LIVER TRANSARTERIAL EMBOLISATION MATERIAL INJECTION TYPE | ||
MALIGNANCY TREATMENT INDICATOR FOR HIV | ||
MARGIN INVOLVED INDICATION CODE | ||
MARGIN INVOLVED INDICATION CODE FOR COLORECTAL | ||
MATERNITY CARE SETTING | ||
MECHANICAL THROMBOPROPHYLAXIS REGIME TYPE FOR JOINT REPLACEMENT | ||
MECONIUM PRESENT IN LIQUOR INDICATOR | ||
MEDIASTINAL SAMPLING INDICATOR | ||
MINIMALLY INVASIVE OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
MINIMALLY INVASIVE SURGERY INDICATOR FOR JOINT REPLACEMENT | ||
MORE THAN THREE RECTAL WASHOUTS RECEIVED INDICATOR | ||
MRI ULTRASOUND FUSION GUIDED BIOPSY INDICATOR | ||
MULTIPARAMETRIC MRI SCAN INDICATOR | ||
NEOADJUVANT THERAPY INDICATOR | ||
NEONATAL RESUSCITATION METHOD FOR NATIONAL NEONATAL DATA SET | ||
NEURODEVELOPMENTAL ASSESSMENT ALREADY TAKEN INDICATOR | ||
NEWBORN HEARING SCREENING TEST TYPE | ||
NITRIC OXIDE GIVEN INDICATOR | ||
NUMBER OF TELETHERAPY FIELDS | ||
OBSERVATION SCHEME IN USE | ||
OESOPHAGECTOMY ANASTOMOSIS TYPE | ||
OESOPHAGECTOMY NECK DISSECTION INDICATOR | ||
OESOPHAGECTOMY OESOPHAGEAL CONDUIT TYPE | ||
OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
OPEN OESOPHAGECTOMY SURGICAL APPROACH TYPE | ||
OPERATION STATUS CODE | ||
PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | ||
PARENTAL CONSENT TO POST MORTEM INDICATOR | ||
PARENTERAL NUTRITION RECEIVED INDICATOR | ||
PATHOLOGY INVESTIGATION TYPE | ||
PATHOLOGY INVESTIGATION TYPE FOR BREAST SCREENING | ||
PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | ||
PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | ||
PATIENT PROCEDURE PERFORMED INDICATOR | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | ||
PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | ||
PATIENT SPECIFIC INSTRUMENTS INDICATOR FOR SHOULDER OR KNEE REPLACEMENT | ||
PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | ||
PLANE OF SURGICAL EXCISION INDICATOR | ||
POST MORTEM CARRIED OUT INDICATOR | ||
POST MORTEM CONFIRMED NECROTISING ENTEROCOLITIS DIAGNOSIS INDICATOR | ||
PRETREATMENT PROSTATE BIOPSY TECHNIQUE TYPE | ||
PREVIOUS BONY INFECTION INDICATOR OF TIBIA OR HINDFOOT FOR ANKLE REPLACEMENT | ||
PREVIOUS FRACTURE OF INDEX JOINT INDICATOR FOR ANKLE REPLACEMENT | ||
PREVIOUS INDEX JOINT SURGERY TYPE FOR ANKLE REPLACEMENT | ||
PREVIOUS SURGERY TYPE FOR SHOULDER REPLACEMENT | ||
PRIMARY INDUCTION CHEMOTHERAPY FAILURE INDICATOR | ||
PRINCIPAL DIAGNOSTIC IMAGING TYPE | ||
PROCEDURE SCHEME IN USE | ||
PROSTATE NERVE SPARING SURGERY TYPE | ||
RADICAL PROSTATECTOMY MARGIN STATUS | ||
RADIOISOTOPE | ||
RADIOTHERAPY ACTUAL DOSE | ||
RADIOTHERAPY BEAM TYPE | ||
RADIOTHERAPY INTENT | ||
RADIOTHERAPY PRESCRIBED DOSE | ||
RADIOTHERAPY TREATMENT MODALITY | ||
REGIONAL ANAESTHETIC TECHNIQUE FOR CANCER | ||
RELAPSE METHOD DETECTION TYPE | ||
RENAL VEIN TUMOUR INDICATOR FOR PAEDIATRIC KIDNEY | ||
RENAL VEIN TUMOUR THROMBUS INDICATION CODE FOR UROLOGICAL | ||
REPLOGLE TUBE IN SITU INDICATOR | ||
RESPIRATORY SUPPORT DEVICE TYPE FOR NATIONAL NEONATAL DATA SET | ||
RESPIRATORY SUPPORT MODE FOR NATIONAL NEONATAL DATA SET | ||
RESUSCITATION METHOD CODE | ||
RETINOPATHY OF PREMATURITY SCREENING OUTCOME STATUS CODE | ||
REVISION PROCEDURE TYPE FOR ANKLE REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR ELBOW REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR HIP REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR KNEE REPLACEMENT | ||
REVISION PROCEDURE TYPE FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF CONDITION FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF REPAIRED INDICATOR FOR SHOULDER REPLACEMENT | ||
ROTATOR CUFF REPAIR TYPE FOR SHOULDER REPLACEMENT | ||
SENTINEL LYMPH NODE BIOPSY TYPE | ||
SIGNIFICANT MATERNAL PYREXIA IN LABOUR INDICATOR | ||
STAFF ROLE CARRYING OUT HOLISTIC NEEDS ASSESSMENT OR PERSONALISED CARE AND SUPPORT PLANNING | ||
STEM CELL INFUSION DONOR TYPE | ||
STEM CELL INFUSION SOURCE CODE | ||
STEM CELL TRANSPLANT CONDITIONING REGIMEN | ||
STEROIDS GIVEN DURING PREGNANCY TO MATURE FETAL LUNGS INDICATOR | ||
STOMA PRESENT INDICATOR | ||
SURFACTANT GIVEN INDICATOR | ||
SURGICAL ACCESS TYPE | ||
SURGICAL ACCESS TYPE FOR HEAD AND NECK CANCER | ||
SURGICAL APPROACH FOR PRIMARY HIP REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY KNEE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ANKLE REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION ELBOW REPLACEMENT | ||
SURGICAL APPROACH FOR PRIMARY OR REVISION SHOULDER REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION HIP REPLACEMENT | ||
SURGICAL APPROACH FOR REVISION KNEE REPLACEMENT | ||
SURGICAL PALLIATION TYPE | ||
SYSTEMIC ANTI CANCER THERAPY CURATIVE TREATMENT COMPLETED AS PLANNED INDICATOR | ||
SYSTEMIC ANTI CANCER THERAPY CURATIVE TREATMENT NOT COMPLETED OUTCOME REASON | ||
SYSTEMIC ANTI CANCER THERAPY DRUG REGIMEN MODIFICATION INDICATOR FOR DOSE REDUCTION | ||
SYSTEMIC ANTI CANCER THERAPY DRUG REGIMEN TREATMENT INTENT | ||
SYSTEMIC ANTI CANCER THERAPY DRUG ROUTE OF ADMINISTRATION | ||
SYSTEMIC ANTI CANCER THERAPY NON CURATIVE TREATMENT PATIENT BENEFIT INDICATOR | ||
TRACHEOSTOMY TUBE IN SITU INDICATOR | ||
TREATMENT TYPE FOR NECROTISING ENTEROCOLITIS | ||
TREATMENT TYPE FOR PATENT DUCTUS ARTERIOSUS | ||
TUBERCULOSIS TREATMENT INDICATOR FOR HIV | ||
UNITS OF BLOOD TRANSFUSED FOLLOWING OESOPHAGECTOMY | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR ANKLE REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR ELBOW REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR HIP REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR KNEE REPLACEMENT | ||
UNTOWARD INTRAOPERATIVE EVENT CODE FOR SHOULDER REPLACEMENT | ||
VASCULAR LINE TYPE IN SITU | ||
VIRAL LOAD COUNT PERFORMED INDICATOR | ||
VISUAL INSPECTION CONFIRMED NECROTISING ENTEROCOLITIS DURING LAPAROTOMY INDICATOR | ||
VITAMIN K ADMINISTERED INDICATOR | ||
VITAMIN K ROUTE OF ADMINISTRATION |
Change to Attribute: New Attribute
An indication of whether a CD4 cell count (an indicator of the progress of an Human Immunodeficiency Virus (HIV) infection) was performed on the PATIENT.
National Codes:
Y | Yes - a CD4 cell count was performed |
N | No - a CD4 cell count was not performed |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | CD4 CELL COUNT PERFORMED INDICATORS |
Change to Attribute: New Attribute
An indication of whether the PATIENT is receiving Antiretroviral Therapy for chronic viral liver disease, as recorded at the HIV Clinic Attendance.
National Codes:
Y | Yes - PATIENT is receiving Antiretroviral Therapy |
N | No - PATIENT is not receiving Antiretroviral Therapy |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATORS FOR HIV |
Change to Attribute: New Attribute
Data Elements:
CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR (HIV) |
Change to Attribute: New Attribute
An indication of whether the PATIENT has ever been tested for Latent Tuberculosis (Latent TB).
National Codes:
Y | Yes - the PATIENT has been tested for Latent Tuberculosis |
N | No - the PATIENT has never been tested for Latent Tuberculosis |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | LATENT TUBERCULOSIS TEST PERFORMED INDICATORS |
Change to Attribute: New Attribute
An indication of whether the PATIENT is receiving oncological treatment for a MALIGNANT ABNORMALITY, as recorded at the HIV Clinic Attendance.
National Codes:
Y | Yes - the PATIENT is receiving oncological treatment for a MALIGNANT ABNORMALITY |
N | No - the PATIENT is not receiving oncological treatment for a MALIGNANT ABNORMALITY |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | MALIGNANCY TREATMENT INDICATORS FOR HIV |
Change to Attribute: New Attribute
An indication of whether a PATIENT had a mediastinoscopy, mediastinotomy, open mediastinal sampling or other type of mediastinal Biopsy.
National Codes:
Y | Yes - a PATIENT had a mediastinoscopy, mediastinotomy, open mediastinal sampling or other type of mediastinal Biopsy. |
N | No - a PATIENT did not have a mediastinoscopy, mediastinotomy, open mediastinal sampling or other type of mediastinal Biopsy. |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | MEDIASTINAL SAMPLING INDICATORS |
Change to Attribute: New Attribute
An indication of whether a Magnetic Resonance Imaging (MRI) Ultrasound Guided Fusion Biopsy (a process that creates a detailed, 360° prostate map) was performed on the PATIENT during a Urological Cancer Care Spell.
National Codes:
Y | Yes - a Magnetic Resonance Imaging (MRI) Ultrasound Guided Fusion Biopsy was performed |
N | No - a Magnetic Resonance Imaging (MRI) Ultrasound Guided Fusion Biopsy was not performed |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | MRI ULTRASOUND FUSION GUIDED BIOPSY INDICATORS |
Change to Attribute: New Attribute
An indication of whether a Multiparametric (mp) MRI Scan was performed on the PATIENT before the Biopsy during a Urological Cancer Care Spell.
National Codes:
Y | Yes - a Multiparametric MRI Scan was performed on the PATIENT before the Biopsy |
N | No - a Multiparametric MRI Scan was not performed on the PATIENT before the Biopsy |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | MULTIPARAMETRIC MRI SCAN INDICATORS |
Change to Attribute: New Attribute
An indication of whether the PATIENT is receiving anti-tuberculosis treatment, as recorded at the HIV Clinic Attendance.
National Codes:
Y | Yes - the PATIENT is receiving anti-tuberculosis treatment |
N | No - the PATIENT is not receiving anti-tuberculosis treatment |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | TUBERCULOSIS TREATMENT INDICATORS FOR HIV |
Change to Attribute: New Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See CD4 CELL COUNT PERFORMED INDICATOR |
Default Codes: |
Notes:
For the HIV and AIDS Reporting Data Set, CD4 CELL COUNT PERFORMED INDICATOR is performed at the HIV Clinic Attendance.
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR FOR HIV |
Default Codes: |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See LATENT TUBERCULOSIS TEST PERFORMED INDICATOR |
Default Codes: | 9 - Not Known (Not Recorded) |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See MALIGNANCY TREATMENT INDICATOR FOR HIV |
Default Codes: |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See MEDIASTINAL SAMPLING INDICATOR |
Default Codes: | 9 - Not Known (Not Recorded) |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See MRI ULTRASOUND FUSION GUIDED BIOPSY INDICATOR |
Default Codes: | 9 - Not Known (Not Recorded) |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See MULTIPARAMETRIC MRI SCAN INDICATOR |
Default Codes: | 9 - Not Known (Not Recorded) |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See TUBERCULOSIS TREATMENT INDICATOR FOR HIV |
Default Codes: |
Notes:
Change to Data Element: Changed Description, linked Attribute
Change to Data Element: Changed Description, linked Attribute
Format/Length: | an1 |
National Codes: | See VIRAL LOAD COUNT PERFORMED INDICATOR |
Default Codes: |
Notes:
For the HIV and AIDS Reporting Data Set, VIRAL LOAD COUNT PERFORMED INDICATOR is performed at the HIV Clinic Attendance.
Change to Data Element: Changed Description, linked Attribute
For enquiries about this Change Request, please email information.standards@nhs.net