Type: | Patch |
Reference: | 1854 |
Version No: | 1.0 |
Subject: | Update Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 6 December 2021 |
Background:
Work on the versions of the Data Dictionary from 3+ onwards, has identified the following issues:
- Headings in bold, which have a National Code: the bold will not show, they will just show as normal text
- Data Elements with different Default Code descriptions that share the same attribute: the National Codes will not display correctly
- Extra html which is not required.
This patch updates the items to ensure they display correctly in the NHS Data Model and Dictionary Version 3+.
- Removes headings
- Updates items with bold text to explain the levels of National Codes
- Updates Default Code descriptions
- Removes html which is not required.
A short demonstration is available which describes "How to Read an NHS Data Model and Dictionary Change Request", in an easy to understand screen capture including a voice over and readable captions. This demonstration can be viewed at: https://datadictionary.nhs.uk/elearning/Change_Request/index.html.
Note: if the web page does not open, please copy the link and paste into the web browser. A guide to how to use the demonstration can be found at: Demonstrations.
Summary of changes:
Date: | 6 December 2021 |
Sponsor: | Nicholas Oughtibridge, Head of Information Standards Architecture, NHS Digital |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
Introduction
The Female Genital Mutilation Data Set provides essential information in relation to the female genital mutilation population across England.
The Female Genital Mutilation Data Set is used:
- To publish Official Statistics which will inform the Department of Health and Social Care, NHS England and NHS Improvement, other Government Agencies and the public, about female genital mutilation when it has been identified
- To identify the potential risk of female genital mutilation to young girls and vulnerable women
- For better planning and management of female genital mutilation SERVICES at a local level and across England
Data may be input immediately using an input screen via the NHS Digital Clinical Audit Platform when female genital mutilation is identified, or data extracts for Patients, can be submitted as a bulk upload on a monthly basis for each ORGANISATION.
CARE CONTACT activities undertaken for female genital mutilation PATIENTS during the REPORTING PERIOD are reported in the data upload. This includes any attendances at an Out-Patient Clinic led by any type of CARE PROFESSIONAL, Hospital Provider Spells, Emergency Care Attendances, Group Therapy, Ward Attendances; or any other type of direct PATIENT-facing CARE CONTACT, with an exception to Sexual and Reproductive Health Clinics and Genitourinary Medicine (GUM) clinics, who are not required to submit the Female Genital Mutilation Data Set to the NHS Digital.
SNOMED CT Refset Metadata:
- Female genital mutilation related findings:
For further details relating to the SNOMED CT Refset Metadata, see the Data Dictionary for Care (DD4C) website at: Female genital mutilation related findings.
- Female genital mutilation related procedures:
For further details relating to the SNOMED CT Refset Metadata, see the Data Dictionary for Care (DD4C) website at: Female genital mutilation related procedures.
Data Extract Specification
Description
The Department of Health and Social Care requires all NHS Trusts, NHS Foundation Trusts and GENERAL MEDICAL PRACTITIONERS to generate and provide a data extract in accordance with the Female Genital Mutilation Data Set. This requirement is applicable to all CARE PROFESSIONALS in these ORGANISATIONS whenever it has been identified that a woman or young girl has undergone female genital mutilation.
Further information is available on the NHS Digital website at: Female Genital Mutilation Datasets.Time period
Data extracted from systems can be submitted as a bulk upload on a quarterly basis for each ORGANISATION.
Format
Data submitted by the bulk upload facility must be formatted in 3 separate comma separated variable (csv) files (i.e. Patient, Attendance or Female Genital Mutilation), which are used to populate the NHS Digital Clinical Audit Platform. The data elements should be transmitted in the order specified in the Female Genital Mutilation Data Set.
Transmission
Electronic files must be transmitted to NHS Digital via the Clinical Audit Platform which is a secure web portal.
Connection to the web portal requires registration to the Clinical Audit Platform, which will include the provision of a login account name and password.
Further information about the Clinical Audit Platform and the data upload facility can be found on the NHS Digital website: at Clinical Audit Platform.
Further guidance on the Female Genital Mutilation Data Set can be found on the on the NHS Digital website at: SCCI2026: Female Genital Mutilation Enhanced Dataset.Further guidance on the Female Genital Mutilation Data Set can be found on the NHS Digital website at: SCCI2026: Female Genital Mutilation Enhanced Dataset.
Mandation
The Mandation column indicates the recommendation for the inclusion of data.
- M = Mandatory: this data element is mandatory and the technical process (e.g. submission of the data set, production of output etc) cannot be completed without this data element being present
- R = Required: NHS business processes cannot be delivered without this data element
- O = Optional: the inclusion of this data element is optional as required for local purposes.
Change to Attribute: Changed Description
The basis of how a PATIENT DIAGNOSIS relating to cancer was identified.
Notes:
- National Code headings have been removed. The explanation of the National Code headings are:
- National Codes 0 - 4: Non-microscopic
- National Codes 5 - 9: Microscopic
National Codes:
0 | Death Certificate: The only information available is from a death certificate |
1 | Clinical: Diagnosis made before death but without the benefit of any of the following (2-7) |
2 | Clinical Investigation: Includes all diagnostic techniques (e.g. X-rays, Endoscopy, imaging, Ultrasound Scan, exploratory surgery and autopsy) without a TISSUE diagnosis |
4 | Specific Tumour markers: Includes biochemical and/or immunological markers which are specific for a Tumour site |
5 | Cytology: Examination of CELLS whether from a primary or secondary site, including fluids aspirated using endoscopes or needles. Also including microscopic examination of peripheral blood films and trephine bone marrow aspirates |
6 | Histology of a metastasis: Histological examination of TISSUES from a metastasis, including autopsy specimens |
7 | Histology of a primary Tumour: Histological examination of TISSUE from the primary Tumour, however obtained, including all cutting and bone marrow Biopsies. Also includes autopsy specimens of a primary Tumour |
9 | Unknown: No information on how the diagnosis has been made (e.g. Patient Administration System (PAS) /Hospital Information Support System (HISS) record only) |
Change to Attribute: Changed Description
The type of childhood immunisation given to a child on the IMMUNISATION DATE.
Note:
- National Codes ending in "0" are at a high level. Either the higher level national code or the lower level code national code should be reported as required by the Data Set.
National Codes:
010 | Diphtheria |
011 | D3 - Diphtheria |
012 | D4 - Diphtheria booster |
020 | Pertussis |
021 | aP3 - Pertussis |
022 | aP4 - Pertussis booster |
030 | Tetanus |
031 | T3 - Tetanus |
032 | T4 - Tetanus booster |
040 | Polio |
041 | Po3 - Polio |
042 | Po4 - Polio booster |
050 | Haemophilus influenzae type b |
051 | Hib3 - Haemophilus influenzae type b |
060 | Measles, Mumps, Rubella (MMR) |
061 | MMR1 - Measles, Mumps, Rubella 1 |
062 | MMR2 - Measles, Mumps, Rubella 2 |
070 | Meningococcal serogroup C (MenC) |
080 | Haemophilus influenzae type b and Meningococcal C (booster) (Hib/MenC (booster)) |
090 | Pneumococcal (PCV) |
091 | PCV2 - Pneumococcal |
092 | PCV (booster) - Pneumococcal (booster) |
093 | PCV1 - Pneumococcal |
100 | Low dose Diphtheria |
110 | Human papillomavirus (HPV) |
120 | Rotavirus |
130 | Hepatitis B (Hep B) |
131 | Hepatitis B (Hep B3) - Routine |
132 | Hepatitis B (Hep B) - Selective |
140 | Tuberculosis (BCG) |
150 | Meningococcal serogroup B (MenB) |
151 | MenB2 - Meningococcal serogroup B |
152 | MenB (booster) - Meningococcal serogroup B (booster) |
160 | Meningococcal ACWY |
170 | Nasal Flu Vaccination |
Change to Attribute: Changed Description
The type of LOCATION:
- At which a PERSON died or
Note that ORGANISATIONS may choose to collect the DEATH LOCATION TYPE CODE codes at the high level (National Codes ending in "0") or at the more detailed level below each high-level code.
National Codes:
10 | Hospital |
20 | Private Residence |
21 | PATIENT's own home |
22 | Other private residence (e.g. relative's home, Carer's home) |
30 | Hospice |
40 | Care Home |
41 | Care Home With Nursing |
42 | Care Home Without Nursing |
50 | Other (not listed) |
Change to Attribute: Changed Description
The reason that the PATIENT was discharged from an Improving Access to Psychological Therapies Service.
Notes:
- National Code headings have been removed. The explanation of the National Code headings are:
- National Code 50: Referred but not seen
- National Codes 10, 11, 12, 13, 14, 16, 17, 95: Seen but not taken on for a course of treatment
- National Codes 46, 47, 48, 49, 96: Seen and taken on for a course of treatment
National Codes:
50 | Not assessed |
10 | Not suitable for Improving Access to Psychological Therapies Service - no action taken or directed back to referrer |
11 | Not suitable for the Improving Access to Psychological Therapies Service - signposted elsewhere with mutual agreement of PATIENT |
12 | Discharged by mutual agreement following advice and support |
13 | Referred to another therapy SERVICE by mutual agreement |
14 | Suitable for Improving Access to Psychological Therapies Service, but PATIENT declined treatment that was offered |
16 | Incomplete Assessment (PATIENT dropped out) |
17 | Deceased (Seen but not taken on for a course of treatment) |
95 | Not Known (Seen but not taken on for a course of treatment) |
46 | Mutually agreed completion of treatment |
47 | Termination of treatment earlier than Improving Access to Psychological Therapies Care Professional planned |
48 | Termination of treatment earlier than PATIENT requested |
49 | Deceased (Seen and taken on for a course of treatment) |
96 | Not Known (Seen and taken on for a course of treatment) |
Change to Attribute: Changed Description
The type of Multidisciplinary Team Meeting at which the PATIENT's Cancer Care Plan was discussed.
Note: the National Codes at the high level (ending in "0") are Tumour groups and the items below each high-level code are Multidisciplinary Teams. ORGANISATIONS will only use the high-level code if the Multidisciplinary Team is not listed.
National Codes:
0100 | Breast |
0101 | Breast Multidisciplinary Team Meeting |
0200 | Brain/Central Nervous System |
0201 | Brain / Central Nervous System (CNS)/Neuroscience Multidisciplinary Team Meeting |
0202 | Rehabilitation and Non-Surgical (Network) Multidisciplinary Team Meeting |
0203 | Pituitary Multidisciplinary Team Meeting |
0204 | Skull base Multidisciplinary Team Meeting |
0205 | Spinal cord Multidisciplinary Team Meeting |
0206 | Low grade glioma Multidisciplinary Team Meeting |
0207 | Metastasis to brain Multidisciplinary Team Meeting |
0208 | Stereotactic Radiosurgery (SRS) Multidisciplinary Team Meeting |
0209 | Genetic subtypes Multidisciplinary Team Meeting |
0300 | Colorectal |
0301 | Colorectal Multidisciplinary Team Meeting |
0302 | Anal Multidisciplinary Team Meeting |
0400 | Children, Teenagers and Young Adults (CTYA) |
0401 | Paediatric Combined Diagnostic and Treatment Multidisciplinary Team Meeting |
0402 | Paediatric Haematology only Multidisciplinary Team Meeting |
0403 | Paediatric non-Central Nervous System (CNS) solid tumours only Multidisciplinary Team Meeting |
0404 | Paediatric Central Nervous System (CNS) malignancy only Multidisciplinary Team Meeting |
0405 | Paediatric Late Effects Multidisciplinary Team Meeting |
0406 | Paediatric Oncology Shared Care Unit (POSCU) Multidisciplinary Team Meeting |
0407 | Teenage and Young Adult Multidisciplinary Team Meeting |
0408 | Teenage and Young Adult Late Effects Multidisciplinary Team Meeting |
0500 | Gynaecology |
0501 | Gynaecology Local Multidisciplinary Team Meeting |
0502 | Gynaecology Specialist Multidisciplinary Team Meeting |
0600 | Haematology |
0601 | Haematology Multidisciplinary Team Meeting |
0602 | Lymphoma Multidisciplinary Team Meeting |
0603 | Plasma Cell Multidisciplinary Team Meeting |
0604 | Myeloid Multidisciplinary Team Meeting |
0605 | Bone Marrow Transplant Multidisciplinary Team Meeting |
0700 | Head and Neck (including Thyroid) |
0701 | Upper Aerodigestive Tract (UAT) only Multidisciplinary Team Meeting |
0702 | Upper Aerodigestive Tract (UAT) and Thyroid Multidisciplinary Team Meeting |
0703 | Thyroid Only Multidisciplinary Team Meeting |
0800 | Lung |
0801 | Lung Multidisciplinary Team Meeting |
0802 | Mesothelioma Specialist Multidisciplinary Team Meeting |
0900 | Sarcoma |
0901 | Bone and Soft tissue Multidisciplinary Team Meeting |
0902 | Bone Multidisciplinary Team Meeting |
0903 | Soft tissue Multidisciplinary Team Meeting |
1000 | Skin |
1001 | Skin Local Multidisciplinary Team Meeting |
1002 | Skin Specialist Multidisciplinary Team Meeting |
1003 | Melanoma Multidisciplinary Team Meeting |
1004 | Supra T-Cell Lymphoma Multidisciplinary Team Meeting |
1100 | Upper Gastrointestinal (GI) |
1101 | Upper Gastrointestinal (GI) Local Multidisciplinary Team Meeting |
1102 | Oesophago-Gastric (OG) Specialist Multidisciplinary Team Meeting |
1103 | Hepatobiliary and Pancreatic (HPB) Multidisciplinary Team Meeting |
1104 | Pancreatic/Biliary (PB) Specialist Multidisciplinary Team Meeting |
1105 | Hepatic Specialist Multidisciplinary Team Meeting |
1200 | Urology |
1201 | Urology Local Multidisciplinary Team Meeting |
1202 | Urology Specialist Multidisciplinary Team Meeting |
1203 | Testicular Supranetwork Multidisciplinary Team Meeting |
1204 | Penile Supranetwork Multidisciplinary Team Meeting |
1300 | Other (not listed) |
1301 | Cancer of Unknown Primary (CUP) Multidisciplinary Team Meeting |
1302 | Neuroendocrine Multidisciplinary Team Meeting |
1303 | Palliative Care Multidisciplinary Team Meeting |
1304 | Enhanced Supportive Care Multidisciplinary Team Meeting |
Change to Attribute: Changed Description
The type of Patient Procedure performed on a PATIENT during Primary Knee Replacement Surgery.
National Codes:
2 | Primary Total Prosthetic Replacement Using Cement |
3 | Primary Total Prosthetic Replacement Not Using Cement |
101 | Medial |
102 | Lateral |
103 | Patello-Femoral |
5 | Primary Total Prosthetic Replacement Not Classified Elsewhere (e.g. Hybrid) |
Note: The National Codes have been listed in logical sequence rather than alphanumeric order.
Change to Attribute: Changed Description
This item has been retired from the NHS Data Model and Dictionary as it is no longer required for the National Joint Registry Data Set.This item has been retired from the NHS Data Model and Dictionary as it is no longer required for the National Joint Registry Data Set.
See National Joint Registry Data Set for the latest version of the data set.
The last live version of this item is available in the November 2012 release of the NHS Data Model and Dictionary.
Access to this version can be obtained by emailing information.standards@nhs.net with "NHS Data Model and Dictionary - Archive Request" in the email subject line.
Change to Attribute: Changed Description
The relationship of the second PERSON to the first PERSON (the PATIENT) as used in the Community Services Data Set.
This is used to identify, for example, with whom the Child or Young Person is living in a permanent context or the relationship with the main Carer etc.
Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR CHILDREN AND YOUNG PEOPLE codes at the high level (ending in "X") or at the more detailed level below each high-level code.
This item is not referenced in a data set in the NHS Data Model and Dictionary. It has been retained as the item is used by the Healthy Child Programme.
National Codes:
BPX | Biological Parent | |
BPM | Biological mother | |
BPF | Biological father | |
SPX | Step-Parent | |
SPM | Stepmother | |
SPF | Stepfather | |
GPX | Grandparent | |
GPM | Grandmother | |
GPF | Grandfather | |
ORX | Other Relative | |
ORA | Aunt | |
ORU | Uncle | |
ORS | Sister | |
ORB | Brother | |
ORO | Other (not listed) | |
APX | Adoptive Parent | |
APM | Adoptive mother | |
APF | Adoptive father | |
FPX | Foster Parent | |
FPM | Foster mother | |
FPF | Foster father | |
RCX | Residential Carer | |
OTX | Other | |
NOX | None - Lives Alone |
Change to Attribute: Changed Description
The relationship of the second PERSON to the first PERSON (the PATIENT) as used in the Community Services Data Set.
Note that ORGANISATIONS may choose to collect the RELATIONSHIP TO PERSON FOR COMMUNITY codes at the high level (ending in "X") or at the more detailed level below each high-level code.
National Codes:
BPX | Biological Parent | |
BPM | Biological Mother | |
BPF | Biological Father | |
SPX | Step-Parent | |
SPM | Stepmother | |
SPF | Stepfather | |
PIX | Parents-in-Law | |
PIF | Father-in-Law | |
PIM | Mother-in-Law | |
CHX | Children | |
CHS | Son | |
CHD | Daughter | |
CIX | Children-in-Law | |
CIS | Son-in-Law | |
CID | Daughter-in-Law | |
GPX | Grandparent | |
GPM | Grandmother | |
GPF | Grandfather | |
GCX | Grandchild | |
GCS | Grandson | |
GCD | Granddaugther | |
ORX | Other Relative | |
ORA | Aunt | |
ORU | Uncle | |
ORS | Sister | |
ORB | Brother | |
ORO | Other (not listed) | |
APX | Adoptive Parent | |
APM | Adoptive Mother | |
APF | Adoptive Father | |
FPX | Foster Parent | |
FPM | Foster Mother | |
FPF | Foster Father | |
RCX | Residential Carer | |
OTX | Other | |
NOX | None - Lives Alone |
Change to Attribute: Changed Description
The RELIGIOUS OR OTHER BELIEF SYSTEM AFFILIATION of a PERSON, as specified by a PERSON.
Note: This is the Religious Affiliation of a PERSON, not their Religion.
Where applicable, RELIGIOUS OR OTHER BELIEF SYSTEM AFFILIATION CODE is aligned with descriptors for "Religious and Other Belief System Affiliation" in SNOMED CT® as follows:
SNOMED CT Refset Metadata:
- Refset FSN: Religious or other belief system affiliation simple reference set (foundation metadata concept)
- Refset Id: 999000531000000100
For further details relating to the SNOMED CT Refset Metadata, see the Data Dictionary for Care (DD4C) website at: Religious or Other Belief System Affiliation.
This item is not referenced in a data set in the NHS Data Model and Dictionary. It has been retained to ensure the modelling is consistent.
Notes:
- Where the PATIENT has been asked for their RELIGIOUS OR OTHER BELIEF SYSTEM AFFILIATION but they are unsure what it is: National Code 'KI Agnostic' should be used
- Where the PATIENT has been asked for their RELIGIOUS OR OTHER BELIEF SYSTEM AFFILIATION and it is one that is not listed: National Code 'K20 Religion (Other Not Listed)' should be used
- Where the PATIENT has not been asked for their RELIGIOUS OR OTHER BELIEF SYSTEM AFFILIATION: National Code 'N1 PATIENT Religion Unknown' should be used
National Codes:
A1 | Baha'i |
B1 | Buddhist |
B2 | Mahayana Buddhist |
B3 | New Kadampa Tradition Buddhist |
B4 | Nichiren Buddhist |
B5 | Pure Land Buddhist |
B6 | Theravada Buddhist |
B7 | Tibetan Buddhist |
B8 | Zen Buddhist |
C1 | Christian |
C2 | Amish |
C3 | Anabaptist |
C4 | Anglican |
C5 | Apostolic Pentecostalist |
C6 | Armenian Catholic |
C7 | Armenian Orthodox |
C8 | Baptist |
C9 | Brethren |
C10 | Bulgarian Orthodox |
C11 | Calvinist |
C12 | Catholic: Not Roman Catholic |
C13 | Celtic Christian |
C14 | Celtic Orthodox Christian |
C15 | Chinese Evangelical Christian |
C16 | Christadelphian |
C17 | Christian Existentialist |
C18 | Christian Humanist |
C19 | Christian Scientists |
C20 | Christian Spiritualist |
C21 | Church in Wales |
C22 | Church of England |
C23 | Church of God of Prophecy |
C24 | Church of Ireland |
C25 | Church of Scotland |
C26 | Congregationalist |
C27 | Coptic Orthodox |
C28 | Eastern Catholic |
C29 | Eastern Orthodox |
C30 | Elim Pentecostalist |
C31 | Ethiopian Orthodox |
C32 | Evangelical Christian |
C33 | Exclusive Brethren |
C34 | Free Church |
C35 | Free Church of Scotland |
C36 | Free Evangelical Presbyterian |
C37 | Free Methodist |
C38 | Free Presbyterian |
C39 | French Protestant |
C40 | Greek Catholic |
C41 | Greek Orthodox |
C42 | Independent Methodist |
C43 | Indian Orthodox |
C44 | Jehovah's Witness |
C45 | Judaic Christian |
C46 | Lutheran |
C47 | Mennonite |
C48 | Messianic Jew |
C49 | Methodist |
C50 | Moravian |
C51 | Mormon |
C52 | Nazarene Church Synonym: Nazarene |
C53 | New Testament Pentacostalist |
C54 | Nonconformist |
C55 | Old Catholic |
C56 | Open Brethren |
C57 | Orthodox Christian |
C58 | Pentecostalist Synonym: Pentacostal Christian |
C59 | Presbyterian |
C60 | Protestant |
C61 | Plymouth Brethren |
C62 | Quaker |
C63 | Rastafari |
C64 | Reformed Christian |
C65 | Reformed Presbyterian |
C66 | Reformed Protestant |
C67 | Roman Catholic |
C68 | Romanian Orthodox |
C69 | Russian Orthodox |
C70 | Salvation Army Member |
C71 | Scottish Episcopalian |
C72 | Serbian Orthodox |
C73 | Seventh Day Adventist |
C74 | Syrian Orthodox |
C75 | Ukrainian Catholic |
C76 | Ukrainian Orthodox |
C77 | Uniate Catholic |
C78 | Unitarian |
C79 | United Reform |
C80 | Zwinglian |
D1 | Hindu |
D2 | Advaitin Hindu |
D3 | Arya Samaj Hindu |
D4 | Shakti Hindu |
D5 | Shiva Hindu |
D6 | Vaishnava Hindu Synonym: Hare Krishna |
E1 | Jain |
F1 | Jewish |
F2 | Ashkenazi Jew |
F3 | Haredi Jew |
F4 | Hasidic Jew |
F5 | Liberal Jew |
F6 | Masorti Jew |
F7 | Orthodox Jew |
F8 | Reform Jew |
G1 | Muslim |
G2 | Ahmadi |
G3 | Druze |
G4 | Ismaili Muslim |
G5 | Shi'ite Muslim |
G6 | Sunni Muslim |
H1 | Pagan |
H2 | Asatruar |
H3 | Celtic Pagan |
H4 | Druid |
H5 | Goddess |
H6 | Heathen |
H7 | Occultist |
H8 | Shaman |
H9 | Wiccan |
I1 | Sikh |
J1 | Zoroastrian |
K1 | Agnostic |
K2 | Ancestral Worship |
K3 | Animist |
K4 | Anthroposophist |
K5 | Black Magic |
K6 | Brahma Kumari |
K7 | British Israelite |
K8 | Chondogyo |
K9 | Confucianist |
K10 | Deist |
K11 | Humanist |
K12 | Infinite Way |
K13 | Kabbalist |
K14 | Lightworker |
K15 | New Age Practitioner |
K16 | Native American Religion |
K17 | Pantheist |
K18 | Peyotist |
K19 | Radha Soami Synonym: Sant Mat |
K20 | Religion (Other Not Listed) |
K21 | Santeri |
K22 | Satanist |
K23 | Scientologist |
K24 | Secularist |
K25 | Shumei |
K26 | Shinto |
K27 | Spiritualist |
K28 | Swedenborgian Synonym: Neo-Christian |
K29 | Taoist |
K30 | Unitarian-Universalist |
K31 | Universalist |
K32 | Vodun |
K33 | Yoruba |
L1 | Atheist |
L2 | Not Religious |
M1 | Religion not given - PATIENT refused |
N1 | PATIENT Religion Unknown |
Change to Attribute: Changed Description
The medical condition or reason for a Sexual Health and HIV Episode.
National Codes:The following codes are used within the data set:
Diagnosis and/or treatment of infection or disease | |
A1 | Primary syphilis |
A2 | Secondary syphilis |
A3 | Early latent syphilis |
A4 | Cardiovascular syphilis |
A5 | Neurosyphilis |
A6 | All other late and latent syphilis |
A7A | Congenital syphilis |
A10 | Ocular syphilis |
A11 | Otosyphilis |
B | Gonorrhoea |
C1 | Chancroid |
C2 | Lymphogranuloma venereum (LGV) |
C3 | Donovanosis |
C4 | Chlamydial infection |
C4N | Non-specific genital infection (NSGI) |
C5A | Pelvic inflammatory disease (PID) and epididymitis |
C5B | Ophthalmia neonatorum |
C6A | Trichomoniasis |
C6B | Anaerobic/Bacterial vaginosis and anaerobic balanitis |
C6C | Other vaginosis/vaginitis/balanitis |
C7A | Anogenital candidosis |
C8 | Scabies |
C9 | Pediculosis pubis |
C10A | Anogenital Herpes simplex: First episode |
C10B | Anogenital Herpes simplex: Recurrent episode |
C11A | Anogenital warts infection: First episode |
C11D | Anogenital warts infection: Recurrent episode |
C12 | Molluscum contagiosum |
C13 | Viral hepatitis B (HbsAg positive): First diagnosis |
C14 | Viral hepatitis C: First diagnosis |
C15 | Viral hepatitis A: Acute infection |
C16 | Mycoplasma genitalium |
D2A | Urinary Tract Infection |
D2B | Other conditions requiring treatment at Level 3 Genitourinary Medicine Services |
H | HIV positive - Previously Diagnosed |
H1 | New HIV diagnosis |
H1A | New HIV diagnosis: Acute |
H1B | New HIV diagnosis: Late infection (AIDS defined) |
H2 | Attendance for HIV-related care |
P4A | Cervical cytology: minor abnormality |
P4B | Cervical cytology: major abnormality |
Sexual Health Services Provided To record PATIENTS receiving Sexual Health Services or undergoing tests. | |
T1 | Chlamydia test |
T2 | Chlamydia and gonorrhoea tests |
T3 | Chlamydia, gonorrhoea and syphilis tests |
T4 | Chlamydia, gonnorrhoea, syphilis and HIV antibody tests |
T5 | Herpes Simplex Virus (HSV) Test |
T6 | Hepatitis A/B/C Test |
TS | Microscopy |
TT | 3 Site Testing (chlamydia and gonorrhoea) |
T7 | Syphilis and HIV Testing |
T8 | Self sampling (urinalysis/swabs) without Health Care worker (HCW) consultation |
T9 | STI testing not required/appropriate |
T10 | Rapid testing (STI and/or HIV) |
T11 | Chlamydia test declined |
T12 | Mycoplasma genitalium test |
O20 | Hepatitis A vaccination: 1st dose |
O21 | Hepatitis A vaccination: Subsequent dose |
O22 | Hepatitis A immune |
O23 | Partner notification related attendance: Hepatitis A contact |
O31 | PrEP eligibility criteria 1: MSM/transgender woman |
O32 | PrEP eligibility criteria 2: HIV positive partner |
O33 | PrEP eligibility criteria 3: Other high risk |
O41 | PrEP regimen: Starting or continuing daily Prep |
O42 | PrEP regimen: Starting or continuing event based Prep |
O43 | PrEP regimen: Continued through other source |
O44 | PrEP regimen: Offered and declined |
O45 | PrEP regimen: Stopped |
O51 | PrEP prescription: 30 tablets |
O52 | PrEP prescription: 60 tablets |
O53 | PrEP prescription: 90 tablets |
O60 | PrEP patient characteristic: Transgender |
P1A | Human Immunodeficiency Virus (HIV) antibody test (no sexual health screen) |
P1B | Human Immunodeficiency Virus (HIV) antibody test offered and refused |
P1C | HIV test inappropriate |
P2A | Hepatitis B vaccination: 1st dose |
P2B | Hepatitis B vaccination: 2nd dose |
P2C | Hepatitis B vaccination: 3rd dose |
P2D | Hepatitis B vaccination: 4th dose |
P2E | Hepatitis B vaccination: Booster |
P2I | Hepatitis B immune |
P3 | CONTRACEPTION and family planning advice (excluding condom provision) |
P4 | Cervical cytology done |
REF1 | Referral from Chlamydia Screening Programme |
REF2 | Referral to a Level 3 Genitourinary Medicine Service |
REF3 | Referral from home testing/sampling service |
SG1 | Shigella flexneri (group B) |
SG2 | Shigella sonnei (group D) |
SG3 | Shigella other/unspecified |
SRH | Sexual and Reproductive Health PATIENT |
W1 | HPV vaccination: 1st dose |
W2 | HPV vaccination: 2nd dose |
W3 | HPV vaccination: 3rd dose |
W4 | HPV vaccination: offered and declined |
W5 | HPV vaccination: previously received in full |
PN | Partner notification initiated related attendance |
PNC | Partner notification related attendance: Chlamydia contact |
PNG | Partner notification related attendance: Gonorrhoea contact |
PNH | Partner notification related attendance: HIV contact |
PNN | Partner notification related attendance: Non-specific genital infection contact |
PNP | Partner notification related attendance: PID/Epididymitis contact |
PNS | Partner notification related attendance: Syphilis contact |
PNT | Partner notification related attendance: Trichomoniasis contact |
PR1 | Pregnant 1-12 weeks |
PR2 | Pregnant 13-28 weeks |
PR3 | Pregnant 29-40 weeks |
PEPS | Post exposure prophylaxis after sexual exposure (PEPSE) |
D3 | Other Sexual Health and HIV Episodes not requiring treatment |
O11-O99 | Research/New/Urgent reporting (Retired 01 October 2018) |
40 | Sexual Assault (Acute presentation) |
41 | Sexual Assault (Non - acute presentation) |
Findings | |
CSE1 | Child sexual exploitation : concerns raised at internal assessment |
CSE2 | Child sexual exploitation : concerns raised with internal safeguarding professionals |
CSE3 | Child sexual exploitation : referred to external safeguarding professionals |
DV | Concern of domestic violence (or abuse) |
FGM | Female genital mutilation (of any type) |
Special PATIENT Groups To record additional information on certain PATIENT groups receiving Sexual Health Services or undergoing tests. Codes to be reported separately at each FIRST ATTENDANCE. | |
Z | Prisoner |
SW | Sex Worker |
Suffixes to Codes To record additional information about the PATIENT’s presentation or a Sexual Health Service given. This information may be collected through the use of suffixes which can be applied to the SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. Where appropriate, multiple suffixes can be used on the same SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. The suffixes and the codes with which they can be used are given below. These codes are appended to the SEXUAL HEALTH AND HIV ACTIVITY PROPERTY TYPE. | |
R | Rectal infection |
O | Pharyngeal infection |
X | Previously diagnosed elsewhere |
M | Medication given |
Q | Quadrivalent HPV vaccine |
Permissible Code Permutations Using Suffixes | |
A - Syphilis | |
A1X | Primary syphilis - previously diagnosed elsewhere |
A2X | Secondary syphilis - previously diagnosed elsewhere |
A3X | Early latent syphilis - previously diagnosed elsewhere |
A4X | Cardiovascular syphilis - previously diagnosed elsewhere |
A5X | Neurosyphillis syphilis - previously diagnosed elsewhere |
A6X | All other late and latent syphilis - previously diagnosed elsewhere |
A7AX | Congenital syphilis - previously diagnosed elsewhere |
B - Gonorrhoea | |
BR | Gonorrhoea - rectal infection |
BO | Gonorrhoea - pharayngeal infection |
BX | Gonorrhoea - previously diagnosed elsewhere |
BM | Gonorrhoea - medication given |
BRX | Gonorrhoea - rectal infection, previously diagnosed elsewhere |
BRM | Gonorrhoea - rectal infection, medication given |
BOX | Gonorrhoea - pharayngeal infection, previously diagnosed elsewhere |
BOM | Gonorrhoea - pharayngeal infection, medication given |
C4 - Chlamydia | |
C4R | Chlamydia - rectal infection |
C4O | Chlamydia - pharayngeal infection |
C4X | Chlamydia - previously diagnosed elsewhere |
