Health and Social Care Information Centre
NHS Data Model and Dictionary Service
Type: | Patch |
Reference: | 1533 |
Version No: | 1.0 |
Subject: | July 2015 Release Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 28 July 2015 |
Background:
This patch updates the NHS Data Model and Dictionary in preparation for the July 2015 Release and includes:
- What's New amended to include Change Requests incorporated since the last version of the NHS Data Model and Dictionary was published
- Missing hyperlinks added
- Website links updated
- Wesite Headings updated
- HTML format corrected
- Retired Commissioning Data Set version 6-1 information removed.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: http://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Date: | 28 July 2015 |
Sponsor: | Richard Kavanagh, Head of Data Standards - Interoperability Specifications, Architecture, Standards and Innovation, Health and Social Care Information Centre |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Data Set: Changed Description
CDS V6-2 Type 020 - Outpatient Commissioning Data Set Overview
Click CDS V6-2 Type 020 - Outpatient Commissioning Data Set for a "Full Screen" view.
In the "Full Screen" view, to return to the "Data Set" view, click the browser "back" button.
For guidance on the XML Schema constraints, see the Commissioning Data Set Version 6-2 XML Schema Constraints.
CDS V6-2 TYPE 020 - OUTPATIENT COMMISSIONING DATA SET | |
FUNCTION: To support the details of an Outpatient Attendance. |
Notation | DATA GROUP: CDS V6-2 TYPE 001 - COMMISSIONING DATA SET INTERCHANGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 001 - Commissioning Data Set Interchange Header One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: CDS V6-2 TYPE 003 - COMMISSIONING DATA SET MESSAGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 003 - Commissioning Data Set Message Header One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
ONE OF THE FOLLOWING TWO OPTIONS MUST BE USED |
Notation | DATA GROUP: CDS V6-2 TYPE 005B - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - BULK UPDATE PROTOCOL | ||
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of the Bulk Replacement Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005B - Commissioning Data Set Transaction Header Group - Bulk Update Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
OR |
Notation | DATA GROUP: CDS V6-2 TYPE 005N - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - NET CHANGE PROTOCOL | |
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of one of the Net Change Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005N - Commissioning Data Set Transaction Header Group - Net Change Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: PATIENT PATHWAY | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Patient Pathway. This Group must be present if the record relates to a Referral To Treatment Period Included In 18 Weeks Target or is subject to Allied Health Professional Referral To Treatment Measurement. |
M | 1..1 | DATA GROUP: PATIENT PATHWAY IDENTITY | Rules | |||
M Or M | 1..1 1..1 | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) Or PATIENT PATHWAY IDENTIFIER | F F I2 | |||
M | 1..1 | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | F I2 | |||
M | 1..1 | DATA GROUP: REFERRAL TO TREATMENT PERIOD CHARACTERISTICS | Rules | |||
M | 1..1 | REFERRAL TO TREATMENT PERIOD STATUS | V | |||
M | 1..1 | WAITING TIME MEASUREMENT TYPE | V | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD START DATE | F S13 | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD END DATE | F S13 |
Notation | DATA GROUP: PATIENT IDENTITY | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the Identity of the Patient. See Note: S3 in Commissioning Data Set Business Rules. |
One of the following DATA GROUPS must be used: |
1..1 | DATA GROUP: WITHHELD IDENTITY STRUCTURE Must be used where the Commissioning Data Set record has been anonymised | ||||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | WITHHELD IDENTITY REASON | V |
OR |
1..1 | DATA GROUP: VERIFIED IDENTITY STRUCTURE Must be used where the NHS NUMBER STATUS INDICATOR CODE National Code = 01 (Number present and verified) | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
M | 1..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
OR |
1..1 | DATA GROUP: UNVERIFIED IDENTITY STRUCTURE Must be used for all other values of the NHS NUMBER STATUS INDICATOR CODE NOT included in the above | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
O | 0..1 | PATIENT NAME - PERSON NAME STRUCTURED OR PATIENT NAME - PERSON NAME UNSTRUCTURED | F S3 | ||
O | 0..1 | PATIENT USUAL ADDRESS - ADDRESS STRUCTURED (Label format Postal Address) OR PATIENT USUAL ADDRESS - ADDRESS UNSTRUCTURED (Character string) | F S3 | ||
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
Notation | DATA GROUP: PATIENT CHARACTERISTICS (CARE ACTIVITY) | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the characteristics of the Patient. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | PERSON GENDER CODE CURRENT | V H4 | ||
O | 0..1 | CARER SUPPORT INDICATOR | V | ||
R | 0..1 | ETHNIC CATEGORY | V |
Notation | DATA GROUP: CARE EPISODE - PERSON GROUP (CONSULTANT) | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Responsible Care Professional. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | CONSULTANT CODE | F | ||
R | 0..1 | CARE PROFESSIONAL MAIN SPECIALTY CODE | V H4 | ||
R | 0..1 | ACTIVITY TREATMENT FUNCTION CODE | V H4 | ||
O | 0..1 | LOCAL SUB-SPECIALTY CODE | F |
Notation | DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS GROUP (ICD) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the ICD coded Clinical Diagnoses. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | DIAGNOSIS SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY DIAGNOSIS | Rules | ||
M | 1..1 | PRIMARY DIAGNOSIS (ICD) | F | ||
O | 0..1 | PRESENT ON ADMISSION INDICATOR | V | ||
O | 0..* | DATA GROUP: SECONDARY DIAGNOSES | Rules | ||
M | 1..1 | SECONDARY DIAGNOSIS (ICD) | F | ||
O | 0..1 | PRESENT ON ADMISSION INDICATOR | V |
Notation | DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS GROUP (READ) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the READ coded Clinical Diagnoses. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | DIAGNOSIS SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY DIAGNOSIS | Rules | ||
M | 1..1 | PRIMARY DIAGNOSIS (READ) | F | ||
O | 0..* | DATA GROUP: SECONDARY DIAGNOSES | Rules | ||
M | 1..1 | SECONDARY DIAGNOSIS (READ) | F |
Notation | DATA GROUP: CARE ATTENDANCE - ACTIVITY CHARACTERISTICS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Care Attendance or Missed/Cancelled Appointment. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | ATTENDANCE IDENTIFIER | F | ||
R | 0..1 | ADMINISTRATIVE CATEGORY CODE | V | ||
R | 0..1 | ATTENDED OR DID NOT ATTEND CODE | V | ||
R | 0..1 | FIRST ATTENDANCE CODE | V H4 | ||
R | 0..1 | MEDICAL STAFF TYPE SEEING PATIENT | V | ||
R | 0..1 | OPERATION STATUS CODE | V | ||
R | 0..1 | OUTCOME OF ATTENDANCE CODE | V | ||
M | 1..1 | APPOINTMENT DATE | F S1 S13 | ||
O | 0..1 | APPOINTMENT TIME | F S14 | ||
O | 0..1 | EXPECTED DURATION OF APPOINTMENT | F | ||
M | 1..1 | AGE AT CDS ACTIVITY DATE | F H4 S8 | ||
O | 0..1 | OVERSEAS VISITOR STATUS CLASSIFICATION AT CDS ACTIVITY DATE | V | ||
O | 0..1 | EARLIEST REASONABLE OFFER DATE | F S13 | ||
O | 0..1 | EARLIEST CLINICALLY APPROPRIATE DATE | F S13 | ||
O | 0..1 | CONSULTATION MEDIUM USED | V | ||
O | 0..1 | MULTI-PROFESSIONAL OR MULTI-DISCIPLINARY INDICATION CODE (PAYMENT BY RESULTS) | V N3 | ||
O | 0..1 | REHABILITATION ASSESSMENT TEAM TYPE | V N3 |
Notation | DATA GROUP: CARE ATTENDANCE - SERVICE AGREEMENT DETAILS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Service Agreement. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | COMMISSIONING SERIAL NUMBER | F | ||
O | 0..1 | NHS SERVICE AGREEMENT LINE NUMBER | F | ||
O | 0..1 | PROVIDER REFERENCE NUMBER | F | ||
R | 0..1 | COMMISSIONER REFERENCE NUMBER | F | ||
M | 1..1 | ORGANISATION CODE (CODE OF PROVIDER) | F | ||
M | 1..1 | ORGANISATION CODE (CODE OF COMMISSIONER) | F |
Notation | DATA GROUP: ATTENDANCE OCCURRENCE - CLINICAL ACTIVITY GROUP (OPCS) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the OPCS coded Clinical Activities and Treatments undertaken. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | PROCEDURE SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY PROCEDURE | Rules | ||
M | 1..1 | PRIMARY PROCEDURE (OPCS) | F | ||
R | 1..1 | PROCEDURE DATE | F S13 | ||
O | 0..1 | DATA GROUP: MAIN OPERATING HEALTHCARE PROFESSIONAL | Rules | ||
M | 1..1 | PROFESSIONAL REGISTRATION ISSUER CODE | V | ||
M | 1..1 | PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (MAIN OPERATING CARE PROFESSIONAL) | F | ||
O | 0..1 | DATA GROUP: RESPONSIBLE ANAESTHETIST | Rules | ||
M | 1..1 | PROFESSIONAL REGISTRATION ISSUER CODE | V | ||
M | 1..1 | PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (RESPONSIBLE ANAESTHETIST) | F | ||
R | 0..* | DATA GROUP: SECONDARY PROCEDURES | Rules | ||
M | 1..1 | PROCEDURE (OPCS) | F | ||
R | 0..1 | PROCEDURE DATE | F S13 | ||
O | 0..1 | DATA GROUP: MAIN OPERATING HEALTHCARE PROFESSIONAL | Rules | ||
M | 1..1 | PROFESSIONAL REGISTRATION ISSUER CODE | V | ||
M | 1..1 | PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (MAIN OPERATING CARE PROFESSIONAL) | F | ||
O | 0..1 | DATA GROUP: RESPONSIBLE ANAESTHETIST | Rules | ||
M | 1..1 | PROFESSIONAL REGISTRATION ISSUER CODE | V | ||
M | 1..1 | PROFESSIONAL REGISTRATION ENTRY IDENTIFIER (RESPONSIBLE ANAESTHETIST) | F |
Notation | DATA GROUP: CARE ATTENDANCE - CLINICAL ACTIVITY GROUP (READ) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the READ coded Clinical Activities. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | PROCEDURE SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY PROCEDURE | Rules | ||
M | 1..1 | PRIMARY PROCEDURE (READ) | F | ||
R | 0..1 | PROCEDURE DATE | F S13 | ||
O | 0..* | DATA GROUP: SECONDARY PROCEDURES | Rules | ||
M | 1..1 | PROCEDURE (READ) | F | ||
R | 0..1 | PROCEDURE DATE | F S13 |
Notation | DATA GROUP: LOCATION GROUP - ATTENDANCE | |
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Location and Site Code Of Treatment. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | LOCATION CLASS | V | ||
R | 0..1 | SITE CODE (OF TREATMENT) | F | ||
O | 0..1 | ACTIVITY LOCATION TYPE CODE | V | ||
O | 0..1 | CLINIC CODE | V |
Notation | DATA GROUP: GP REGISTRATION | |
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the Patient's General Medical Practitioner and the General Practice details. |
R | 1..1 | Data Element Components | Rules | ||
O | 0..1 | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | F | ||
R | 0..1 | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) | F |
Notation | DATA GROUP: ACTIVITY CHARACTERISTICS - REFERRAL | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Referral. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | PRIORITY TYPE CODE | V | ||
R | 0..1 | SERVICE TYPE REQUESTED CODE | V | ||
R | 0..1 | SOURCE OF REFERRAL FOR OUT-PATIENTS | V | ||
R | 0..1 | REFERRAL REQUEST RECEIVED DATE | F S13 | ||
O | 0..1 | DIRECT ACCESS REFERRAL INDICATOR | V |
Notation | DATA GROUP: REFERRER | |
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Referrer. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | REFERRER CODE | F | ||
R | 0..1 | REFERRING ORGANISATION CODE | F |
Notation | DATA GROUP: CARE REFERRAL - MISSED APPOINTMENT OCCURRENCE | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of a Missed Appointment. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | LAST DNA OR PATIENT CANCELLED DATE | F S13 |
Notation | DATA GROUP: CDS V6-2 TYPE 004 - COMMISSIONING DATA SET MESSAGE TRAILER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 004 - Commissioning Data Set Message Trailer One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: CDS V6-2 TYPE 002 - COMMISSIONING DATA SET INTERCHANGE TRAILER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 002 - Commissioning Data Set Interchange Trailer One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Change to Data Set: Changed Description
CDS V6-2 Type 021- Future Outpatient Commissioning Data Set Overview
Click CDS V6-2 Type 021 - Future Outpatient Commissioning Data Set for a "Full Screen" view.
In the "Full Screen" view, to return to the "Data Set" view, click the browser "back" button.
For guidance on the XML Schema constraints, see the Commissioning Data Set Version 6-2 XML Schema Constraints.
CDS V6-2 TYPE 021 - FUTURE OUTPATIENT COMMISSIONING DATA SET | |
FUNCTION: To support the details of a Future (or Planned) Outpatient Attendance. |
Notation | DATA GROUP: CDS V6-2 TYPE 001 - COMMISSIONING DATA SET INTERCHANGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 001 - Commissioning Data Set Interchange Header One per Interchange submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: CDS V6-2 TYPE 003 - COMMISSIONING DATA SET MESSAGE HEADER | ||
Group Status | Group Repeats | FUNCTION: To define the mandatory identity and addressing information for a Commissioning Data Set submission. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 003 - Commissioning Data Set Message Header One per Commissioning Data Set Message submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
ONE OF THE FOLLOWING TWO OPTIONS MUST BE USED |
Notation | DATA GROUP: CDS V6-2 TYPE 005B - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - BULK UPDATE PROTOCOL | ||
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of the Bulk Replacement Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005B - Commissioning Data Set Transaction Header Group - Bulk Update Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
OR |
Notation | DATA GROUP: CDS V6-2 TYPE 005N - COMMISSIONING DATA SET TRANSACTION HEADER GROUP - NET CHANGE PROTOCOL | |
Group Status | Group Repeats | FUNCTION: To carry Commissioning Data Set identification and addressing data and other data indicating the specific use of one of the Net Change Update Mechanism of the Commissioning Data Set Submission Protocol. |
M | 1..1 | DATA GROUP: CDS V6-2 Type 005N - Commissioning Data Set Transaction Header Group - Net Change Protocol One per Commissioning Data Set record submitted to the Secondary Uses Service. Multiple Commissioning Data Set Messages may be submitted in a single Commissioning Data Set Interchange. |
Notation | DATA GROUP: PATIENT PATHWAY | ||
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the Patient Pathway. |
M | 1..1 | DATA GROUP: PATIENT PATHWAY IDENTITY | Rules | |||
M Or M | 1..1 1..1 | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) Or PATIENT PATHWAY IDENTIFIER | F F I2 | |||
M | 1..1 | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | F I2 | |||
M | 1..1 | DATA GROUP: REFERRAL TO TREATMENT PERIOD CHARACTERISTICS | Rules | |||
M | 1..1 | REFERRAL TO TREATMENT PERIOD STATUS | V | |||
M | 1..1 | WAITING TIME MEASUREMENT TYPE | V | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD START DATE | F S13 | |||
O | 0..1 | REFERRAL TO TREATMENT PERIOD END DATE | F S13 |
Notation | DATA GROUP: PATIENT IDENTITY | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the Identity of the Patient. See Note: S3 in Commissioning Data Set Business Rules. |
One of the following DATA GROUPS must be used: |
1..1 | DATA GROUP: WITHHELD IDENTITY STRUCTURE Must be used where the Commissioning Data Set record has been anonymised | ||||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | WITHHELD IDENTITY REASON | V |
OR |
1..1 | DATA GROUP: VERIFIED IDENTITY STRUCTURE Must be used where the NHS NUMBER STATUS INDICATOR CODE National Code = 01 (Number present and verified) | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
M | 1..1 | POSTCODE OF USUAL ADDRESS | S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
OR |
1..1 | DATA GROUP: UNVERIFIED IDENTITY STRUCTURE Must be used for all other values of the NHS NUMBER STATUS INDICATOR CODE NOT included in the above | ||||
R | 0..1 | DATA GROUP: LOCAL IDENTIFIER STRUCTURE | Rules | ||
M | 1..1 | LOCAL PATIENT IDENTIFIER | F S3 | ||
M | 1..1 | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | F | ||
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | NHS NUMBER | F S3 | ||
M | 1..1 | NHS NUMBER STATUS INDICATOR CODE | V | ||
O | 0..1 | PATIENT NAME - PERSON NAME STRUCTURED Or PATIENT NAME - PERSON NAME UNSTRUCTURED | F S3 | ||
O | 0..1 | PATIENT USUAL ADDRESS - ADDRESS STRUCTURED (Label format Postal Address) Or PATIENT USUAL ADDRESS - ADDRESS UNSTRUCTURED (Character string) | F S3 | ||
R | 0..1 | Data Element Components | Rules | ||
R | 0..1 | POSTCODE OF USUAL ADDRESS | F S3 | ||
R | 0..1 | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | F | ||
R | 0..1 | PERSON BIRTH DATE | F S3 S12 |
Notation | DATA GROUP: PATIENT CHARACTERISTICS (CARE ACTIVITY) | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the characteristics of the Patient. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | PERSON GENDER CODE CURRENT | V | ||
O | 0..1 | CARER SUPPORT INDICATOR | V | ||
R | 0..1 | ETHNIC CATEGORY | V |
Notation | DATA GROUP: CARE EPISODE - PERSON GROUP (CONSULTANT) | ||
Group Status R | Group Repeats 0..1 | FUNCTION: To carry the details of the Responsible Care Professional. |
R | 1..1 | Data Element Components | Rules | ||
R | 0..1 | CONSULTANT CODE | F | ||
R | 0..1 | CARE PROFESSIONAL MAIN SPECIALTY CODE | V | ||
R | 0..1 | ACTIVITY TREATMENT FUNCTION CODE | V | ||
O | 0..1 | LOCAL SUB-SPECIALTY CODE | F |
Notation | DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS GROUP (ICD) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the ICD coded Clinical Diagnoses. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | DIAGNOSIS SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY DIAGNOSIS | Rules | ||
M | 1..1 | PRIMARY DIAGNOSIS (ICD) | F | ||
O | 0..1 | PRESENT ON ADMISSION INDICATOR | V | ||
O | 0..* | DATA GROUP: SECONDARY DIAGNOSES | Rules | ||
M | 1..1 | SECONDARY DIAGNOSIS (ICD) | F | ||
O | 0..1 | PRESENT ON ADMISSION INDICATOR | V |
Notation | DATA GROUP: CARE EPISODE - CLINICAL DIAGNOSIS GROUP (READ) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the READ coded Clinical Diagnoses. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | DIAGNOSIS SCHEME IN USE | V | ||
M | 1..1 | DATA GROUP: PRIMARY DIAGNOSIS | Rules | ||
M | 1..1 | PRIMARY DIAGNOSIS (READ) | F | ||
O | 0..* | DATA GROUP: SECONDARY DIAGNOSES | Rules | ||
M | 1..1 | SECONDARY DIAGNOSIS (READ) | F |
Notation | DATA GROUP: CARE ATTENDANCE - ACTIVITY CHARACTERISTICS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Care Attendance or Missed/Cancelled Appointment. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | ATTENDANCE IDENTIFIER | F | ||
R | 0..1 | ADMINISTRATIVE CATEGORY CODE | V | ||
R | 0..1 | ATTENDED OR DID NOT ATTEND CODE | V | ||
R | 0..1 | FIRST ATTENDANCE CODE | V | ||
R | 0..1 | MEDICAL STAFF TYPE SEEING PATIENT | V | ||
R | 0..1 | OPERATION STATUS CODE | V | ||
R | 0..1 | OUTCOME OF ATTENDANCE CODE | V | ||
M | 1..1 | APPOINTMENT DATE | F S1 S13 | ||
O | 0..1 | APPOINTMENT TIME | F S14 | ||
O | 0..1 | EXPECTED DURATION OF APPOINTMENT | F | ||
M | 1..1 | AGE AT CDS ACTIVITY DATE | F H4 S8 | ||
O | 0..1 | OVERSEAS VISITOR STATUS CLASSIFICATION AT CDS ACTIVITY DATE | V | ||
O | 0..1 | EARLIEST REASONABLE OFFER DATE | F S13 | ||
O | 0..1 | EARLIEST CLINICALLY APPROPRIATE DATE | F S13 | ||
O | 0..1 | CONSULTATION MEDIUM USED | V | ||
O | 0..1 | MULTI-PROFESSIONAL OR MULTI-DISCIPLINARY INDICATION CODE (PAYMENT BY RESULTS) | V N3 | ||
O | 0..1 | REHABILITATION ASSESSMENT TEAM TYPE | V N3 |
Notation | DATA GROUP: CARE ATTENDANCE - SERVICE AGREEMENT DETAILS | ||
Group Status M | Group Repeats 1..1 | FUNCTION: To carry the details of the Service Agreement. |
M | 1..1 | Data Element Components | Rules | ||
R | 0..1 | COMMISSIONING SERIAL NUMBER | F | ||
O | 0..1 | NHS SERVICE AGREEMENT LINE NUMBER | F | ||
O | 0..1 | PROVIDER REFERENCE NUMBER | F | ||
R | 0..1 | COMMISSIONER REFERENCE NUMBER | F | ||
M | 1..1 | ORGANISATION CODE (CODE OF PROVIDER) | F | ||
M | 1..1 | ORGANISATION CODE (CODE OF COMMISSIONER) | F |
Notation | DATA GROUP: ATTENDANCE OCCURRENCE - CLINICAL ACTIVITY GROUP (OPCS) | |
Group Status O | Group Repeats 0..1 | FUNCTION: To carry the details of the OPCS coded Clinical Activities and Treatments undertaken. |
M | 1..1 | Data Element Components | Rules | ||
M | 1..1 | PROCEDURE SCHEME IN USE | V | ||
